What do real customers think of our top internet providers?
| Provider | Overall satisfaction | Price satisfaction | Customer support | Customer loyalty* |
|---|---|---|---|---|
| Google Fiber | 83% approval | 79% approval | 82% approval | 85% approval |
| T-Mobile 5G Home Internet | 80% approval | 79% approval | 78% approval | 81% approval |
| Verizon 5G Home Internet | 86% approval | 75% approval | 80% approval | 82% approval |
| Verizon Fios | 82% approval | 63% approval | 74% approval | 76% approval |
| Xfinity | 80% approval | 65% approval | 71% approval | 74% approval |
What do real customers think of our top TV providers?
| Provider | Overall satisfaction | Price satisfaction | Customer loyalty | Reliability |
|---|---|---|---|---|
| Astound | 55% | 60% | 68% | 62% |
| Cox | 69% | 64% | 67% | 68% |
| DIRECTV | 69% | 58% | 65% | 64% |
| DISH Network | 66% | 54% | 64% | 61% |
| Optimum | 64% | 53% | 60% | 58% |
| Sparklight | 63% | 55% | 56% | 57% |
| Spectrum | 69% | 61% | 66% | 64% |
| Verizon Fios TV | 79% | 69% | 78% | 77% |
| Xfinity | 69% | 62% | 72% | 69% |
| Xtream (powered by Mediacom) | 67% | 61% | 61% | 67% |
