TV and internet
packages in Kentucky
Enter your zip below to find TV and internet providers near you.
Find the top TV and internet deals in your city
Louisville
Millwood
Lexington
Lexington-Fayette urban
Bowling Green
Owensboro
Covington
Ft Mitchell
Georgetown
Richmond
Florence
Elizabethtown
Nicholasville
Hopkinsville
Jeffersontown
Ashland, KY
Bowling Green, KY
Covington, KY
Elizabethtown, KY
Erlanger, KY
Florence, KY
Fort Campbell, KY
Frankfort, KY
Ft Mitchell, KY
Georgetown, KY
Henderson, KY
Hopkinsville, KY
Independence, KY
Jeffersontown, KY
Latonia, KY
Lexington, KY
Lexington-Fayette urban, KY
Louisville, KY
Madisonville, KY
Millwood, KY
Nicholasville, KY
Owensboro, KY
Paducah, KY
Radcliff, KY
Richmond, KY
TV and internet providers in your area
Internet providers in Kentucky
Swipe Left to See All →
Provider | Prices starting at* |
Max download speeds up to |
Features | Area availability* |
|
---|---|---|---|---|---|
Spectrum | $30.00/mo. | 2000 Mbps (wireless speeds may vary) | Score savings up to $360/year when you combine Internet Gig with mobile or TV! | 30% | |
T-Mobile | $35.00/mo. | 245 Mbps | Get a $300 virtual prepaid Mastercard® when you sign up for Home Internet | 29% | |
AT&T | $55.00/mo. | 5000 Mbps | Get AT&T Fiber free for 6 months when you get AT&T Wireless when purchasing a new smartphone on installment. 6 mos free via reward card. Re | 20% | |
Earthlink | $49.95/mo. | 5000 Mbps | Download as much as you want with unlimited data. | 20% | View Plans for Earthlink |
Verizon | $49.99/mo. | 300 Mbps | Fios Internet provides 99.9% network reliability. | 16% | View Plans for Verizon |
*Pricing subject to change. Not all offers available in all areas.
TV providers in Kentucky
Swipe Left to See All →
Provider | Prices starting at* |
Channel count | Features | |
---|---|---|---|---|
Spectrum | $59.99/mo. | 125+ | Enjoy FREE HD. | |
Xfinity | $20.00/mo. | 185+ | Find shows fast with the X1 Voice Remote. | |
DIRECTV | $64.99/mo. | 330+ | Record 200+ hours on the Genie HD DVR. | View Plans for DIRECTV |
DISH | $79.99/mo. | 290+ | Enjoy a 3-year price guarantee. | View Plans for DISH |
*Pricing subject to change. Not all offers available in all areas.