TV and internet
packages in Alabama
Enter your zip below to find TV and internet providers near you.
Find the top TV and internet deals in your city
Huntsville
Birmingham
Montgomery
Mobile
Tuscaloosa
Hoover
Auburn
Dothan
Decatur
Madison
Florence
Vestavia Hills
Phenix City
Prattville
Gadsden
Alabaster, AL
Athens, AL
Auburn, AL
Bessemer, AL
Birmingham, AL
Daphne, AL
Decatur, AL
Dothan, AL
Enterprise, AL
Florence, AL
Gadsden, AL
Homewood, AL
Hoover, AL
Huntsville, AL
Madison, AL
Mobile, AL
Montgomery, AL
Northport, AL
Opelika, AL
Pelham, AL
Phenix City, AL
Prattville, AL
Trussville, AL
Tuscaloosa, AL
Vestavia Hills, AL
TV and internet providers in your area
Internet providers in Alabama
Swipe Left to See All →
Provider | Prices starting at* |
Max download speeds up to |
Features | Area availability* |
|
---|---|---|---|---|---|
Spectrum | $30.00/mo. | 1000 Mbps (wireless speeds may vary) | Score savings up to $360/year when you combine Internet Gig with mobile or TV! | 21% | |
T-Mobile | $35.00/mo. | 245 Mbps | Get a $300 virtual prepaid Mastercard® when you sign up for Home Internet | 38% | |
AT&T | $55.00/mo. | 5000 Mbps | Get AT&T Fiber free for 6 months when you get AT&T Wireless when purchasing a new smartphone on installment. 6 mos free via reward card. Re | 27% | |
Xfinity | $55.00/mo. | 2000 Mbps | Access millions of Wi-Fi hotspots throughout the US. | 20% | View Plans for Xfinity |
Earthlink | $49.95/mo. | 5000 Mbps | Download as much as you want with unlimited data. | 27% | View Plans for Earthlink |
Verizon | $49.99/mo. | 300 Mbps | Fios Internet provides 99.9% network reliability. | 17% | View Plans for Verizon |
Mediacom | $50.00/mo. | 1000 Mbps | Connect from any room with Mediacom Wi-Fi. | 22% | View Plans for Mediacom |
*Pricing subject to change. Not all offers available in all areas.
TV providers in Alabama
Swipe Left to See All →
Provider | Prices starting at* |
Channel count | Features | |
---|---|---|---|---|
Spectrum | $59.99/mo. | 125+ | Enjoy FREE HD. | |
Xfinity | $20.00/mo. | 185+ | Find shows fast with the X1 Voice Remote. | |
DIRECTV | $64.99/mo. | 330+ | Record 200+ hours on the Genie HD DVR. | View Plans for DIRECTV |
DISH | $79.99/mo. | 290+ | Enjoy a 3-year price guarantee. | View Plans for DISH |
*Pricing subject to change. Not all offers available in all areas.