TV and internet
packages in
Wisconsin
Enter your zip below to find TV and internet providers near you.
Find the top TV and internet deals in your city
Select other city
TV and internet providers in your area
Internet providers in Wisconsin
Provider | Pricesstarting at* | Max downloadspeeds up to | Features | Areaavailability* | |
---|---|---|---|---|---|
T-Mobile Home Internet | $50.00/mo. | 245 Mbps | 15-day free trial to see how well T-Mobile 5G operates in your home. | 22% | View Plans for T-Mobile Home Internet |
Brightspeed | $49.00/mo. | 2,000 Mbps | Get a $200 prepaid card when you sign up for Brightspeed Fiber. | 2% | View Plans for Brightspeed |
Xfinity | $24.99/mo. | 2,000 Mbps | Access millions of Wi-Fi hotspots throughout the US. | 2% | |
AT&T | $55.00/mo. | 5,000 Mbps | Get help anytime with 24/7 customer service. | 8% | |
Earthlink | $49.95/mo. | 5,000 Mbps | Download as much as you want with unlimited data. | 16% | View Plans for Earthlink |
Mediacom | $19.99/mo. | 1,000 Mbps | Connect from any room with Mediacom Wi-Fi. | 2% |
*Pricing subject to change. Not all offers available in all areas.
TV providers in Wisconsin
Provider | Pricesstarting at* | Channelcount | Features | |
---|---|---|---|---|
DIRECTV | $64.99/mo. | 330+ | Record 200+ hours on the Genie HD DVR. | View Plans for DIRECTV |
Mediacom | $/mo. | 170+ | ||
DISH | $79.99/mo. | 290+ | Enjoy a 3-year price guarantee. | View Plans for DISH |
*Pricing subject to change. Not all offers available in all areas.
Top providers in Wisconsin
Enter your zip to see providers in your area
22% Available
-
15-day free trial to see how well T-Mobile 5G operates in your home.
-
FREE 2-day shipping
16% Available
-
Download as much as you want with unlimited data.
-
Enjoy free virus and spam protection.
-
Pay less to rent your modem/router.
8% Available
-
Get help anytime with 24/7 customer service.
-
Access AT&T Wi-Fi Hot Spots across the US.
-
Enjoy reliable wireless home networking.
Customer Rating for AT&T
- Installation - 4.26/5
Customer satisfaction with installation fees and scheduling.
- Channels - 4.25/5
How satisfied customers are with channel selection and packaging value.
- Reliability - 4.03/5
Customer satisfaction with the reliability of the TV signal.
- Price - 3.67/5
Ratings reflect customer satisfaction with cost and monthly fees.
- Service - 3.84/5
Customer satisfaction with quality of customer service and technical support.