Inside the 2026 Giants active roster
The arrival of head coach John Harbaugh marks a new era for the New York Giants. As the front office works to redefine the team’s identity following the departure of defensive anchor Dexter Lawrence, the roster relies heavily on premium draft picks and a developing young offensive core. Those players will help determine how the depth chart takes shape throughout the season.
The current lineup reflects a team balancing immediate changes with the development of long-term building blocks. Below, you’ll find the updated player roster and the latest injury updates throughout the season.
NFL - New York Giants Roster
| # | Player | Position | Height | Weight | Age | Birth place |
|---|---|---|---|---|---|---|
Offense | ||||||
12 | Brandon Allen | QB | 6'2" | 219 lbs | 33 | Fayetteville, AR |
82 | Calvin Austin III | WR | 5'9" | 162 lbs | 27 | Memphis, TN |
37 | Damon Bankston | RB | 5'10" | 186 lbs | 23 | Katy, TX |
3 | Odell Beckham Jr. | WR | 5'11" | 198 lbs | 33 | New Orleans, LA |
87 | Braxton Berrios | WR | 5'9" | 190 lbs | 30 | Raleigh, NC |
83 | Dalen Cambre | WR | 6'0" | 192 lbs | 25 | Lafayette, LA |
48 | Tanner Conner | TE | 6'3" | 232 lbs | 28 | Kent, WA |
6 | Jaxson Dart | QB | 6'2" | 223 lbs | 23 | Kaysville, UT |
74 | J.C. Davis | OT | 6'4" | 322 lbs | 22 | Oakland, CA |
72 | Jermaine Eluemunor | OT | 6'4" | 338 lbs | 31 | Denville, NJ |
75 | Joshua Ezeudu | G | 6'4" | 310 lbs | 26 | Lawrenceville, GA |
77 | Daniel Faalele | G | 6'8" | 380 lbs | 26 | Melbourne, Australia |
86 | Thomas Fidone II | TE | 6'6" | 255 lbs | 23 | Council Bluffs, IA |
0 | Malachi Fields | WR | 6'4" | 222 lbs | 22 | Charlottesville, VA |
47 | Grant Finley | FB | 6'4" | 281 lbs | — | St. Louis, MO |
88 | Xavier Gipson | WR | 5'9" | 189 lbs | 25 | Dallas, TX |
20 | Eric Gray | RB | 5'10" | 211 lbs | 26 | Memphis, TN |
79 | Jarrod Gray | OT | 6'7" | 318 lbs | 22 | — |
89 | Isaiah Hodgins | WR | 6'3" | 200 lbs | 27 | Oakley, CA |
60 | Bryan Hudson | C | 6'5" | 305 lbs | 25 | Georgetown, KY |
13 | Jalin Hyatt | WR | 6'0" | 185 lbs | 24 | Irmo, SC |
69 | Brenden Jaimes | G | 6'5" | 300 lbs | 27 | Austin, TX |
84 | Theo Johnson | TE | 6'6" | 264 lbs | 25 | Windsor, Canada |
63 | Jake Kubas | G | 6'4" | 308 lbs | 25 | Dickinson, ND |
9 | Isaiah Likely | TE | 6'4" | 241 lbs | 26 | Cambridge, MA |
85 | Chris Manhertz | TE | 6'6" | 235 lbs | 34 | Bronx, NY |
65 | Francis Mauigoa | OT | 6'6" | 335 lbs | 21 | ILI'ILI, American Samoa |
71 | Marcus Mbow | OT | 6'5" | 300 lbs | 23 | Milwaukee, WI |
25 | Dante Miller | RB | 5'9" | 200 lbs | 27 | Rockingham, NC |
5 | Ryan Miller | WR | 6'2" | 221 lbs | 26 | Jackson, TN |
17 | Darnell Mooney | WR | 5'11" | 177 lbs | 28 | Gadsden, AL |
1 | Malik Nabers | WR | 6'0" | 200 lbs | 23 | Youngsville, LA |
73 | Evan Neal | OT | 6'7" | 340 lbs | 25 | Okeechobee, FL |
62 | Lucas Patrick | G | 6'3" | 313 lbs | 33 | Brentwood, TN |
45 | Patrick Ricard | FB | 6'3" | 300 lbs | 32 | Spencer, MA |
76 | Jon Runyan | G | 6'4" | 307 lbs | 29 | Moorestown, NJ |
70 | Ryan Schernecke | OT | 6'8" | 330 lbs | 23 | Hatboro, PA |
61 | John Michael Schmitz Jr. | C | 6'4" | 320 lbs | 27 | Flossmoor, IL |
26 | Devin Singletary | RB | 5'7" | 203 lbs | 28 | Deerfield Beach, FL |
44 | Cam Skattebo | RB | 5'11" | 215 lbs | 24 | Rio Linda, CA |
18 | Darius Slayton | WR | 6'1" | 198 lbs | 29 | Norcross, GA |
8 | JuJu Smith-Schuster | WR | 6'1" | 215 lbs | 29 | Long Beach, CA |
64 | Aaron Stinnie | G | 6'3" | 312 lbs | 32 | Charlottesville, VA |
78 | Andrew Thomas | OT | 6'5" | 315 lbs | 27 | Lithonia, GA |
29 | Tyrone Tracy Jr. | RB | 5'11" | 210 lbs | 26 | Indianapolis, IN |
19 | Jameis Winston | QB | 6'4" | 231 lbs | 32 | Bessemer, AL |
Defense | ||||||
21 | Paulson Adebo | CB | 6'1" | 192 lbs | 27 | Mansfield, TX |
91 | Darius Alexander | DT | 6'4" | 310 lbs | 25 | Fort Wayne, IN |
2 | Deonte Banks | CB | 6'2" | 200 lbs | 25 | Baltimore, MD |
46 | Zaire Barnes | LB | 6'1" | 232 lbs | 26 | Mundelein, IL |
66 | Anquin Barnes Jr. | DT | 6'5" | 340 lbs | 23 | Montgomery, AL |
38 | Korie Black | CB | 6'0" | 190 lbs | 24 | Waco, TX |
34 | Beau Brade | S | 6'0" | 209 lbs | 24 | Clarksville, MD |
0 | Brian Burns | LB | 6'5" | 250 lbs | 28 | Fort Lauderdale, FL |
28 | Elijah Campbell | S | 5'11" | 190 lbs | 30 | Saint Paul, MN |
3 | Abdul Carter | LB | 6'3" | 252 lbs | 22 | Philadelphia, PA |
— | Marlon Davidson | DT | 6'3" | 278 lbs | 28 | Greenville, AL |
49 | Tremaine Edmunds | LB | 6'4" | 251 lbs | 28 | Danville, VA |
48 | Trace Ford | LB | 6'2" | 252 lbs | 25 | Edmond, OK |
90 | Leki Fotu | DT | 6'5" | 330 lbs | 27 | West Valley City, UT |
57 | Chauncey Golston | DE | 6'5" | 277 lbs | 28 | Detroit, MI |
23 | Art Green | CB | 6'2" | 200 lbs | 26 | Chesterfield, MO |
93 | Shelby Harris | DT | 6'2" | 288 lbs | 35 | Milwaukee, WI |
8 | Jevon Holland | S | 6'1" | 207 lbs | 26 | Coquitlam, Canada |
12 | Colton Hood | CB | 6'0" | 195 lbs | 21 | Mcdonough, GA |
36 | DJ James | CB | 6'0" | 175 lbs | 25 | Mobile, AL |
97 | Bobby Jamison-Travis | DT | 6'3" | 328 lbs | 25 | Minneapolis, MN |
31 | Nic Jones | CB | 6'0" | 189 lbs | 24 | Detroit, MI |
54 | Khalid Kareem | LB | 6'4" | 268 lbs | 28 | Detroit, MI |
51 | Jack Kelly | LB | 6'1" | 240 lbs | 23 | Kearns, UT |
43 | Raheem Layne | S | 5'11" | 192 lbs | 27 | DeLand, FL |
30 | David Long Jr. | CB | 5'11" | 196 lbs | 28 | Los Angeles, CA |
41 | Micah McFadden | LB | 6'2" | 232 lbs | 26 | Tampa, FL |
53 | Darius Muasau | LB | 6'0" | 234 lbs | 25 | Ewa Beach, HI |
33 | Caleb Murphy | LB | 6'3" | 254 lbs | 26 | Dowagiac, MI |
20 | Greg Newsome II | CB | 6'0" | 192 lbs | 26 | Chicago, IL |
27 | Tyler Nubin | S | 6'2" | 210 lbs | 25 | Saint Charles, IL |
— | Anfernee Orji | LB | 6'2" | 230 lbs | 25 | Rockwall, TX |
22 | Dru Phillips | CB | 5'11" | 180 lbs | 24 | Birmingham, AL |
96 | Zacch Pickens | DT | 6'4" | 300 lbs | 26 | Anderson, SC |
25 | Jason Pinnock | S | 6'0" | 200 lbs | 27 | Windsor, CT |
98 | DJ Reader | DT | 6'3" | 335 lbs | 32 | Greensboro, NC |
52 | Arvell Reese | LB | 6'4" | 243 lbs | 20 | Cleveland, OH |
5 | Kayvon Thibodeaux | LB | 6'5" | 258 lbs | 25 | Los Angeles, CA |
94 | Josh Tupou | DT | 6'3" | 350 lbs | 32 | Buena Park, CA |
24 | Ar'Darius Washington | S | 5'8" | 180 lbs | 26 | Shreveport, LA |
35 | JT Woods | S | 6'2" | 193 lbs | 26 | San Antonio, TX |
Special Teams | ||||||
58 | Ben Mann | LS | 6'5" | 232 lbs | 24 | Lancaster, PA |
30 | Ben Sauls | PK | 5'10" | 185 lbs | 25 | Tipp City, OH |
15 | Jordan Stout | P | 6'3" | 214 lbs | 28 | Cedar Bluff, VA |
34 | Dominic Zvada | PK | 6'3" | 187 lbs | 22 | Chandler, AZ |
InjuredReserveOrOut | ||||||
35 | Jarrick Bernard-Converse | CB | 6'1" | 205 lbs | 26 | Shreveport, LA |
81 | Beaux Collins | WR | 6'3" | 206 lbs | 23 | Los Angeles, CA |
39 | Thaddeus Dixon | CB | 6'1" | 195 lbs | — | Los Angeles, CA |
80 | Gunner Olszewski | WR | 6'0" | 190 lbs | 29 | Alvin, TX |
36 | Rico Payton | CB | 6'0" | 182 lbs | 26 | St. Louis, MO |
95 | Roy Robertson-Harris | DT | 6'7" | 300 lbs | 33 | Grand Prairie, TX |
Current Giants injury report
NFL - New York Giants Injury Report
| Player | Status | Expected return | Injury | Details |
|---|---|---|---|---|
Francis Mauigoa | Questionable | Aug 22 | Upper Body | Mauigoa (upper body) had to leave Thursday's joint practice with the Dolphins due to a stinger, Dan Benton of USA Today reports. |
Malik Nabers | Questionable | Aug 28 | Right Knee - ACL (Surgery) | Head coach John Harbaugh said that Nabers (knee) won't participate in the Giants' joint practices with the Dolphins this week, Jordan Raanan of ESPN.com reports. |
Greg Newsome II | Questionable | Aug 22 | Knee | questionable |
Lucas Patrick | Questionable | Aug 22 | Knee | questionable |
Dru Phillips | Questionable | Aug 22 | Right Knee (Sprain) | questionable |
Roy Robertson-Harris | Injured Reserve | February | Achilles (Surgery) | ir |
John Michael Schmitz Jr. | Questionable | Aug 22 | Concussion | questionable |
Jalin Hyatt | Questionable | Aug 22 | Right Leg | questionable |
DJ James | Injured Reserve | February | Undisclosed | ir |
Dante Miller | Injured Reserve | February | Groin | ir |
Paulson Adebo | Questionable | Aug 22 | Hamstring | questionable |
Anquin Barnes Jr. | Questionable | Aug 22 | Undisclosed | questionable |
Jarrick Bernard-Converse | Injured Reserve | February | Knee | ir |
Colton Hood | Questionable | Aug 22 | Undisclosed | Hood (undisclosed) did not participate at the Giants' training camp practice Tuesday, Connor Hughes of SNY.tv reports. |
Get tickets to see the Giants!
Buy New York Giants tickets through our partner, StubHub — your source for the best deals on Giants games and more.
More Giants coverage
Want to catch every snap of Big Blue this season? Check out our 2026 viewing guide to learn how to watch the New York Giants on TV and streaming.
Follow the New York Giants TV schedule with game times, channel listings, NFC East matchups, plus updates as late-season assignments change.
Use our New York Giants fan guide to discover TV details, schedule updates, roster info, and more resources for following the team all season.



