Inside the 2026 Eagles active roster
The Philadelphia Eagles roster reflects a front office committed to aggressive personnel management. During head coach Nick Sirianni’s sixth season, the team faces a critical test to improve upon a previous campaign that yielded an NFC East title but ended with a frustrating Wild Card exit.
Studying the updated player lineup below reveals an Eagles squad built to outmuscle opponents in the trenches and overwhelm them on the perimeter. Keep reading as we break down the team’s active personnel and track the latest injury updates throughout the season.
NFL - Philadelphia Eagles Roster
| # | Player | Position | Height | Weight | Age | Birth place |
|---|---|---|---|---|---|---|
Offense | ||||||
26 | Saquon Barkley | RB | 6'0" | 233 lbs | 29 | Coplay, PA |
72 | Markel Bell | OT | 6'9" | 346 lbs | 22 | Cleveland, MS |
8 | Tank Bigsby | RB | 5'11" | 215 lbs | 23 | LaGrange, GA |
0 | Hollywood Brown | WR | 5'9" | 170 lbs | 29 | Hollywood, FL |
81 | Grant Calcaterra | TE | 6'4" | 240 lbs | 27 | Rancho Santa Margarita, CA |
80 | Darius Cooper | WR | 5'11" | 210 lbs | 24 | St. Louis, MO |
18 | Britain Covey | WR | 5'8" | 173 lbs | 29 | Provo, UT |
14 | Andy Dalton | QB | 6'2" | 220 lbs | 38 | Katy, TX |
69 | Landon Dickerson | G | 6'6" | 332 lbs | 27 | Hickory, NC |
49 | Erik Ezukanma | WR | 6'2" | 206 lbs | 26 | Fort Worth, TX |
88 | Dallas Goedert | TE | 6'5" | 256 lbs | 31 | Britton, SD |
82 | Danny Gray | WR | 6'0" | 200 lbs | 27 | Dallas, TX |
47 | Brandon Hayes | WR | 6'2" | 205 lbs | — | Hattiesburg, MS |
78 | Myles Hinton | OT | 6'6" | 323 lbs | 24 | Johns Creek, GA |
1 | Jalen Hurts | QB | 6'1" | 223 lbs | 28 | Houston, TX |
45 | Ja'Quinden Jackson | RB | 6'2" | 233 lbs | 24 | Dallas, TX |
84 | E.J. Jenkins | TE | 6'6" | 245 lbs | 27 | Fredericksburg, VA |
74 | Fred Johnson | OT | 6'7" | 326 lbs | 29 | West Palm Beach, FL |
65 | Lane Johnson | OT | 6'6" | 325 lbs | 36 | Groveton, TX |
79 | Michael Jordan | G | 6'6" | 315 lbs | 28 | Canton, MI |
51 | Cam Jurgens | C | 6'3" | 303 lbs | 26 | Beatrice, NE |
66 | Drew Kendall | C | 6'4" | 308 lbs | 24 | Norwell, MA |
61 | Willie Lampkin | C | 5'11" | 290 lbs | 24 | Lakeland, FL |
36 | Cameron Latu | TE | 6'5" | 244 lbs | 26 | Salt Lake City, UT |
9 | Makai Lemon | WR | 5'11" | 192 lbs | 22 | Los Alamitos, CA |
68 | Jordan Mailata | OT | 6'8" | 365 lbs | 29 | Sydney, Australia |
75 | Jake Majors | C | 6'3" | 306 lbs | 24 | Prosper, TX |
16 | Tanner McKee | QB | 6'6" | 231 lbs | 26 | Corona, CA |
13 | Elijah Moore | WR | 5'10" | 178 lbs | 26 | Fort Lauderdale, FL |
76 | Micah Morris | G | 6'5" | 334 lbs | 22 | Kingsland, GA |
83 | Johnny Mundt | TE | 6'4" | 245 lbs | 31 | Modesto, CA |
67 | John Ojukwu | OT | 6'5" | 309 lbs | 27 | Boise, ID |
10 | Cole Payton | QB | 6'2" | 232 lbs | 23 | Omaha, NE |
39 | Dameon Pierce | RB | 5'10" | 218 lbs | 26 | Bainbridge, GA |
63 | Hollin Pierce | OT | 6'8" | 341 lbs | 25 | Trenton, NJ |
28 | Will Shipley | RB | 5'11" | 209 lbs | 23 | Weddington, NC |
85 | Stone Smartt | TE | 6'4" | 226 lbs | 27 | Sacramento, CA |
6 | DeVonta Smith | WR | 6'0" | 170 lbs | 27 | Amite, LA |
34 | Carson Steele | RB | 6'0" | 228 lbs | 23 | Greenwood, IN |
56 | Tyler Steen | G | 6'6" | 321 lbs | 26 | Miami, FL |
87 | Eli Stowers | TE | 6'4" | 239 lbs | 23 | Denton, TX |
46 | Samori Toure | WR | 6'1" | 196 lbs | 28 | Portland, OR |
86 | Quez Watkins | WR | 6'0" | 193 lbs | 28 | Athens, AL |
13 | Dontayvion Wicks | WR | 6'1" | 206 lbs | 25 | Plaquemine, LA |
73 | Cameron Williams | OT | 6'5" | 317 lbs | 22 | Duncanville, TX |
89 | Johnny Wilson | WR | 6'6" | 228 lbs | 25 | Pacoima, CA |
Defense | ||||||
53 | Zack Baun | LB | 6'3" | 225 lbs | 29 | Brown Deer, WI |
23 | Jakorian Bennett | CB | 5'10" | 200 lbs | 25 | Mobile, AL |
93 | Uar Bernard | DT | 6'4" | 306 lbs | 21 | Abuja, Nigeria |
— | David Blay Jr. | DT | 6'2" | 292 lbs | 23 | Levittown, PA |
59 | Chance Campbell | LB | 6'2" | 232 lbs | 26 | Ellicott City, MD |
30 | Jihaad Campbell | LB | 6'3" | 235 lbs | 22 | Erial, NJ |
98 | Jalen Carter | DT | 6'3" | 314 lbs | 25 | Apopka, FL |
35 | Michael Carter II | CB | 5'10" | 184 lbs | 27 | Douglasville, GA |
41 | Tariq Castro-Fields | CB | 6'1" | 197 lbs | 27 | Upper Marlboro, MD |
90 | Jordan Davis | DT | 6'6" | 336 lbs | 26 | Charlotte, NC |
33 | Cooper DeJean | CB | 6'0" | 198 lbs | 23 | Odebolt, IA |
17 | Arnold Ebiketie | LB | 6'3" | 256 lbs | 27 | Silver Spring, MD |
57 | AJ Epenesa | DE | 6'6" | 280 lbs | 27 | Glen Carbon, IL |
29 | Marcus Epps | S | 6'0" | 198 lbs | 30 | Los Angeles, CA |
48 | J.T. Gray | S | 6'0" | 202 lbs | 30 | Clarksdale, MS |
52 | Jonathan Greenard | LB | 6'3" | 263 lbs | 29 | Hiram, GA |
34 | Kapena Gushiken | CB | 5'9" | 189 lbs | 23 | Pukalani, HI |
96 | Gabe Hall | DT | 6'6" | 295 lbs | 25 | Waller, TX |
58 | Jalyx Hunt | LB | 6'3" | 252 lbs | 25 | Debary, FL |
— | Tarron Jackson | LB | 6'2" | 254 lbs | 28 | Aiken, SC |
50 | Keyshawn James-Newby | LB | 6'1" | 240 lbs | 24 | Helena, MT |
32 | Jonathan Jones | CB | 5'10" | 190 lbs | 32 | Carrollton, GA |
47 | Deontae Lawson | LB | 6'3" | 226 lbs | 23 | Mobile, AL |
22 | Mac McWilliams | CB | 5'10" | 191 lbs | 24 | Pensacola, FL |
27 | Quinyon Mitchell | CB | 6'0" | 193 lbs | 25 | Williston, FL |
42 | Smael Mondon Jr. | LB | 6'2" | 224 lbs | 23 | Dallas, GA |
24 | Andrew Mukuba | S | 5'11" | 186 lbs | 23 | Harare, Zimbabwe |
97 | Moro Ojomo | DT | 6'3" | 292 lbs | 24 | Katy, TX |
36 | Maximus Pulley | S | 5'11" | 200 lbs | 23 | Fort Worth, TX |
43 | Jose Ramirez | LB | 6'2" | 252 lbs | 27 | Lake Alfred, FL |
7 | Kelee Ringo | CB | 6'2" | 207 lbs | 24 | Tacoma, WA |
95 | Ty Robinson | DT | 6'5" | 288 lbs | 25 | Gilbert, AZ |
31 | Andre' Sam | S | 5'10" | 194 lbs | 27 | Iowa, LA |
3 | Nolan Smith Jr. | LB | 6'2" | 238 lbs | 25 | Savannah, GA |
38 | Ambry Thomas | CB | 6'0" | 190 lbs | 26 | Detroit, MI |
54 | Jeremiah Trotter Jr. | LB | 6'0" | 225 lbs | 23 | Hainesport, NJ |
30 | Shaun Wade | CB | 6'1" | 191 lbs | 27 | Jacksonville, FL |
46 | Joshua Weru | LB | 6'4" | 244 lbs | 22 | Nairobi, Kenya |
79 | Zion Wilson | DT | 6'3" | 316 lbs | 23 | Belhaven, NC |
21 | Cole Wisniewski | S | 6'3" | 219 lbs | 24 | Sparta, WI |
2 | Riq Woolen | CB | 6'4" | 210 lbs | 27 | Fort Worth, TX |
94 | Byron Young | DT | 6'3" | 292 lbs | 25 | Laurel, MS |
Special Teams | ||||||
4 | Jake Elliott | PK | 5'9" | 167 lbs | 31 | Western Springs, IL |
10 | Braden Mann | P | 5'11" | 198 lbs | 28 | Houston, TX |
37 | Rocco Underwood | LS | 6'3" | 231 lbs | 23 | Lake Mary, FL |
InjuredReserveOrOut | ||||||
37 | Tucker Large | S | 5'11" | 185 lbs | 24 | Sioux Falls, SD |
Current Eagles injury report
NFL - Philadelphia Eagles Injury Report
| Player | Status | Expected return | Injury | Details |
|---|---|---|---|---|
Tariq Castro-Fields | Injured Reserve | February | Heel | ir |
Jakorian Bennett | Questionable | Aug 28 | Knee | Bennett (knee) did not practice Thursday, Andrew DiCecco of InsideTheBirds.com reports. |
Elijah Moore | Questionable | Aug 22 | Neck | Moore suffered a neck injury during Wednesday's joint session with the Patriots and had to miss Thursday's practice, Dave Zangaro of NBC Sports Philadelphia reports. |
Makai Lemon | Questionable | Aug 22 | Right Hamstring | Lemon (hamstring) is practicing on a limited basis Thursday, Dave Zangoro of NBC Sports Philadelphia reports. |
Byron Young | Questionable | Aug 22 | Shoulder | Young (shoulder) did not participate in Wednesday's practice, Dave Zangaro of NBC Sports Philadelphia reports. |
John Ojukwu | Questionable | Aug 22 | Pectoral | Ojukwu (pectoral) did not participate during the Eagles' training camp practice Wednesday, Andrew DiCecco of InsideTheBirds.com reports. |
Shaun Wade | Questionable | Aug 22 | Shoulder | Wade (shoulder) did not participate in Wednesday's practice, Dave Zangaro of NBC Sports Philadelphia reports. |
Johnny Wilson | Questionable | February | Knee | Wilson (knee) did not participate in Wednesday's practice, Dave Zangaro of NBC Sports Philadelphia reports. |
Grant Calcaterra | Questionable | Aug 22 | Back | Calcatarra (back) did not participate in Wednesday's practice, Dave Zangaro of NBC Sports Philadelphia reports. |
Jonathan Greenard | Out | Mid-September | Pectoral (Surgery) | The Eagles are worried Greenard (pectoral) could miss the Week 1 divisional showdown with the Commanders due to injury, Mike Garafolo of NFL Network reports. |
DeVonta Smith | Questionable | Aug 22 | Hamstring | Smith (hamstring) will be a limited participant in Wednesday's practice, Dave Zangaro of NBC Sports Philadelphia reports. |
Dameon Pierce | Questionable | Aug 22 | Hamstring | questionable |
Danny Gray | Questionable | Aug 22 | Concussion (Concussion) | questionable |
Jonathan Jones | Questionable | Aug 22 | Shoulder | questionable |
Micah Morris | Questionable | Aug 22 | Shoulder | questionable |
Chance Campbell | Questionable | Aug 22 | Groin | questionable |
Britain Covey | Questionable | Aug 22 | Hamstring | questionable |
Cooper DeJean | Questionable | Aug 22 | Groin | questionable |
Get tickets to see the Eagles!
Buy Philadelphia Eagles tickets through our partner, StubHub — your source for the best deals on Eagles games and more.
More Eagles coverage
Are you ready for another deep playoff run? Our 2026 viewing guide covers exactly how to watch the Philadelphia Eagles on TV and streaming all season.
Get the complete Philadelphia Eagles TV schedule. Track every game time, channel listing, and NFC East matchup across a demanding NFL season.
Use our Philadelphia Eagles fan guide to find TV details, schedule updates, roster info, and more resources for following the Eagles all season.



