✦ Edited and fact-checked by Taylor Kujawa, our Sports Editor with 8+ years covering the sports and digital media industries.
Inside the 2026 Orioles active roster
Whether you are tuning in to a regional broadcast or settling in for a national matchup, watching the O’s has been a Mid-Atlantic pastime since the 1950s. But to truly appreciate the action on your screen, you need to know exactly who is donning the orange and black.
The 2026 Baltimore Orioles roster represents a fascinating transitional period for the franchise. Following a frustrating 75–87 finish last season, the front office handed the managerial duties to Craig Albernaz. He’s now tasked with getting this loaded squad back into the postseason picture.
I created this guide to give members of Birdland a clear, updated picture of the current team. Check out the 26-man active roster down below to see exactly who the O’s are relying on to compete in the rugged American League East.
MLB - Baltimore Orioles Roster
| # | Player | Position | Height | Weight | Age | Birth place |
|---|---|---|---|---|---|---|
Pitchers | ||||||
45 | Keegan Akin | RP | 6'0" | 235 lbs | 31 | Alma, MI |
40 | Chris Bassitt | SP | 6'5" | 220 lbs | 37 | Toledo, OH |
34 | Shane Baz | SP | 6'3" | 200 lbs | 26 | Houston, TX |
38 | Kyle Bradish | SP | 6'3" | 215 lbs | 29 | Peoria, AZ |
78 | Yennier Cano | RP | 6'4" | 245 lbs | 32 | Havana, Cuba |
71 | Dietrich Enns | RP | 6'1" | 230 lbs | 35 | Frankfort, IL |
65 | Cameron Foster | RP | 6'5" | 240 lbs | 27 | Houston, TX |
50 | Rico Garcia | RP | 5'9" | 215 lbs | 32 | Honolulu, HI |
39 | Andrew Kittredge | RP | 6'1" | 235 lbs | 36 | Spokane, WA |
66 | Anthony Nunez | RP | 6'2" | 220 lbs | 24 | Miami, FL |
28 | Trevor Rogers | SP | 6'5" | 230 lbs | 28 | Carlsbad, NM |
68 | Tyler Wells | RP | 6'8" | 270 lbs | 31 | Tulsa, OK |
63 | Brandon Young | SP | 6'6" | 230 lbs | 27 | Lumberton, TX |
Catchers | ||||||
29 | Samuel Basallo | C | 6'4" | 250 lbs | 21 | Santo Domingo, Dominican Republic |
98 | Maverick Handley | C | 5'9" | 210 lbs | 28 | Denver, CO |
35 | Adley Rutschman | C | 6'1" | 230 lbs | 28 | Portland, OR |
Infielders | ||||||
23 | Blaze Alexander | 3B | 5'11" | 200 lbs | 26 | Cape Coral, FL |
25 | Pete Alonso | 1B | 6'3" | 245 lbs | 31 | Tampa, FL |
2 | Gunnar Henderson | SS | 6'3" | 230 lbs | 24 | Montgomery, AL |
82 | Jeremiah Jackson | 2B | 5'11" | 200 lbs | 26 | Antioch, TN |
16 | Coby Mayo | 3B | 6'5" | 225 lbs | 24 | Coral Springs, FL |
32 | Weston Wilson | 3B | 6'3" | 215 lbs | 31 | High Point, NC |
Outfielders | ||||||
17 | Colton Cowser | CF | 6'3" | 220 lbs | 26 | Houston, TX |
9 | Tyler O'Neill | RF | 5'9" | 200 lbs | 30 | Burnaby, Canada |
30 | Leody Taveras | CF | 6'2" | 210 lbs | 27 | Tenares, Dominican Republic |
3 | Taylor Ward | LF | 6'0" | 205 lbs | 32 | Dayton, OH |
Baltimore Orioles players to watch
The heartbeat of the Orioles’ lineup is superstar infielder Gunnar Henderson, who brings MVP-level talent to the left side of the diamond. To protect him in the order, the front office made a massive offseason splash by acquiring veteran slugger Pete Alonso, adding sheer power to complement the team’s young core.
On the mound, the starting rotation relies on established right-hander Kyle Bradish to eat innings and keep games close. When it comes down to the wire, new lockdown closer Ryan Helsley is the man Albernaz turns to in the ninth inning, having already secured a handful of saves early in the season.
Current Orioles injury report
MLB - Baltimore Orioles Injury Report
| Player | Status | Expected return | Injury | Details |
|---|---|---|---|---|
Ryan Mountcastle | 60-day IL | Late June | Left Foot (Fracture) | General manager Mike Elias said Friday that Mountcastle is expected to return sometime in late June or July, Roch Kubatko of MASNSports.com reports. |
Jordan Westburg | 60-day IL | February | Right Elbow (Surgery) | Westburg (elbow) underwent Tommy John surgery Wednesday, Andrew Golden of TheBanner.com reports. |
Ryan Helsley | 15-day IL | Mid-June | Right Elbow (Inflammation) | Helsley (elbow) played catch Friday, Roch Kubatko of MASNSports.com reports. |
Dylan Beavers | 10-day IL | May 28 | Right Oblique (Strain) | Beavers (oblique) is out of the lineup for Wednesday's game against the Yankees. |
Grant Wolfram | 15-day IL | May 24 | Back (Strain) | The Orioles placed Wolfram on the 15-day injured list Tuesday with a lower-back strain, retroactive to Saturday. |
Heston Kjerstad | 60-day IL | May 24 | Right Hamstring (Strain) | The Orioles transferred Kjerstad (hamstring) to the 60-day injured list Monday. |
Dean Kremer | 15-day IL | May 28 | Right Quadriceps (Strain) | Orioles manager Craig Albernaz said Monday that Kremer (quadriceps) has begun a throwing program, Jacob Calvin Meyer of The Baltimore Sun reports. |
Yaramil Hiraldo | 60-day IL | Early June | Right Shoulder (Inflammation) | The Orioles announced Monday that Hiraldo (shoulder) has resumed a throwing program, Jacob Calvin Meyer of The Baltimore Sun reports. |
Jackson Holliday | 10-day IL | May 18 | Right Hand (Surgery) | Holliday (hand) will play at third base in a rehab game with Double-A Chesapeake on Sunday, Jacob Calvin Meyer of The Baltimore Sun reports. |
Cade Povich | 15-day IL | May 23 | Left Elbow (Inflammation) | The Orioles placed Povich on the 15-day injured list Friday with left shoulder inflammation. |
Colin Selby | 60-day IL | May 25 | Right Shoulder (Inflammation) | The Orioles placed Selby on the 60-day injured list Saturday due to right shoulder inflammation, Rich Dubroff of BaltimoreBaseball.com reports. |
Richard Guasch | day-to-day | Early June | Undisclosed | No details provided. |
Zach Eflin | 60-day IL | July | Right Elbow (Surgery) | Eflin underwent Tommy John surgery on his right elbow Wednesday, Andy Kostka of TheBaltimoreBanner.com reports. |
Will Robertson | day-to-day | May 18 | Undisclosed | The Orioles reassigned Robertson to minor-league camp Wednesday, Jacob Calvin Meyer of The Baltimore Sun reports. |
Felix Bautista | 60-day IL | September | Right Shoulder (Surgery) | Bautista (shoulder) threw a baseball Tuesday for the first time since undergoing surgery last August, Roch Kubatko of MASNSports.com reports. |
Keagan Gillies | day-to-day | May 18 | Quadriceps (Strain) | Gillies will be sidelined for at least six weeks with a quad injury, Roch Kubatko of MASNSports.com reports. |
Luis Vazquez | day-to-day | May 18 | Right Thumb (Fracture) | Orioles manager Craig Albernaz said Monday that Vazquez has been diagnosed with a broken right thumb, Andy Kostka of TheBaltimoreBanner.com reports. |
Baltimore Orioles coaching staff
- Manager: Craig Albernaz
- Bench Coach: Donnie Ecker
- Pitching Coach: Drew French
- Hitting Coach: Dustin Lind
- First Base Coach: Jason Bourgeois
- Third Base Coach: Buck Britton
- Bullpen Coach: Hank Conger

Get tickets to see the Orioles!
Buy Baltimore Orioles tickets through our partner, StubHub—your source for the best deals on Orioles games and more.
Baltimore Orioles roster FAQ
Who's the manager of the Orioles?
Craig Albernaz is the manager of the Baltimore Orioles. The team hired him in October 2025 to take over the dugout following a disappointing regular season campaign.
Who's the highest-paid player on the Orioles?
Veteran slugger Pete Alonso is currently the highest-paid player on the Baltimore Orioles. Following his massive offseason acquisition, he leads the team's payroll with a $21 million salary.
What's the average age of the Orioles roster?
ESPN's roster analysis places the average age of the Baltimore Orioles at 28.4 years. The front office has successfully blended its elite young farm system graduates with seasoned veteran acquisitions to keep the team highly competitive.
What are the Orioles' minor league affiliates?
The Baltimore Orioles' four primary minor league affiliates include the Delmarva Shorebirds (Low-A), Frederick Keys (High-A), Chesapeake Baysox (Double-A), and the Norfolk Tides (Triple-A).
CableTV.com editors created this article using original analysis and proprietary inputs, with AI tools assisting in drafting. The final content was reviewed and edited for accuracy and quality.