✦ Edited and fact-checked by Taylor Kujawa, our Sports Editor with 8+ years covering the sports and digital media industries.
Inside the 2026 Nationals active roster
Firing up the new Nationals.TV channel or catching a national broadcast is the perfect way to follow baseball in the nation’s capital. But keeping track of the 2026 Washington Nationals roster from the comfort of your living room can be a challenge, especially with a massive influx of young talent taking over the diamond.
I crafted this guide so you don’t have to constantly search your phone for player names while enjoying the broadcast. Check out the 26-man active squad and coaching personnel below, giving you everything you need to sit back, relax, and follow the action on your screen.
MLB - Washington Nationals Roster
| # | Player | Position | Height | Weight | Age | Birth place |
|---|---|---|---|---|---|---|
Pitchers | ||||||
24 | Cade Cavalli | SP | 6'4" | 223 lbs | 27 | Tulsa, OK |
22 | Foster Griffin | SP | 6'3" | 225 lbs | 30 | Orlando, FL |
27 | Jake Irvin | SP | 6'6" | 234 lbs | 29 | Bloomington, MN |
57 | Zak Kent | RP | 6'3" | 208 lbs | 28 | Henrico, VA |
18 | Zack Littell | SP | 6'4" | 250 lbs | 30 | Burlington, NC |
41 | Brad Lord | RP | 6'3" | 210 lbs | 26 | Tallahassee, FL |
55 | Richard Lovelady | RP | 6'0" | 185 lbs | 30 | Hinesville, GA |
36 | Miles Mikolas | SP | 6'4" | 230 lbs | 37 | Jupiter, FL |
70 | Mitchell Parker | RP | 6'4" | 239 lbs | 26 | Albuquerque, NM |
50 | PJ Poulin | RP | 6'1" | 195 lbs | 29 | Marion, MA |
64 | Orlando Ribalta | RP | 6'7" | 245 lbs | 28 | Santa Clara, Cuba |
75 | Paxton Schultz | RP | 6'3" | 205 lbs | 28 | Orem, UT |
47 | Gus Varland | RP | 6'1" | 225 lbs | 29 | Maplewood, MN |
Catchers | ||||||
14 | Drew Millas | C | 6'0" | 204 lbs | 28 | St. Louis, MO |
20 | Keibert Ruiz | C | 5'11" | 238 lbs | 27 | Valencia, Venezuela |
Infielders | ||||||
5 | CJ Abrams | SS | 6'0" | 191 lbs | 25 | Alpharetta, GA |
2 | Luis Garcia Jr. | 1B | 6'1" | 216 lbs | 25 | New York, NY |
12 | Brady House | 3B | 6'4" | 208 lbs | 22 | Winder, GA |
45 | Curtis Mead | 1B | 6'1" | 225 lbs | 25 | Adelaide, Australia |
26 | Nasim Nunez | 2B | 5'8" | 165 lbs | 25 | Bronx, NY |
8 | Jose Tena | 2B | 5'10" | 195 lbs | 25 | San Cristóbal, Dominican Republic |
84 | Jorbit Vivas | 3B | 5'9" | 171 lbs | 25 | Puerto Cabello, Venezuela |
Outfielders | ||||||
4 | Daylen Lile | LF | 5'11" | 195 lbs | 23 | Louisville, KY |
21 | Joey Wiemer | RF | 6'4" | 226 lbs | 27 | Sylvania, OH |
29 | James Wood | RF | 6'6" | 234 lbs | 23 | Rockville, MD |
30 | Jacob Young | CF | 5'11" | 192 lbs | 26 | Ponte Vedra, FL |
Top Nationals players to watch
Offensively, broadcasts frequently highlight the electric playmaking of shortstop CJ Abrams, a vital engine for this young lineup. He’s complemented by left fielder James Wood, a highly touted prospect bringing massive, game-changing power to the middle of the order.
When tuning in, keep a close eye on right-hander Cade Cavalli, who anchors the starting rotation and routinely flashes excellent swing-and-miss stuff. Additionally, recently acquired outfielder Joey Wiemer is proving to be an incredibly exciting addition for home viewers.
Current Nationals injury report
MLB - Washington Nationals Injury Report
| Player | Status | Expected return | Injury | Details |
|---|---|---|---|---|
Clayton Beeter | 15-day IL | May 15 | Right Forearm (Soreness) | Beeter (forearm) has been cleared to resume throwing off the mound, Mark Zuckerman of NatsJournal.com reports. |
Trevor Williams | 60-day IL | Early June | Right Elbow (Surgery) | Williams (elbow) began pitching off a mound at the Nationals' spring training complex this weekend, Jessica Camerato of MLB.com reports. |
DJ Herz | 60-day IL | Early July | Left Elbow (Surgery) | Herz (elbow) threw a bullpen session Friday, Jessica Camerato of MLB.com reports. |
Josiah Gray | 60-day IL | Late May | Right Elbow (Strain) | Gray (elbow) has resumed a throwing program, Mark Zuckerman of NatsJournal.com reports. |
Tyler Baum | day-to-day | Early June | Undisclosed | Baum has not pitched this year due an undisclosed injury. |
Ken Waldichuk | 60-day IL | Early June | Left Elbow (Sprain) | The Nationals transferred Waldichuk (elbow) to the 60-day injured list Thursday. |
Tyler Stuart | Out | September | Right Elbow (Surgery) | Stuart underwent Tommy John surgery earlier this week, Bobby Blanco of MASNSports.com reports. |
Travis Sykora | day-to-day | February | Right Elbow (Surgery) | Sykora will undergo a UCL reconstruction on his right elbow in two weeks, Andrew Golden of The Washington Post reports. |
Cole Henry | 15-day IL | May 11 | Right Shoulder (Strain) | Henry (shoulder) played catch Saturday, Mark Zuckerman of NatsJournal.com reports. |
Max Kranick | 15-day IL | Mid-June | Right Elbow (Surgery) | The Nationals signed Kranick (elbow) to a one-year, $800,000 contract Tuesday and placed him on the 15-day injured list. |
Jarlin Susana | day-to-day | Early July | Right Lat (Surgery) | Susana underwent surgery last week to repair a right lat tear, Spencer Nusbaum of The Washington Post reports. |
Washington Nationals coaching staff
- Manager: Blake Butera
- Bench Coach: Michael Johns
- Pitching Coach: Simon Mathews
- Hitting Coach: Matt Borgschulte
- First Base Coach: Corey Ray
- Third Base Coach: Víctor Estévez
- Bullpen Coach: Dustin Glant

Get tickets to see the Nationals!
Buy Washington Nationals tickets through our partner, StubHub—your source for the best deals on Nationals games and more.
Washington Nationals roster FAQ
Who's the manager of the Nationals?
Blake Butera is the manager of the Washington Nationals. Hired ahead of the 2026 season, the 33-year-old became the youngest manager in Major League Baseball.
Who's the highest-paid player on the Nationals?
Veteran starting pitcher Trevor Williams and infielder Luis García Jr. currently top the Nationals' payroll, earning right around $7 million each.
What's the average age of the Nationals roster?
The average age of the Washington Nationals is 27, making them the second-youngest team in the major leagues.
What are the Nationals' minor league affiliates?
The Washington Nationals' core minor league affiliates include the Fredericksburg Nationals (Low-A), the Wilmington Blue Rocks (High-A), the Harrisburg Senators (Double-A), and the Rochester Red Wings (Triple-A).
CableTV.com editors created this article using original analysis and proprietary inputs, with AI tools assisting in drafting. The final content was reviewed and edited for accuracy and quality.
Washington Nationals Roster