Inside the 2026 Panthers active roster
Carolina’s coaching structure gives Dave Canales a broader view of the team in 2026. Offensive coordinator Brad Idzik has taken over passing play-calling duties, allowing Canales to oversee the Panthers as they continue building around Bryce Young with investments across the offensive line and backfield.
The Carolina Panthers roster below tracks current players and their positions throughout the season. You’ll also find the latest injury report to see which Panthers are dealing with health concerns.
NFL - Carolina Panthers Roster
| # | Player | Position | Height | Weight | Age | Birth place |
|---|---|---|---|---|---|---|
Offense | ||||||
25 | Jonathon Brooks | RB | 6'0" | 207 lbs | 23 | Hallettsville, TX |
65 | Ja'Tyre Carter | G | 6'3" | 311 lbs | 27 | White Castle, LA |
70 | Brady Christensen | G | 6'6" | 300 lbs | 29 | Bountiful, UT |
18 | Jalen Coker | WR | 6'3" | 213 lbs | 24 | Sterling, VA |
80 | Elijah Cooks | WR | 6'4" | 215 lbs | 27 | Atascadero, CA |
71 | Jake Curhan | OT | 6'6" | 316 lbs | 28 | Larkspur, CA |
37 | Miles Davis | RB | 5'11" | 215 lbs | 24 | Las Vegas, NV |
28 | AJ Dillon | RB | 6'0" | 247 lbs | 28 | New London, CT |
79 | Ikem Ekwonu | OT | 6'4" | 320 lbs | 25 | Charlotte, NC |
23 | Trevor Etienne | RB | 5'8" | 198 lbs | 22 | Jennings, LA |
84 | Mitchell Evans | TE | 6'5" | 258 lbs | 23 | Wadsworth, OH |
73 | Stone Forsythe | OT | 6'8" | 307 lbs | 28 | Winter Garden, FL |
77 | Luke Fortner | C | 6'6" | 300 lbs | 28 | Sylvania, OH |
81 | Feleipe Franks | TE | 6'6" | 228 lbs | 28 | Crawfordville, FL |
57 | Monroe Freeling | OT | 6'7" | 315 lbs | 22 | Charleston, SC |
74 | Isaia Glass | OT | 6'4" | 311 lbs | 23 | San Tan Valley, AZ |
67 | Joshua Gray | G | 6'5" | 299 lbs | 26 | Rancho Cucamonga, CA |
66 | Ryan Hayes | OT | 6'7" | 305 lbs | 26 | Traverse City, MI |
75 | Sam Hecht | C | 6'4" | 303 lbs | 23 | Shawnee, KS |
15 | Jimmy Horn Jr. | WR | 5'8" | 174 lbs | 23 | Sanford, FL |
30 | Chuba Hubbard | RB | 6'1" | 210 lbs | 27 | Sherwood Park, Canada |
50 | Robert Hunt | G | 6'6" | 323 lbs | 29 | Burkeville, TX |
16 | Haynes King | QB | 6'2" | 212 lbs | 25 | Longview, TX |
17 | Xavier Legette | WR | 6'3" | 227 lbs | 25 | Mullins, SC |
68 | Damien Lewis | G | 6'2" | 327 lbs | 29 | Canton, MS |
4 | Tetairoa McMillan | WR | 6'5" | 212 lbs | 23 | Waimanalo, HI |
13 | John Metchie III | WR | 5'11" | 187 lbs | 26 | Brampton, Canada |
85 | James Mitchell | TE | 6'4" | 249 lbs | 27 | Big Stone Gap, VA |
83 | David Moore | WR | 6'0" | 220 lbs | 31 | Gainesville, TX |
72 | Taylor Moton | OT | 6'5" | 325 lbs | 31 | Okemos, MI |
12 | Kenny Pickett | QB | 6'3" | 220 lbs | 28 | Oakhurst, NJ |
40 | Caden Prieskorn | TE | 6'5" | 255 lbs | 26 | Lake Orion, MI |
86 | Ja'seem Reed | WR | 6'2" | 195 lbs | 23 | Thousand Oaks, CA |
76 | Albert Reese IV | OT | 6'7" | 330 lbs | 24 | Edmonton, Canada |
60 | Nick Samac | C | 6'4" | 314 lbs | 24 | Mentor, OH |
0 | Ja'Tavion Sanders | TE | 6'4" | 252 lbs | 23 | Denton, TX |
39 | Roc Taylor | WR | 6'1" | 213 lbs | 24 | Oxford, AL |
14 | Kyle Trask | QB | 6'5" | 236 lbs | 28 | Manvel, TX |
87 | Brycen Tremayne | WR | 6'4" | 212 lbs | 26 | Los Angeles, CA |
82 | Tommy Tremble | TE | 6'4" | 250 lbs | 26 | Johns Creek, GA |
34 | Anthony Tyus III | RB | 6'1" | 226 lbs | 23 | Portage, MI |
63 | Rasheed Walker | OT | 6'6" | 325 lbs | 26 | Waldorf, MD |
83 | Darren Waller | TE | 6'6" | 238 lbs | 33 | Acworth, GA |
88 | Casey Washington | WR | 6'0" | 200 lbs | 25 | Round Rock, TX |
9 | Bryce Young | QB | 5'10" | 204 lbs | 25 | Pasadena, CA |
62 | Chandler Zavala | G | 6'3" | 322 lbs | 27 | Boynton Beach, FL |
Defense | ||||||
67 | Kyon Barrs | DT | 6'1" | 309 lbs | 24 | Murrieta, CA |
95 | Derrick Brown | DT | 6'5" | 320 lbs | 28 | Sugar Hill, GA |
97 | Bobby Brown III | DT | 6'4" | 332 lbs | 26 | Arlington, TX |
53 | Claudin Cherelus | LB | 6'2" | 230 lbs | 27 | Golden Gate, FL |
29 | Akayleb Evans | CB | 6'2" | 198 lbs | 27 | McKinney, TX |
20 | Tyrek Funderburk | CB | 6'0" | 185 lbs | 25 | Indian Trail, NC |
96 | Elijah Garcia | DE | 6'5" | 302 lbs | 28 | San Antonio, TX |
49 | Cam Gill | LB | 6'3" | 240 lbs | 28 | Douglasville, GA |
52 | Trevis Gipson | LB | 6'4" | 255 lbs | 29 | Cedar Hill, TX |
61 | Aaron Hall | DT | 6'4" | 297 lbs | 23 | Durham, NC |
94 | Jared Harrison-Hunte | DE | 6'4" | 294 lbs | 26 | Middle Village, NY |
8 | Jaycee Horn | CB | 6'1" | 200 lbs | 26 | Alpharetta, GA |
92 | Lee Hunter | DT | 6'3" | 318 lbs | 24 | Mobile, AL |
48 | Thomas Incoom | LB | 6'2" | 265 lbs | 27 | Stone Mountain, GA |
99 | Cam Jackson | DT | 6'6" | 328 lbs | 24 | Haynesville, LA |
2 | Mike Jackson | CB | 6'1" | 210 lbs | 29 | Birmingham, AL |
91 | Patrick Jones II | LB | 6'4" | 264 lbs | 27 | Chesapeake, VA |
46 | Jackson Kuwatch | LB | 6'4" | 232 lbs | 23 | Cincinnati, OH |
24 | Will Lee III | CB | 6'1" | 189 lbs | 23 | St. Louis, MO |
55 | Devin Lloyd | LB | 6'3" | 235 lbs | 27 | Chula Vista, CA |
64 | Tywone Malone Jr. | DT | 6'4" | 309 lbs | 23 | Jamesburg, NJ |
54 | Bam Martin-Scott | LB | 6'2" | 231 lbs | 26 | Fort Wayne, IN |
42 | Cam Miller | CB | 6'0" | 192 lbs | 23 | Fernandina Beach, FL |
7 | Tre'von Moehrig | S | 6'2" | 202 lbs | 27 | Spring Branch, TX |
56 | Jeremiah Moon | LB | 6'5" | 247 lbs | 27 | Hoover, AL |
58 | Mapalo Mwansa | LB | 6'2" | 230 lbs | 22 | Peterborough, England |
41 | DeCarlos Nicholson | CB | 6'3" | 200 lbs | 24 | Petal, MS |
45 | Maema Njongmeta | LB | 6'0" | 230 lbs | 25 | Buffalo Grove, IL |
69 | Parker Petersen | DT | 6'4" | 314 lbs | 23 | Nashville, TN |
5 | Jaelan Phillips | LB | 6'5" | 266 lbs | 27 | Redlands, CA |
22 | Lathan Ransom | S | 6'0" | 206 lbs | 24 | Tucson, AZ |
36 | Demani Richardson | S | 6'1" | 215 lbs | 25 | Waxahachie, TX |
33 | Robert Rochell | CB | 6'2" | 195 lbs | 28 | Shreveport, LA |
21 | Nick Scott | S | 5'11" | 200 lbs | 31 | Fairfax, VA |
27 | Isaiah Simmons | S | 6'4" | 238 lbs | 28 | Olathe, KS |
43 | DeVonta Smith | CB | 5'11" | 195 lbs | 23 | Cincinnati, OH |
47 | Isaiah Smith | LB | 6'4" | 248 lbs | 22 | Washington, DC |
26 | Chau Smith-Wade | CB | 5'11" | 176 lbs | 23 | Denver, CO |
31 | Corey Thornton | CB | 6'1" | 195 lbs | 25 | Miami, FL |
3 | Princely Umanmielen | LB | 6'4" | 244 lbs | 24 | Austin, TX |
32 | Trevin Wallace | LB | 6'1" | 244 lbs | 23 | Jesup, GA |
98 | Tershawn Wharton | DT | 6'1" | 280 lbs | 28 | University City, MO |
38 | Zakee Wheatley | S | 6'3" | 203 lbs | 24 | Crofton, MD |
Special Teams | ||||||
10 | Ryan Fitzgerald | PK | 5'11" | 193 lbs | 25 | Coolidge, GA |
44 | JJ Jansen | LS | 6'2" | 235 lbs | 40 | Phoenix, AZ |
6 | Sam Martin | P | 6'1" | 205 lbs | 36 | Fayetteville, GA |
InjuredReserveOrOut | ||||||
19 | Chris Brazzell II | WR | 6'4" | 198 lbs | 22 | Midland, TX |
88 | Dan Chisena | WR | 6'3" | 202 lbs | 29 | Downingtown, PA |
39 | Nick Hampton | LB | 6'3" | 235 lbs | 26 | Anderson, SC |
11 | Nic Scourton | LB | 6'2" | 257 lbs | 21 | Bryan, TX |
Current Panthers injury report
NFL - Carolina Panthers Injury Report
| Player | Status | Expected return | Injury | Details |
|---|---|---|---|---|
Jonathon Brooks | Questionable | Sept 13 | Groin | Brooks (groin) was a limited participant in Thursday's practice. |
Patrick Jones II | Questionable | Sept 13 | Back | questionable |
Trevor Etienne | Injured Reserve | Mid-October | Ankle | ir |
Brady Christensen | Injured Reserve | Mid-October | Hamstring | The Panthers placed Christensen (hamstring) on injured reserve Tuesday, Darin Gantt of the team's official site reports. |
Bam Martin-Scott | Injured Reserve | Mid-October | Hamstring | The Panthers placed Martin-Scott (hamstring) on injured reserve with a designation to return Sunday, Darin Gantt of the team's official site reports. |
Taylor Moton | Out | Mid-October | Illness | The Panthers transferred Moton to the reserve/non-football illness list Sunday, Darin Gantt of the team's official site reports. |
Ikem Ekwonu | Out | Mid-October | Right Knee (Surgery) | Ekwonu (knee) was moved to the Panthers' reserve/PUP list Sunday, Darin Gantt of the team's official site reports. |
Tershawn Wharton | Out | Mid-October | Neck (Surgery) | Wharton (neck) was moved to the reserve/PUP list by the Panthers on Sunday, Darin Gantt of the team's official website reports. |
Get tickets to see the Panthers!
Buy Carolina Panthers tickets through our partner, StubHub — your source for the best deals on Panthers games and more.
More Panthers coverage
Can the Panthers win the NFC South this campaign? Check out our NFL watch guide for the 2026 Carolina Panthers season.
Get the Carolina Panthers TV schedule with game times, channel listings, divisional and primetime matchups, plus late-season broadcast updates.
Explore our ultimate Carolina Panthers fan guide for viewing details, schedule updates, roster info, and more team coverage all season long.



