Inside the 2026 Colts active roster
Indianapolis’ squad has an old-school backbone, with Jonathan Taylor in the backfield and Quenton Nelson anchoring the offensive line. On defense, DeForest Buckner’s veteran presence pairs with Laiatu Latu’s pass-rushing talent, giving the Colts strength through the middle.
Use the Indianapolis Colts roster below to see current players organized by position and how each unit fits together. Our injury report farther down tracks player availability throughout the season.
NFL - Indianapolis Colts Roster
| # | Player | Position | Height | Weight | Age | Birth place |
|---|---|---|---|---|---|---|
Offense | ||||||
81 | Mo Alie-Cox | TE | 6'5" | 267 lbs | 33 | Alexandria, VA |
10 | Keenan Allen | WR | 6'2" | 211 lbs | 34 | Greensboro, NC |
60 | Tanor Bortolini | C | 6'4" | 303 lbs | 24 | Kewaunee, WI |
49 | Pharaoh Brown | TE | 6'5" | 246 lbs | 32 | Lyndhurst, OH |
80 | Deion Burks | WR | 5'9" | 180 lbs | 23 | Inkster, MI |
2 | Josh Downs | WR | 5'9" | 171 lbs | 25 | Suwanee, GA |
16 | Ashton Dulin | WR | 6'2" | 215 lbs | 29 | Reynoldsburg, OH |
62 | Jalen Farmer | G | 6'4" | 312 lbs | 22 | Covington, GA |
21 | DJ Giddens | RB | 6'0" | 212 lbs | 23 | Junction City, KS |
71 | Matt Goncalves | G | 6'6" | 317 lbs | 25 | Manorville, NY |
6 | Anthony Gould | WR | 5'8" | 174 lbs | 25 | Leavenworth, KS |
17 | Daniel Jones | QB | 6'5" | 230 lbs | 29 | Charlotte, NC |
15 | Riley Leonard | QB | 6'4" | 213 lbs | 24 | Fairhope, AL |
20 | Seth McGowan | RB | 6'0" | 223 lbs | 24 | Mesquite, TX |
56 | Quenton Nelson | G | 6'5" | 330 lbs | 30 | Holmdel, NJ |
85 | Drew Ogletree | TE | 6'5" | 260 lbs | 28 | Dayton, OH |
79 | Bernhard Raimann | OT | 6'6" | 303 lbs | 29 | Steinbrunn, Austria |
5 | Anthony Richardson Sr. | QB | 6'4" | 244 lbs | 24 | Gainesville, FL |
18 | Darius Slayton | WR | 6'1" | 198 lbs | 29 | Norcross, GA |
28 | Jonathan Taylor | RB | 5'10" | 226 lbs | 27 | Salem, NJ |
67 | Luke Tenuta | OT | 6'8" | 314 lbs | 27 | Crozet, VA |
75 | Jalen Travis | OT | 6'8" | 339 lbs | 24 | Minneapolis, MN |
13 | Laquon Treadwell | WR | 6'2" | 215 lbs | 31 | Crete, IL |
68 | Dalton Tucker | G | 6'6" | 307 lbs | 26 | Paris, KY |
63 | Sedrick Van Pran-Granger | C | 6'4" | 315 lbs | 24 | New Orleans, LA |
84 | Tyler Warren | TE | 6'6" | 256 lbs | 24 | Mechanicsville, VA |
12 | Nick Westbrook-Ikhine | WR | 6'2" | 211 lbs | 29 | Lake Mary, FL |
Defense | ||||||
95 | Adetomiwa Adebawore | DT | 6'2" | 282 lbs | 25 | Kansas City, MO |
58 | Austin Ajiake | LB | 6'1" | 223 lbs | 26 | Fremont, CA |
53 | CJ Allen | LB | 6'0" | 230 lbs | 21 | Barnesville, GA |
50 | Bryce Boettcher | LB | 6'1" | 230 lbs | 24 | Eugene, OR |
99 | DeForest Buckner | DT | 6'7" | 295 lbs | 32 | Waianae, HI |
0 | Cam Bynum | S | 6'0" | 200 lbs | 28 | Corona, CA |
57 | Jaylon Carlies | LB | 6'3" | 227 lbs | 25 | Orlando, FL |
44 | Tahj Chambers | LB | 6'2" | 230 lbs | 26 | Arlington, TX |
55 | Caden Curry | LB | 6'2" | 257 lbs | 23 | Greenwood, IN |
51 | Akeem Davis-Gaither | LB | 6'2" | 238 lbs | 29 | Thomasville, NC |
1 | Sauce Gardner | CB | 6'3" | 190 lbs | 25 | Detroit, MI |
52 | George Gumbs Jr. | LB | 6'4" | 245 lbs | 23 | Chicago, IL |
34 | Kapena Gushiken | CB | 5'9" | 189 lbs | 24 | Pukalani, HI |
33 | Kenneth Harris | CB | 6'0" | 192 lbs | 24 | Columbia, LA |
25 | A.J. Haulcy | S | 5'11" | 215 lbs | 22 | Houston, TX |
97 | Laiatu Latu | DE | 6'5" | 265 lbs | 25 | Sacramento, CA |
38 | Jonathan Owens | S | 5'11" | 204 lbs | 31 | St. Louis, MO |
93 | Tim Smith | DT | 6'4" | 306 lbs | 24 | Gifford, FL |
90 | Grover Stewart | DT | 6'4" | 314 lbs | 32 | Camilla, GA |
29 | Cam Taylor-Britt | CB | 5'11" | 200 lbs | 26 | Montgomery, AL |
94 | Jerry Tillery | DT | 6'6" | 295 lbs | 30 | Shreveport, LA |
91 | Jaylahn Tuimoloau | DE | 6'4" | 264 lbs | 23 | Edgewood, WA |
27 | Justin Walley | CB | 5'10" | 190 lbs | 24 | D'lberville, MS |
7 | Charvarius Ward | CB | 6'1" | 196 lbs | 30 | Mccomb, MS |
30 | Hunter Wohler | S | 6'2" | 213 lbs | 23 | Muskego, WI |
Special Teams | ||||||
46 | Luke Rhodes | LS | 6'2" | 238 lbs | 33 | Hollidaysburg, PA |
8 | Rigoberto Sanchez | P | 6'0" | 195 lbs | 32 | Hamilton City, CA |
3 | Spencer Shrader | PK | 6'2" | 201 lbs | 27 | Lithia, FL |
InjuredReserveOrOut | ||||||
72 | Micheal Clemons | DE | 6'5" | 263 lbs | 29 | Garland, TX |
98 | Arden Key | DE | 6'5" | 240 lbs | 30 | Atlanta, GA |
86 | Will Mallory | TE | 6'4" | 239 lbs | 27 | Jacksonville, FL |
49 | Sean McKeon | TE | 6'5" | 255 lbs | 28 | Dudley, MA |
43 | Cameron Mitchell | CB | 5'11" | 191 lbs | 25 | Bolingbrook, IL |
2 | D.J. Montgomery | WR | 6'1" | 201 lbs | 29 | Durant, MS |
14 | Alec Pierce | WR | 6'3" | 211 lbs | 26 | Glen Ellyn, IL |
45 | Carson Towt | TE | 6'8" | 250 lbs | 25 | Gilbert, AZ |
PracticeSquad | ||||||
64 | Cameron Ball | DT | 6'3" | 310 lbs | 23 | Atlanta, GA |
— | Davon Booth | RB | 5'10" | 192 lbs | 24 | North Las Vegas, NV |
35 | Johnathan Edwards | CB | 6'1" | 201 lbs | 24 | St. Louis, MO |
— | Reid Holskey | OT | 6'6" | 306 lbs | 24 | Pataskala, OH |
96 | Carl Lawson | DE | 6'2" | 260 lbs | 31 | Alpharetta, GA |
78 | Roy Mbaeteka | OT | 6'8" | 330 lbs | 26 | Benin City, Nigeria |
54 | Mitchell Melton | DE | 6'3" | 253 lbs | 24 | Silver Spring, MD |
83 | Eli Pancol | WR | 6'3" | 205 lbs | 26 | Pendleton, IN |
53 | Germaine Pratt | LB | 6'3" | 250 lbs | 30 | High Point, NC |
76 | Nolan Rucci | OT | 6'8" | 314 lbs | 24 | Lititz, PA |
32 | Daniel Scott | S | 6'1" | 208 lbs | 27 | Pasadena, CA |
66 | Josh Sills | G | 6'6" | 325 lbs | 27 | Sarahsville, OH |
41 | Trey Washington | S | 5'10" | 205 lbs | 23 | Trussville, AL |
— | Quez Watkins | WR | 6'0" | 193 lbs | 28 | Athens, AL |
47 | West Weeks | LB | 6'2" | 230 lbs | 24 | Watkinsville, GA |
Current Colts injury report
NFL - Indianapolis Colts Injury Report
| Player | Status | Expected return | Injury | Details |
|---|---|---|---|---|
Tyler Warren | Questionable | Oct 25 | Groin | questionable |
Jaylon Carlies | Questionable | Oct 25 | Ribs | questionable |
Ashton Dulin | Questionable | Oct 25 | Hamstring | questionable |
Alec Pierce | Injured Reserve | Early November | Left Heel | Colts head coach Shane Steichen said Monday that Pierce (heel) won't have his 21-day practice window opened in Week 7, Nathan Brown of The Indianapolis Star reports. |
Sauce Gardner | Doubtful | Oct 25 | Left Calf (Strain) | Gardner was diagnosed with a mild left calf strain following an MRI on Monday and is considered week-to-week, Ian Rapoport of NFL Network reports. |
Rigoberto Sanchez | Questionable | Oct 25 | Foot | Sanchez (foot) is questionable to return to Sunday's game against the Titans, Jake Arthur of Roundtable.io reports. |
Anthony Gould | Questionable | Oct 25 | Concussion (Concussion) | Gould won't return to Sunday's game against the Titans after being diagnosed with a concussion, Mike Chappell of Fox 59 News Indianapolis reports. |
Arden Key | Injured Reserve | Early November | Hamstring | The Colts placed Key (hamstring) on injured reserve Saturday. |
Get tickets to see the Colts!
Buy Indianapolis Colts tickets through our partner, StubHub — your source for the best deals on Colts games and more.
More Colts coverage
Get ready for another year of Indianapolis Colts football with our fan-approved watch guide. We outline the must-have channels for catching the Colts on TV.
Get the Indianapolis Colts TV schedule for game times, channels, AFC South matchups, and updates as late-season broadcast details are confirmed.
Explore our ultimate Indianapolis Colts fan guide for TV info, schedule updates, roster details, and more NFL team coverage all in one place.



