Inside the 2026 49ers active roster
The 2026 San Francisco 49ers roster remains loaded with premier talent on both sides of the ball. Head coach Kyle Shanahan returns to orchestrate his highly effective offensive unit, leaning heavily on what continues to be one of the most dynamic and versatile skill-position groups in the entire league.
While the on-field core will look very familiar to fans, the front office made some significant coaching shifts this offseason. Most notably, the team brought in Raheem Morris to take over as defensive coordinator.
Whether you’re tracking offseason moves or prepping for game day, we built this guide to keep you fully updated on the current state of the Niners. Check out our detailed breakdown below for the latest active roster data and injury updates.
NFL - San Francisco 49ers Roster
| # | Player | Position | Height | Weight | Age | Birth place |
|---|---|---|---|---|---|---|
Offense | ||||||
11 | Brandon Aiyuk | WR | 6'0" | 200 lbs | 28 | Rocklin, CA |
67 | Isaac Alarcon | OT | 6'7" | 320 lbs | 28 | Monterrey, Mexico |
26 | Kaelon Black | RB | 5'9" | 208 lbs | 24 | Virginia Beach, VA |
64 | Jake Brendel | C | 6'4" | 299 lbs | 33 | Plano, TX |
75 | Connor Colby | G | 6'5" | 309 lbs | 23 | Cedar Rapids, IA |
19 | Jacob Cowing | WR | 5'9" | 171 lbs | 25 | Maricopa, AZ |
69 | Enrique Cruz Jr. | OT | 6'5" | 313 lbs | 23 | Chicago, IL |
— | Josiah Deguara | TE | 6'2" | 240 lbs | 29 | Folsom, CA |
5 | Mike Evans | WR | 6'5" | 231 lbs | 32 | Galveston, TX |
89 | Luke Farrell | TE | 6'5" | 250 lbs | 28 | Perry, OH |
18 | Wesley Grimes | WR | 6'2" | 194 lbs | 22 | Raleigh, NC |
31 | Isaac Guerendo | RB | 6'0" | 221 lbs | 26 | Clayton, IN |
40 | Khalil Herbert | RB | 5'9" | 212 lbs | 28 | Fort Lauderdale, FL |
— | KhaDarel Hodge | WR | 6'2" | 210 lbs | 31 | D Lo, MS |
— | Trenton Irwin | WR | 6'2" | 204 lbs | 30 | Valencia, CA |
29 | Jordan James | RB | 5'9" | 208 lbs | 22 | Nashville, TN |
10 | Mac Jones | QB | 6'3" | 220 lbs | 27 | Jacksonville, FL |
65 | Robert Jones | G | 6'4" | 322 lbs | 27 | Chicago, IL |
44 | Kyle Juszczyk | FB | 6'2" | 235 lbs | 35 | Medina, OH |
3 | Christian Kirk | WR | 5'11" | 200 lbs | 29 | Scottsdale, AZ |
85 | George Kittle | TE | 6'4" | 250 lbs | 32 | Norman, OK |
58 | Doug Kramer Jr. | C | 6'2" | 300 lbs | 28 | Hinsdale, IL |
76 | Vederian Lowe | OT | 6'6" | 320 lbs | 27 | Rockford, IL |
4 | Adrian Martinez | QB | 6'2" | 220 lbs | 26 | Fresno, CA |
23 | Christian McCaffrey | RB | 5'11" | 210 lbs | 30 | Castle Rock, CO |
35 | Sincere McCormick | RB | 5'8" | 204 lbs | 25 | Converse, TX |
68 | Colton McKivitz | OT | 6'6" | 301 lbs | 30 | Jacobsburg, OH |
66 | Drake Nugent | C | 6'1" | 300 lbs | 25 | Lone Tree, CO |
60 | Brandon Parker | OT | 6'8" | 320 lbs | 30 | Kannapolis, NC |
4 | Will Pauling | WR | 5'9" | 183 lbs | 23 | Chicago, IL |
62 | Austen Pleasants | OT | 6'7" | 330 lbs | 28 | Ironton, OH |
77 | Dominick Puni | G | 6'5" | 313 lbs | 26 | Saint Charles, MO |
13 | Brock Purdy | QB | 6'1" | 220 lbs | 26 | Gilbert, AZ |
7 | Demarcus Robinson | WR | 6'1" | 202 lbs | 31 | Fort Valley, GA |
14 | Kurtis Rourke | QB | 6'4" | 220 lbs | 25 | Oakville, Canada |
83 | Hayden Rucci | TE | 6'5" | 247 lbs | 25 | Lititz, PA |
19 | Deebo Samuel Sr. | WR | 6'0" | 215 lbs | 30 | Inman, SC |
— | Kion Smith | G | 6'5" | 300 lbs | 27 | Livermore Falls, ME |
15 | De'Zhaun Stribling | WR | 6'2" | 207 lbs | 23 | Kapolei, HI |
32 | Patrick Taylor Jr. | RB | 6'2" | 217 lbs | 28 | Humble, TX |
88 | Jake Tonges | TE | 6'4" | 240 lbs | 27 | Los Gatos, CA |
74 | Brett Toth | C | 6'6" | 304 lbs | 29 | Charleston, SC |
81 | Malik Turner | WR | 6'2" | 202 lbs | 30 | Springfield, IL |
17 | Jordan Watkins | WR | 5'11" | 196 lbs | 24 | Louisville, KY |
— | Zamir White | RB | 5'11" | 227 lbs | 26 | Laurinburg, NC |
71 | Trent Williams | OT | 6'5" | 320 lbs | 38 | Longview, TX |
9 | Brayden Willis | TE | 6'4" | 240 lbs | 26 | Arlington, TX |
74 | Carver Willis | OT | 6'5" | 303 lbs | 24 | Durango, CO |
Defense | ||||||
— | Eli Apple | CB | 6'1" | 203 lbs | 31 | Voorhees, NJ |
— | Quinton Bell | DE | 6'4" | 258 lbs | 30 | Long Beach, CA |
48 | Tatum Bethune | LB | 6'1" | 230 lbs | 25 | Miami, FL |
97 | Nick Bosa | DE | 6'4" | 266 lbs | 28 | Fort Lauderdale, FL |
27 | Ji'Ayir Brown | S | 5'11" | 202 lbs | 26 | Trenton, NJ |
95 | Alfred Collins | DT | 6'5" | 332 lbs | 24 | Bastrop, TX |
29 | Ashtyn Davis | S | 6'1" | 205 lbs | 29 | Santa Cruz, CA |
53 | Jaden Dugger | LB | 6'4" | 240 lbs | 22 | Pittsburgh, PA |
67 | Bryson Eason | DT | 6'3" | 315 lbs | 24 | Memphis, TN |
51 | Luke Gifford | LB | 6'3" | 243 lbs | 30 | Lincoln, NE |
41 | Jalen Graham | LB | 6'3" | 220 lbs | 25 | Detroit, MI |
0 | Renardo Green | CB | 6'0" | 186 lbs | 25 | Orlando, FL |
57 | Dre Greenlaw | LB | 6'0" | 230 lbs | 29 | Fayetteville, AR |
93 | Gracen Halton | DT | 6'2" | 293 lbs | 22 | San Diego, CA |
94 | Romello Height | DE | 6'2" | 239 lbs | 25 | Dublin, GA |
22 | Nate Hobbs | CB | 6'0" | 195 lbs | 27 | Louisville, KY |
24 | Jack Jones | CB | 5'11" | 175 lbs | 28 | Long Beach, CA |
2 | Deommodore Lenoir | CB | 5'10" | 200 lbs | 26 | Los Angeles, CA |
61 | Titus Leo | DE | 6'3" | 245 lbs | 26 | Sheepshead Bay, NY |
28 | Darrell Luter Jr. | CB | 6'0" | 190 lbs | 26 | Hattiesburg, MS |
45 | Nick Martin | LB | 5'11" | 221 lbs | 23 | Texarkana, TX |
24 | Patrick McMorris | S | 6'0" | 206 lbs | 24 | Santa Ana, CA |
6 | Malik Mustapha | S | 5'10" | 206 lbs | 24 | Charlotte, NC |
33 | Siran Neal | CB | 6'0" | 206 lbs | 32 | Eufaula, AL |
92 | Osa Odighizuwa | DT | 6'2" | 294 lbs | 28 | Portland, OR |
— | Ogbo Okoronkwo | LB | 6'2" | 253 lbs | 31 | Houston, TX |
91 | Sam Okuayinonu | DT | 6'1" | 269 lbs | 28 | Lowell, MA |
41 | Ephesians Prysock | CB | 6'3" | 196 lbs | 23 | Canyon Country, CA |
43 | Jakob Robinson | CB | 5'10" | 181 lbs | 25 | Orem, UT |
36 | Marques Sigle | S | 5'11" | 199 lbs | 24 | Omaha, NE |
20 | Upton Stout | CB | 5'9" | 181 lbs | 24 | Houston, TX |
38 | Jalen Stroman | S | 6'1" | 203 lbs | 23 | Bristow, VA |
— | Xavier Thomas | LB | 6'2" | 250 lbs | 26 | Florence, SC |
75 | James Thompson Jr. | DT | 6'6" | 308 lbs | 23 | Cincinnati, OH |
55 | Sebastian Valdez | DT | 6'3" | 301 lbs | 24 | Spring Valley, CA |
49 | Garret Wallow | LB | 6'2" | 230 lbs | 27 | New Orleans, LA |
54 | Fred Warner | LB | 6'3" | 230 lbs | 29 | San Marcos, CA |
99 | C.J. West | DT | 6'1" | 316 lbs | 24 | Chicago, IL |
56 | Keion White | DE | 6'5" | 290 lbs | 27 | Garner, NC |
98 | Mykel Williams | DE | 6'5" | 267 lbs | 22 | Columbus, GA |
47 | Larry Worth III | LB | 6'4" | 226 lbs | 21 | Jacksonville, FL |
Special Teams | ||||||
18 | Eddy Pineiro | PK | 5'11" | 190 lbs | 30 | Miami, FL |
7 | Corliss Waitman | P | 6'2" | 210 lbs | 31 | Milton, FL |
46 | Jon Weeks | LS | 5'10" | 242 lbs | 40 | Bethpage, NY |
InjuredReserveOrOut | ||||||
50 | Andrew Farmer II | DE | 6'4" | 250 lbs | 26 | Jacksonville, FL |
29 | Darrick Forrest | S | 5'11" | 200 lbs | 27 | Columbus, OH |
— | KJ Henry | DE | 6'4" | 255 lbs | 27 | Winston-Salem, NC |
59 | Mikail Kamara | DE | 6'1" | 265 lbs | 24 | Ashburn, VA |
— | Tanner McLachlan | TE | 6'5" | 244 lbs | 27 | Lethbridge, Canada |
1 | Ricky Pearsall | WR | 6'1" | 189 lbs | 25 | Chandler, AZ |
Current 49ers injury report
NFL - San Francisco 49ers Injury Report
| Player | Status | Expected return | Injury | Details |
|---|---|---|---|---|
Ricky Pearsall | Injured Reserve | February | Right Knee - PCL | Pearsall announced Thursday in a post on his personal Instagram account that he underwent season-ending surgery to repair the PCL in his right knee, David Lombardi of SFStandard.com reports. |
Nick Bosa | Questionable | Aug 13 | Right Knee - ACL (Surgery) | Coach Kyle Shanahan said Tuesday that Bosa has missed recent practices due to soreness/tendinitis in his right knee, and the pass rusher is considered week-to-week, Noah Furtado of the San Francisco Chronicle reports. |
Mike Evans | Questionable | Aug 13 | Quadriceps (Strain) | Evans (quadriceps) is in pads and taking part in warmups ahead of Tuesday's joint practice with the Titans, Nick Wagoner of ESPN.com reports. |
George Kittle | Out | Early September | Right Achilles (Surgery) | Kittle (Achilles) was seen running routes, catching passes and doing conditioning work prior to Monday's practice, Nick Wagoner of ESPN.com reports. |
Christian Kirk | Questionable | Aug 13 | Calf | Kirk (calf) remained sidelined at Saturday's practice, Nick Wagoner of ESPN.com reports. |
De'Zhaun Stribling | Questionable | Aug 13 | Hamstring (Soreness) | Stribling (hamstring) participated in 11-on-11 team drills during Saturday's training camp practice, Noah Furtado of the San Francisco Chronicle reports. |
Osa Odighizuwa | Questionable | Aug 13 | Elbow (Surgery) | Odighizuwa (undisclosed) was a participant in Thursday's training camp session, Cam Inman of The San Jose Mercury News reports. |
Mikail Kamara | Injured Reserve | February | Knee | Kamara (knee) reverted to the 49ers' injured reserve Monday, per the NFL's transaction log. |
Kaelon Black | Questionable | Aug 13 | Thigh | Black is missing Monday's practice due to an adductor injury, Nick Wagoner of ESPN.com reports. |
Get tickets to see the 49ers!
Buy San Francisco 49ers tickets through our partner, StubHub — your source for the best deals on 49ers games and more.
More 49ers coverage
The San Francisco 49ers got deeper and look to make some real noise in the NFC West. Use our guide to learn how to watch the 49ers throughout 2026.
Get the complete San Francisco 49ers TV schedule. Track every game time, channel listing, and matchup as they battle for the NFC West.
Plan your next game day with our San Francisco 49ers fan guide, featuring quick links to TV info, the full schedule, roster updates, and more.



