TV and Internet Providers in Wooster, Ohio
Change Location
Internet providers in Wooster, Ohio
T-Mobile Home Internet
93% available in WoosterFrontier
33% available in WoosterViasat Satellite Internet‡
100% available in WoosterArmstrong
20% available in WoosterAvailability, channels, and speeds displayed are not guaranteed.
‡Satellite internet provider customer ratings from HighSpeedInternet.com
Internet providers in Wooster, Ohio
Provider | Pricesstarting at* | Max downloadspeeds up to | Features | Areaavailability* | |
---|---|---|---|---|---|
T-Mobile | $50.00/mo. | 245 Mbps | 15-day free trial to see how well T-Mobile 5G operates in your home. | 93% | View Plans for T-Mobile |
Frontier | $54.99/mo. |
| Get a FREE Wi-Fi router with all plans. | 33% | View Plans for Frontier |
Viasat | $84.99/mo. | 100 Mbps | Quick, simple installation. | 100% | View Plans for Viasat |
Armstrong | $34.95/mo. | 1,000 Mbps | Internet plans that have speeds between 25 Mbps and 1,000 Mbps | 20% | View Plans for Armstrong |
*Pricing subject to change. Not all offers available in all areas.
TV providers in Wooster, Ohio
Spectrum Cable
DISH TV
DIRECTV
Availability, channels, and speeds displayed are not guaranteed.
TV providers in Wooster, Ohio
Provider | Prices starting at* | Channel count | Features | |
---|---|---|---|---|
Spectrum | $59.99/mo. | 125+ | Enjoy FREE HD. | View Plans for Spectrum |
DISH | $79.99/mo. | 290+ | Enjoy a 3-year price guarantee. | View Plans for DISH |
DIRECTV | $64.99/mo. | 330+ | Record 200+ hours on the Genie HD DVR. | View Plans for DIRECTV |
TV and internet packages in Wooster, Ohio
Spectrum Cable TV & Internet*
Availability, channels, and speeds displayed are not guaranteed.
*Speed based on wired connection. Available Internet speeds may vary by address. Gig capable modem required for Gig speed.
Wooster, Ohio FAQ
What are the best internet providers in Wooster, Ohio?
Find TV and Internet Providers In A City Near You
Don't miss an update
Stay updated on the latest products and services anytime anywhere.