TV and Internet Providers in Lubbock, Texas
Change Location
Availability, channels, and speeds displayed are not guaranteed.
TV Providers in Lubbock, TX
Swipe Left to See All →
Provider | Service Type | Channel Count | Customer Rating (out of 5) |
Features | Prices Starting At* | |
---|---|---|---|---|---|---|
Suddenlink | Cable | 340+ | 3.9 | + NEW! Get A $200 Visa® Prepaid Card. Terms Apply. | $30.00/mo. | View Plans |
DIRECTV | Satellite | 330+ | 3.7 | See out-of-market games on NFL SUNDAY TICKET. | $74.99/mo. | View Plans |
DISH | Satellite | 290+ | 3.8 | Enjoy a 2-year price guarantee. | $64.99/mo. | View Plans |
Astound Broadband powered by Grande | Cable | 220+ | N/A | Entertainment available on all your devices. | $54.94/mo. | View Plans |
*Pricing subject to change. Not all offers available in all areas.
Internet Providers in Lubbock, TX
Swipe Left to See All →
Provider | Service Type | Max Download Speeds up to | Customer Rating (out of 5) |
Features | Prices Starting At* | Area Availability* | |
---|---|---|---|---|---|---|---|
Suddenlink | Cable | 940 Mbps | 3.9 | + NEW! Get A $200 Visa® Prepaid Card. Terms Apply. | $24.99/mo. | 99% | View Plans |
AT&T | DSL | 1,000 Mbps | 4.1 | Get help anytime with 24/7 customer service. | $55.00/mo. | 69% | View Plans |
Windstream | DSL | 1,000 Mbps | 3.7 | No phone required. | $39.99/mo. | 100% | View Plans |
Earthlink | Fiber | 1,000 Mbps | 4.0 | Download as much as you want with unlimited data. | $49.95/mo. | 62% | View Plans |
Viasat | Satellite | 100 Mbps | 3.9 | Fastest residential satellite internet in the U.S. | $30.00/mo. | 100% | View Plans |
Astound Broadband powered by Grande | Cable | 1,000 Mbps | N/A | No contracts. | $24.99/mo. | 100% | View Plans |
HughesNet | Satellite | 25 Mbps | Simple contracts and pricing | $64.99/mo. | 100% | View Plans | |
Rise Broadband | DSL | 25 Mbps | Residential internet plans with speeds up to 50 Mbps | $35.00/mo. | 98% | View Plans | |
Ultra | Cable | 110 Mbps | Wide availability in rural areas | $54.99/mo. | 100% | View Plans |
*Pricing subject to change. Not all offers available in all areas.
Find Store Locations Near Lubbock
CableTV.com cannot guarantee that all the information displayed below is accurate.
Select a provider
1.
Lubbock, Texas FAQs
What are the best internet providers in Lubbock, Texas?
- Suddenlink — Speeds up to 940 Mbps
- AT&T — Speeds up to 1,000 Mbps
- Windstream — Speeds up to 1,000 Mbps
- Earthlink — Speeds up to 1,000 Mbps
- Viasat — Speeds up to 100 Mbps
- Astound Broadband powered by Grande — Speeds up to 1,000 Mbps
- HughesNet — Speeds up to 25 Mbps
- Rise Broadband — Speeds up to 25 Mbps
- Ultra — Speeds up to 110 Mbps
What are the best TV providers in Lubbock, Texas?
- Suddenlink — 340+ Channels
- DIRECTV — 330+ Channels
- DISH — 290+ Channels
- Astound Broadband powered by Grande — 220+ Channels
What is the fastest internet in Lubbock, Texas?
- Astound Broadband powered by Grande — Speeds up to 1,000 Mbps
- Windstream — Speeds up to 1,000 Mbps
- Earthlink — Speeds up to 1,000 Mbps
- AT&T — Speeds up to 1,000 Mbps
- Suddenlink — Speeds up to 940 Mbps
- Ultra — Speeds up to 110 Mbps
- Viasat — Speeds up to 100 Mbps
- HughesNet — Speeds up to 25 Mbps
- Rise Broadband — Speeds up to 25 Mbps
How can I watch TV without cable?
Check out cable in
Canyon, TX
Wolfforth, TX
Ransom Canyon, TX
New Deal, TX
Shallowater, TX
Idalou, TX
Slaton, TX
Abernathy, TX
Smyer, TX
Lorenzo, TX
Wilson, TX
Ropesville, TX
Anton, TX
Petersburg, TX
Meadow, TX
Ralls, TX
Tahoka, TX
Levelland, TX
Hale Center, TX
Littlefield, TX
Crosbyton, TX
Brownfield, TX
Post, TX
Floydada, TX
Plainview, TX
Amherst, TX
Lockney, TX