TV and Internet Providers in Thomaston, Connecticut
Change Location
Availability, channels, and speeds displayed are not guaranteed.
TV Providers in Thomaston, CT
Swipe Left to See All →
Provider | Service Type | Channel Count | Customer Rating (out of 5) |
Features | Prices Starting At* | |
---|---|---|---|---|---|---|
Spectrum | Cable | 125+ | 3.4 | Enjoy FREE HD. | $49.99/mo. | View Plans |
Xfinity | Cable | 260+ | 3.5 | Get internet + streaming (Peacock Premium) for only $30/mo when you add Xfinity Mobile to your plan. | $20.00/mo. | View Plans |
Optimum | Cable | 420+ | 3.9 | + NEW! Get A $200 Visa® Prepaid Card. Terms Apply. | $30.00/mo. | View Plans |
DISH | Satellite | 290+ | 3.8 | Enjoy a 2-year price guarantee. | $64.99/mo. | View Plans |
DIRECTV | Satellite | 330+ | 3.7 | See out-of-market games on NFL SUNDAY TICKET. | $74.99/mo. | View Plans |
*Pricing subject to change. Not all offers available in all areas.
Internet Providers in Thomaston, CT
Swipe Left to See All →
Provider | Service Type | Max Download Speeds up to | Customer Rating (out of 5) |
Features | Prices Starting At* | Area Availability* | |
---|---|---|---|---|---|---|---|
Spectrum | Cable | 1,000 Mbps (wireless speeds may vary) | 3.4 | Get a high performance modem included. | $49.99/mo. | 24% | View Plans |
Xfinity | Cable | 1,000 Mbps | 3.5 | Qualify for the Affordable Connectivity Program for an additional $30/mo. Savings | $19.99/mo. | 77% | View Plans |
Optimum | Cable | 940 Mbps | 3.9 | + NEW! Get A $200 Visa® Prepaid Card. Terms Apply. | $29.99/mo. | 100% | View Plans |
Earthlink | DSL | 25 Mbps | 4.0 | Download as much as you want with unlimited data. | $49.95/mo. | 38% | View Plans |
Viasat | Satellite | 100 Mbps | 3.9 | Fastest residential satellite internet in the U.S. | $30.00/mo. | 100% | View Plans |
Frontier | Fiber | 2,000 Mbps | 3.9 | Enjoy high-speed, fiber-optic technology. | $49.99/mo. | 95% | View Plans |
HughesNet | Satellite | 25 Mbps | Simple contracts and pricing | $64.99/mo. | 100% | View Plans | |
Ultra | Cable | 110 Mbps | Wide availability in rural areas | $54.99/mo. | 100% | View Plans |
*Pricing subject to change. Not all offers available in all areas.
Find Store Locations Near Thomaston
CableTV.com cannot guarantee that all the information displayed below is accurate.
Select a provider
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
Thomaston, Connecticut FAQs
What are the best internet providers in Thomaston, Connecticut?
What is the fastest internet in Thomaston, Connecticut?
How can I watch TV without cable?
Check out cable in
Plymouth, CT
Northfield, CT
Terryville, CT
Pequabuck, CT
Watertown, CT
Oakville, CT
Bristol, CT
Morris, CT
Wolcott, CT
Harwinton, CT
Bethlehem, CT
Litchfield, CT
Waterbury, CT
Burlington, CT
Bantam, CT
Torrington, CT
Middlebury, CT
Marion, CT
Plainville, CT
Plantsville, CT
Unionville, CT
Southington, CT
Woodbury, CT
Milldale, CT
Collinsville, CT
Washington, CT
Washington Depot, CT
Farmington, CT
Prospect, CT
Naugatuck, CT
Goshen, CT
Canton, CT
New Preston Marble Dale, CT
Roxbury, CT
Cheshire, CT
Canton Center, CT
Pine Meadow, CT
Southbury, CT
New Britain, CT
New Hartford, CT
Avon, CT
Winchester Center, CT
Beacon Falls, CT
Meriden, CT
Oxford, CT
South Britain, CT
Winsted, CT
Berlin, CT
Cornwall, CT
Bethany, CT
Bridgewater, CT
North Canton, CT
West Hartford, CT
Newington, CT
Cornwall Bridge, CT
Lakeside, CT
New Milford, CT
East Berlin, CT
Seymour, CT
Barkhamsted, CT
Simsbury, CT
Wallingford, CT
Riverton, CT
West Cornwall, CT
South Kent, CT
Bloomfield, CT
Sandy Hook, CT
Stevenson, CT
Hartford, CT
Kent, CT
Hamden, CT
Gaylordsville, CT
Middlefield, CT
Newtown, CT