TV and Internet Providers in Augusta, Kansas
Change Location
Availability, channels, and speeds displayed are not guaranteed.
TV Providers in Augusta, KS
Swipe Left to See All →
Provider | Service Type | Channel Count | Customer Rating (out of 5) |
Features | Prices Starting At* | |
---|---|---|---|---|---|---|
Cox | Cable | 250+ | 3.8 | Set your DVR using your tablet. | $53.00/mo. | View Plans |
DISH | Satellite | 290+ | 3.8 | Enjoy a 2-year price guarantee. | $64.99/mo. | View Plans |
DIRECTV | Satellite | 330+ | 3.7 | See out-of-market games on NFL SUNDAY TICKET. | $74.99/mo. | View Plans |
*Pricing subject to change. Not all offers available in all areas.
Internet Providers in Augusta, KS
Swipe Left to See All →
Provider | Service Type | Max Download Speeds up to | Customer Rating (out of 5) |
Features | Prices Starting At* | Area Availability* | |
---|---|---|---|---|---|---|---|
Cox | Cable | 1,000 Mbps | 3.8 | Access 500,000+ Wi-Fi hotspots. | $29.99/mo. | 100% | View Plans |
AT&T | DSL | 18 Mbps | 4.1 | Get help anytime with 24/7 customer service. | $55.00/mo. | 90% | View Plans |
Earthlink | Fiber | 1,000 Mbps | 4.0 | Download as much as you want with unlimited data. | $49.95/mo. | 68% | View Plans |
Viasat | Satellite | 100 Mbps | 3.9 | Fastest residential satellite internet in the U.S. | $30.00/mo. | 100% | View Plans |
HughesNet | Satellite | 25 Mbps | Simple contracts and pricing | $64.99/mo. | 100% | View Plans | |
Ultra | Cable | 110 Mbps | Wide availability in rural areas | $54.99/mo. | 100% | View Plans |
*Pricing subject to change. Not all offers available in all areas.
Find Store Locations Near Augusta
CableTV.com cannot guarantee that all the information displayed below is accurate.
Select a provider
1.
2.
3.
4.
5.
6.
7.
8.
9.
Augusta, Kansas FAQs
What are the best internet providers in Augusta, Kansas?
What is the fastest internet in Augusta, Kansas?
How can I watch TV without cable?
Check out cable in
Towanda, KS
Andover, KS
Prairie Village, KS
Benton, KS
El Dorado, KS
Douglass, KS
Rose Hill, KS
Rock, KS
Kechi, KS
Derby, KS
Wichita, KS
Mulvane, KS
Whitewater, KS
Udall, KS
Haysville, KS
Valley Center, KS
Belle Plaine, KS
Maize, KS
Sedgwick, KS
Oxford, KS
Winfield, KS
Colwich, KS
Clearwater, KS
Newton, KS
Bentley, KS
Goddard, KS
North Newton, KS
Walton, KS
Peabody, KS
Halstead, KS
Saint Marys, KS
Wellington, KS
Eureka, KS
Garden Plain, KS
Mount Hope, KS
Hesston, KS
Geuda Springs, KS
Conway Springs, KS
Arkansas City, KS
Burrton, KS
Marion, KS
Moundridge, KS
Hillsboro, KS