ESPN+ remains one of the most important streaming destinations for NHL fans, but the ESPN+ name no longer tells the whole story.
ESPN Select includes the full ESPN+ library, including NHL Power Play’s 1,050+ out-of-market games and 47 exclusive national matchups. ESPN Unlimited adds ESPN’s linear networks and ABC coverage, giving subscribers access to all 100 national NHL games in ESPN’s 2026–2027 package through the ESPN app. Hockey fans also have another path to Unlimited, as eligible TV subscribers can unlock the plan through participating providers.
In this guide, I’ll break down what each ESPN plan includes, how TV-provider access works, and what NHL fans get from ESPN+. Most importantly, I’ve compiled every nationally televised NHL game airing across ESPN platforms this season.
Is ESPN+ worth it for NHL games?
ESPN+ is worth it for NHL fans who need strong out-of-market coverage. NHL Power Play offers 1,050+ out-of-market games through ESPN Select or ESPN Unlimited, making it especially useful if you follow a team outside its home market. ESPN+ also carries 47 exclusive national matchups alongside Disney+ and Hulu.
Content-wise, cable and satellite customers can get similar out-of-market coverage with the NHL Center Ice add-on. But ESPN Select goes beyond out-of-market games by including those 47 streaming-exclusive national matchups as part of the broader ESPN+ library.
ESPN+ isn’t without its detractors. While its NHL game quantity is impressive, navigating the ESPN app on most streaming devices can still be a headache. The interface has improved over time, but it’s still kind of clunky, and nothing’s more frustrating than technical difficulties when watching live sports.
In short, if you’re willing to overlook its technical shortcomings, the ESPN+ library still offers a lot of value for NHL fans, especially through the lower-priced ESPN Select plan.
2026–2027 NHL on ESPN schedule
ESPN’s national NHL schedule spans ABC, ESPN, ESPN+, Disney+, and Hulu. Use the table below to see when and where each matchup airs throughout the regular season.
| Game | Day | Time (ET) | Channels |
|---|---|---|---|
|
September |
|||
| Florida Panthers at Carolina Hurricanes | Tuesday, Sept. 29 | 5:00 p.m. | ESPN |
| New York Rangers at Boston Bruins | Tuesday, Sept. 29 | 8:00 p.m. | ESPN |
| Chicago Blackhawks at Vegas Golden Knights | Tuesday, Sept. 29 | 10:30 p.m. | ESPN |
|
October |
|||
| Philadelphia Flyers at New Jersey Devils | Thursday, Oct. 1 | 7:00 p.m. | ESPN+, Disney+, Hulu |
| Chicago Blackhawks at Utah Mammoth | Thursday, Oct. 1 | 9:30 p.m. | ESPN+, Disney+, Hulu |
| New York Islanders at New York Rangers | Tuesday, Oct. 6 | 8:00 p.m. | ESPN |
| Florida Panthers at Los Angeles Kings | Tuesday, Oct. 6 | 10:30 p.m. | ESPN |
| San Jose Sharks at St. Louis Blues | Thursday, Oct. 8 | 8:00 p.m. | ESPN+, Disney+, Hulu |
| New Jersey Devils at Detroit Red Wings | Tuesday, Oct. 13 | 6:00 p.m. | ESPN |
| Colorado Avalanche at Dallas Stars | Tuesday, Oct. 13 | 8:30 p.m. | ESPN |
| Boston Bruins at San Jose Sharks | Tuesday, Oct. 13 | 11:00 p.m. | ESPN |
| Philadelphia Flyers at Detroit Red Wings | Thursday, Oct. 15 | 7:30 p.m. | ESPN+, Disney+, Hulu |
| Boston Bruins at Dallas Stars | Tuesday, Oct. 20 | 8:00 p.m. | ESPN |
| Tampa Bay Lightning at Vegas Golden Knights | Tuesday, Oct. 20 | 10:30 p.m. | ESPN |
| Los Angeles Kings at New York Islanders | Thursday, Oct. 22 | 7:30 p.m. | ESPN+, Disney+, Hulu |
| Utah Mammoth at Seattle Kraken | Thursday, Oct. 22 | 10:00 p.m. | ESPN+, Disney+, Hulu |
| Boston Bruins at Carolina Hurricanes | Tuesday, Oct. 27 | 8:00 p.m. | ESPN |
| Buffalo Sabres at San Jose Sharks | Tuesday, Oct. 27 | 10:30 p.m. | ESPN |
| Chicago Blackhawks at Detroit Red Wings | Thursday, Oct. 29 | 7:30 p.m. | ESPN+, Disney+, Hulu |
| Buffalo Sabres at Anaheim Ducks | Thursday, Oct. 29 | 10:00 p.m. | ESPN+, Disney+, Hulu |
|
November |
|||
| Edmonton Oilers at New Jersey Devils | Tuesday, Nov. 3 | 7:30 p.m. | ESPN+, Disney+, Hulu |
| Carolina Hurricanes at New York Islanders | Thursday, Nov. 5 | 7:00 p.m. | ESPN+, Disney+, Hulu |
| Nashville Predators at Colorado Avalanche | Thursday, Nov. 5 | 9:30 p.m. | ESPN+, Disney+, Hulu |
| Florida Panthers at Columbus Blue Jackets | Tuesday, Nov. 10 | 7:30 p.m. | ESPN+, Disney+, Hulu |
| Nashville Predators at Los Angeles Kings | Tuesday, Nov. 10 | 10:00 p.m. | ESPN+, Disney+, Hulu |
| Detroit Red Wings at Florida Panthers | Thursday, Nov. 12 | 7:30 p.m. | ESPN+, Disney+, Hulu |
| New York Islanders at Los Angeles Kings | Thursday, Nov. 12 | 10:00 p.m. | ESPN+, Disney+, Hulu |
| Washington Capitals at Tampa Bay Lightning | Tuesday, Nov. 17 | 7:30 p.m. | ESPN+, Disney+, Hulu |
| Edmonton Oilers at Tampa Bay Lightning | Thursday, Nov. 19 | 7:30 p.m. | ESPN+, Disney+, Hulu |
| Dallas Stars at Vegas Golden Knights | Thursday, Nov. 19 | 10:00 p.m. | ESPN+, Disney+, Hulu |
|
December |
|||
| San Jose Sharks at New Jersey Devils | Tuesday, Dec. 1 | 7:30 p.m. | ESPN+, Disney+, Hulu |
| New York Islanders at Philadelphia Flyers | Thursday, Dec. 3 | 7:30 p.m. | ESPN+, Disney+, Hulu |
| Dallas Stars at Seattle Kraken | Thursday, Dec. 3 | 10:00 p.m. | ESPN+, Disney+, Hulu |
| Colorado Avalanche at St. Louis Blues | Tuesday, Dec. 8 | 8:00 p.m. | ESPN+, Disney+, Hulu |
| Pittsburgh Penguins at Florida Panthers | Thursday, Dec. 10 | 7:00 p.m. | ESPN |
| Washington Capitals at Seattle Kraken | Thursday, Dec. 10 | 9:30 p.m. | ESPN |
| Los Angeles Kings at Detroit Red Wings | Tuesday, Dec. 15 | 7:30 p.m. | ESPN+, Disney+, Hulu |
| Toronto Maple Leafs at New Jersey Devils | Thursday, Dec. 17 | 7:30 p.m. | ESPN+, Disney+, Hulu |
| Montreal Canadiens at Buffalo Sabres | Friday, Dec. 18 | 7:30 p.m. | ESPN+, Disney+, Hulu |
| Los Angeles Kings at Minnesota Wild | Tuesday, Dec. 22 | 8:00 p.m. | ESPN+, Disney+, Hulu |
|
January |
|||
| Edmonton Oilers at Nashville Predators | Tuesday, Jan. 5 | 7:30 p.m. | ESPN+, Disney+, Hulu |
| Minnesota Wild at Anaheim Ducks | Tuesday, Jan. 5 | 10:00 p.m. | ESPN+, Disney+, Hulu |
| Chicago Blackhawks at New York Rangers | Thursday, Jan. 7 | 7:00 p.m. | ESPN |
| Minnesota Wild at Vegas Golden Knights | Thursday, Jan. 7 | 9:30 p.m. | ESPN |
| Colorado Avalanche at Pittsburgh Penguins | Tuesday, Jan. 12 | 7:00 p.m. | ESPN+, Disney+, Hulu |
| Florida Panthers at Minnesota Wild | Thursday, Jan. 14 | 9:30 p.m. | ESPN |
| Boston Bruins at New York Rangers | Saturday, Jan. 16 | Noon | ABC |
| Dallas Stars at New Jersey Devils | Tuesday, Jan. 19 | 7:00 p.m. | ESPN+, Disney+, Hulu |
| Seattle Kraken at Los Angeles Kings | Tuesday, Jan. 19 | 10:00 p.m. | ESPN+, Disney+, Hulu |
| Detroit Red Wings at Minnesota Wild | Thursday, Jan. 21 | 9:00 p.m. | ESPN |
| Chicago Blackhawks at St. Louis Blues | Tuesday, Jan. 26 | 8:00 p.m. | ESPN+, Disney+, Hulu |
| Los Angeles Kings at Philadelphia Flyers | Thursday, Jan. 28 | 7:30 p.m. | ESPN+, Disney+, Hulu |
| Chicago Blackhawks at Anaheim Ducks | Thursday, Jan. 28 | 10:00 p.m. | ESPN+, Disney+, Hulu |
| Philadelphia Flyers at Pittsburgh Penguins | Sunday, Jan. 31 | Noon | ABC |
|
February |
|||
| 2027 NHL Skills Competition (UBS Arena, New York) | Friday, Feb. 5 | 7:00 p.m. | ESPN |
| 2027 NHL All-Star Game (UBS Arena, New York) | Saturday, Feb. 6 | 3:00 p.m. | ABC |
| Colorado Avalanche at Carolina Hurricanes | Tuesday, Feb. 9 | 7:30 p.m. | ESPN+, Disney+, Hulu |
| Florida Panthers at Tampa Bay Lightning | Tuesday, Feb. 16 | 7:30 p.m. | ESPN+, Disney+, Hulu |
| Philadelphia Flyers at Dallas Stars | Thursday, Feb. 18 | 9:00 p.m. | ESPN |
| Seattle Kraken at Utah Mammoth | Friday, Feb. 19 | 9:00 p.m. | ESPN |
| New York Rangers at Philadelphia Flyers | Saturday, Feb. 20 | 12:30 p.m. | ABC |
| Minnesota Wild at Chicago Blackhawks | Saturday, Feb. 20 | 3:00 p.m. | ABC |
|
2027 NHL Stadium Series Vegas Golden Knights at Dallas Stars |
Saturday, Feb. 20 | 8:00 p.m. | ABC |
| Carolina Hurricanes at New Jersey Devils | Tuesday, Feb. 23 | 7:30 p.m. | ESPN+, Disney+, Hulu |
| Washington Capitals at Boston Bruins | Thursday, Feb. 25 | 8:00 p.m. | ESPN |
| Detroit Red Wings at Boston Bruins | Saturday, Feb. 27 | 12:30 p.m. | ABC |
| Colorado Avalanche at Chicago Blackhawks | Sunday, Feb. 28 | 6:30 p.m. | ESPN |
| Dallas Stars at St. Louis Blues | Sunday, Feb. 28 | 9:00 p.m. | ESPN |
|
March |
|||
| New Jersey Devils at Detroit Red Wings | Thursday, March 4 | 6:00 p.m. | ESPN |
| Pittsburgh Penguins at Florida Panthers | Thursday, March 4 | 8:30 p.m. | ESPN |
| Pittsburgh Penguins at Boston Bruins | Saturday, March 6 | 12:30 p.m. | ABC |
| New York Rangers at Buffalo Sabres | Saturday, March 6 | 3:00 p.m. | ABC |
| Vegas Golden Knights at New York Rangers | Sunday, March 7 | 7:00 p.m. | ESPN |
| Washington Capitals at Minnesota Wild | Sunday, March 7 | 9:30 p.m. | ESPN |
| Carolina Hurricanes at Minnesota Wild | Tuesday, March 9 | 8:00 p.m. | ESPN+, Disney+, Hulu |
| San Jose Sharks at Vegas Golden Knights | Tuesday, March 9 | 10:30 p.m. | ESPN+, Disney+, Hulu |
| Los Angeles Kings at Seattle Kraken | Thursday, March 11 | 9:30 p.m. | ESPN+, Disney+, Hulu |
| Washington Capitals at Pittsburgh Penguins | Saturday, March 13 | 3:00 p.m. | ABC |
| New York Islanders at Boston Bruins | Monday, March 15 | 7:00 p.m. | ESPN |
| Edmonton Oilers at Colorado Avalanche | Monday, March 15 | 9:30 p.m. | ESPN |
| San Jose Sharks at Chicago Blackhawks | Tuesday, March 16 | 8:00 p.m. | ESPN+, Disney+, Hulu |
| Carolina Hurricanes at Anaheim Ducks | Tuesday, March 16 | 10:30 p.m. | ESPN+, Disney+, Hulu |
| Washington Capitals at Buffalo Sabres | Thursday, March 18 | 7:30 p.m. | ESPN+, Disney+, Hulu |
| Utah Mammoth at Anaheim Ducks | Thursday, March 18 | 10:00 p.m. | ESPN+, Disney+, Hulu |
| Pittsburgh Penguins at New York Rangers | Saturday, March 20 | 8:00 p.m. | ABC |
| Detroit Red Wings at Washington Capitals | Tuesday, March 23 | 7:00 p.m. | ESPN+, Disney+, Hulu |
| Utah Mammoth at Colorado Avalanche | Tuesday, March 23 | 9:30 p.m. | ESPN+, Disney+, Hulu |
| Philadelphia Flyers at Tampa Bay Lightning | Thursday, March 25 | 6:30 p.m. | ESPN |
| Edmonton Oilers at Minnesota Wild | Thursday, March 25 | 9:00 p.m. | ESPN |
| Detroit Red Wings at Montreal Canadiens | Sunday, March 28 | 6:00 p.m. | ESPN |
| Buffalo Sabres at St. Louis Blues | Sunday, March 28 | 8:30 p.m. | ESPN |
| Carolina Hurricanes at New York Islanders | Tuesday, March 30 | 7:30 p.m. | ESPN+, Disney+, Hulu |
|
April |
|||
| Florida Panthers at New York Rangers | Saturday, April 3 | 12:30 p.m. | ABC |
| Tampa Bay Lightning at Boston Bruins | Saturday, April 3 | 3:00 p.m. | ABC |
| Philadelphia Flyers at Pittsburgh Penguins | Saturday, April 3 | 8:00 p.m. | ABC |
| Pittsburgh Penguins at Washington Capitals | Sunday, April 4 | 7:00 p.m. | ESPN |
| St. Louis Blues at San Jose Sharks | Sunday, April 4 | 9:30 p.m. | ESPN |
| Pittsburgh Penguins at New York Rangers | Tuesday, April 6 | 7:00 p.m. | ESPN |
| St. Louis Blues at Vegas Golden Knights | Tuesday, April 6 | 10:30 p.m. | ESPN |
| Washington Capitals at Philadelphia Flyers | Saturday, April 10 | 12:30 p.m. | ABC |
| Minnesota Wild at Colorado Avalanche | Saturday, April 10 | 3:00 p.m. | ABC |
| Boston Bruins at Tampa Bay Lightning | Saturday, April 10 | 8:00 p.m. | ABC |
Compare ESPN Select and ESPN Unlimited for NHL coverage
For most NHL fans, ESPN Select is the more affordable way to access ESPN+ content. At $13.99 a month, it includes NHL Power Play’s 1,050+ out-of-market games, 47 exclusive national matchups, and the broader ESPN+ library of live sports and on-demand programming. ESPN Unlimited costs $31.99 a month and adds ESPN’s linear networks and ABC coverage, giving you access to ESPN’s complete national NHL package through the ESPN app.
Before paying for either plan separately, check whether your existing TV subscription already includes ESPN Unlimited access through the ESPN app. Some providers also make ESPN+ content easier to watch without jumping between apps. YouTube TV integrates the full ESPN Unlimited catalog directly into its interface, while Hulu + Live TV features ESPN+ games and programming within the Hulu app.
Whether you’re a die-hard NHL fan or enjoy a wider range of sports, ESPN+ still offers a lot beyond hockey. Visit my What To Watch on ESPN+ guide for more of the sports, shows, and original programming available through ESPN Select and Unlimited.
ESPN Select vs. ESPN Unlimited plans and pricing
| Plan | Monthly price | Annual price | NHL coverage | Details |
|---|---|---|---|---|
| ESPN Select | $13.99/mo. | $139.99/yr. | 1,050+ out-of-market games and 47 exclusive national games | View Plans for ESPN+ |
| ESPN Unlimited | $31.99/mo. | $319.99/yr. | Everything in Select plus ESPN and ABC national games | View Plans for ESPN+ |
Data effective as of post date. Offers and availability may vary by location and are subject to change.
Don’t miss college hockey and more on ESPN+
Beyond the NHL, ESPN+ offers extensive college hockey coverage, particularly from Hockey East and ECAC Hockey. ESPN platforms also carry NCAA men’s and women’s championship action, including the Frozen Four.
ESPN+ also features additional NHL programming throughout the season. “The Point” provides weekly analysis and pregame coverage, while NHL Frozen Frenzy brings whip-around coverage when all 32 teams take the ice on the same night.
NHL on ESPN+ FAQ
Does ESPN+ have every NHL game?
No. ESPN+ carries NHL Power Play out-of-market games and 47 exclusive national matchups, but it doesn't have every game. ESPN and ABC games require ESPN Unlimited or eligible TV-provider access, while other national and local games air elsewhere.
Do I need NHL Center Ice if I have ESPN+?
Probably not. If you already use ESPN+ for NHL Power Play, NHL Center Ice is largely redundant for out-of-market viewing. NHL Center Ice may still be worthwhile if you prefer watching through your cable or satellite provider.
How soon are NHL replays available on ESPN+?
Blacked-out NHL games are typically available as full replays within 24 hours after they end. NHL Power Play also offers replays of games that aired on ABC, ESPN, NHL Network, and TNT, though availability times can vary.
How can I watch blacked-out NHL games on ESPN+?
You'll need to watch through the broadcaster that holds the live rights in your area. For in-market games, check our NHL local TV channels guide. For national broadcasts, our How To Watch NHL Games guide shows which channels and streaming services carry each package.
Why you should trust us
Our CableTV.com Sports Editor, Taylor Kujawa, regularly tests ESPN’s streaming experience to evaluate its value for NHL fans. For this season’s update, Taylor reviewed ESPN Select and ESPN Unlimited pricing and access, compared NHL coverage across ESPN platforms, and compiled the national TV schedule. He also assessed the ESPN app and other ways TV subscribers can access ESPN+ content.
Check out our How We Rank page to learn more about our methods.
Game day starts here!
There are a lot of channels and services to keep tabs on this NHL season. But don't worry. Our guide gives you a complete rundown, highlighting the best TV providers so you don't miss a single body check.
Is ESPN Unlimited worth $30+ per month? See how its features, user experience, and content quality stack up in our review before you subscribe.
NHL Center Ice is an out-of-market sports package for cable and satellite TV subscribers that gets you around 40 NHL games per week. It also includes NHL Network for around-the-clock hockey coverage.




