What is AMC’s FearFest 2025?
AMC’s FearFest is an annual event where AMC and AMC+ airs and streams 650 hours of horror movies, TV series, specials, and more throughout October. Like last year, AMC FearFest 2025 will be hosted by artist/musician/horror aficionado Janelle Monáe, who AMC is calling FearFest’s “HalloQueen.”
In addition to hosting, Monáe has also curated a list of her favorite freaky films including, The Birds, Carrie (1976), Child’s Play (1988), the original Halloween (1978), Jeepers Creepers, Late Night with the Devil, Leprechaun, The Others, Psycho (1960), and more. Other FearFest programming includes franchise marathons (A Nightmare on Elm Street, Final Destination, Friday the 13th, and Halloween) and curated days dedicated to ’80s horror, creature features, and Stephen King.
I’ve included the complete schedule—all 175 lines of it—below. Happy FearFest!
Complete AMC FearFest schedule (2025)
Okay, FearFest fans, here’s everything AMC and AMC+ plans to screen over 31 days of Halloween. Note that you’ll have multiple opportunities to catch some of the marathons in case you have to work or some such drudgery.
Day | Time | Title |
---|---|---|
Wednesday, October 1 | FearFest Halloween Kickoff Marathon | |
3:00 PM | Halloween 4: The Return of Michael Myers | |
5:00 PM | Halloween 5: The Revenge of Michael Myers | |
7:00 PM | Halloween (1978) | |
9:00 PM | Halloween II (1981) | |
11:00 PM | Halloween III: Season of the Witch | |
Thursday, October 2 | ||
6:00 PM | Trick 'r Treat | |
8:00 PM | Friday the 13th (2009) | |
10:00 PM | Jeepers Creepers | |
Friday, October 3 | AMC Premiere Event | |
8:00 PM | It (2017) | |
Saturday, October 4 | Freddy vs. Jason Weekend | |
8:00 AM | Friday the 13th: The Final Chapter | |
10:00 AM | Friday the 13th: A New Beginning | |
12:00 PM | Friday the 13th Part VI: Jason Lives | |
2:00 PM | Friday the 13th Part VII: The New Blood | |
4:00 PM | Friday the 13th Part VIII: Jason Takes Manhattan | |
6:00 PM | Jason Goes to Hell: The Final Friday | |
8:00 PM | Friday the 13th (1980) | |
10:00 PM | Friday the 13th Part 2 | |
12:00 AM | Friday the 13th Part III | |
2:00 AM | Friday the 13th: The Final Chapter | |
4:00 AM | Friday the 13th: A New Beginning | |
Sunday, October 5 | Freddy vs. Jason Weekend Continues | |
6:00 AM | Freddy's Dead: The Final Nightmare | |
8:00 AM | A Nightmare on Elm Street 5: The Dream Child | |
10:00 AM | A Nightmare on Elm Street 4: The Dream Master | |
12:15 PM | A Nightmare on Elm Street 3: Dream Warriors | |
2:30 PM | A Nightmare on Elm Street 2: Freddy's Revenge | |
4:30 PM | A Nightmare on Elm Street (1984) | |
6:45 PM | Freddy vs. Jason | |
Monday, October 6 | ||
5:30 PM | House of Wax (2005) | |
8:00 PM | Ghost Ship | |
10:00 PM | Thir13n Ghosts | |
Tuesday, October 7 | Creature Features | |
9:00 AM | Eight Legged Freaks | |
11:30 AM | Leprechaun | |
1:30 PM | Pumpkinhead | |
3:30 PM | The Thing | |
6:00 PM | Pet Sematary | |
8:00 PM | Lake Placid | |
10:00 PM | Tremors | |
12:00 AM | Child’s Play | |
2:00 AM | Cujo | |
4:00 AM | Anaconda | |
Wednesday, October 8 | ||
8:00 PM | The Last Drive-in with Joe Bob Briggs: A Nightmare on Elm Street (1984) | |
10:55 PM | Freddy vs. Jason | |
Thursday, October 9 | ||
2:30 PM | Stephen King’s It Part 1 | |
4:45 PM | Stephen King’s It Part 2 | |
7:00 PM | Christine | |
9:00 PM | It (2017) | |
Friday, October 10 | Run Michael Run Marathon | |
2:00 PM | Halloween III: Season of the Witch | |
4:00 PM | Halloween (1978) | |
6:00 PM | Halloween II (1981) | |
8:00 PM | Halloween (2007) | |
10:30 PM | Halloween 4: The Return of Michael Myers | |
12:30 AM | Halloween 5: The Revenge of Michael Myers | |
Saturday, October 11 | Final Destination Marathon | |
1:00 PM | Final Destination (2000) | |
3:00 PM | Final Destination 2 | |
5:00 PM | Final Destination 3 | |
7:00 PM | The Final Destination (2009) | |
9:00 PM | Final Destination 5 | |
11:00 PM | Final Destination (2000) | |
Sunday, October 12 | Fear the ‘80s Marathon | |
8:00 AM | Fright Night (1985) | |
10:30 AM | Poltergeist | |
1:00 PM | Christine | |
3:00 PM | Silver Bullet | |
5:00 PM | Halloween 4: The Return of Michael Myers | |
7:00 PM | Friday the 13th (1980) | |
Monday, October 13 | Halloween Marathon | |
2:00 PM | Halloween III: Season of the Witch | |
4:00 PM | Halloween 4: The Return of Michael Myers | |
6:00 PM | Halloween 5: The Revenge of Michael Myers | |
8:00 PM | Halloween (1978) | |
10:00 PM | Halloween II (1981) | |
Tuesday, October 14 | A Nightmare of Freddy Marathon | |
11:30 AM | Freddy's Dead: The Final Nightmare | |
1:30 PM | Nightmare on Elm Street 5: The Dream Child | |
3:30 PM | A Nightmare on Elm Street 4: The Dream Master | |
5:45 PM | A Nightmare on Elm Street 3: Dream Warriors | |
8:00 PM | A Nightmare on Elm Street (1984) | |
10:15 PM | A Nightmare on Elm Street 2: Freddy's Revenge | |
Wednesday, October 15 | ||
6:00 PM | Trick 'r Treat | |
8:00 PM | Jeepers Creepers | |
10:00 PM | I Know What You Did Last Summer | |
Thursday, October 16 | ||
7:15 PM | The Omen | |
9:45 PM | Carrie (2013) | |
Friday, October 17 | Friday the 13th Marathon | |
11:00 AM | Jason Goes to Hell: The Final Friday | |
1:00 PM | Friday the 13th Part VIII: Jason Takes Manhattan | |
3:00 PM | Friday the 13th Part VI: Jason Lives | |
5:00 PM | Friday the 13th Part VII: The New Blood | |
7:00 PM | Freddy vs. Jason | |
9:15 PM | Friday the 13th (1980) | |
11:15 PM | Friday the 13th Part 2 | |
1:15 AM | Friday the 13th Part III | |
Saturday, October 18 | Stephen King Marathon | |
8:45 AM | Pet Sematary | |
10:45 AM | Graveyard Shift | |
12:45 PM | Thinner | |
2:45 PM | It (2017) | |
5:45 PM | Carrie (2013) | |
8:00 PM | Christine | |
10:00 PM | Misery | |
12:30 AM | Silver Bullet | |
2:30 AM | Cujo | |
Sunday, October 19 | Michael vs. Everyone Marathon | |
8:30 AM | Halloween III: Season of the Witch | |
10:30 AM | Halloween 4: The Return of Michael Myers | |
12:30 PM | Halloween 5: The Revenge of Michael Myers | |
2:30 PM | Halloween (2007) | |
5:00 PM | Halloween II (1981) | |
7:00 PM | Halloween (1978) | |
Monday, October 20 | ||
1:30 PM | Stephen King’s It Part 1 | |
3:45 PM | Stephen King’s It Part 2 | |
6:00 PM | Friday the 13th Part 2 | |
8:00 PM | Friday the 13th (2009) | |
10:00 PM | Freddy vs. Jason | |
Tuesday, October 21 | ||
5:00 PM | Thir13en Ghosts | |
7:00 PM | Final Destination (2000) | |
9:00 PM | Final Destination 2 | |
Wednesday, October 22 | No Survivors Marathon | |
4:30 PM | Jeepers Creepers | |
6:30 PM | Halloween (2007) | |
9:00 PM | Ghost Ship | |
11:00 PM | Friday the 13th (2009) | |
Thursday, October 23 | ||
6:00 PM | Trick 'r Treat | |
8:00 PM | I Know What You Did Last Summer | |
10:15 PM | Scream 4 | |
Friday, October 24 | Supernatural Marathon | |
11:30 AM | The Exorcist | |
2:15 PM | The Shining | |
5:45 PM | Poltergeist | |
8:15 PM | The Conjuring | |
10:45 PM | The Omen (2006) | |
1:15 AM | Insidious: The Last Key | |
Saturday, October 25 | Halloween Marathon | |
1:00 PM | Halloween III: Season of the Witch | |
3:00 PM | Halloween 4: The Return of Michael Myers | |
5:00 PM | Halloween 5: The Revenge of Michael Myers | |
7:00 PM | Halloween (1978) | |
9:30 PM | Halloween (2007) | |
11:30 PM | Halloween II (1981) | |
Sunday, October 26 | Final Destination Marathon | |
11:00 AM | Final Destination (2000) | |
1:00 PM | Final Destination 2 | |
3:00 PM | Final Destination 3 | |
5:00 PM | The Final Destination (2009) | |
7:00 PM | Final Destination 5 | |
Monday, October 27 | ||
7:00 PM | Thir13en Ghosts | |
9:00 PM | House of Wax (2005) | |
11:30 PM | Ghost Ship | |
Tuesday, October 28 | ||
6:00 PM | Final Destination 5 | |
8:00 PM | Final Destination (2000) | |
10:00 PM | Trick 'r Treat | |
Wednesday, October 29 | ||
7:00 PM | Poltergeist | |
9:30 PM | A Nightmare on Elm Street (1984) | |
11:45 PM | A Nightmare on Elm Street 2: Freddy's Revenge | |
Thursday, October 30 | Halloween on Halloween Marathon | |
2:00 PM | Halloween III: Season of the Witch | |
4:00 PM | Halloween 4: The Return of Michael Myers | |
6:00 PM | Halloween 5: The Revenge of Michael Myers | |
8:00 PM | Halloween (2007) | |
10:30 PM | Halloween (1978) | |
12:30 AM | Halloween II (1981) | |
2:30 AM | Halloween III: Season of the Witch | |
4:30 AM | Halloween 5: The Revenge of Michael Myers | |
Friday, October 31 | Halloween on Halloween Marathon Continues | |
6:30 AM | Halloween 4: The Return of Michael Myers | |
8:30 AM | Halloween 5: The Revenge of Michael Myers | |
10:30 AM | Halloween (1978) | |
12:30 PM | Halloween II (1981) | |
2:30 PM | Halloween III: Season of the Witch | |
4:30 PM | Halloween (2007) | |
7:00 PM | Halloween (1978) | |
9:00 PM | Halloween II (1981) | |
11:00 PM | Halloween 4: The Return of Michael Myers | |
1:00 AM | Halloween 5: The Revenge of Michael Myers | |
3:00 AM | Halloween (1978) |
Where to watch AMC FearFest 2025
This one’s a no-brainer: FearFest will air live on AMC and stream on AMC+. In order to watch, you’ll need a cable TV or live streaming TV package that carries AMC, or an AMC+ subscription. Fortunately, you can find AMC with most streaming services and TV providers.
TV plans that include AMC
I’ve compiled a list of top TV plans that include AMC in their channel lineups. You’ll find a variety of TV providers, services, and deals (free trials, cheap plans, etc.), so you can choose the right plan for you and your household.
Provider | Plan | Type | Price | Details |
---|---|---|---|---|
AMC+ | Monthly | Streaming | $6.99–$9.99/mo. | View Plan |
DISH | America's Top 120 | Satellite | $96.99/mo./mo.* | View planRead DISH review |
7-day free trial fuboTV |
Pro | Streaming | $84.99/mo. | View planRead fuboTV review |
Hulu + Live TV | Hulu + Live TV (with ads) | Streaming | $82.99/mo. | View planRead Hulu + Live TV review |
Cheapest Sling TV |
Sling Orange | Streaming | $45.99/mo. | View planRead Sling TV review |
Verizon Fios | More Fios TV | Fiber | $119.00/mo. | View planRead Verizon Fios review |
Best overall for streaming YouTube TV |
YouTube TV | Streaming | $82.99/mo. | View planRead YouTube TV review |
* All information contained herein is confidential and subject to change. Offer for new and qualifying customers only. Other restrictions may apply a 2-year price guarantee.
Data effective as of post date. Offers and availability may vary by location and are subject to change.
For a complete list of cable TV providers in your area, enter your zip code in the box below:
What’s this? What’s this?
Subscribe to our email newsletter for the latest TV premieres, entertaining takes, and money-saving promotions.
By signing up, you agree to our Privacy Policy & Terms and Conditions.