What is the channel lineup on Sling TV?
Sling TV is one of the few live TV streaming services to offer a choice of channel lineups at different price points: Sling Orange (30+ channels for $40 a month), Sling Blue (40+ channels for $40 a month), and Sling Orange + Blue (45+ channels for $55 a month).
But prepare yourself: navigating Sling TV’s channel lineups and add-on packages is like cracking the Da Vinci Code, minus the soothing presence of Tom Hanks.
Sling TV’s basic live TV channel lineups aren’t as fat as those of most other live TV streaming services, but it does have over a dozen add-on packages that allow you to tailor your channel lineup to your own tastes with more entertainment, news, premium, and sports channels. Local channels, however, are tricky with Sling TV.
More so than other streamers, Sling TV is about customization, as you’ll see when we get into the wild world of Sling add-ons below.
Sling TV channel lineup comparison
Looking for a specific channel? If you’re on a desktop or laptop, open the drop-down menu below to see a table comparing channel lineups for Sling Orange, Sling Blue, and Sling Orange + Blue. Hit ‘Control + F’ and type in the channel name. If you’re on a phone or tablet, use the ‘Find on Page’ function.
Channel |
Sling Orange ($40/mo.) |
Sling Blue ($40/mo.) |
Sling Orange + Blue ($55/mo.) |
---|---|---|---|
A&E | ✔ | ✔ | ✔ |
ABC* | — | ✔ | ✔ |
AAC Network | — | — | — |
AMC | ✔ | ✔ | ✔ |
Animal Planet | — | — | — |
AXS TV | ✔ | ✔ | ✔ |
BBC America | ✔ | ✔ | ✔ |
BBC World News | — | — | — |
BET | ✔ | ✔ | ✔ |
Big Ten Network | — | — | — |
Bloomberg TV | ✔ | ✔ | ✔ |
Boomerang | — | — | — |
Bravo | — | ✔ | ✔ |
C-SPAN | — | — | — |
Cartoon Network / Adult Swim | ✔ | ✔ | ✔ |
CBS* | — | — | — |
CBS Sports Network | — | — | — |
CHARGE! | ✔ | ✔ | ✔ |
Cheddar News | — | — | — |
CINEMAX® | — | — | — |
CMT | — | — | — |
CNBC | — | — | — |
CNN | ✔ | ✔ | ✔ |
Comedy Central | ✔ | ✔ | ✔ |
COMET | ✔ | ✔ | ✔ |
Cooking Channel | — | — | — |
COZI TV | — | — | — |
The CW* | — | — | — |
Destination America | — | — | — |
Discovery Channel | — | ✔ | ✔ |
Discovery Family | — | — | — |
Disney Channel | ✔ | — | ✔ |
Disney Junior | — | — | — |
Disney XD | — | — | — |
E! | — | ✔ | ✔ |
ESPN | ✔ | — | ✔ |
ESPN2 | ✔ | — | ✔ |
ESPN3 | ✔ | — | ✔ |
ESPNews | — | — | — |
ESPNU | — | — | — |
Food Network | ✔ | ✔ | ✔ |
FOX* | — | ✔ | ✔ |
Fox Business Network | — | — | — |
Fox News | — | ✔ | ✔ |
FOX Soccer Plus | — | — | — |
FS1 | — | ✔ | ✔ |
FS2 | — | — | — |
Freeform | ✔ | — | ✔ |
Fuse | ✔ | ✔ | ✔ |
Fusion | — | — | — |
FX | — | ✔ | ✔ |
FXM | — | — | — |
FXX | — | — | — |
FYI | — | — | — |
Galavisión | — | — | — |
Golf Channel | — | — | — |
Hallmark Channel | — | — | — |
Hallmark Movies & Mysteries | — | — | — |
MaxTM | — | — | — |
HGTV | ✔ | ✔ | ✔ |
HISTORY | ✔ | ✔ | ✔ |
HLN | — | ✔ | — |
IFC | ✔ | ✔ | ✔ |
Investigation Discovery (ID) | ✔ | ✔ | ✔ |
ION | — | — | — |
Lifetime | ✔ | ✔ | ✔ |
Lifetime Movie Network | — | — | — |
Local Now | ✔ | ✔ | ✔ |
MLB Network | — | — | — |
Magnolia Network | — | — | — |
MGM+ Drive-In | ✔ | ✔ | ✔ |
MotorTrend | ✔ | — | ✔ |
MSNBC | — | ✔ | ✔ |
MTV | — | — | — |
MTV2 | — | — | — |
MTV Classic | — | — | — |
Nat Geo WILD | — | — | — |
National Geographic Channel | — | ✔ | ✔ |
NBA TV | — | — | — |
NBC* | — | ✔ | ✔ |
NBC UNIVERSO | — | — | — |
NFL Network | — | ✔ | ✔ |
NFL RedZone | — | — | — |
NHL Network | — | — | — |
Nick Jr. | ✔ | ✔ | ✔ |
Nickelodeon / Nick at Nite | — | — | — |
Nicktoons | — | — | — |
OWN | — | — | — |
Oxygen | — | — | — |
QVC | ✔ | ✔ | ✔ |
Pac-12 Network | — | — | — |
Paramount Network | — | — | — |
PBS* | — | — | — |
Pop | — | — | — |
Science | — | — | — |
SEC Network | — | — | — |
SHOWTIME® | — | — | — |
Smithsonian Channel | — | — | — |
Sportsman Channel | — | — | — |
Stadium | — | — | — |
STARZ® | — | — | — |
SundanceTV | — | — | — |
Syfy | — | ✔ | ✔ |
TBS | ✔ | ✔ | ✔ |
TCM | — | — | — |
TeenNick | — | — | — |
Telemundo* | — | — | — |
Tennis Channel | — | — | — |
TLC | — | ✔ | ✔ |
TNT | ✔ | ✔ | ✔ |
Travel Channel | ✔ | ✔ | ✔ |
truTV | — | ✔ | — |
TV Land | — | — | — |
Universal Kids | — | — | — |
Univision | — | — | — |
USA Network | — | ✔ | ✔ |
VH1 | — | — | — |
VICE | ✔ | ✔ | ✔ |
WEtv | — | — | — |
Weather Channel | — | — | — |
*Availability varies by area. Data effective as of post date.
Sports channels on Sling TV are minimal, but you can add more
In its basic channel lineups, Sling TV’s sports coverage doesn’t have much game—especially when it comes to college sports. Sling Orange will get you ESPN and ESPN2, Sling Blue delivers FS1 and NFL Network, and Sling Orange + Blue has all four. Still, pretty slim.
But, with Sling TV’s Sports Extra add-on, you can get up to 25 more sports channels, including college sports, regional sports networks (RSNs), and channels like NFL RedZone and NHL Network. We’ll dive into Sling TV’s add-on options in a minute—as mentioned before, add-ons are Sling TV’s thing.
Sling TV sports lineup
Channel | Sling Orange ($40/mo.) | Sling Blue ($40/mo.) | Sling Orange + Blue ($55/mo.) |
---|---|---|---|
AAC Network | — | — | — |
Big Ten Network | — | — | — |
CBS Sports Network | — | — | — |
ESPN | ✔ | — | ✔ |
ESPN2 | ✔ | — | ✔ |
ESPN3 | ✔ | — | ✔ |
ESPNews | — | — | — |
ESPNU | — | — | — |
FS1 | — | ✔ | ✔ |
FS2 | — | — | — |
Golf Channel | — | — | — |
MLB Network | — | — | — |
Motor Trend | ✔ | — | ✔ |
NBA TV | — | — | — |
NFL Network | — | ✔ | ✔ |
NFL RedZone | — | — | — |
NHL Network | — | — | — |
Outdoor TV | — | — | — |
Pac-12 Network | — | — | — |
SEC Network | — | — | — |
Sportsman Channel | — | — | — |
Tennis Channel | — | — | — |
Data effective as of post date.
Local channels on Sling TV are limited
In most parts of the country, Sling TV carries local FOX, ABC, and NBC stations (Blue and Orange + Blue plans only), but no CBS, The CW, PBS, Telemundo, or Univision broadcasters. Fortunately, Sling TV also offers several deals on antennas and TV devices for integrating those stations into its on-screen channel lineup.
Sling TV local channel lineup
Channel* | Sling Orange ($40/mo.) | Sling Blue ($40/mo.) | Sling Orange + Blue ($55/mo.) |
---|---|---|---|
ABC | — | ✔ | — |
CBS | — | — | — |
The CW | — | — | — |
FOX | — | ✔ | ✔ |
NBC | — | ✔ | ✔ |
PBS | — | — | — |
Telemundo | — | — | — |
*Availability varies by area. Data effective as of post date.
Sling TV add-on channel packages are plentiful
Finally! Sling TV beats all other live TV streaming services when it comes to add-on packages—there are so many Extras, even professionals like us get winded trying to keep up. (Included channels differ slightly between Sling Orange and Sling Blue.)
Sling likes to play favorites because the channels you’ll receive in an Extra are entirely dependent on which base plan you get. A little odd, we agree. So check out our Sling Blue and Sling Orange pages to see which channels you’ll score.
Sling TV channel add-ons and pricing
Add-on | Price (w/ any package) | Channels |
---|---|---|
Sports Extra | $11/mo. | 10+ |
Comedy Extra | $6/mo. | 10+ |
Kids Extra | $6/mo. | 5+ |
Lifestyle Extra | $6/mo. | 5+ |
News Extra | $6/mo. | 5+ |
Hollywood Extra | $6/mo. | 5+ |
Heartland Extra | $6/mo. | 10+ |
4 Extras Deal | $13/mo. | 25+ |
Total TV Deal | $21/mo. | 40+ (and 200 hrs. Cloud DVR storage) |
Data effective as of post date.
Sports Extra ($11/mo.)
- ACC Network
- beIN SPORTS
- Big Ten Network
- ESPNews
- ESPNU
- FS2
- Golf Channel
- Longhorn Network
- MLB Network
- MLB Network Strike Zone
- NBA TV
- NFL RedZone
- NHL Network
- SEC Network
- SEC Network+
- Tennis Channel
Entertainment Extra ($6/mo.)
- CMT
- FETV
- Game Show Network
- Laff TV
- LOGO
- MTV
- MTV2
- Paramount Network
- REVOLT TV
- truTV
- TV Land
Kids Extra ($6/mo.)
- BabyTV
- Boomerang
- Disney Junior
- Disney XD
- Nicktoons
- TeenNick
Lifestyle Extra ($6/mo.)
- Cooking Channel
- FYI
- Hallmark Channel
- Hallmark Family
- Hallmark Mystery
- Lifetime Movie Network
- Magnolia Network
- Oxygen True Crime
- VH1
- WE tv
News Extra ($6/mo.)
- BBC World News
- CGTN
- CNBC
- FOX Business Network
- HLN
- Law & Crime
- NDTV 24×7
- News18
- Newsmax TV
- NewsNation
- Science Channel
Hollywood Extra ($6/mo.)
- Bounce
- FXX
- FXM
- Grit
- HDNET MOVIES
- Heroes & Icons
- REELZ
- Start TV
- SundanceTV
- Turner Classic Movies
Heartland Extra ($6/mo.)
- American Heroes Channel
- The Cowboy Channel
- Destination America
- Great American Faith & Living
- Great American Family
- INSP
- Nat Geo Wild
- Outdoor Channel
- PixL
- Pursuit Channel
- RFD-TV
- Sportsman Channel
- World Fishing Network
Sling TV premium channel add-ons
You can’t get HBO or CINEMAX through Sling TV, but there are over 30 other premium add-on channels available. They range from familiar channels like SHOWTIME and STARZ to more niche offerings like Hi-Yah! (all martial arts, all the time), Here TV (LGBTQ+ shows, movies, and short films), and ScreamFlix (24/7 horror movies).
Channel | Price | Channels |
---|---|---|
Paramount+ with SHOWTIME | $10.00/mo. | 5+ |
STARZ | $9.00/mo. | 15+ |
MGM+ | $5.00/mo. | 4+ |
AMC+ | $8.99/mo. | 5+ |
Discovery+ | $4.99/mo. | 20+ |
Discovery+ (ad-free) | $6.99/mo. | 20+ |
NBA League Pass | $14.99/mo. | — |
Acorn | $7.99/mo. | — |
ALLBLK | $5.99/mo. | — |
BET+ | $10.99/mo. | — |
Carnegie Hall+ | $7.99/mo. | — |
CineFest | $5.00/mo. | — |
Cocina On | $3.00/mo. | — |
Comedy Dynamics Network | $5.00/mo. | — |
CONtv | $5.00/mo. | — |
Curiosity Stream | $4.99/mo. | — |
Docurama | $5.00/mo. | — |
DOGTV | $5.00/mo. | — |
Dove Channel | $5.00/mo. | — |
DOX | $3.00/mo. | — |
FlixLatino | $3.99/mo. | — |
Gallery | $5.00/mo. | — |
Grokker | $7.00/mo. | — |
Hallmark Movies Now | $6.00/mo. | — |
Here TV | $8.00/mo. | — |
Hopster | $5.00/mo. | — |
IFC Films Unlimited | $6.00/mo. | — |
Inglés Para Todos | $2.99/mo. | — |
Kartoon Channel | $4.00/mo. | — |
Magnolia Selects | $5.00/mo. | — |
Monsters & Nightmares | $3.00/mo. | — |
Newsmax | $4.99/mo. | — |
Outside TV Features | $1.99/mo. | — |
ScreamFlix | $3.00/mo. | — |
Shudder | $6.99/mo. | — |
SOMM TV | $5.99/mo. | — |
Sundance Now | $7.00/mo. | — |
TasteMade+ | $3.00/mo. | — |
True Royalty TV | $6.00/mo. | — |
UP Faith & Family | $5.00/mo. | — |
ViX Premium | $6.99/mo. | — |
Warriors & Gangsters | $3.00/mo. | — |
Data effective as of post date.
Sling TV channels FAQ
Which Sling TV plan is best?
If your TV tastes are broad, you’ll probably want Sling Orange + Blue (which is our overall Sling TV plan recommendation). But, if you want only a specific set of channels and all of those channels are part of cheaper Sling Orange, that’s the best plan for you—the same goes for Sling Blue.
Also, any of Sling TV’s plans can be enhanced with add-on channel packages or premium channels. You could easily build your own personal “best” plan but be careful: those add-ons can add up to a pricey monthly bill quickly.
Is there a free version of Sling TV?
Sling TV offers a free, slimmed-down version of its service called Sling Freestream. It features over 5,000 hours of on-demand TV shows and movies, as well as some live content, and you don’t even have to register to use it. Sling Free does have unskippable ads, though—nothing’s completely free in streaming.
What channels are on Sling Freestream?
In addition to on-demand content, Sling Freestream (formerly Sling Free) features dozens of linear “loop” channels streaming TV shows and movies around the clock (like Pluto TV or Xumo).
News channels include ABC News Live and CBSN, but there are far more entertainment channels, which include select content from AMC, IFC, FilmRise, and more.