Curling, often called “chess on ice,” is one of the most strategic and endlessly fascinating sports at the Winter Games. I think what draws me in is the meticulous strategy and calm precision required to slide a 42-pound stone across the ice, followed by the frenetic action of the sweeping.
The competition is split into three events: the traditional men’s and women’s team tournaments, and the dynamic mixed doubles format.
For the 2026 Winter Olympics, the action heads to Milan Cortina, Italy. That means fans in the U.S. Eastern Time Zone will be six hours behind, leading to plenty of live overnight and early-morning “draws” (matches). But this is perfect for those who want to wake up and immediately catch a live round-robin match over breakfast.
While Canada and Sweden historically dominate the podium, the U.S. curling team has become a serious threat, especially in mixed doubles. This guide covers all the essential details you need for the tournament. Read on to make sure you don’t miss a single end, steal, or dramatic final stone of the 2026 Games.
What channel is Olympic curling on?
You can watch Olympic curling in the U.S. exclusively on NBCUniversal and Versant networks. Because the round-robin schedule involves multiple matches happening simultaneously, coverage is shared between streaming and cable channels.
Peacock is the only place to catch everything. It will stream every event live, offering dedicated feeds for every sheet of ice so you never miss a stone.
On the TV side, CNBC, USA Network, and NBCSN will televise select live matches, usually prioritizing Team USA and the playoff rounds. Due to the time difference in Milan, your local NBC station will mostly air highlights and replays during primetime. Spanish-language coverage of select matches may also be available on Telemundo or UNIVERSO.
2026 Winter Olympic curling schedule
The Olympic curling schedule is lengthy, featuring three distinct competitions: men’s, women’s, and mixed doubles. Each utilizes a round-robin format before moving to the playoff and medal rounds.
With the venue in Cortina d’Ampezzo sitting six hours ahead of the East Coast, you can expect the preliminary round draws to take place at some unusual hours. Live draws typically kick off around 3:00 a.m. ET, with subsequent windows opening near 8:00 a.m. and 1:00 p.m. ET.
Since matches run up to three hours, having several windows throughout the day helps break up the action. Much like Olympic ice hockey, the tournament ends with the gold medal games on the final weekend. I highly recommend checking the daily draw times on Peacock closer to the event so you don’t miss your team, especially since there can be up to 10 matches a day.
| Matchup | Time (ET) | Channels |
|---|---|---|
| Wednesday, Feb. 4 | ||
| Canada vs. Czechia | 1:05 p.m. | Peacock |
| Estonia vs. Switzerland | 1:05 p.m. | Peacock |
| Great Britain vs. Norway | 1:05 p.m. | Peacock |
| Sweden vs. South Korea | 1:05 p.m. | Peacock |
| Thursday, Feb. 5 | ||
| Great Britain vs. Estonia | 4:05 a.m. | Peacock |
| Norway vs. USA | 4:05 a.m. | Peacock |
| South Korea vs. Italy | 4:05 a.m. | Peacock |
| Sweden vs. Czechia | 4:05 a.m. | Peacock |
| Norway vs. Canada | 8:35 a.m. | Peacock |
| USA vs. Switzerland | 8:35 a.m. | Peacock, USA Network |
| Canada vs. Italy | 1:05 p.m. | Peacock, USA Network |
| Czechia vs. Great Britain | 1:05 p.m. | Peacock |
| Estonia vs. Sweden | 1:05 p.m. | Peacock |
| Switzerland vs. South Korea | 1:05 p.m. | Peacock |
| Friday, Feb. 6 | ||
| Italy vs. Switzerland | 4:05 a.m. | Peacock |
| Sweden vs. Great Britain | 4:05 a.m. | Peacock |
| USA vs. Canada | 4:05 a.m. | Peacock |
| Czechia vs. USA | 8:35 a.m. | Peacock, USA Network |
| Estonia vs. Italy | 8:35 a.m. | Peacock |
| South Korea vs. Great Britain | 8:35 a.m. | Peacock |
| Sweden vs. Norway | 8:35 a.m. | Peacock |
| Saturday, Feb. 7 | ||
| Great Britain vs. Canada | 4:05 a.m. | Peacock, USA Network |
| Switzerland vs. Sweden | 4:05 a.m. | Peacock |
| Czechia vs. South Korea | 8:35 a.m. | Peacock |
| Estonia vs. Norway | 8:35 a.m. | Peacock |
| Great Britain vs. USA | 8:35 a.m. | Peacock, USA Network |
| Sweden vs. Italy | 8:35 a.m. | Peacock |
| Canada vs. Estonia | 1:05 p.m. | Peacock |
| Czechia vs. Switzerland | 1:05 p.m. | Peacock |
| Norway vs. Italy | 1:05 p.m. | Peacock |
| South Korea vs. USA | 1:05 p.m. | Peacock |
| Sunday, Feb. 8 | ||
| Norway vs. Czechia | 4:05 a.m. | Peacock |
| South Korea vs. Estonia | 4:05 a.m. | Peacock |
| Canada vs. Sweden | 8:35 a.m. | Peacock |
| Great Britain vs. Switzerland | 8:35 a.m. | Peacock |
| Italy vs. Czechia | 8:35 a.m. | Peacock |
| USA vs. Estonia | 8:35 a.m. | Peacock, USA Network |
| Canada vs. South Korea | 1:05 p.m. | Peacock |
| Italy vs. Great Britain | 1:05 p.m. | Peacock |
| Switzerland vs. Norway | 1:05 p.m. | Peacock |
| USA vs. Sweden | 1:05 p.m. | Peacock |
| Monday, Feb. 9 | ||
| Czechia vs. Estonia | 4:05 a.m. | Peacock |
| Italy vs. USA | 4:05 a.m. | Peacock |
| Norway vs. South Korea | 4:05 a.m. | Peacock |
| Switzerland vs. Canada | 4:05 a.m. | Peacock |
| Semifinal #1 | 12:05 p.m. | Peacock |
| Semifinal #2 | 12:05 p.m. | Peacock |
| Tuesday, Feb. 10 | ||
| Bronze Medal Match | 8:05 a.m. | Peacock, USA Network |
| Gold Medal Match | 12:05 p.m. | Peacock, USA Network |
Data effective as of post date.
| Matchup | Time (ET) | Channels |
|---|---|---|
| Wednesday, Feb. 11 | ||
| Canada vs. Germany | 1:05 p.m. | Peacock |
| China vs. Great Britain | 1:05 p.m. | Peacock |
| Czechia vs. USA | 1:05 p.m. | Peacock |
| Sweden vs. Italy | 1:05 p.m. | Peacock |
| Thursday, Feb. 12 | ||
| Great Britain vs. Sweden | 8:05 a.m. | Peacock |
| Norway vs. Germany | 8:05 a.m. | Peacock |
| USA vs. Switzerland | 8:05 a.m. | Peacock |
| Friday, Feb. 13 | ||
| Canada vs. USA | 3:05 a.m. | Peacock, USA Network |
| China vs. Norway | 3:05 a.m. | Peacock |
| Great Britain vs. Italy | 3:05 a.m. | Peacock |
| Switzerland vs. Czechia | 3:05 a.m. | Peacock |
| Canada vs. Sweden | 1:05 p.m. | Peacock |
| Czechia vs. Norway | 1:05 p.m. | Peacock |
| Germany vs. Italy | 1:05 p.m. | Peacock |
| Switzerland vs. China | 1:05 p.m. | Peacock |
| Saturday, Feb. 14 | ||
| Czechia vs. Great Britain | 8:05 a.m. | Peacock |
| Germany vs. USA | 8:05 a.m. | Peacock |
| Sweden vs. China | 8:05 a.m. | Peacock |
| Switzerland vs. Canada | 8:05 a.m. | Peacock |
| Sunday, Feb. 15 | ||
| Germany vs. Great Britain | 3:05 a.m. | Peacock |
| Norway vs. Italy | 3:05 a.m. | Peacock |
| USA vs. Sweden | 3:05 a.m. | Peacock |
| China vs. Canada | 1:05 p.m. | Peacock |
| Great Britain vs. Switzerland | 1:05 p.m. | Peacock |
| Italy vs. Czechia | 1:05 p.m. | Peacock |
| Norway vs. USA | 1:05 p.m. | Peacock |
| Monday, Feb. 16 | ||
| Czechia vs. Canada | 8:05 a.m. | Peacock |
| Great Britain vs. Norway | 8:05 a.m. | Peacock |
| Italy vs. China | 8:05 a.m. | Peacock |
| Sweden vs. Germany | 8:05 a.m. | Peacock |
| Tuesday, Feb. 17 | ||
| Czechia vs. Germany | 3:05 a.m. | Peacock |
| Switzerland vs. Sweden | 3:05 a.m. | Peacock |
| USA vs. China | 3:05 a.m. | Peacock |
| Canada vs. Great Britain | 1:05 p.m. | Peacock |
| Germany vs. Switzerland | 1:05 p.m. | Peacock |
| Sweden vs. Norway | 1:05 p.m. | Peacock |
| USA vs. Italy | 1:05 p.m. | Peacock |
| Wednesday, Feb. 18 | ||
| China vs. Czechia | 8:05 a.m. | Peacock |
| Italy vs. Canada | 8:05 a.m. | Peacock |
| Norway vs. Switzerland | 8:05 a.m. | Peacock |
| USA vs. Great Britain | 8:05 a.m. | Peacock |
| Thursday, Feb. 19 | ||
| China vs. Germany | 3:05 a.m. | Peacock |
| Italy vs. Switzerland | 3:05 a.m. | Peacock |
| Norway vs. Canada | 3:05 a.m. | Peacock |
| Sweden vs. Czechia | 3:05 a.m. | Peacock |
| Semifinal #1 | 1:05 p.m. | Peacock |
| Semifinal #2 | 1:05 p.m. | Peacock |
| Friday, Feb. 20 | ||
| Bronze Medal Match | 1:05 p.m. | Peacock |
| Saturday, Feb. 21 | ||
| Gold Medal Match | 1:00 p.m. | Peacock, CNBC |
Data effective as of post date.
| Matchup | Time (ET) | Channels |
|---|---|---|
| Thursday, Feb. 12 | ||
| Canada vs. Denmark | 3:05 a.m. | Peacock |
| Italy vs. Switzerland | 3:05 a.m. | Peacock |
| Japan vs. Sweden | 3:05 a.m. | Peacock |
| South Korea vs. USA | 3:05 a.m. | Peacock |
| China vs. Great Britain | 1:05 p.m. | Peacock |
| Denmark vs. Japan | 1:05 p.m. | Peacock |
| Italy vs. South Korea | 1:05 p.m. | Peacock |
| Sweden vs. USA | 1:05 p.m. | Peacock |
| Friday, Feb. 13 | ||
| China vs. Switzerland | 8:05 a.m. | Peacock |
| Denmark vs. Sweden | 8:05 a.m. | Peacock |
| Great Britain vs. South Korea | 8:05 a.m. | Peacock |
| USA vs. Canada | 8:05 a.m. | Peacock |
| Saturday, Feb. 14 | ||
| Great Britain vs. Canada | 3:05 a.m. | Peacock |
| Italy vs. China | 3:05 a.m. | Peacock |
| Switzerland vs. Japan | 3:05 a.m. | Peacock |
| Canada vs. Switzerland | 1:05 p.m. | Peacock |
| Italy vs. Sweden | 1:05 p.m. | Peacock |
| Japan vs. USA | 1:05 p.m. | Peacock |
| South Korea vs. Denmark | 1:05 p.m. | Peacock |
| Sunday, Feb. 15 | ||
| Denmark vs. Italy | 8:05 a.m. | Peacock |
| Great Britain vs. Sweden | 8:05 a.m. | Peacock |
| Japan vs. South Korea | 8:05 a.m. | Peacock |
| USA vs. China | 8:05 a.m. | Peacock, CNBC |
| Monday, Feb. 16 | ||
| China vs. Canada | 3:05 a.m. | Peacock |
| Denmark vs. Great Britain | 3:05 a.m. | Peacock |
| Sweden vs. Switzerland | 3:05 a.m. | Peacock |
| Japan vs. Canada | 1:05 p.m. | Peacock |
| South Korea vs. China | 1:05 p.m. | Peacock |
| Switzerland vs. Great Britain | 1:05 p.m. | Peacock |
| USA vs. Italy | 1:05 p.m. | Peacock |
| Tuesday, Feb. 17 | ||
| Denmark vs. USA | 8:05 a.m. | Peacock |
| Italy vs. Japan | 8:05 a.m. | Peacock |
| South Korea vs. Switzerland | 8:05 a.m. | Peacock |
| Sweden vs. Canada | 8:05 a.m. | Peacock |
| Wednesday, Feb. 18 | ||
| China vs. Denmark | 3:05 a.m. | Peacock |
| Sweden vs. South Korea | 3:05 a.m. | Peacock |
| USA vs. Great Britain | 3:05 a.m. | Peacock |
| Canada vs. Italy | 1:05 p.m. | Peacock |
| China vs. Sweden | 1:05 p.m. | Peacock |
| Great Britain vs. Japan | 1:05 p.m. | Peacock |
| Switzerland vs. Denmark | 1:05 p.m. | Peacock |
| Thursday, Feb. 19 | ||
| Canada vs. South Korea | 8:05 a.m. | Peacock |
| Great Britain vs. Italy | 8:05 a.m. | Peacock |
| Japan vs. China | 8:05 a.m. | Peacock |
| Switzerland vs. USA | 8:05 a.m. | Peacock |
| Friday, Feb. 20 | ||
| Semifinal #1 | 8:05 a.m. | Peacock |
| Semifinal #2 | 8:05 a.m. | Peacock |
| Saturday, Feb. 21 | ||
| Bronze Medal Match | 8:05 a.m. | Peacock |
| Sunday, Feb. 22 | ||
| Gold Medal Match | 5:05 a.m. | Peacock |
Data effective as of post date.
Best ways to watch Olympic curling
Curling matches are long, numerous, and take place across multiple sheets of ice simultaneously. Relying on linear TV alone means you will miss most of the action. Therefore, having a singular, reliable plan is essential to catch every stone and strategic timeout.
Below are my top recommendations on how to watch Olympic curling live and on demand.
Best overall: Peacock

Peacock is indispensable for any serious curling fan attending the 2026 Winter Olympics virtually. The competition schedule is incredibly dense, featuring three different tournaments running simultaneously and up to five matches on the ice at any given time. Because of this, Peacock is the only platform that provides dedicated live feeds for every single sheet of ice.
With a Peacock Premium subscription, you unlock comprehensive coverage of every end and draw for the men’s, women’s, and mixed doubles tournaments. You also get access to enhanced features like multiview and the live Gold Zone whip-around program. That’s a lifesaver for fans who want to track the curling action without missing a medal moment on the slopes.
Convenience is key on Peacock. If you miss a crucial steal during an overnight draw, full on-demand replays are available immediately. This level of access gives you complete control over your schedule, guaranteeing you never miss a stone from your favorite teams.
Best live TV service: YouTube TV

If you’re looking for a comprehensive cable-alternative package, YouTube TV is the clear winner. It carries every essential linear channel for the Games, including NBC, USA Network, and CNBC. Plus, it now hosts the recently returned NBCSN and dedicated NBC Sports overflow channels.
These overflow networks are a game-changer, giving you access to live coverage that would typically be locked behind the Peacock paywall. Combined with YouTube TV’s industry-leading unlimited DVR, you can record every available draw from the round-robin stage to the gold medal match and build your own on-demand library. It’s the perfect setup for fans who want the traditional TV experience without missing too much of the “Peacock-exclusive” action.
If you’re looking for a comprehensive cable-alternative package, YouTube TV is the clear winner. It carries every essential linear channel for the Games, including NBC, USA Network, and CNBC. Plus, it now hosts the recently returned NBCSN and dedicated NBC Sports overflow channels.
These overflow networks are a game-changer, giving you access to live coverage that would typically be locked behind the Peacock paywall. Combined with YouTube TV’s industry-leading unlimited DVR, you can record every available draw from the round-robin stage to the gold medal match and build your own on-demand library. It’s the perfect setup for fans who want the traditional TV experience without missing too much of the “Peacock-exclusive” action.
Watch Olympic curling FAQ
Can I watch Olympic curling for free?
Yes, you can watch some featured curling matches and medal ceremony highlights during primetime coverage on your local NBC affiliate. This channel is available for free over the air with a digital antenna. Due to the large number of matches, most coverage requires a subscription to a TV provider or Peacock Premium.
How long does an Olympic curling match last?
A standard Olympic curling match is composed of ten "ends" (equivalent to innings) and typically lasts between two and a half to three hours. The mixed doubles matches are shorter, consisting of eight ends and usually taking about 90 minutes to two hours to complete.
How can I watch Olympic curling replays?
The best way to watch replays is through Peacock, which offers full on-demand replays shortly after each live broadcast concludes. If you rely on a live TV streaming service like YouTube TV, you can use its cloud DVR feature to record and save specific matches for later.
What are the three curling events at the Olympics?
Curling features three distinct medal events. These include the traditional men's and women's team tournaments (four players each) and the mixed doubles format (one male and one female player).
Which countries are typically the favorites in Olympic curling?
Canada and Sweden are historically the dominant powers in both the men's and women's team events. Great Britain and the United States are also strong contenders, particularly in the newer mixed doubles tournament, where the field is often wide open.
Why you should trust us
CableTV.com contributor Ian McLaren analyzed the official NBCUniversal broadcast schedule for the 2026 Winter Olympics to determine the best ways to watch curling. He then evaluated Peacock and top live TV services, comparing their pricing, DVR capabilities, and on-demand features to help you navigate the overnight draws and dense competition schedule.
Check out our How We Rank page to learn more about our methods.
