For volleyball fans, the 2024 Summer Olympics come with a bounty of great storylines.
Can the U.S. women’s teams claim back-to-back gold medals? Will France claim victory in front of a hometown crowd? Could Norway’s Anders Mol and Christian Sørum hold off Sweden’s David Ahman and Jonatan Hellvig on the court?
We don’t have the answers to those questions. But we do know how to watch every volleyball matchup during the Summer Olympics in Paris.
What channels show Olympic volleyball games?
When is volleyball during the 2024 Summer Olympics?
Volleyball at the 2024 Summer Olympics will occur from July 27 to August 11. The indoor and beach volleyball competitions will run concurrently, with the bronze and gold medal matches from each tournament taking place during the final weekend of the Olympic Games.
Keep scrolling to see the complete 2024 Olympic volleyball schedules.
How to watch Olympic indoor volleyball
Team USA’s women’s indoor volleyball team will feature two notable returnees as they try to defend their gold medal from the 2020 Summer Olympics. Jordan Larson reversed her retirement to head to Paris, while Jordyn Poulter has recovered from a major knee injury in 2022. As for USA Volleyball’s men’s indoor team, they’ll look to improve from a disappointing 10th-place finish back in Tokyo.
Among the rest of the field, Italy’s men’s and women’s teams could potentially have a breakthrough year in Paris. But France’s men’s team is equally well-equipped to defend their gold medal against the competition.
Below, we’ve got a full breakdown of this year’s Olympic indoor volleyball TV schedules.
Match | Day | Time (ET) | Channels |
---|---|---|---|
Group stage | |||
Japan vs. Germany | Saturday, July 27 | 3:00 a.m. | Peacock |
Italy vs. Brazil | Saturday, July 27 | 7:00 a.m. | Peacock, USA Network |
Poland vs. Egypt | Saturday, July 27 | 11:00 a.m. | Peacock |
USA vs. Argentina | Saturday, July 27 | 3:00 p.m. | Peacock, USA Network |
France vs. Serbia | Sunday, July 28 | 11:00 a.m. | Peacock |
Slovenia vs. Canada | Sunday, July 28 | 3:00 p.m. | Peacock |
Italy vs. Egypt | Tuesday, July 30 | 3:00 a.m. | Peacock |
USA vs. Germany | Tuesday, July 30 | 7:00 a.m. | Peacock, USA Network |
Slovenia vs. Serbia | Tuesday, July 30 | 11:00 a.m. | Peacock |
France vs. Canada | Tuesday, July 30 | 3:00 p.m. | Peacock |
Poland vs. Brazil | Wednesday, July 31 | 3:00 a.m. | Peacock |
Japan vs. Argentina | Wednesday, July 31 | 7:00 a.m. | Peacock |
Argentina vs. Germany | Friday, Aug. 2 | 3:00 a.m. | Peacock |
Brazil vs. Egypt | Friday, Aug. 2 | 7:00 a.m. | Peacock |
France vs. Slovenia | Friday, Aug. 2 | 11:00 a.m. | Peacock |
Japan vs. USA | Friday, Aug. 2 | 3:00 p.m. | Peacock, USA Network |
Poland vs. Italy | Saturday, Aug. 3 | 11:00 a.m. | Peacock |
Canada vs. Serbia | Saturday, Aug. 3 | 3:00 p.m. | Peacock |
Quarterfinals | |||
Slovenia vs. Poland | Monday, Aug. 5 | 3:00 a.m. | Peacock |
Italy vs. Japan | Monday, Aug. 5 | 7:00 a.m. | Peacock |
France vs. Germany | Monday, Aug. 5 | 11:00 a.m. | Peacock |
USA vs. Brazil | Monday, Aug. 5 | 3:00 p.m. | Peacock, USA Network |
Semifinals | |||
Poland vs. USA | Wednesday, Aug. 7 | 10:00 a.m. | Peacock, NBC, Telemundo |
Italy vs. France | Wednesday, Aug. 7 | 2:00 p.m. | Peacock |
Finals | |||
Bronze Medal Match: Italy vs. USA |
Friday, Aug. 9 | 10:00 a.m. | Peacock, USA Network |
Gold Medal Match: France vs. Poland |
Saturday, Aug. 10 | 7:00 a.m. | Peacock, NBC, Telemundo |
Data effective as of post date.
Match | Day | Time (ET) | Channels |
---|---|---|---|
Group stage | |||
Italy vs. Dominican Republic | Sunday, July 28 | 3:00 a.m. | Peacock |
Poland vs. Japan | Sunday, July 28 | 7:00 a.m. | Peacock |
Türkiye vs. Netherlands | Monday, July 29 | 3:00 a.m. | Peacock |
Brazil vs. Kenya | Monday, July 29 | 7:00 a.m. | Peacock |
USA vs. China | Monday, July 29 | 11:00 a.m. | Peacock, USA Network |
France vs. Serbia | Monday, July 29 | 3:00 p.m. | Peacock |
USA vs. Serbia | Wednesday, July 31 | 11:00 a.m. | Peacock, USA Network |
Poland vs. Kenya | Wednesday, July 31 | 3:00 p.m. | Peacock |
Türkiye vs. Dominican Republic | Thursday, Aug. 1 | 3:00 a.m. | Peacock |
Brazil vs. Japan | Thursday, Aug. 1 | 7:00 a.m. | Peacock, E! |
Italy vs. Netherlands | Thursday, Aug. 1 | 11:00 a.m. | Peacock |
France vs. China | Thursday, Aug. 1 | 3:00 p.m. | Peacock |
Netherlands vs. Dominican Republic | Saturday, Aug. 3 | 3:00 a.m. | Peacock |
Japan vs. Kenya | Saturday, Aug. 3 | 7:00 a.m. | Peacock |
Italy vs. Türkiye | Sunday, Aug. 4 | 3:00 a.m. | Peacock |
France vs. USA | Sunday, Aug. 4 | 7:00 a.m. | Peacock, NBC |
China vs. Serbia | Sunday, Aug. 4 | 11:00 a.m. | Peacock |
Brazil vs. Poland | Sunday, Aug. 4 | 3:00 p.m. | Peacock |
Quarterfinals | |||
China vs. Türkiye | Tuesday, Aug. 6 | 3:00 a.m. | Peacock |
Brazil vs. Dominican Republic | Tuesday, Aug. 6 | 7:00 a.m. | Peacock |
USA vs. Poland | Tuesday, Aug. 6 | 11:00 a.m. | Peacock, NBC |
Italy vs. Serbia | Tuesday, Aug. 6 | 3:00 p.m. | Peacock |
Semifinals | |||
Brazil vs. USA | Thursday, Aug. 8 | 10:00 a.m. | Peacock, NBC |
Türkiye vs. Italy | Thursday, Aug. 8 | 2:00 p.m. | Peacock |
Finals | |||
Bronze Medal Match: Brazil vs. Türkiye |
Saturday, Aug. 10 | 11:15 a.m. | Peacock, CNBC |
Gold Medal Match: USA vs. Italy |
Sunday, Aug. 11 | 7:00 a.m. | Peacock, NBC, Telemundo |
Data effective as of post date.
How to watch Olympic beach volleyball
The U.S. remains the team to beat on the women’s beach volleyball side, as Kristen Nuss and Taryn Kloth are favored to help Team USA repeat as gold medal winners. According to the volleyball analytics site TruVolley, Nuss and Kloth have 29.7% odds of earning a gold medal, but they’re followed by pairs including Duda Lisboa and Ana Patricia Silva (Brazil); Kelly Cheng and Sara Hughes (Team USA); and Melissa Humana-Paredes and Brandie Wilkerson (Canada).
On the men’s beach volleyball side, Sweden’s David Ahman and Jonatan Hellvig head to Paris with ample momentum. The duo are on a winning streak that includes a victory over Norway’s Anders Mol and Christian Sørum, who are the defending gold medal winners from the 2020 Summer Olympics. TruVolley gives Ahman and Hellvig a whopping 46% chance of bringing home Sweden’s first gold medal in beach volleyball.
Can Sweden go all the way? Will the U.S. continue to dominate the women’s beach volleyball field, or could they suffer an upset? We have this year’s full Summer Olympics beach volleyball schedules below.
Match | Day | Time (ET) | Channels |
---|---|---|---|
Group stage | |||
Partain/Benesh (USA) vs. Díaz/Alayo (CUB) | Saturday, July 27 | 8:00 a.m. | Peacock, NBC |
Åhman/Hellvig (SWE) vs. Nicolaidis/Carracher (AUS) | Saturday, July 27 | 9:00 a.m. | Peacock, CNBC |
George/André (BRA) vs. Abicha/Elgraoui (MAR) | Saturday, July 27 | 1:00 p.m. | Peacock |
Cottafava/Nicolai (ITA) vs. Cherif/Ahmed (QAT) | Saturday, July 27 | 5:00 p.m. | Peacock |
van de Velde/Immers (NED) vs. Ranghieri/Carambula (ITA) | Sunday, July 28 | 4:00 a.m. | Peacock |
Perušič/Schweiner (CZE) vs. Schachter/Dearing (CAN) | Sunday, July 28 | 11:00 a.m. | Peacock |
Evandro/Arthur (BRA) vs. Hörl/Horst (AUT) | Sunday, July 28 | 2:00 p.m. | Peacock |
Mol/Sørum (NOR) vs. Grimalt M./Grimalt E. (CHI) | Sunday, July 28 | 3:00 p.m. | Peacock |
Cottafava/Nicolai (ITA) vs. Nicolaidis/Carracher (AUS) | Monday, July 29 | 3:00 a.m. | Peacock, USA Network |
Boermans/de Groot (NED) vs. Herrera/Gavira (ESP) | Monday, July 29 | 4:00 a.m. | Peacock |
Krou/Gauthier-Rat (FRA) vs. Evans/Budinger (USA) | Monday, July 29 | 10:00 a.m. | Peacock |
Åhman/Hellvig (SWE) vs. Cherif/Ahmed (QAT) | Monday, July 29 | 2:00 p.m. | Peacock, E! |
Bryl/Łosiak (POL) vs. Hodges/Schubert (AUS) | Tuesday, July 30 | 3:00 a.m. | Peacock |
Ehlers/Wickler (GER) vs. Bassereau/Lyneel (FRA) | Tuesday, July 30 | 4:00 a.m. | Peacock, E! |
George/André (BRA) vs. Díaz/Alayo (CUB) | Tuesday, July 30 | 6:00 a.m. | Peacock |
Partain/Benesh (USA) vs. Abicha/Elgraoui (MAR) | Tuesday, July 30 | 9:00 a.m. | Peacock, NBC |
Krou/Gauthier-Rat (FRA) vs. Herrera/Gavira (ESP) | Tuesday, July 30 | 11:00 a.m. | Peacock |
Boermans/de Groot (NED) vs. Evans/Budinger (USA) | Tuesday, July 30 | 2:00 p.m. | Peacock, E! |
Perušič/Schweiner (CZE) vs. Hörl/Horst (AUT) | Wednesday, July 31 | 3:00 a.m. | Peacock |
van de Velde/Immers (NED) vs. Grimalt M./Grimalt E. (CHI) | Wednesday, July 31 | 10:00 a.m. | Peacock, E! |
Evandro/Arthur (BRA) vs. Schachter/Dearing (CAN) | Wednesday, July 31 | 2:00 p.m. | Peacock |
Mol/Sørum (NOR) vs. Ranghieri/Carambula (ITA) | Wednesday, July 31 | 4:00 p.m. | Peacock |
Ehlers/Wickler (GER) vs. Hodges/Schubert (AUS) | Thursday, Aug. 1 | 3:00 a.m. | Peacock, USA Network |
Cherif/Ahmed (QAT) vs. Nicolaidis/Carracher (AUS) | Thursday, Aug. 1 | 4:00 a.m. | Peacock |
Díaz/Alayo (CUB) vs. Abicha/Elgraoui (MAR) | Thursday, Aug. 1 | 6:00 a.m. | Peacock |
George/André (BRA) vs. Partain/Benesh (USA) | Thursday, Aug. 1 | 9:00 a.m. | Peacock, NBC |
Åhman/Hellvig (SWE) vs. Cottafava/Nicolai (ITA) | Thursday, Aug. 1 | 11:00 a.m. | Peacock |
Bryl/Łosiak (POL) vs. Bassereau/Lyneel (FRA) | Thursday, Aug. 1 | 3:00 p.m. | Peacock |
Ranghieri/Carambula (ITA) vs. Grimalt M./Grimalt E. (CHI) | Friday, Aug. 2 | 4:00 a.m. | Peacock |
Hörl/Horst (AUT) vs. Schachter/Dearing (CAN) | Friday, Aug. 2 | 5:00 a.m. | Peacock |
Herrera/Gavira (ESP) vs. Evans/Budinger (USA) | Friday, Aug. 2 | 9:00 a.m. | Peacock, NBC |
Krou/Gauthier-Rat (FRA) vs. Boermans/de Groot (NED) | Friday, Aug. 2 | 10:00 a.m. | Peacock |
Mol/Sørum (NOR) vs. van de Velde/Immers (NED) | Friday, Aug. 2 | 2:00 p.m. | Peacock |
Perušič/Schweiner (CZE) vs. Evandro/Arthur (BRA) | Friday, Aug. 2 | 3:00 p.m. | Peacock |
Ehlers/Wickler (GER) vs. Bryl/Łosiak (POL) | Saturday, Aug. 3 | 3:00 a.m. | Peacock, USA Network |
Hodges/Schubert (AUS) vs. Bassereau/Lyneel (FRA) | Saturday, Aug. 3 | 4:00 a.m. | Peacock |
Lucky Losers | |||
Schachter/Dearing (CAN) vs. Grimalt M./Grimalt E. (CHI) | Saturday, Aug. 3 | Noon | Peacock |
Hodges/Schubert (AUS) vs. Evans/Budinger (USA) | Saturday, Aug. 3 | 5:00 p.m. | Peacock |
Round of 16 | |||
Ehlers/Wickler (GER) vs. George/André (BRA) | Sunday, Aug. 4 | 4:00 a.m. | Peacock, CNBC |
Perušič/Schweiner (CZE) vs. Boermans/de Groot (NED) | Sunday, Aug. 4 | 7:00 a.m. | Peacock, CNBC, E! |
Åhman/Hellvig (SWE) vs. Díaz/Alayo (CUB) | Sunday, Aug. 4 | 8:00 a.m. | Peacock |
Evandro/Arthur (BRA) vs. van de Velde/Immers (NED) | Sunday, Aug. 4 | 3:00 p.m. | Peacock, CNBC |
Bryl/Łosiak (POL) vs. Herrera/Gavira (ESP) | Monday, Aug. 5 | 4:00 a.m. | Peacock |
Evans/Budinger (USA) vs. Mol/Sørum (NOR) | Monday, Aug. 5 | 8:00 a.m. | Peacock, USA Network |
Partain/Benesh (USA) vs. Cottafava/Nicolai (ITA) | Monday, Aug. 5 | 11:00 a.m. | Peacock, NBC |
Cherif/Ahmed (QAT) vs. Grimalt M./Grimalt E. (CHI) | Monday, Aug. 5 | 4:00 p.m. | Peacock |
Quarterfinals | |||
Ehlers/Wickler (GER) vs. Boermans/de Groot (NED) | Tuesday, Aug. 6 | 11:00 a.m. | Peacock |
Evandro/Arthur (BRA) vs. Åhman/Hellvig (SWE) | Tuesday, Aug. 6 | Noon | Peacock |
Herrera/Gavira (ESP) vs. Mol/Sørum (NOR) | Wednesday, Aug. 7 | 3:00 p.m. | Peacock, E! |
Cherif/Ahmed (QAT) vs. Partain/Benesh (USA) | Wednesday, Aug. 7 | 4:00 p.m. | Peacock, NBC |
Semifinals | |||
Ehlers/Wickler (GER) vs. Mol/Sørum (NOR) | Thursday, Aug. 8 | Noon | Peacock, E! |
Cherif/Ahmed (QAT) vs. Åhman/Hellvig (SWE) | Thursday, Aug. 8 | 4:00 p.m. | Peacock |
Finals | |||
Bronze Medal Match: Cherif/Ahmed (QAT) vs. Mol/Sørum (NOR) |
Saturday, Aug. 10 | 3:00 p.m. | Peacock, USA Network |
Gold Medal Match: Åhman/Hellvig (SWE) vs. Ehlers/Wickler (GER) |
Saturday, Aug. 10 | 4:30 p.m. | Peacock, USA Network |
Data effective as of post date.
Match | Day | Time (ET) | Channels |
---|---|---|---|
Group stage | |||
Xue/X.Y. Xia (CHN) vs. Mariafe/Clancy (AUS) | Saturday, July 27 | Noon | Peacock |
Nuss/Kloth (USA) vs. Bansley/Bukovec (CAN) | Saturday, July 27 | 4:00 p.m. | Peacock, NBC |
Gottardi/Menegatti (ITA) vs. Liliana/Paula (ESP) | Sunday, July 28 | 3:00 a.m. | Peacock, USA Network |
Carol/Barbara (BRA) vs. Akiko/Ishii (JPN) | Sunday, July 28 | 5:00 a.m. | Peacock |
Müller/Tillmann (GER) vs. Vieira/Chamereau (FRA) | Sunday, July 28 | 6:00 a.m. | Peacock |
Stam/Schoon (NED) vs. Paulikiene/Raupelyte (LTU) | Sunday, July 28 | 9:00 a.m. | Peacock |
Ana Patrícia/Duda (BRA) vs. Marwa/D. Elghobashy (EGY) | Sunday, July 28 | 10:00 a.m. | Peacock |
Hughes/Cheng (USA) vs. Hermannová/Štochlová (CZE) | Sunday, July 28 | 4:00 p.m. | Peacock, NBC |
Xue/X.Y. Xia (CHN) vs. Bansley/Bukovec (CAN) | Monday, July 29 | 5:00 a.m. | Peacock |
Hüberli/Brunner (SUI) vs. Álvarez M./Moreno (ESP) | Monday, July 29 | 6:00 a.m. | Peacock, E! |
Melissa/Brandie (CAN) vs. Poletti/Michelle (PAR) | Monday, July 29 | 9:00 a.m. | Peacock |
Tina/Anastasija (LAT) vs. Esmée/Zoé (SUI) | Monday, July 29 | 11:00 a.m. | Peacock, E! |
Placette/Richard (FRA) vs. Ludwig/Lippmann (GER) | Monday, July 29 | 3:00 p.m. | Peacock |
Nuss/Kloth (USA) vs. Mariafe/Clancy (AUS) | Monday, July 29 | 4:00 p.m. | Peacock, NBC |
Gottardi/Menegatti (ITA) vs. Marwa/D. Elghobashy (EGY) | Tuesday, July 30 | 5:00 a.m. | Peacock |
Carol/Barbara (BRA) vs. Paulikiene/Raupelyte (LTU) | Tuesday, July 30 | 10:00 a.m. | Peacock |
Ana Patrícia/Duda (BRA) vs. Liliana/Paula (ESP) | Tuesday, July 30 | 3:00 p.m. | Peacock, E! |
Stam/Schoon (NED) vs. Akiko/Ishii (JPN) | Tuesday, July 30 | 4:00 p.m. | Peacock |
Hüberli/Brunner (SUI) vs. Ludwig/Lippmann (GER) | Wednesday, July 31 | 4:00 a.m. | Peacock, E! |
Müller/Tillmann (GER) vs. Hermannová/Štochlová (CZE) | Wednesday, July 31 | 5:00 a.m. | Peacock |
Tina/Anastasija (LAT) vs. Poletti/Michelle (PAR) | Wednesday, July 31 | 6:00 a.m. | Peacock |
Hughes/Cheng (USA) vs. Vieira/Chamereau (FRA) | Wednesday, July 31 | 9:00 a.m. | Peacock, NBC |
Placette/Richard (FRA) vs. Álvarez M./Moreno (ESP) | Wednesday, July 31 | 11:00 a.m. | Peacock |
Melissa/Brandie (CAN) vs. Esmée/Zoé (SUI) | Wednesday, July 31 | 3:00 p.m. | Peacock |
Liliana/Paula (ESP) vs. Marwa/D. Elghobashy (EGY) | Thursday, Aug. 1 | 5:00 a.m. | Peacock |
Mariafe/Clancy (AUS) vs. Bansley/Bukovec (CAN) | Thursday, Aug. 1 | 10:00 a.m. | Peacock |
Ana Patrícia/Duda (BRA) vs. Gottardi/Menegatti (ITA) | Thursday, Aug. 1 | 2:00 p.m. | Peacock |
Nuss/Kloth (USA) vs. Xue/X.Y. Xia (CHN) | Thursday, Aug. 1 | 4:00 p.m. | Peacock, NBC |
Paulikiene/Raupelyte (LTU) vs. Akiko/Ishii (JPN) | Friday, Aug. 2 | 3:00 a.m. | Peacock, USA Network |
Vieira/Chamereau (FRA) vs. Hermannová/Štochlová (CZE) | Friday, Aug. 2 | 6:00 a.m. | Peacock |
Carol/Barbara (BRA) vs. Stam/Schoon (NED) | Friday, Aug. 2 | 11:00 a.m. | Peacock, USA Network |
Hughes/Cheng (USA) vs. Müller/Tillmann (GER) | Friday, Aug. 2 | 4:00 p.m. | Peacock, NBC |
Esmée/Zoé (SUI) vs. Poletti/Michelle (PAR) | Saturday, Aug. 3 | 5:00 a.m. | Peacock |
Álvarez M./Moreno (ESP) vs. Ludwig/Lippmann (GER) | Saturday, Aug. 3 | 6:00 a.m. | Peacock |
Placette/Richard (FRA) vs. Hüberli/Brunner (SUI) | Saturday, Aug. 3 | 10:00 a.m. | Peacock |
Melissa/Brandie (CAN) vs. Tina/Anastasija (LAT) | Saturday, Aug. 3 | 11:00 a.m. | Peacock |
Lucky Losers | |||
Akiko/Ishii (JPN) vs. Placette/Richard (FRA) | Saturday, Aug. 3 | 3:00 p.m. | Peacock |
Melissa/Brandie (CAN) vs. Hermannová/Štochlová (CZE) | Saturday, Aug. 3 | 4:00 p.m. | Peacock |
Round of 16 | |||
Xue/X.Y. Xia (CHN) vs. Esmée/Zoé (SUI) | Sunday, Aug. 4 | 3:00 a.m. | Peacock |
Carol/Barbara (BRA) vs. Mariafe/Clancy (AUS) | Sunday, Aug. 4 | 11:00 a.m. | Peacock |
Liliana/Paula (ESP) vs. Hüberli/Brunner (SUI) | Sunday, Aug. 4 | Noon | Peacock |
Hughes/Cheng (USA) vs. Gottardi/Menegatti (ITA) | Sunday, Aug. 4 | 4:00 p.m. | Peacock, NBC |
Müller/Tillmann (GER) vs. Tina/Anastasija (LAT) | Monday, Aug. 5 | 3:00 a.m. | Peacock |
Álvarez M./Moreno (ESP) vs. Stam/Schoon (NED) | Monday, Aug. 5 | 7:00 a.m. | Peacock, USA Network |
Melissa/Brandie (CAN) vs. Nuss/Kloth (USA) | Monday, Aug. 5 | Noon | Peacock, NBC |
Ana Patrícia/Duda (BRA) vs. Akiko/Ishii (JPN) | Monday, Aug. 5 | 3:00 p.m. | Peacock |
Quarterfinals | |||
Mariafe/Clancy (AUS) vs. Esmée/Zoé (SUI) | Tuesday, Aug. 6 | 3:00 p.m. | Peacock |
Hughes/Cheng (USA) vs. Hüberli/Brunner (SUI) | Tuesday, Aug. 6 | 4:00 p.m. | Peacock, NBC |
Álvarez M./Moreno (ESP) vs. Melissa/Brandie (CAN) | Wednesday, Aug. 7 | 11:00 a.m. | Peacock, E! |
Ana Patrícia/Duda (BRA) vs. Tina/Anastasija (LAT) | Wednesday, Aug. 7 | Noon | Peacock, E! |
Semifinals | |||
Hüberli/Brunner (SUI) vs. Melissa/Brandie (CAN) | Thursday, Aug. 8 | 11:00 a.m. | Peacock, E! |
Ana Patrícia/Duda (BRA) vs. Mariafe/Clancy (AUS) | Thursday, Aug. 8 | 3:00 p.m. | Peacock, E! |
Finals | |||
Bronze Medal Match: Mariafe/Clancy (AUS) vs. Hüberli/Brunner (SUI) |
Friday, Aug. 9 | 3:00 p.m. | Peacock, USA Network |
Gold Medal Match: Ana Patrícia/Duda (BRA) vs. Melissa/Brandie (CAN) |
Friday, Aug. 9 | 4:30 p.m. | Peacock, NBC |
Data effective as of post date.
How can I watch Olympic volleyball for free?
While Peacock streams all Olympic volleyball matches, it doesn’t offer a free trial. But the two options below can help you watch some Olympic action without committing to a long-term TV plan.
- Antenna TV: If you’re within range of NBC and Telemundo stations, an over-the-air (OTA) antenna can pick up these channels for free. That way, you can watch select live and replay volleyball coverage at the 2024 Summer Olympics.
- Free streaming trial: With games airing across several NBCUniversal channels, you can use a free live TV streaming trial to tune in for a limited time. We recommend Fubo’s seven-day free trial because it offers the core NBC networks and two Paris Extra channels for additional coverage.
How to watch Olympic volleyball FAQ
Where will volleyball be played at the 2024 Olympics?
Indoor volleyball at the 2024 Paris Olympics will take place at Paris Expo Porte de Versailles, while beach volleyball will occur at Eiffel Tower Stadium.
How do teams qualify for Olympic volleyball?
Teams qualify for Olympic volleyball through a combination of FIVB tournaments and continental tours. FIVB World Rankings also determine any remaining qualification spots.
Is volleyball a summer or winter Olympic sport?
Both indoor and beach volleyball are part of the Summer Olympics. The Olympics officially introduced indoor volleyball at the Tokyo 1964 Olympics and beach volleyball at the Atlanta 1996 Olympics.
Is sitting volleyball a Paralympic sport?
The Paralympics introduced men’s sitting volleyball in 1976, while the women’s event started in 2004. Sitting volleyball will return for the 2024 Summer Paralympics on August 29.
Why you should trust us
As avid watchers of indoor and outdoor volleyball, our sports experts created this guide to help fans follow the Olympic volleyball tournaments with ease. We spent over 10 hours researching and refining this guide’s Olympic schedules based on data from the IOC, NBC Sports, and Volleyball World. We determined our viewing recommendations by comparing TV providers’ Olympic content, pricing, and user experience.
Check out our How We Rank page to learn more about our methods.
Disclaimer:
Xfinity Streamsaver: To access Netflix, Apple TV+, and Peacock, activation of an account for each service required. Subject to terms of use of each streaming service. Internet delivered service will count against any Xfinity data plan, if applicable. Management of any existing subscriptions may be required to avoid multiple active subscriptions and corresponding charges. If you have an existing Netflix subscription in a bundle with a third party, manage your account to avoid multiple subscriptions. Existing paid Peacock or Apple TV+ subscriptions billed by a third party may continue unless and until you cancel. You may not receive any refunds/credits for overlapping subscription periods.