Get your favorite DISH channels
Our Editor’s Choice for best overall TV provider and the best TV provider for families for the past three years, DISH Network, distributes 290+ channels across its TV packages: DISH Flex Pack, America’s Top 120, America’s Top 120+, America’s Top 200, and America’s Top 250. This guide covers DISH America’s Top 250 ($114.99 monthly, 290+ channels). Top 250 has every channel DISH carries (except premium channels), and we’ve listed all of them below, along with their channel numbers, plan pricing, add-ons, and ordering details.
DISH channel lineup
An impressive 49 of the top 50 most-watched channels (according to Variety) appear in America’s Top 250. Spoiler alert: The channel you don’t get is MeTV. (But don’t worry, ’cause America’s Top 250 has a channel called YouTV and, at least in this conversation, you’re more important than me.)
- NBC
- CBS
- ABC
- FOX
- FOX News Channel
- ESPN
- Univision
- MSNBC
- ION
- HGTV
- TNT
- Hallmark Channel
- Telemundo
- TBS
- HISTORY
- TLC
- INSP
- Discovery Channel
- USA Network
- Food Network
- MeTV*
- CNN
- Bravo
- Investigation Discovery
- Grit
- TV Land
- Hallmark Movies & Mysteries
- The CW
- Lifetime
- A&E
- FX
- UniMás
- AMC
- WE TV
- Paramount Network
- Game Show Network
- REELZChannel
- BET
- ESPN 2
- Oxygen
- FOX Sports 1 (FS1)
- National Geographic
- Syfy
- MTV
- Freeform
- Bounce TV
- Nick at Nite
- Comedy Central
- fetv (Family Entertainment TV)
- Travel Channel
Data as of post date. Offers and availability may vary by location and are subject to change.
*Not included in America’s Top 250.
We’ve listed every channel in DISH America’s Top 250 in the following table. Where available, we’ve also included channel numbers for your convenience—and included these linked letters so you can zoom through the table to find your favorite channels.
Channel | Dish channel number | America’s Top 250 (290+ channels) |
---|---|---|
A&E | 118 | ✔ |
ACCN | 402 | ✔ |
AMC | 131 | ✔ |
America's Voice | 219 | ✔ |
American Heroes Channel | 195 | ✔ |
Animal Planet | 184 | ✔ |
AXS TV | 167 | ✔ |
BabyFirstTV | 823 | ✔ |
BBC America | 135 | ✔ |
beIN Sports | 392, 861 | ✔ |
beIN Sports Connect 3 | — | — |
beIN Sports Connect 4 | — | — |
beIN Sports Connect 5 | — | — |
beIN Sports Connect 6 | — | — |
beIN Sports Connect 7 | — | — |
beIN Sports Connect 8 | — | — |
beIN Sports en Español | 860 | ✔ |
BET | 124 | ✔ |
BET Her | 251 | ✔ |
Big Ten Network | 405, 410 | ✔ |
BINGE TV | 218 | ✔ |
Bloomberg Television | 203 | ✔ |
Boomerang | 175 | ✔ |
Bounce | 359 | ✔ |
Bravo | 129 | ✔ |
BUY | 84, 283 | ✔ |
BUZZR | 245 | ✔ |
BYUtv | 9403 | ✔ |
C-SPAN | 210 | ✔ |
C-SPAN 2 | 211 | ✔ |
Cartoon Network/Adult Swim | 176, 177 | ✔ |
CBS Sports Network | 158 | ✔ |
Christian Television Network | 262 | ✔ |
Cinemax | 307–309 | $ |
CMT | 166 | ✔ |
CNBC | 208 | ✔ |
CNN | 200 | ✔ |
Comedy Central | 107 | ✔ |
COMET | 289 | ✔ |
Cooking Channel | 113 | ✔ |
COZI | 253 | ✔ |
Daystar | 263 | ✔ |
Deal | 95, 278 | ✔ |
Destination America | 194 | ✔ |
Discovery Channel | 182 | ✔ |
Discovery Family | 179 | ✔ |
DISH Info | 101 | ✔ |
DISH Scapes | 199 | ✔ |
DISH Scapes | 198 | ✔ |
DISH Studio | 102 | ✔ |
Disney Channel | 172, 173 | ✔ |
Disney Junior | 168 | ✔ |
Disney XD | 174 | ✔ |
E! | 114 | ✔ |
Enlace | 9411 | ✔ |
EPIC | 85 | ✔ |
ESPN | 140 | ✔ |
ESPN2 | 143 | ✔ |
ESPNEWS | 142 | ✔ |
ESPNU | 141 | ✔ |
ESPN Alternate | 144, 145 | ✔ |
Estrella TV | 852 | ✔ |
Eternal World | 261 | ✔ |
EXTRA | 221 | ✔ |
FETV | 82 | ✔ |
Family Movie Classics | 387 | ✔ |
FanDuel Racing | 399 | ✔ |
FanDuel TV | 398 | ✔ |
FM | 243 | ✔ |
Food Network | 110 | ✔ |
Fox Business Network | 206 | ✔ |
Fox News Channel | 205 | ✔ |
FOX Sports 1 (FS1) | 150 | ✔ |
FOX Sports 2 (FS2) | 149 | ✔ |
FOX Weather | 222 | ✔ |
Free Speech TV (FSTV) | 9415 | ✔ |
Freeform | 180 | ✔ |
Fuse | 164 | ✔ |
FX | 136 | ✔ |
FXM | 384 | ✔ |
FXX | 125 | ✔ |
FYI | 119 | ✔ |
Galavisión | 273 | ✔ |
Gallery by DISH scapes | 305 | ✔ |
Game Show Network (GSN) | 116 | ✔ |
Gem Shopping Network | 229 | ✔ |
GET | 373 | ✔ |
Golf Channel | 401 | ✔ |
Great American Country | 165 | ✔ |
Great American Faith & Living HD | 248 | ✔ |
Great American Family HD | 165 | ✔ |
Grit | 217 | ✔ |
Hallmark Channel | 185 | ✔ |
Hallmark Drama | 186 | ✔ |
Hallmark Movies & Mysteries | 187 | ✔ |
HBO West | 310, 311 | $ |
HBO 2 | 312 | $ |
HBO Latino | 313 | $ |
HBO Signature | 314 | $ |
HBO Family | 315 | $ |
Heroes & Icons | 293 | ✔ |
HLN | 202 | ✔ |
HGTV | 112 | ✔ |
HISTORY | 120 | ✔ |
HITN | 880 | ✔ |
Hopper Insider | 103 | ✔ |
HSN | 74, 87 | ✔ |
HSN2 | 226 | ✔ |
IFC | 133 | ✔ |
Impact Network | 264 | ✔ |
In Country Television | 230 | ✔ |
INSP | 259 | ✔ |
Investigation Discovery (ID) | 192 | ✔ |
ION | 250 | ✔ |
Jewelry Television | 83, 227 | ✔ |
Justice Central | 240 | ✔ |
Laff TV | 237 | ✔ |
Law & Crime Network | 252 | ✔ |
Lifetime | 108 | ✔ |
Lifetime Movie Network | 109 | ✔ |
Local Channels (ABC, CBS, Fox, NBC) | 2–70 (varies by region) | ✔ |
Logo | 254 | ✔ |
Longhorn Network | 407 | ✔ |
Magnolia Network | 111 | ✔ |
MaxTM (See HBO channels above) | 310–315 | $ |
Mercury TV (MALL) | 86, 220 | ✔ |
MeTV | — | — |
MGM+ | 380 | $ |
MGM+ Drive-In | 292 | ✔ |
MGM Hits | 381 | $ |
MGM Marquee | 382 | $ |
MLB Network | 152 | ✔ |
MLB Strike Zone | — | — |
MOTOR TREND | 246 | ✔ |
MoviePlex | 377 | ✔ |
MSNBC | 209 | ✔ |
MTV | 160 | ✔ |
MTV2 | 161 | ✔ |
MTV Classic | 163 | ✔ |
MTV Live | 369 | ✔ |
NASA | 286 | ✔ |
NatGeo Wild | 190 | ✔ |
National Geographic | 197 | ✔ |
NBA League Pass | N/A | $ |
NBA Team Pass | N/A | $ |
NBA TV | 156 | ✔ |
NewsMax | 216 | ✔ |
NewsNation | 239 | ✔ |
NFL Network | 154 | ✔ |
NHL Center Ice | — | $ |
NHL Network | 157 | ✔ |
Nickelodeon/Nick at Nite | 170, 171 | ✔ |
Nick Jr. | 169 | ✔ |
Nick Music | 368 | — |
Nicktoons | 178 | ✔ |
Outdoor Channel | 396 | ✔ |
OWN | 189 | ✔ |
Oxygen | 127 | ✔ |
Pac-12 Network | 406, 409 | ✔ |
Paramount Network | 241 | ✔ |
Pay-Per-View Guide | 502 | ✔ |
PixL | 388 | — |
Pop | 117 | ✔ |
Pursuit | 393 | ✔ |
QVC | 71 | ✔ |
QVC 2 | 255 | ✔ |
QVC 3 | 73 | ✔ |
Recipe TV (RecTV) | 284 | — |
Reelz | 299 | ✔ |
Renew | 94, 223, 277 | ✔ |
RFD TV | 231 | ✔ |
Sale | 225 | ✔ |
Science | 193 | ✔ |
SEC Network | 404 | ✔ |
Shepherd’s Chapel Network | 256 | ✔ |
Sirius XM | 99, 6002-6090 | ✔ |
Smart | 87, 276 | ✔ |
Smithsonian Channel | 367 | ✔ |
SonLife Broadcasting Network | 257 | ✔ |
Sportsman Channel | 395 | ✔ |
Start TV | 291 | ✔ |
STARZ® | 350, 351 | $ |
STARZ Cinema | 353 | $ |
STARZ Comedy | 354 | $ |
STARZ Edge | 352 | $ |
STARZ In Black | 355 | $ |
STARZ Kids & Family | 356 | $ |
Starz ENCORE | 341 | ✔ |
STARZ ENCORE Action | 343 | ✔ |
STARZ ENCORE Black | 345 | ✔ |
STARZ ENCORE Classic | 346 | ✔ |
STARZ ENCORE Español | 348 | ✔ |
STARZ ENCORE Family | 347 | ✔ |
STARZ ENCORE Suspense | 344 | ✔ |
STARZ ENCORE Westerns | 342 | ✔ |
SundanceTV | 126 | ✔ |
Syfy | 122 | ✔ |
TBN | 260 | ✔ |
TBN Inspire | 258 | ✔ |
TBS | 139 | ✔ |
Turner Classic Movies (TCM) | 132 | ✔ |
TDV | 881 | ✔ |
TeenNick | 181 | ✔ |
Telemundo | 835, 836 | ✔ |
Tennis Channel | 400 | ✔ |
The Cowboy Channel | 232 | ✔ |
The Cowgirl Channel | 269 | ✔ |
The Movie Channel | 329 | ✔ |
The Movie Channel Xtra | 328, 330 | ✔ |
Three Angels Broadcasting Network | 9393 | ✔ |
TLC | 183 | ✔ |
TNT | 138 | ✔ |
Travel Channel | 196 | ✔ |
truTV | 242 | ✔ |
TUDN | 397, 856 | ✔ |
TUDNxtra 1–11 | various | — |
TV Games Network (TVG) | 399 | — |
TVG2 | 398 | — |
TV Land | 106 | ✔ |
UniMás | 830 | ✔ |
Universo (NBC) | 838 | ✔ |
Univision | 827, 828 | ✔ |
UPtv | 188 | ✔ |
USA | 105 | ✔ |
Value TV | 72, 282 | ✔ |
VH1 | 162 | ✔ |
VICE | 121 | ✔ |
Victory | 265 | ✔ |
Weather Channel | 214 | ✔ |
Weather Nation | 215 | ✔ |
Women's Entertainment (WEtv) | 128 | ✔ |
World Fishing Network | 394 | — |
YouTV | 275 | ✔ |
Data as of post date. Offers and availability may vary by location and are subject to change.
*Available as an add-on for an additional monthly fee.
DISH add-on packages
Multi-Sport Pack* ($13/mo.)
- ACC Network
- beIN Sports
- beIN Sports en Español
- Big Ten Network
- FOX Sports 2 (FS2)
- Longhorn Network
- MLB Network
- MLB Strike Zone
- NBA TV
- NFL Network
- NFL RedZone
- NHL Network
- Outside TV
- Pac-12 Network
- SEC Network
- Over 25 regional sports networks
*Requires America’s Top 120+ or higher
Max ($16/mo.)
After being exclusive to DIRECTV for several years, HBO is back at DISH—as the streaming service Max (formerly HBO Max). You’ll have access to the entire Max streaming library plus these HBO channels:
- HBO East
- HBO West
- HBO 2
- HBO Latino
- HBO Signature
- HBO Family
Cinemax ($10/mo.)
- Cinemax
- 5 Star Max
- More Max
Paramount+ with SHOWTIME® ($12/mo.)
- CBS (local affiliate)
- CBSN (24/7 news)
- CBS Sports HQ (24/7 sports analysis and live games)
- ET Live (Entertainment Tonight on a loop)
- SHOWTIME On Demand
- Paramount+ with SHOWTIME
- Paramount+ with SHOWTIME West
- Showtime 2
- SHO x BET
- Showtime Extreme
- Showtime Showcase
- Showtime Family Zone
- The Movie Channel (E)
- The Movie Channel Xtra (E)
- FLIX
STARZ ($10/mo.)
- STARZ Encore
- STARZ East
- STARZ West
- STARZ Edge
- STARZ Cinema
- STARZ Comedy
- STARZ In Black
- STARZ Kids & Family
STARZ ENCORE Movie Pack ($6/mo.)
- STARZ ENCORE West
- STARZ ENCORE Action
- STARZ ENCORE Suspense
- STARZ ENCORE Black
- STARZ ENCORE Classic
- STARZ ENCORE Español
- STARZ ENCORE Family
- STARZ ENCORE Westerns
- MoviePlex
MGM+ ($7/mo.)
- MGM+ Hits
- MGM+
- MGM+ Marquee
- MGM+ Drive-In
DISH Movie Pack ($10/mo.)
- Crime & Investigation
- FXM
- Hallmark Movies & Mysteries
- HDNet Movies
- IndiePlex
- MGM+
- MGM+ Hits
- MGM+ Marquee
- MoviePlex
- PixL
- RetroPlex
- Sony Movie Channel
- STARZ Encore Suspense
- STARZ Kids & Family
Other add-ons
- TheBlaze ($5.00/mo.)
- Dog TV ($4.99/mo.)
- English: Willow Cricket ($14.99/mo.)
- FOX Soccer Plus ($15.00/mo.)
- Heartland Pack ($6.00/mo.)
- Latino Bonus Pack ($10.00/mo.)
- Outdoor Pack ($4.00/mo.)
- Outside TV Features ($1.99/mo.)
- Racetrack TV ($50.00/mo.)
- Shudder ($6.99/mo.)
- Stars and Stripes Pack ($10.00/mo.)
- Sundance Now ($6.99/mo.)
- ViX Premium ($6.99/mo.)
- Warriors and Gangsters ($2.99/mo.)
DISH channel packs
Locals Pack ($12/mo.)
- ABC affiliates
- CBS affiliates
- FOX affiliates
- NBC affiliates
- The CW affiliates
- PBS affiliates
- ION affiliates
- MeTV affiliates
- Estrella affiliates
- Telemundo affiliates
Heartland Pack ($6/mo.)
- BabyFirstTV
- Discovery Family
- Game Show Network
- Hallmark Channel
- Hallmark Drama
- Hallmark Mysteries & Movies
- OWN
- PixL
- RFD-TV
- Ride TV
- The Cowboy Channel
- Uplifting Entertainment
Outdoor Pack ($4/mo.)
- Outdoor Channel
- Outside TV
- Sportsman Channel
- World Fishing Network
Stars & Stripes Pack ($10/mo.)
- American Heroes
- Destination America
- Crime & Investigation
- The Cowboy Channel
- REELZ
- Smithsonian Channel
- STARZ ENCORE Westerns
Latino Bonus Pack ($10/mo.)
- Almavision
- Antena 3
- Baby TV
- beIN Sports en Español
- beIN Sports Connect 3–8 (8 channels)
- Bounce TV
- BUY tv
- BUZZR
- Caracol TV
- CentroAmérica TV
- Cine Latino
- Clan
- CNN en Español
- CubaMAX TV
- Discovery en Español
- Discovery Familia
- Disney XD
- ESPN Deportes
- Estrella TV
- foroTV
- FOX Deportes
- Galavisión
- Grit
- HISTORY en Español
- Inglés Para Todos
- Laff TV
- Mexicanal
- Milenio Television
- Multimedios
- Nat Geo Mundo
- Pasiones
- QVC3
- Renew
- Sony Cine
- TBN
- Telemundo
- tlnovelas
- tr3s
- TUDN Extra 1–11 (11 channels)
- TVE
- UniMás
- Univision
- Univision Deportes
- Videorola
- WAPA América
- Zona TUDN
(If you’re looking for more programming en español, DISH also offers a full range of Spanish-language TV packages.)
All add-on and channel packs require Flex Pack or higher.
DISH channel lineups FAQ
How much is the basic DISH package?
For new customers, the most basic DISH TV package is America’s Top 120. It has 190 channels for $84.99 monthly, including 42 of Variety‘s top 50 most-watched channels. Existing DISH customers who are done with their two-year contract should ask about the DISH Flex Pack. It has 50+ popular channels for $62.99 monthly.
Methodology
The TV experts at CableTV.com log dozens of hours researching and testing TV providers like DISH, comparing plans, pricing, channel lineups, features, reliability, promotions, testing the checkout process, and more. We then offer our analysis to readers to help inform their search for TV service. To learn more about our methodology, read our How We Rank page.