Sparklight channel lineups
We’ve organized a Sparklight TV guide for all three Sparklight TV packages. Learn which channels you can expect with your Economy Cable TV, Standard Cable TV, or Digital Value Pack plan.
Economy TV ($54 monthly) has up to 20 local channels and subchannels. Standard Cable TV ($121.75 a month) has up to 100 channels—the basic channels you’d expect, minus Viacom channels like MTV and Nickelodeon. Sparklight also offers the Digital Value Pack add-on ($16 a month), which comes with up to 27 additional channels including BBC America, FX Movies, and CBS Sports.
See the comparison table below to learn more about what channels each package offers.
Channel | Economy | Standard | Digital Value Pack add-on |
---|---|---|---|
A&E | — | ✔ | — |
ABC | ✔ | ✔ | — |
ACC Network | — | — | ✔ |
AHC (American Heroes Channel) | — | — | ✔ |
AMC | — | ✔ | — |
Animal Planet | — | ✔ | — |
BBC America | — | ✔ | — |
Big Ten Network (BTN) | — | — | ✔ |
Boomerang | — | — | ✔ |
Bounce | ✔ | ✔ | — |
Bravo | — | ✔ | — |
BYU TV | — | ✔ | — |
C-SPAN 1 | ✔ | ✔ | — |
C-SPAN 2 | ✔ | ✔ | — |
C-SPAN 3 | ✔ | ✔ | — |
Canal 44 | — | ✔ | — |
Cartoon Network/Adult Swim | — | ✔ | — |
CBS | — | — | — |
CBS Sports Network | — | — | ✔ |
Circle | ✔ | ✔ | — |
CNBC | — | ✔ | — |
CNN | — | ✔ | — |
COMET | ✔ | ✔ | — |
Court TV Mystery | ✔ | ✔ | — |
CW | ✔ | ✔ | — |
Daystar | ✔ | ✔ | — |
Discovery Channel | — | ✔ | — |
Discovery Family Channel | — | — | ✔ |
Discovery Life | — | — | ✔ |
Disney Channel | — | ✔ | — |
Disney Junior | — | — | ✔ |
Disney XD | — | — | ✔ |
E! | — | ✔ | — |
ESPN | — | ✔ | — |
ESPN2 | — | ✔ | — |
ESPNEWS | — | — | ✔ |
ESPNU | — | — | ✔ |
EWTN | ✔ | ✔ | — |
Food Network | — | ✔ | — |
FOX | ✔ | ✔ | — |
Fox Business Network | — | ✔ | — |
Fox News | — | ✔ | — |
FOX Sports 1 (FS1) | — | ✔ | — |
FOX Sports 2 (FS2) | — | ✔ | — |
Freeform | — | ✔ | — |
FX | — | ✔ | — |
FX Movie Channel (FXM) | — | ✔ | — |
FXX | — | ✔ | — |
FYI | — | — | ✔ |
Gem Shopping Network | ✔ | ✔ | — |
Golf Channel | — | ✔ | — |
Great American Family | — | — | ✔ |
GSN (Game Show Network) | — | — | ✔ |
Hallmark Channel | — | ✔ | — |
Hallmark Movies and Mysteries | — | ✔ | — |
Headline News (HLN) | — | ✔ | — |
Heroes and Icons | ✔ | ✔ | — |
HGTV | — | ✔ | — |
HISTORY | — | ✔ | — |
Home Shopping Network (HSN) | ✔ | ✔ | — |
Independent Film Channel (IFC) | — | ✔ | — |
INSP | — | ✔ | — |
Investigation Discovery | — | ✔ | — |
ION | ✔ | ✔ | — |
Lifetime Channel | — | ✔ | — |
LMN | — | — | ✔ |
Local Access | ✔ | ✔ | — |
Local Programming | ✔ | ✔ | — |
MeTV | ✔ | ✔ | — |
MSNBC | — | ✔ | — |
Nat Geo WILD | — | ✔ | — |
National Geographic Channel | — | ✔ | — |
NBC | ✔ | ✔ | — |
NewsNation | — | ✔ | — |
Outdoor Channel | — | ✔ | — |
OWN (Oprah Winfrey Network) | — | ✔ | — |
Oxygen | — | ✔ | — |
PBS | ✔ | ✔ | — |
Pop | — | — | ✔ |
QVC | ✔ | ✔ | — |
Science Channel | — | — | ✔ |
SEC Network | — | ✔ | — |
ShopHQ | ✔ | ✔ | — |
SonLife | ✔ | ✔ | — |
Stadium Sports | — | — | ✔ |
SundanceTV | — | ✔ | — |
Syfy | — | ✔ | — |
TBN | ✔ | ✔ | — |
TBS | — | ✔ | — |
Telemundo | — | — | — |
Tennis Channel | — | ✔ | — |
ThisTV | ✔ | ✔ | — |
TLC | — | ✔ | — |
TNT | — | ✔ | — |
Travel Channel | — | ✔ | — |
True Crime Network | ✔ | ✔ | — |
Turner Classic Movies (TCM) | — | ✔ | — |
TV One | — | ✔ | — |
Universal Kids | — | ✔ | — |
USA Network | — | ✔ | — |
VICELAND | — | — | ✔ |
WE tv | — | ✔ | — |
The Weather Channel | — | ✔ | — |
Data as of post date.
Sparklight channel lineup FAQ
Does Sparklight have Paramount Network?
Does Sparklight have MTV?
How many channels does Sparklight have?
Is Sparklight cable a streaming TV service?
Why you should trust us
Our TV-watching experts have spent hundreds of hours researching all of the big cable and satellite TV providers to bring you up-to-date information on their plans, prices, and channel lineups. For more on our process, head over to How We Rank.