“Okay! Now we’re cooking!” That was the feeling for Kansas City Royals fans across the nation after last season’s surprising 30-win improvement (86–76 record) and a wild-card playoff berth—their first since 2015. The team focused on shoring up their roster for another postseason for the ages.
To that end, the Royals reaffirmed their rotation by signing Seth Lugo to a two‑year, $46 million extension, keeping one of their most reliable arms locked in. Cole Ragans also remains a key rotational piece despite a mid-season rotator cuff injury, following a dominant finish to his 2024 All-Star season.
At the plate, Bobby Witt Jr. is the early MVP favorite in Kansas City. A two-time All-Star, Gold Glover, and Silver Slugger, Witt is aiming to sprint his way into a third consecutive 30/30 season while pacing the lineup with elite play at shortstop.
While the Royals didn’t headline free agency, they quietly upgraded their offensive depth heading into 2025. That’s to say, this is a team you won’t want to give up on. To help you follow their postseason push, I’ve broken down how to watch every game on TV this season.
Want more TV sports coverage?
Subscribe to CableTV.com’s email newsletter for the latest event-viewing guides, entertaining takes, and money-saving promotions.
By signing up, you agree to our Privacy Policy & Terms and Conditions.
What channels have Kansas City Royals games?
In-market fans will need FanDuel Sports Network Kansas City (FDSKC) to watch the most Kansas City Royals games during the 2025 MLB season. Beyond that, select Royals games will air nationally on major outlets, including Apple TV+, ESPN, FOX, MLB Network, and The Roku Channel.
Fans outside the Royals’ broadcast region will need MLB.TV (for streaming) or MLB EXTRA INNINGS (for cable/satellite) to watch any games exclusive to FanDuel Sports Network.
Best TV plans for watching the Kansas City Royals
If you’re looking for a complete TV setup to watch the Royals this season, my top recommendation is DIRECTV’s CHOICE package. It’s the best all-in-one option because it includes FanDuel Sports Network Kansas City for local games, plus all the essential national channels like ESPN, FS1, and MLB Network for marquee matchups and playoff coverage.
For fans on a tighter budget who are mainly interested in the nationally televised games, I’d suggest Sling TV. The Sling Orange & Blue plan is a more affordable way to get channels like ESPN and FS1. Just keep in mind that you won’t get FanDuel Sports Network, so you’ll miss the majority of the regular-season games. But that’s not a bad deal if you’re an out-of-market fan. You’ll just want an MLB.TV subscription to catch Royals games far from Kansas City.
No matter what, you’ll also want access to Apple TV+ and The Roku Channel for their exclusive games.
Standalone in-market TV package for Royals games

If you’re in the Kansas City viewing area, you have a simple way to catch the Royals in 2025 without an extensive live TV plan. Just sign up for FanDuel Sports Network (FDSN), the team’s direct-to-consumer streaming service, available through the FanDuel Sports Network app or as an add-on via Amazon Prime Video.
For $19.99 per month or a season pass starting at $105.99, FanDuel Sports Network Kansas City gives you access to 151 regular-season games, all blackout-free and viewable live or on demand. It’s the most straightforward way for in-market fans to stay connected in 2025, so don’t get left behind.
2025 Kansas City Royals TV schedule
The 162-game regular season is always a grind, but the Kansas City Royals have a few series down the stretch that they’re really going to have to get up for. As the schedule nears its conclusion, all eyes are on their crucial divisional matchups with the Chicago White Sox and the Cleveland Guardians—two AL Central rivals who are fighting for the same postseason real estate.
Led by Bobby Witt Jr. and an improving young core, the Royals are clinging to Wild Card hopes while looking to gain ground in the division. These late-summer series are all about momentum and proving they can deliver in high-pressure situations. Make sure you’re tuned in using the TV schedule below, as the stakes don’t get any higher than this.
Opponent | Day | Time (ET) | Channel |
---|---|---|---|
Preseason |
|||
Texas Rangers | Friday, Feb. 21 | 3:05 p.m. | — |
At Los Angeles Dodgers | Saturday, Feb. 22 | 3:05 p.m. | — |
Chicago White Sox | Sunday, Feb. 23 | 3:05 p.m. | — |
Oakland Athletics | Monday, Feb. 24 | 3:05 p.m. | — |
At Texas Rangers | Tuesday, Feb. 25 | 3:05 p.m. | — |
Colorado Rockies | Wednesday, Feb. 26 | 3:05 p.m. | — |
At Milwaukee Brewers | Thursday, Feb. 27 | 3:10 p.m. | FDSKC |
At Arizona Diamondbacks | Friday, Feb. 28 | 3:10 p.m. | — |
Chicago Cubs | Saturday, March 1 | 8:05 p.m. | — |
At San Diego Padres | Sunday, March 2 | 3:10 p.m. | — |
Texas Rangers | Monday, March 3 | 3:05 p.m. | — |
Seattle Mariners | Wednesday, March 5 | 8:05 p.m. | — |
At Chicago Cubs | Thursday, March 6 | 8:05 p.m. | — |
Los Angeles Angels | Friday, March 7 | 3:05 p.m. | — |
At San Francisco Giants | Saturday, March 8 | 3:05 p.m. | — |
At Texas Rangers | Saturday, March 8 | 3:05 p.m. | — |
Milwaukee Brewers | Sunday, March 9 | 4:05 p.m. | FDSKC, MLB Network |
Cleveland Guardians | Monday, March 10 | 4:05 p.m. | — |
At Arizona Diamondbacks | Tuesday, March 11 | 4:10 p.m. | — |
At Seattle Mariners | Wednesday, March 12 | 4:10 p.m. | — |
San Diego Padres | Thursday, March 13 | 3:15 p.m. | — |
At Los Angeles Angels | Friday, March 14 | 4:10 p.m. | FDSKC |
At Cincinnati Reds | Saturday, March 15 | 4:05 p.m. | — |
Cleveland Guardians | Saturday, March 15 | 4:05 p.m. | FDSKC |
At Colorado Rockies | Sunday, March 16 | 4:10 p.m. | — |
Arizona Diamondbacks | Monday, March 17 | 4:05 p.m. | — |
San Francisco Giants | Wednesday, March 19 | 9:05 p.m. | FDSKC, MLB Network |
At Cincinnati Reds | Thursday, March 20 | 4:05 p.m. | — |
Seattle Mariners | Friday, March 21 | 4:05 p.m. | — |
At Oakland Athletics | Friday, March 21 | 4:05 p.m. | — |
At Texas Rangers | Saturday, March 22 | 3:05 p.m. | — |
At Texas Rangers | Monday, March 24 | 8:05 p.m. | — |
At Texas Rangers | Tuesday, March 25 | 2:35 p.m. | — |
March |
|||
Cleveland Guardians | Thursday, March 27 | 4:10 p.m. | FDSKC |
Cleveland Guardians | Saturday, March 29 | 4:10 p.m. | FDSKC |
Cleveland Guardians | Sunday, March 30 | 2:10 p.m. | FDSKC |
At Milwaukee Brewers | Monday, March 31 | 2:10 p.m. | FDSKC |
April |
|||
At Milwaukee Brewers | Tuesday, April 1 | 7:40 p.m. | FDSKC |
At Milwaukee Brewers | Wednesday, April 2 | 1:10 p.m. | FDSKC |
Baltimore Orioles | Friday, April 4 | 7:40 p.m. | FDSKC |
Baltimore Orioles | Saturday, April 5 | 4:10 p.m. | FDSKC |
Baltimore Orioles | Sunday, April 6 | 2:10 p.m. | FDSKC, KCTV5, KSMO |
Minnesota Twins | Monday, April 7 | 7:40 p.m. | FDSKC |
Minnesota Twins | Tuesday, April 8 | 7:40 p.m. | FDSKC |
Minnesota Twins | Wednesday, April 9 | 7:40 p.m. | FDSKC |
Minnesota Twins | Thursday, April 10 | 2:10 p.m. | FDSKC |
At Cleveland Guardians | Friday, April 11 | 6:10 p.m. | FDSKC |
At Cleveland Guardians | Saturday, April 12 | 6:10 p.m. | FDSKC |
At Cleveland Guardians | Sunday, April 13 | 1:40 p.m. | FDSKC |
At New York Yankees | Monday, April 14 | 7:05 p.m. | FDSKC, MLB Network |
At New York Yankees | Tuesday, April 15 | 7:05 p.m. | FDSKC |
At New York Yankees | Wednesday, April 16 | 7:05 p.m. | FDSKC |
At Detroit Tigers | Thursday, April 17 | 6:40 p.m. | FDSKC, FS1 |
At Detroit Tigers | Friday, April 18 | 6:40 p.m. | FDSKC |
At Detroit Tigers | Saturday, April 19 | 1:10 p.m. | FDSKC, MLB Network |
At Detroit Tigers | Sunday, April 20 | 1:40 p.m. | FDSKC |
Colorado Rockies | Tuesday, April 22 | 7:40 p.m. | FDSKC |
Colorado Rockies | Thursday, April 24 | 2:10 p.m. | FDSKC |
Colorado Rockies | Thursday, April 24 | TBD | FDSKC |
Houston Astros | Friday, April 25 | 7:40 p.m. | FDSKC |
Houston Astros | Saturday, April 26 | 7:10 p.m. | FDSKC, FS1 |
Houston Astros | Sunday, April 27 | 2:10 p.m. | FDSKC, KSMO |
At Tampa Bay Rays | Tuesday, April 29 | 7:05 p.m. | FDSKC |
At Tampa Bay Rays | Wednesday, April 30 | 7:05 p.m. | FDSKC, MLB Network |
May |
|||
At Tampa Bay Rays | Thursday, May 1 | 1:10 p.m. | FDSKC |
At Baltimore Orioles | Friday, May 2 | 7:05 p.m. | FDSKC |
At Baltimore Orioles | Saturday, May 3 | 7:15 p.m. | FOX |
At Baltimore Orioles | Sunday, May 4 | 1:35 p.m. | FDSKC, MLB Network |
Chicago White Sox | Monday, May 5 | 7:40 p.m. | FDSKC |
Chicago White Sox | Tuesday, May 6 | 7:40 p.m. | FDSKC |
Chicago White Sox | Wednesday, May 7 | 7:40 p.m. | FDSKC |
Chicago White Sox | Thursday, May 8 | 2:10 p.m. | FDSKC |
Boston Red Sox | Friday, May 9 | 7:40 p.m. | FDSKC |
Boston Red Sox | Saturday, May 10 | 7:10 p.m. | FDSKC |
Boston Red Sox | Sunday, May 11 | 2:10 p.m. | FDSKC |
At Houston Astros | Monday, May 12 | 8:10 p.m. | FDSKC |
At Houston Astros | Tuesday, May 13 | 8:10 p.m. | FDSKC |
At Houston Astros | Wednesday, May 14 | 8:10 p.m. | FDSKC |
St. Louis Cardinals | Friday, May 16 | 7:40 p.m. | FDSKC |
St. Louis Cardinals | Saturday, May 17 | 7:10 p.m. | FDSKC |
St. Louis Cardinals | Sunday, May 18 | 2:10 p.m. | FDSKC, KSMO |
At San Francisco Giants | Monday, May 19 | 9:45 p.m. | FDSKC, MLB Network |
At San Francisco Giants | Tuesday, May 20 | 9:45 p.m. | FDSKC, MLB Network |
At San Francisco Giants | Wednesday, May 21 | 3:45 p.m. | FDSKC |
At Minnesota Twins | Friday, May 23 | 8:10 p.m. | FDSKC |
At Minnesota Twins | Saturday, May 24 | 2:10 p.m. | FDSKC |
At Minnesota Twins | Sunday, May 25 | 2:10 p.m. | FDSKC |
Cincinnati Reds | Monday, May 26 | 4:10 p.m. | FDSKC, KCTV5, KSMO |
Cincinnati Reds | Tuesday, May 27 | 7:40 p.m. | FDSKC |
Cincinnati Reds | Wednesday, May 28 | 7:40 p.m. | FDSKC |
Detroit Tigers | Friday, May 30 | 8:10 p.m. | FDSKC |
Detroit Tigers | Saturday, May 31 | 4:10 p.m. | FDSKC |
June |
|||
Detroit Tigers | Sunday, June 1 | 2:10 p.m. | FDSKC, KSMO |
At St. Louis Cardinals | Tuesday, June 3 | 7:45 p.m. | FDSKC |
At St. Louis Cardinals | Thursday, June 5 | 1:45 p.m. | FDSKC |
At St. Louis Cardinals | Thursday, June 5 | 7:45 p.m. | FDSKC |
At Chicago White Sox | Friday, June 6 | 7:40 p.m. | FDSKC |
At Chicago White Sox | Saturday, June 7 | 4:10 p.m. | FDSKC |
At Chicago White Sox | Sunday, June 8 | 2:10 p.m. | FDSKC |
New York Yankees | Tuesday, June 10 | 7:40 p.m. | TBS, FDSKC |
New York Yankees | Wednesday, June 11 | 7:40 p.m. | FDSKC, MLB Network |
New York Yankees | Thursday, June 12 | 7:40 p.m. | FDSKC, MLB Network |
Oakland Athletics | Friday, June 13 | 8:10 p.m. | FDSKC |
Oakland Athletics | Saturday, June 14 | 4:10 p.m. | FDSKC |
Oakland Athletics | Sunday, June 15 | 2:10 p.m. | FDSKC, KCTV5, KSMO |
At Texas Rangers | Tuesday, June 17 | 8:05 p.m. | FDSKC |
At Texas Rangers | Wednesday, June 18 | 8:05 p.m. | FDSKC |
At Texas Rangers | Thursday, June 19 | 2:35 p.m. | FDSKC |
At San Diego Padres | Friday, June 20 | 9:40 p.m. | Apple TV+ |
At San Diego Padres | Saturday, June 21 | 7:15 p.m. | FOX |
At San Diego Padres | Sunday, June 22 | 4:10 p.m. | FDSKC |
Tampa Bay Rays | Tuesday, June 24 | 7:40 p.m. | FDSKC |
Tampa Bay Rays | Wednesday, June 25 | 7:40 p.m. | FDSKC |
Tampa Bay Rays | Thursday, June 26 | 2:10 p.m. | FDSKC |
Los Angeles Dodgers | Friday, June 27 | 8:10 p.m. | FDSKC, MLB Network |
Los Angeles Dodgers | Saturday, June 28 | 4:10 p.m. | FDSKC |
Los Angeles Dodgers | Sunday, June 29 | 2:10 p.m. | FDSKC |
At Seattle Mariners | Monday, June 30 | 9:40 p.m. | FDSKC |
July |
|||
At Seattle Mariners | Tuesday, July 1 | 9:40 p.m. | FDSKC |
At Seattle Mariners | Wednesday, July 2 | 9:40 p.m. | FDSKC |
At Seattle Mariners | Thursday, July 3 | 10:10 p.m. | FDSKC |
At Arizona Diamondbacks | Friday, July 4 | 9:40 p.m. | FDSKC, MLB Network |
At Arizona Diamondbacks | Saturday, July 5 | 4:10 p.m. | FDSKC |
At Arizona Diamondbacks | Sunday, July 6 | 4:10 p.m. | FDSKC |
Pittsburgh Pirates | Monday, July 7 | 7:40 p.m. | FDSKC |
Pittsburgh Pirates | Tuesday, July 8 | 7:40 p.m. | FDSKC |
Pittsburgh Pirates | Wednesday, July 9 | 7:40 p.m. | FDSKC |
New York Mets | Friday, July 11 | 8:10 p.m. | FDSKC |
New York Mets | Saturday, July 12 | 4:10 p.m. | FDSKC |
New York Mets | Sunday, July 13 | 2:10 p.m. | FDSKC |
Home Run Derby | Monday, July 14 | 8:00 p.m. | ESPN |
MLB All-Star Game | Tuesday, July 15 | 8:00 p.m. | FOX, Fox Deportes |
At Miami Marlins | Friday, July 18 | 7:10 p.m. | FDSKC |
At Miami Marlins | Saturday, July 19 | 4:10 p.m. | FDSKC, MLB Network |
At Miami Marlins | Sunday, July 20 | 1:40 p.m. | FDSKC, KCTV5, KSMO |
At Chicago Cubs | Monday, July 21 | 8:05 p.m. | FDSKC, MLB Network |
At Chicago Cubs | Tuesday, July 22 | 8:05 p.m. | FDSKC |
At Chicago Cubs | Wednesday, July 23 | 2:20 p.m. | FDSKC |
Cleveland Guardians | Saturday, July 26 | 2:40 p.m. | FDSKC |
Cleveland Guardians | Saturday, July 26 | 7:15 p.m. | FOX |
Cleveland Guardians | Sunday, July 27 | 2:10 p.m. | FDSKC |
Atlanta Braves | Monday, July 28 | 7:40 p.m. | FDSKC |
Atlanta Braves | Tuesday, July 29 | 7:40 p.m. | FDSKC |
Atlanta Braves | Wednesday, July 30 | 2:10 p.m. | FDSKC |
August |
|||
At Toronto Blue Jays | Friday, Aug. 1 | 7:07 p.m. | FDSKC, KCTV5, KSMO |
At Toronto Blue Jays | Saturday, Aug. 2 | 3:07 p.m. | FDSKC |
At Toronto Blue Jays | Sunday, Aug. 3 | 1:37 p.m. | FDSKC, MLB Network |
At Boston Red Sox | Monday, Aug. 4 | 7:10 p.m. | FDSKC |
At Boston Red Sox | Tuesday, Aug. 5 | 7:10 p.m. | FDSKC |
At Boston Red Sox | Wednesday, Aug. 6 | 7:10 p.m. | FDSKC |
At Minnesota Twins | Friday, Aug. 8 | 8:10 p.m. | FDSKC |
At Minnesota Twins | Saturday, Aug. 9 | 7:10 p.m. | FDSKC |
At Minnesota Twins | Sunday, Aug. 10 | 1:05 p.m. | The Roku Channel |
Washington Nationals | Monday, Aug. 11 | 7:40 p.m. | FDSKC |
Washington Nationals | Tuesday, Aug. 12 | 7:40 p.m. | FDSKC |
Washington Nationals | Wednesday, Aug. 13 | 2:10 p.m. | FDSKC |
Chicago White Sox | Friday, Aug. 15 | 8:10 p.m. | FDSKC |
Chicago White Sox | Saturday, Aug. 16 | 7:10 p.m. | FDSKC |
Chicago White Sox | Sunday, Aug. 17 | 2:10 p.m. | FDSKC, KCTV5, KSMO |
Texas Rangers | Monday, Aug. 18 | 7:40 p.m. | FDSKC |
Texas Rangers | Tuesday, Aug. 19 | 7:40 p.m. | FDSKC |
Texas Rangers | Wednesday, Aug. 20 | 7:40 p.m. | FDSKC |
Texas Rangers | Thursday, Aug. 21 | 2:10 p.m. | FDSKC, MLB Network |
At Detroit Tigers | Friday, Aug. 22 | 7:10 p.m. | Apple TV+ |
At Detroit Tigers | Saturday, Aug. 23 | 6:10 p.m. | FDSKC |
At Detroit Tigers | Sunday, Aug. 24 | 1:40 p.m. | FDSKC, KCTV5, KSMO |
At Chicago White Sox | Monday, Aug. 25 | 7:40 p.m. | FDSKC |
At Chicago White Sox | Tuesday, Aug. 26 | 7:40 p.m. | FDSKC |
At Chicago White Sox | Wednesday, Aug. 27 | 7:40 p.m. | FDSKC |
Detroit Tigers | Friday, Aug. 29 | 8:10 p.m. | FDSKC |
Detroit Tigers | Saturday, Aug. 30 | 7:15 p.m. | FOX |
Detroit Tigers | Sunday, Aug. 31 | 2:10 p.m. | FDSKC, KCTV5, KSMO |
September |
|||
Los Angeles Angels | Tuesday, Sept. 2 | 7:40 p.m. | FDSKC |
Los Angeles Angels | Wednesday, Sept. 3 | 7:40 p.m. | FDSKC |
Los Angeles Angels | Thursday, Sept. 4 | 7:40 p.m. | FDSKC |
Minnesota Twins | Friday, Sept. 5 | 7:40 p.m. | FDSKC |
Minnesota Twins | Saturday, Sept. 6 | 7:15 p.m. | FOX |
Minnesota Twins | Sunday, Sept. 7 | 2:10 p.m. | FDSKC |
At Cleveland Guardians | Monday, Sept. 8 | 6:40 p.m. | FDSKC |
At Cleveland Guardians | Tuesday, Sept. 9 | 6:40 p.m. | FDSKC |
At Cleveland Guardians | Wednesday, Sept. 10 | 6:40 p.m. | FDSKC |
At Cleveland Guardians | Thursday, Sept. 11 | 7:15 p.m. | FOX |
At Philadelphia Phillies | Friday, Sept. 12 | 6:45 p.m. | FDSKC |
At Philadelphia Phillies | Saturday, Sept. 13 | 6:05 p.m. | FDSKC |
At Philadelphia Phillies | Sunday, Sept. 14 | 1:35 p.m. | FDSKC |
Seattle Mariners | Tuesday, Sept. 16 | 7:40 p.m. | FDSKC |
Seattle Mariners | Wednesday, Sept. 17 | 7:40 p.m. | FDSKC |
Seattle Mariners | Thursday, Sept. 18 | 2:10 p.m. | FDSKC |
Toronto Blue Jays | Friday, Sept. 19 | 7:40 p.m. | Apple TV+ |
Toronto Blue Jays | Saturday, Sept. 20 | 7:10 p.m. | FDSKC |
Toronto Blue Jays | Sunday, Sept. 21 | 2:10 p.m. | FDSKC |
At Los Angeles Angels | Tuesday, Sept. 23 | 9:38 p.m. | FDSKC |
At Los Angeles Angels | Wednesday, Sept. 24 | 9:38 p.m. | FDSKC |
At Los Angeles Angels | Thursday, Sept. 25 | 9:38 p.m. | FDSKC |
At Oakland Athletics | Friday, Sept. 26 | 10:05 p.m. | FDSKC |
At Oakland Athletics | Saturday, Sept. 27 | 10:05 p.m. | FDSKC |
At Oakland Athletics | Sunday, Sept. 28 | 3:05 p.m. | FDSKC |
Data effective as of post date.
How to watch the Kansas City Royals FAQ
How can I watch Royals games if I live in the Kansas City area?
You can watch 150+ regular-season Royals games locally via FanDuel Sports Network Kansas City. The channel is available through platforms like Amazon Prime Video, DIRECTV, and Fubo. You can also subscribe directly through the FanDuel Sports Network app.
Where can I watch the Kansas City Royals for free?
While you can use a free streaming trial to watch a few Royals games, it’s only a short-term solution. An over-the-air antenna is a more permanent free option, as it gets you all your local channels like ABC and FOX without a monthly subscription.
What’s the status of Cole Ragans after his shoulder injury?
Cole Ragans is currently on the 60-day injured list following a rotator cuff strain earlier in the season. The team expects him back later this summer, and he’s still seen as a vital piece of the Royals’ rotation for the playoff push.
Is Bobby Witt Jr. a contender for AL MVP this season?
Yes! Bobby Witt Jr. is not only the heart of Kansas City’s lineup, but he’s also one of the leading candidates for AL MVP in 2025. With multiple 30/30 seasons and elite shortstop play, he’s gaining national attention as a franchise cornerstone.
Are the Royals in the playoff hunt right now?
The Royals entered August with a 54–55 record and are about four games behind the final AL Wild Card spot. With key series against divisional rivals coming up, every game counts in KC’s postseason chase.
Why you should trust us
At CableTV.com, we do our due diligence to ensure that we bring the most thorough and accurate information for all your favorite sports teams. This guide was built specifically for Kansas City Royals fans who follow every at-bat and never miss a moment.
Our CableTV.com Contributing Writer, Creshonda Smith, dug through the entire 2025 broadcast schedule and evaluated all the viewing options available. Her goal was to make sure you have the clearest, most reliable plan for watching every game, whether you’re streaming at home or catching a game on the road.
Check out our How We Rank page to learn more about our methods.