2026 Kansas City Royals schedule and game times
The last two seasons have been solid for the Kansas City Royals. With superstar Bobby Witt Jr. leading this young roster, I’m anxious to see how they fare in 2026, which is why I’ll be watching the Royals TV schedule closely.
With so many games in an MLB season, I understand that it could be hard to keep track of your favorite team. Plus, because 2026 marks the beginning of the new Royals.TV broadcast era, finding the right channel might be a bit confusing at first. I created this guide to help Royals fans know exactly which days the team is playing, what times, and where. Keep reading for all the TV information you could ever want.
MLB - Kansas City Royals Schedule
| Opponent | Day | Time (ET) | Channel |
|---|---|---|---|
Friday, March 27 | 7:15 p.m. | MLB.TV, Royals.TV | |
Saturday, March 28 | 7:15 p.m. | MLB.TV, FOX | |
Sunday, March 29 | 1:35 p.m. | MLB.TV, Royals.TV | |
Monday, March 30 | 4:10 p.m. | MLB.TV, Royals.TV | |
Wednesday, April 1 | 7:40 p.m. | MLB.TV, Royals.TV | |
Thursday, April 2 | 2:10 p.m. | MLB.TV, Royals.TV | |
Friday, April 3 | 7:40 p.m. | ||
Saturday, April 4 | 4:10 p.m. | MLB.TV, FS1, Royals.TV | |
Sunday, April 5 | 2:10 p.m. | MLB.TV, Royals.TV | |
Monday, April 6 | 6:10 p.m. | MLB.TV, Royals.TV | |
Tuesday, April 7 | 6:10 p.m. | MLB.TV, Royals.TV | |
Wednesday, April 8 | 1:10 p.m. | MLB.TV, Royals.TV | |
Thursday, April 9 | 7:40 p.m. | MLB.TV, Royals.TV | |
Friday, April 10 | 7:40 p.m. | MLB.TV, Royals.TV | |
Saturday, April 11 | 4:10 p.m. | MLB.TV, Royals.TV | |
Sunday, April 12 | 2:10 p.m. | MLB.TV, Royals.TV | |
Tuesday, April 14 | 6:40 p.m. | MLB.TV, Royals.TV | |
Wednesday, April 15 | 6:40 p.m. | MLB.TV, Royals.TV | |
Thursday, April 16 | 1:10 p.m. | MLB.TV, Royals.TV | |
Friday, April 17 | 7:05 p.m. | MLB.TV, Royals.TV | |
Saturday, April 18 | 1:35 p.m. | MLB.TV, Royals.TV | |
Sunday, April 19 | 1:35 p.m. | MLB.TV, Royals.TV | |
Monday, April 20 | 7:40 p.m. | MLB.TV, FS1, Royals.TV | |
Tuesday, April 21 | 7:40 p.m. | MLB.TV, Royals.TV | |
Wednesday, April 22 | 2:10 p.m. | MLB.TV, Royals.TV | |
Friday, April 24 | 7:40 p.m. | MLB.TV, Royals.TV | |
Saturday, April 25 | 7:10 p.m. | MLB.TV, Royals.TV | |
Sunday, April 26 | 7:20 p.m. | ||
at Athletics | Tuesday, April 28 | 9:40 p.m. | MLB.TV, Royals.TV |
at Athletics | Wednesday, April 29 | 9:40 p.m. | MLB.TV, Royals.TV |
at Athletics | Thursday, April 30 | 3:05 p.m. | MLB.TV, Royals.TV |
Friday, May 1 | 9:40 p.m. | ||
Saturday, May 2 | 9:40 p.m. | MLB.TV, Royals.TV | |
Sunday, May 3 | 4:10 p.m. | MLB.TV, Royals.TV | |
Monday, May 4 | 7:40 p.m. | MLB.TV, Royals.TV | |
Tuesday, May 5 | 7:40 p.m. | MLB.TV, Royals.TV | |
Wednesday, May 6 | 7:40 p.m. | MLB.TV, Royals.TV | |
Thursday, May 7 | 2:10 p.m. | MLB.TV, Royals.TV | |
Friday, May 8 | 7:40 p.m. | MLB.TV, Royals.TV | |
Saturday, May 9 | 7:10 p.m. | MLB.TV, Royals.TV | |
Sunday, May 10 | 7:20 p.m. | ||
Tuesday, May 12 | 7:40 p.m. | MLB.TV, Royals.TV | |
Wednesday, May 13 | 7:40 p.m. | MLB.TV, Royals.TV | |
Thursday, May 14 | 7:40 p.m. | MLB.TV, Royals.TV | |
Friday, May 15 | 8:15 p.m. | MLB.TV, Royals.TV | |
Saturday, May 16 | 2:15 p.m. | MLB.TV, Royals.TV | |
Sunday, May 17 | 2:15 p.m. | MLB.TV, Royals.TV | |
Monday, May 18 | 7:40 p.m. | MLB.TV, Royals.TV | |
Tuesday, May 19 | 7:40 p.m. | MLB.TV, Royals.TV | |
Wednesday, May 20 | 7:40 p.m. | MLB.TV, Royals.TV | |
Friday, May 22 | 7:40 p.m. | MLB.TV, Royals.TV | |
Saturday, May 23 | 4:10 p.m. | MLB.TV, FS1, Royals.TV | |
Sunday, May 24 | 2:10 p.m. | MLB.TV, Royals.TV | |
Monday, May 25 | 3:40 p.m. | ||
Tuesday, May 26 | 7:40 p.m. | MLB.TV, Royals.TV | |
Wednesday, May 27 | 7:40 p.m. | MLB.TV, Amazon Prime Video, Royals.TV | |
Friday, May 29 | 8:05 p.m. | MLB.TV, Royals.TV | |
Saturday, May 30 | 4:05 p.m. | MLB.TV, FS1, Royals.TV | |
Sunday, May 31 | 2:35 p.m. | MLB.TV, Royals.TV | |
Monday, June 1 | 7:10 p.m. | MLB.TV, Royals.TV | |
Tuesday, June 2 | 7:10 p.m. | MLB.TV, Royals.TV | |
Wednesday, June 3 | 7:10 p.m. | MLB.TV, Royals.TV | |
Thursday, June 4 | 7:40 p.m. | MLB.TV, Royals.TV | |
Friday, June 5 | 8:10 p.m. | ||
Saturday, June 6 | 2:10 p.m. | MLB.TV, Royals.TV | |
Sunday, June 7 | 2:10 p.m. | MLB.TV, Royals.TV | |
Tuesday, June 9 | 7:40 p.m. | MLB.TV, Royals.TV | |
Wednesday, June 10 | 7:40 p.m. | MLB.TV, Royals.TV | |
Thursday, June 11 | 2:10 p.m. | MLB.TV, Royals.TV | |
Friday, June 12 | 8:10 p.m. | MLB.TV, Royals.TV | |
Saturday, June 13 | 7:15 p.m. | MLB.TV, FOX | |
Sunday, June 14 | 2:10 p.m. | MLB.TV, Royals.TV | |
Monday, June 15 | 6:45 p.m. | MLB.TV, Royals.TV | |
Tuesday, June 16 | 6:45 p.m. | MLB.TV, Royals.TV | |
Wednesday, June 17 | 1:05 p.m. | MLB.TV, Royals.TV | |
Thursday, June 18 | 7:40 p.m. | MLB.TV, Royals.TV | |
Friday, June 19 | 8:10 p.m. | ||
Sunday, June 21 | 2:10 p.m. | MLB.TV, Royals.TV | |
Monday, June 22 | 6:40 p.m. | MLB.TV, Royals.TV | |
Tuesday, June 23 | 6:40 p.m. | MLB.TV, Royals.TV | |
Wednesday, June 24 | 6:40 p.m. | MLB.TV, Royals.TV | |
Thursday, June 25 | 12:10 p.m. | MLB.TV, Royals.TV | |
Friday, June 26 | 7:40 p.m. | MLB.TV, Royals.TV | |
Saturday, June 27 | 4:10 p.m. | MLB.TV, Royals.TV | |
Sunday, June 28 | 2:10 p.m. | MLB.TV, Royals.TV | |
Tuesday, June 30 | 7:40 p.m. | MLB.TV, Royals.TV | |
Wednesday, July 1 | 7:40 p.m. | MLB.TV, Royals.TV | |
Thursday, July 2 | 7:40 p.m. | MLB.TV, Royals.TV | |
Saturday, July 4 | 8:10 p.m. | MLB.TV, Royals.TV | |
Sunday, July 5 | 3:00 p.m. | ||
Monday, July 6 | 2:10 p.m. | MLB.TV, Royals.TV | |
Tuesday, July 7 | 7:10 p.m. | MLB.TV, Royals.TV | |
Wednesday, July 8 | 7:10 p.m. | MLB.TV, Royals.TV | |
Thursday, July 9 | 1:10 p.m. | MLB.TV, Royals.TV | |
Friday, July 10 | 7:05 p.m. | MLB.TV, Royals.TV | |
Saturday, July 11 | 7:05 p.m. | MLB.TV, Royals.TV | |
Sunday, July 12 | 1:35 p.m. | MLB.TV, Royals.TV | |
Friday, July 17 | 8:10 p.m. | MLB.TV, Royals.TV | |
Saturday, July 18 | 4:10 p.m. | MLB.TV, Royals.TV | |
Sunday, July 19 | 2:10 p.m. | MLB.TV, Royals.TV | |
Monday, July 20 | 7:40 p.m. | MLB.TV, Royals.TV | |
Tuesday, July 21 | 7:40 p.m. | MLB.TV, Royals.TV | |
Wednesday, July 22 | 2:10 p.m. | MLB.TV, Royals.TV | |
Thursday, July 23 | 6:40 p.m. | MLB.TV, Royals.TV | |
Friday, July 24 | 6:40 p.m. | MLB.TV, Royals.TV | |
Saturday, July 25 | 1:10 p.m. | MLB.TV, Royals.TV | |
Sunday, July 26 | 1:40 p.m. | MLB.TV, Royals.TV | |
Tuesday, July 28 | 7:40 p.m. | MLB.TV, Royals.TV | |
Wednesday, July 29 | 7:40 p.m. | MLB.TV, Royals.TV | |
Thursday, July 30 | 1:40 p.m. | MLB.TV, Royals.TV | |
Friday, July 31 | 8:40 p.m. | MLB.TV, Royals.TV | |
Saturday, Aug. 1 | 8:10 p.m. | MLB.TV, Royals.TV | |
Sunday, Aug. 2 | 3:10 p.m. | MLB.TV, Royals.TV | |
Tuesday, Aug. 4 | 7:40 p.m. | MLB.TV, Royals.TV | |
Wednesday, Aug. 5 | 7:40 p.m. | MLB.TV, Royals.TV | |
Thursday, Aug. 6 | 7:40 p.m. | MLB.TV, Royals.TV | |
vs Chicago Cubs | Friday, Aug. 7 | 8:10 p.m. | MLB.TV, Royals.TV |
vs Chicago Cubs | Saturday, Aug. 8 | 7:10 p.m. | MLB.TV, Royals.TV |
vs Chicago Cubs | Sunday, Aug. 9 | 2:10 p.m. | MLB.TV, Royals.TV |
Monday, Aug. 10 | 10:10 p.m. | MLB.TV, Royals.TV | |
Tuesday, Aug. 11 | 10:10 p.m. | MLB.TV, Royals.TV | |
Wednesday, Aug. 12 | 10:10 p.m. | MLB.TV, Royals.TV | |
Friday, Aug. 14 | 9:38 p.m. | MLB.TV, Royals.TV | |
Saturday, Aug. 15 | 9:38 p.m. | MLB.TV, Royals.TV | |
Sunday, Aug. 16 | 4:07 p.m. | MLB.TV, Royals.TV | |
vs Athletics | Monday, Aug. 17 | 7:40 p.m. | MLB.TV, Royals.TV |
vs Athletics | Tuesday, Aug. 18 | 7:40 p.m. | MLB.TV, Royals.TV |
vs Athletics | Wednesday, Aug. 19 | 7:40 p.m. | MLB.TV, Royals.TV |
vs Athletics | Thursday, Aug. 20 | 2:10 p.m. | MLB.TV, Royals.TV |
Friday, Aug. 21 | 8:10 p.m. | MLB.TV, Royals.TV | |
Saturday, Aug. 22 | 7:15 p.m. | MLB.TV, FOX | |
Sunday, Aug. 23 | 2:10 p.m. | MLB.TV, Royals.TV | |
Tuesday, Aug. 25 | 7:07 p.m. | MLB.TV, Royals.TV | |
Wednesday, Aug. 26 | 7:07 p.m. | MLB.TV, Royals.TV | |
Thursday, Aug. 27 | 7:07 p.m. | MLB.TV, Royals.TV | |
Friday, Aug. 28 | 7:10 p.m. | MLB.TV, Royals.TV | |
Saturday, Aug. 29 | 4:10 p.m. | MLB.TV, Royals.TV | |
Sunday, Aug. 30 | 1:40 p.m. | MLB.TV, Royals.TV | |
Tuesday, Sept. 1 | 7:40 p.m. | MLB.TV, Royals.TV | |
Wednesday, Sept. 2 | 7:40 p.m. | MLB.TV, Royals.TV | |
Thursday, Sept. 3 | 7:40 p.m. | MLB.TV, Royals.TV | |
Friday, Sept. 4 | 8:10 p.m. | MLB.TV, Royals.TV | |
Saturday, Sept. 5 | 7:10 p.m. | MLB.TV, Royals.TV | |
Sunday, Sept. 6 | 7:20 p.m. | ||
Monday, Sept. 7 | 2:10 p.m. | MLB.TV, Royals.TV | |
Tuesday, Sept. 8 | 7:40 p.m. | MLB.TV, Royals.TV | |
Wednesday, Sept. 9 | 7:40 p.m. | MLB.TV, Royals.TV | |
Friday, Sept. 11 | 7:10 p.m. | MLB.TV, Royals.TV | |
Saturday, Sept. 12 | 4:10 p.m. | MLB.TV, Royals.TV | |
Sunday, Sept. 13 | 1:35 p.m. | MLB.TV, Royals.TV | |
Tuesday, Sept. 15 | 8:10 p.m. | MLB.TV, Royals.TV | |
Wednesday, Sept. 16 | 8:10 p.m. | MLB.TV, Royals.TV | |
Thursday, Sept. 17 | 7:15 p.m. | MLB.TV, FOX | |
Friday, Sept. 18 | 6:40 p.m. | MLB.TV, Royals.TV | |
Saturday, Sept. 19 | 6:40 p.m. | MLB.TV, Royals.TV | |
Sunday, Sept. 20 | 1:35 p.m. | MLB.TV, Royals.TV | |
Tuesday, Sept. 22 | 7:40 p.m. | MLB.TV, Royals.TV | |
Wednesday, Sept. 23 | 7:40 p.m. | MLB.TV, Royals.TV | |
Thursday, Sept. 24 | 2:10 p.m. | MLB.TV, Royals.TV | |
Friday, Sept. 25 | 7:40 p.m. | MLB.TV, Royals.TV | |
Saturday, Sept. 26 | 7:10 p.m. | MLB.TV, Royals.TV | |
Sunday, Sept. 27 | 3:10 p.m. | MLB.TV, Royals.TV |
Key dates for the 2026 Royals season
MLB seasons are pretty long, but also pretty exciting and dynamic. Below, I’ve highlighted some milestones during the Royals’ 2026 campaign that should be on every fan’s radar.
- Home Opener (March 30): The Royals play in front of their home crowd shortly after the season starts, with a late-March matchup against the Minnesota Twins.
- AL Central matchups: The Royals will be trying to thwart the Guardians, Tigers, Twins, and White Sox all season long in the fight for the division title. The first halves of April and May are loaded with games against AL Central opponents, so pay attention to those stretches as early indicators of how good the team will or won’t be in 2026.
- MLB All-Star Week (July 11–14): The Home Run Derby and All-Star Game are the two main draws for All-Star Week. Keep an eye on the fan voting to see if Bobby Witt Jr., Vinnie Pasquantino, or Cole Ragans represent Kansas City at Citizens Bank Park in Philadelphia.
- MLB Trade Deadline (Aug. 3): Kansas City might want to acquire some players before this year’s deadline, which is Monday, August 3, at 6:00 p.m. ET.
Best Kauffman Stadium promotional nights in 2026
Fireworks Friday is always fun at Kauffman Stadium. But some other dates on the team’s promotional calendar are also worth circling.
Grateful Dead Night is on April 20. Then, there’s a Nickelodeon Night Slime Jersey Giveaway on May 9. And, on three nights of the season, Bark at the Park gives fans with dogs the opportunity to enjoy some baseball with their best friends.

Get tickets to see the Kansas City Royals!
Buy Kansas City Royals tickets through our partner, StubHub—your source for the best deals on Royals games and more.
Kansas City Royals TV schedule FAQ
How many games are on the Royals' schedule?
The Royals will play 162 regular-season games in 2026. If the team qualifies for the postseason, additional games will be added to the schedule based on their playoff seeding.
Who are the Royals' biggest rivals?
The Royals' primary divisional rivals are the Cleveland Guardians and the Minnesota Twins. Historically, the team also shares a fierce rivalry with the New York Yankees and an interleague rivalry with the St. Louis Cardinals, known as the I-70 Series.
How long does a Royals game last?
On average, Royals games last between two and a half and three hours.
What time do Royals home games start?
Royals home games typically start in the evenings on weekdays, while weekend games often start in the early or late afternoon.
More local sports coverage
Do you call yourself a Cardinals fan? Learn how to watch St. Louis Cardinals baseball in 2025 with our guide, featuring their TV schedule and channel lineup.
Thunder up! Don’t miss a moment of OKC’s exciting season. Our watch guide has the complete 2025–2026 TV schedule, channel listings, and top streaming picks.


