Bleacher Creatures, we have the deets. We have the list of channels you’ll want for this 2024 season, along with which TV providers have all of the channels Yankee fanatics need. We also laid out the Spring Training, regular-season, and postseason schedule with its TV schedule.
So, you only have to worry about getting your Aaron Judge jersey on, snacks ready, and TV set up.
How can I watch the New York Yankees in the 2024 World Series?
The New York Yankees face the Los Angeles Dodgers in the 2024 World Series starting Friday, October 25, and potentially ending Saturday, November 2 with Game 7. You can catch the Yankees in the Fall Classic on FOX and Fox Deportes.
2024 New York Yankees postseason schedule
Opponent | Day | Time (ET) | Channels |
---|---|---|---|
Division Series | |||
Kansas City Royals | Saturday, Oct. 5 | 6:38 p.m. | TBS, Max |
Kansas City Royals | Monday, Oct. 7 | 7:38 p.m. | TBS, truTV, Max |
At Kansas City Royals | Wednesday, Oct. 9 | 7:08 p.m. | TBS, truTV, Max |
At Kansas City Royals* | Thursday, Oct. 10 | 8:08 p.m. | TBS, truTV, Max |
Kansas City Royals* | Saturday, Oct. 12 | 8:08 p.m. | TBS, Max |
League Championship Series | |||
Cleveland Guardians | Monday, Oct. 14 | 7:38 p.m. | TBS, truTV, Max |
Cleveland Guardians | Tuesday, Oct. 15 | 7:38 p.m. | TBS, truTV, Max |
At Cleveland Guardians | Thursday, Oct. 17 | 5:08 p.m. | TBS, Max |
At Cleveland Guardians | Friday, Oct. 18 | 8:08 p.m. | TBS, Max |
At Cleveland Guardians* | Saturday, Oct. 19 | 8:08 p.m. | TBS, Max |
Cleveland Guardians* | Monday, Oct. 21 | 5:08 p.m. | TBS, Max |
Cleveland Guardians* | Tuesday, Oct. 22 | 7:38 p.m. | TBS, Max |
World Series | |||
At Los Angeles Dodgers | Friday, Oct. 25 | 8:08 p.m. | FOX, Univision, Fox Deportes |
At Los Angeles Dodgers | Saturday, Oct. 26 | 8:08 p.m. | FOX, Fox Deportes |
Los Angeles Dodgers | Monday, Oct. 28 | 8:08 p.m. | FOX, Fox Deportes |
Los Angeles Dodgers | Tuesday, Oct. 29 | 8:08 p.m. | FOX, Fox Deportes |
Los Angeles Dodgers* | Wednesday Oct. 30 | 8:08 p.m. | FOX, Fox Deportes |
At Los Angeles Dodgers* | Friday, November 1 | 8:08 p.m. | FOX, Fox Deportes |
At Los Angeles Dodgers* | Saturday, November 2 | 8:08 p.m. | FOX, Fox Deportes |
Data effective as of post date.
*If necessary.
Opponent | Day | Time (ET) | Channels |
---|---|---|---|
At Houston Astros |
Thursday, March 28 | 4:10 p.m. | YES |
At Houston Astros | Friday, March 29 | 8:10 p.m. | Apple TV+ |
At Houston Astros | Saturday, March 30 | 7:15 p.m. | FOX |
At Houston Astros | Sunday, March 31 | 2:10 p.m. | YES, ESPN+ |
At Arizona Diamondbacks |
Monday, April 1 | 9:40 p.m. | YES |
At Arizona Diamondbacks | Tuesday, April 2 | 9:40 p.m. | YES |
At Arizona Diamondbacks | Wednesday, April 3 | 3:40 p.m. | YES |
Toronto Blue Jays | Friday, April 5 | 1:05 p.m. | YES, MLB Network |
Toronto Blue Jays | Saturday, April 6 | 7:05 p.m. | YES, MLB Network, ESPN+ |
Toronto Blue Jays | Sunday, April 7 | 1:35 p.m. | YES, MLB Network |
Miami Marlins | Monday, April 8 | 2:05 p.m. | YES, MLB Network |
Miami Marlins | Tuesday, April 9 | 7:05 p.m. | YES |
Miami Marlins | Wednesday, April 10 | 7:05 p.m. | Amazon Prime Video |
At Cleveland Guardians | Friday, April 12 | 7:10 p.m. | YES |
At Cleveland Guardians | Saturday, April 13 | 6:10 p.m. | YES |
At Cleveland Guardians | Sunday, April 14 | 1:40 p.m. | YES, MLB Network |
At Toronto Blue Jays | Monday, April 15 | 7:07 p.m. | YES |
At Toronto Blue Jays | Tuesday, April 16 | 7:07 p.m. | YES |
At Toronto Blue Jays | Wednesday, April 17 | 3:07 p.m. | YES, MLB Network |
Tampa Bay Rays | Friday, April 19 | 7:05 p.m. | YES |
Tampa Bay Rays | Saturday, April 20 | 1:05 p.m. | YES, MLB Network |
Tampa Bay Rays | Sunday, April 21 | 1:35 p.m. | YES, MLB Network |
Oakland Athletics | Monday, April 22 | 1:05 p.m. | YES, MLB Network |
Oakland Athletics | Tuesday, April 23 | 7:05 p.m. | YES |
Oakland Athletics | Wednesday, April 24 | 7:05 p.m. | Amazon Prime Video |
Oakland Athletics | Thursday, April 25 | 7:05 p.m. | YES, MLB Network |
At Milwaukee Brewers | Friday, April 26 | 8:10 p.m. | YES, MLB Network |
At Milwaukee Brewers | Saturday, April 27 | 7:10 p.m. | YES, MLB Network |
At Milwaukee Brewers | Sunday, April 28 | 2:10 p.m. | YES |
At Baltimore Orioles | Monday, April 29 | 6:35 p.m. | YES |
At Baltimore Orioles | Tuesday, April 30 | 6:35 p.m. | YES |
At Baltimore Orioles |
Wednesday, May 1 | 6:35 p.m. | Amazon Prime Video |
At Baltimore Orioles | Thursday, May 2 | 2:05 p.m. | YES |
Detroit Tigers | Friday, May 3 | 7:05 p.m. | YES, MLB Network |
Detroit Tigers | Saturday, May 4 | 1:05 p.m. | YES, MLB Network |
Detroit Tigers | Sunday, May 5 | 1:35 p.m. | YES, MLB Network |
Houston Astros | Tuesday, May 7 | 7:05 p.m. | YES, TBS |
Houston Astros | Wednesday, May 8 | 7:05 p.m. | Amazon Prime Video |
Houston Astros | Thursday, May 9 | 5:05 p.m. | YES, MLB Network |
At Tampa Bay Rays | Friday, May 10 | 6:50 p.m. | YES |
At Tampa Bay Rays | Saturday, May 11 | 4:10 p.m. | YES |
At Tampa Bay Rays | Sunday, May 12 | 1:40 p.m. | YES, MLB Network |
At Minnesota Twins | Tuesday, May 14 | 7:40 p.m. | YES, TBS |
At Minnesota Twins | Wednesday, May 15 | 7:40 p.m. | Amazon Prime Video |
At Minnesota Twins | Thursday, May 16 | 1:10 p.m. | YES, MLB Network |
Chicago White Sox | Friday, May 17 | 7:05 p.m. | YES |
Chicago White Sox | Saturday, May 18 | 1:05 p.m. | YES, MLB Network |
Chicago White Sox | Sunday, May 19 | 1:35 p.m. | YES |
Seattle Mariners | Monday, May 20 | 7:05 p.m. | YES |
Seattle Mariners | Tuesday, May 21 | 7:05 p.m. | YES |
Seattle Mariners | Wednesday, May 22 | 7:05 p.m. | Amazon Prime Video |
Seattle Mariners | Thursday, May 23 | 12:35 p.m. | YES, MLB Network |
At San Diego Padres | Friday, May 24 | 9:40 p.m. | YES |
At San Diego Padres | Saturday, May 25 | 9:40 p.m. | YES |
At San Diego Padres | Sunday, May 26 | 4:10 p.m. | YES |
At Los Angeles Angels | Tuesday, May 28 | 9:38 p.m. | YES |
At Los Angeles Angels | Wednesday, May 29 | 9:38 p.m. | Amazon Prime Video |
At Los Angeles Angels | Thursday, May 30 | 9:38 p.m. | YES |
At San Francisco Giants | Friday, May 31 | 10:15 p.m. | YES |
At San Francisco Giants |
Saturday, June 1 | 10:05 p.m. | YES |
At San Francisco Giants | Sunday, June 2 | 4:05 p.m. | YES |
Minnesota Twins | Tuesday, June 4 | 7:05 p.m. | YES, TBS |
Minnesota Twins | Wednesday, June 5 | 7:05 p.m. | Amazon Prime Video |
Minnesota Twins | Thursday, June 6 | 7:05 p.m. | YES, MLB Network |
Los Angeles Dodgers | Friday, June 7 | 7:05 p.m. | YES, Apple TV+ |
Los Angeles Dodgers | Saturday, June 8 | 7:35 p.m. | FOX |
Los Angeles Dodgers | Sunday, June 9 | 7:10 p.m. | ESPN |
At Kansas City Royals | Monday, June 10 | 8:10 p.m. | YES |
At Kansas City Royals | Tuesday, June 11 | 8:10 p.m. | YES |
At Kansas City Royals | Wednesday, June 12 | 8:10 p.m. | Amazon Prime Video |
At Kansas City Royals | Thursday, June 13 | 2:10 p.m. | YES, MLB Network |
At Boston Red Sox | Friday, June 14 | 7:10 p.m. | YES, MLB Network |
At Boston Red Sox | Saturday, June 15 | 7:15 p.m. | FOX |
At Boston Red Sox | Sunday, June 16 | 7:10 p.m. | ESPN |
Baltimore Orioles | Tuesday, June 18 | 7:05 p.m. | YES, TBS |
Baltimore Orioles | Wednesday, June 19 | 7:05 p.m. | Amazon Prime Video, MLB Network |
Baltimore Orioles | Thursday, June 20 | 4:05 p.m. | YES, MLB Network |
Atlanta Braves | Friday, June 21 | 7:05 p.m. | Apple TV+ |
Atlanta Braves | Saturday, June 22 | 7:15 p.m. | FOX |
Atlanta Braves | Sunday, June 23 | 1:35 p.m. | YES, MLB Network |
At New York Mets | Tuesday, June 25 | 7:10 p.m. | YES, TBS |
At New York Mets | Wednesday, June 26 | 7:10 p.m. | Amazon Prime Video, MLB Network |
At Toronto Blue Jays | Thursday, June 27 | 7:07 p.m. | YES |
At Toronto Blue Jays | Friday, June 28 | 7:07 p.m. | YES |
At Toronto Blue Jays | Saturday, June 29 | 3:07 p.m. | YES |
At Toronto Blue Jays | Sunday, June 30 | 1:37 p.m. | YES, MLB Network |
Cincinnati Reds |
Tuesday, July 2 | 7:05 p.m. | YES |
Cincinnati Reds | Wednesday, July 3 | 7:05 p.m. | Amazon Prime Video |
Cincinnati Reds | Thursday, July 4 | 1:05 p.m. | YES |
Boston Red Sox | Friday, July 5 | 7:05 p.m. | YES, MLB Network |
Boston Red Sox | Saturday, July 6 | 1:05 p.m. | YES, FOX Sports (FS1) |
Boston Red Sox | Sunday, July 7 | 1:35 p.m. | YES, MLB Network |
At Tampa Bay Rays | Tuesday, July 9 | 6:50 p.m. | YES |
At Tampa Bay Rays | Wednesday, July 10 | 6:50 p.m. | Amazon Prime Video |
At Tampa Bay Rays | Thursday, July 11 | 6:50 p.m. | YES |
At Baltimore Orioles | Friday, July 12 | 7:05 p.m. | YES |
At Baltimore Orioles | Saturday, July 13 | 4:05 p.m. | YES, FS1 |
At Baltimore Orioles | Sunday, July 14 | 1:35 p.m. | Roku Channel |
MLB All-Star Game | Tuesday, July 16 | TBA | FOX, Fox Deportes |
Tampa Bay Rays | Friday, July 19 | 7:05 p.m. | YES |
Tampa Bay Rays | Saturday, July 20 | 1:05 p.m. | YES, MLB Network |
Tampa Bay Rays | Sunday, July 21 | 1:35 p.m. | YES |
Tampa Bay Rays | Monday, July 22 | 1:05 p.m. | YES, MLB Network |
New York Mets | Tuesday, July 23 | 7:05 p.m. | YES, TBS |
New York Mets | Wednesday, July 24 | 7:05 p.m. | Radio: WFAN 660/101.9 FM |
At Boston Red Sox | Friday, July 26 | 7:10 p.m. | Amazon Prime Video |
At Boston Red Sox | Saturday, July 27 | 7:15 p.m. | FOX |
At Boston Red Sox | Sunday, July 28 | 2:10 p.m. | YES, MLB Network |
At Philadelphia Phillies | Monday, July 29 | 1:35 p.m. | YES, MLB Network |
At Philadelphia Phillies | Tuesday, July 30 | 6:40 p.m. | YES, TBS |
At Philadelphia Phillies | Wednesday, July 31 | 6:40 p.m. | YES, MLB Network |
Toronto Blue Jays |
Friday, Aug. 2 | 7:05 p.m. | YES |
Toronto Blue Jays | Saturday, Aug. 3 | 1:05 p.m. | YES, MLB Network |
Toronto Blue Jays | Sunday, Aug. 4 | 1:35 p.m. | YES, MLB Network |
Los Angeles Angels | Tuesday, Aug. 6 | 7:05 p.m. | YES |
Los Angeles Angels | Wednesday, Aug. 7 | 7:05 p.m. | Amazon Prime Video |
Los Angeles Angels | Thursday, Aug. 8 | 7:05 p.m. | YES, MLB Network |
Texas Rangers | Friday, Aug. 9 | 7:05 p.m. | YES, MLB Network |
Texas Rangers | Saturday, Aug. 10 | 1:05 p.m. | YES, MLB Network |
Texas Rangers | Sunday, Aug. 11 | 1:35 p.m. | YES, MLB Network |
At Chicago White Sox | Monday, Aug. 12 | 8:10 p.m. | YES |
At Chicago White Sox | Tuesday, Aug. 13 | 8:10 p.m. | YES |
At Chicago White Sox | Wednesday, Aug. 14 | 8:10 p.m. | Amazon Prime Video, MLB Network |
At Detroit Tigers | Friday, Aug. 16 | 6:40 p.m. | YES |
At Detroit Tigers | Saturday, Aug. 17 | 1:10 p.m. | YES, MLB Network |
At Detroit Tigers | Sunday, Aug. 18 | 7:10 p.m. | ESPN |
Cleveland Guardians | Tuesday, Aug. 20 | 7:05 p.m. | YES |
Cleveland Guardians | Wednesday, Aug. 21 | 7:05 p.m. | Amazon Prime Video |
Cleveland Guardians | Thursday, Aug. 22 | 1:05 p.m. | YES, MLB Network |
Colorado Rockies | Friday, Aug. 23 | 7:05 p.m. | YES |
Colorado Rockies | Saturday, Aug. 24 | 2:05 p.m. | YES, MLB Network |
Colorado Rockies | Sunday, Aug. 25 | 1:35 p.m. | YES |
At Washington Nationals | Monday, Aug. 26 | 6:45 p.m. | YES |
At Washington Nationals | Tuesday, Aug. 27 | 6:45 p.m. | YES |
At Washington Nationals | Wednesday, Aug. 28 | 6:45 p.m. | Amazon Prime Video |
St. Louis Cardinals | Friday, Aug. 30 | 7:05 p.m. | YES, MLB Network |
St. Louis Cardinals | Saturday, Aug. 31 | 1:05 p.m. | YES, MLB Network |
St. Louis Cardinals |
Sunday, Sept. 1 | 1:35 p.m. | YES |
At Texas Rangers | Monday, Sept. 2 | 8:05 p.m. | YES |
At Texas Rangers | Tuesday, Sept. 3 | 8:05 p.m. | YES |
At Texas Rangers | Wednesday, Sept. 4 | 8:05 p.m. | Amazon Prime Video |
At Chicago Cubs | Friday, Sept. 6 | 2:20 p.m. | YES, MLB Network |
At Chicago Cubs | Saturday, Sept. 7 | 2:20 p.m. | YES, MLB Network |
At Chicago Cubs | Sunday, Sept. 8 | 2:20 p.m. | YES |
Kansas City Royals | Monday, Sept. 9 | 7:05 p.m. | YES |
Kansas City Royals | Tuesday, Sept. 10 | 7:05 p.m. | YES |
Kansas City Royals | Wednesday, Sept. 11 | 7:05 p.m. | Amazon Prime Video |
Boston Red Sox | Thursday, Sept. 12 | 7:05 p.m. | FOX |
Boston Red Sox | Friday, Sept. 13 | 7:05 p.m. | Apple TV+ |
Boston Red Sox | Saturday, Sept. 14 | 1:05 p.m. | YES |
Boston Red Sox | Sunday, Sept. 15 | 1:35 p.m. | YES |
At Seattle Mariners | Tuesday, Sept. 17 | 9:40 p.m. | YES |
At Seattle Mariners | Wednesday, Sept. 18 | 9:40 p.m. | Amazon Prime Video |
Seattle Mariners | Thursday, Sept. 19 | 4:10 p.m. | YES |
At Oakland Athletics | Friday, Sept. 20 | 9:40 p.m. | YES |
At Oakland Athletics | Saturday, Sept. 21 | 9:07 p.m. | YES |
At Oakland Athletics | Sunday, Sept. 22 | 2:20 p.m. | YES |
Baltimore Orioles | Tuesday, Sept. 24 | 7:05 p.m. | YES, TBS |
Baltimore Orioles | Wednesday, Sept. 25 | 7:05 p.m. | YES |
Baltimore Orioles | Thursday, Sept. 26 | 7:05 p.m. | YES |
Pittsburgh Pirates | Friday, Sept. 27 | 7:05 p.m. | YES |
Pittsburgh Pirates | Saturday, Sept. 28 | 1:05 p.m. | YES |
Pittsburgh Pirates | Sunday, Sept. 29 | 1:05 p.m. | YES |
Data effective as of post date.
Which channels have New York Yankees games?
You can watch Yankees 2024 games on FOX, FS1, ESPN, MLB Network, TBS, YES Network, Apple TV+, and Amazon Prime Video.
If you don’t live near New York or don’t get access to the regional sports network, YES Network, you’ll need MLB.TV or MLB EXTRA INNINGS to watch games aired on this RSN.
Yankees fans will want ESPN for Sunday Night Baseball games and the Aaron Judge–Shohei Ohtani matchup in June. You’ll also want to subscribe to Prime Video to watch 21 Yankees games and Apple TV+ to access three Friday Night Baseball games.
How can I watch the Yankees’ Spring Training games?
YES Network will air most of the New York Yankees 2024 Spring Training games. Depending on your location, you can also watch some on MLB Network, ESPN, and ESPN+.
We’ll update the TV schedule once more information is announced, but in the meantime, get your game-watching area prepared.
Opponent | Day | Time (ET) | Channels |
---|---|---|---|
At Detroit Tigers | Saturday, Feb. 24 | 1:05 p.m. | — |
Toronto Blue JaysSS | Sunday, Feb. 25 | 1:05 p.m. | YES Network |
At Philadelphia PhilliesSS | Sunday, Feb. 25 | 1:05 p.m. | — |
Minnesota Twins | Monday, Feb. 26 | 1:05 p.m. | YES Network |
At Tampa Bay Rays | Tuesday, Feb. 27 | 1:05 p.m. | — |
Miami Marlins | Thursday, Feb. 29 | 6:35 p.m. | YES app |
Toronto Blue Jays | Friday, March 1 | 6:35 p.m. | YES Network |
At Baltimore Orioles | Saturday, March 2 | 1:05 p.m. | MLB Network |
Detroit Tigers | Sunday, March 3 | 1:05 p.m. | YES Network, MLB Network |
At Miami Marlins | Monday, March 4 | 6:40 p.m. | — |
At New York Mets | Tuesday, March 5 | 1:10 p.m. | ESPN |
Tampa Bay Rays | Wednesday, March 6 | 1:05 p.m. | YES Network, MLB Network |
Detroit Tigers | Thursday, March 7 | 6:35 p.m. | YES app |
At Toronto Blue Jays | Friday, March 8 | 1:07 p.m. | MLB Network |
At Minnesota Twins | Saturday, March 9 | 1:05 p.m. | — |
Atlanta Braves | Sunday, March 10 | 1:05 p.m. | YES Network, MLB Network |
Baltimore OriolesSS | Monday, March 11 | 1:05 p.m. | YES Network |
At Philadelphia PhilliesSS | Monday, March 11 | 1:05 p.m. | — |
At Toronto Blue Jays | Tuesday, March 12 | 1:07 p.m. | MLB Network |
Boston Red Sox | Wednesday, March 13 | 1:05 p.m. | YES Network, MLB Network |
At Detroit Tigers | Thursday, March 14 | 1:05 p.m. | — |
Pittsburgh Pirates | Friday, March 15 | 6:35 p.m. | YES Network |
Toronto Blue Jays | Saturday, March 16 | 1:05 p.m. | YES Network |
Blue Jays Prospects at Yankees Prospects | Saturday, March 16 | 4:05 p.m. | ESPN+, MLB Network |
At Boston Red Sox | Sunday, March 17 | 1:05 p.m. | — |
Philadelphia Phillies | Monday, March 18 | 1:05 p.m. | YES Network |
Pittsburgh Pirates | Wednesday, March 20 | 6:35 p.m. | YES Network |
At Atlanta Braves | Thursday, March 21 | 1:05 p.m. | YES app, MLB Network |
New York Mets | Friday, March 22 | 1:05 p.m. | YES Network, ESPN+, MLB Network |
At Detroit TigersSS | Saturday, March 23 | 1:05 p.m. | — |
Philadelphia PhilliesSS | Saturday, March 23 | 1:05 p.m. | YES app, ESPN+ |
At Pittsburgh Pirates | Sunday, March 24 | 1:05 p.m. | YES app |
At Diablos Rojos | Sunday, March 24 | 4:00 p.m. | MLB Network |
New York Mets | Monday, March 25 | 1:05 p.m. | YES Network, MLB Network |
At Diablos Rojos | Monday, March 25 | 8:00 p.m. | — |
Data effective as of post date.
SS indicates a split-squad game.
How can I watch the New York Yankees for free?
There are three ways you can watch the New York Yankees games for free: an over-the-air (OTA) antenna, Free Game of the Day on MLB.TV, or a streaming free trial.
†CableTV.com utilizes paid Amazon links. Amazon.com Price; $39.99 (as of 2/6/24 11:30 a.m. MT). Read full disclaimer.
You can watch all New York Yankees games aired on FOX for free when you set up an OTA antenna. Fortunately, it’s just a one-time buy of $20 to $70—and we have a list of the top five best antennas.
MLB.TV’s Free Game of the Day allows you to watch a handful of free Yankees games during the regular season. Create an account on MLB.com and check in the morning which game you can stream that day.
And lastly, you can sign up for a free live TV streaming trial with DIRECTV STREAM, Fubo, and YouTube TV. Keep in mind that DIRECTV STREAM is the only live TV streaming service with the YES Network.
How to watch New York Yankees FAQ
What day is Opening Day for Yankees 2024?
Opening Day for the New York Yankees is on Thursday, March 28, at 4:10 p.m. ET against the Houston Astros.
How can I watch the Yankees games 2024?
The New York Yankees 2024 regular season games will air on FOX, Fox Sports (FS1), ESPN, MLB Network, TBS, YES Network, and Apple TV+. If you don’t have access to the YES Network, you’ll need MLB.TV or MLB EXTRA INNINGS to watch games aired on this RSN.
Can I watch New York Yankees games without cable?
You can stream New York Yankees 2024 regular season games with DIRECTV STREAM, the only live TV streaming service with YES Network. YouTube TV, Fubo, and Hulu + Live TV have most channels a Yankee fan will need to stream MLB games. And Apple TV+ will feature Friday Night Baseball.
Why you should trust us
Our sports experts listed every New York Yankees Spring Training and regular season game, as well as all channels you can catch the Yankees for the 2024 season. Based on this information, we chose the best TV services for watching Yankees games—especially with only a few having the Yankees regional sports network in its lineup.
Learn more about how we rank and what customers say about each TV service.
Disclaimer
Data effective as of post date. Offers and availability may vary by location and are subject to change.
†Amazon.com price as of 2/6/24 11:30 a.m. MT. Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product. CableTV.com utilizes paid Amazon links.
Certain content that appears on this site comes from Amazon. This content is provided “as is” and is subject to change or removal at any time.