2026 New York Yankees schedule and game times
The New York Yankees are one of America’s great sports teams. Fans across the country look forward to the release of the Yankees TV schedule every year to map out a season full of high-stakes matchups and legendary rivalries. This year is no exception, as the 2026 campaign features prime-time spotlights on major networks and streaming platforms.
It’s a long season, and that’s why I made this guide. I know fans want—no, need—to know when and where Yankees games happen on TV. I have all the answers right here, including start times and channel listings.
MLB - New York Yankees schedule
| Opponent | Day | Time (ET) | Channels |
|---|---|---|---|
March | |||
Wednesday, March 25 | 8:05 p.m. | ||
Friday, March 27 | 4:35 p.m. | ESPN Unlimited, MLB.TV, YES Network | |
Saturday, March 28 | 7:15 p.m. | MLB.TV, FOX | |
Monday, March 30 | 9:40 p.m. | MLB.TV, YES Network | |
Tuesday, March 31 | 9:40 p.m. | MLB.TV, TBS, YES Network | |
April | |||
Wednesday, April 1 | 4:10 p.m. | MLB.TV, YES Network | |
Friday, April 3 | 1:35 p.m. | MLB.TV, YES Network | |
Saturday, April 4 | 7:05 p.m. | MLB.TV, YES Network | |
Sunday, April 5 | 1:35 p.m. | MLB.TV, YES Network | |
Tuesday, April 7 | 7:05 p.m. | MLB.TV, YES Network | |
Wednesday, April 8 | 7:05 p.m. | MLB.TV, Amazon Prime Video | |
Thursday, April 9 | 1:35 p.m. | MLB.TV, YES Network | |
Friday, April 10 | 7:10 p.m. | MLB.TV, YES Network | |
Saturday, April 11 | 6:10 p.m. | MLB.TV, YES Network | |
Sunday, April 12 | 1:40 p.m. | ESPN Unlimited, MLB.TV, YES Network | |
Monday, April 13 | 7:05 p.m. | MLB.TV, YES Network | |
Tuesday, April 14 | 7:05 p.m. | MLB.TV, YES Network | |
Wednesday, April 15 | 7:05 p.m. | MLB.TV, Amazon Prime Video | |
Thursday, April 16 | 1:35 p.m. | MLB.TV, YES Network | |
Friday, April 17 | 7:05 p.m. | MLB.TV, YES Network | |
Saturday, April 18 | 1:35 p.m. | MLB.TV, YES Network | |
Sunday, April 19 | 1:35 p.m. | MLB.TV, YES Network | |
Tuesday, April 21 | 6:45 p.m. | MLB.TV, TBS, YES Network | |
Wednesday, April 22 | 6:45 p.m. | MLB.TV, MLB Network, Amazon Prime Video | |
Thursday, April 23 | 6:10 p.m. | MLB.TV, FOX, YES Network | |
Friday, April 24 | 8:10 p.m. | MLB.TV, YES Network | |
Saturday, April 25 | 7:10 p.m. | MLB.TV, YES Network | |
Sunday, April 26 | 2:10 p.m. | MLB.TV, YES Network | |
Monday, April 27 | 8:05 p.m. | MLB.TV, YES Network | |
Tuesday, April 28 | 8:05 p.m. | MLB.TV, Amazon Prime Video | |
Wednesday, April 29 | 2:35 p.m. | MLB.TV, YES Network | |
May | |||
Friday, May 1 | 7:05 p.m. | ||
Saturday, May 2 | 1:35 p.m. | MLB.TV, YES Network | |
Sunday, May 3 | 1:35 p.m. | MLB.TV, YES Network | |
Monday, May 4 | 7:05 p.m. | MLB.TV, YES Network | |
Tuesday, May 5 | 7:05 p.m. | MLB.TV, YES Network | |
Wednesday, May 6 | 7:05 p.m. | MLB.TV, MLB Network, Amazon Prime Video | |
Thursday, May 7 | 12:35 p.m. | ||
Friday, May 8 | 7:40 p.m. | MLB.TV, YES Network | |
Saturday, May 9 | 7:10 p.m. | MLB.TV, YES Network | |
Sunday, May 10 | 2:10 p.m. | MLB.TV, YES Network | |
Monday, May 11 | 6:35 p.m. | MLB.TV, YES Network | |
Tuesday, May 12 | 6:35 p.m. | MLB.TV, YES Network | |
Wednesday, May 13 | 6:35 p.m. | ESPN Unlimited, MLB.TV, Amazon Prime Video | |
Friday, May 15 | 7:10 p.m. | ||
Saturday, May 16 | 7:15 p.m. | MLB.TV, FOX | |
Sunday, May 17 | 1:40 p.m. | MLB.TV, YES Network | |
Monday, May 18 | 7:05 p.m. | MLB.TV, YES Network | |
Tuesday, May 19 | 7:05 p.m. | MLB.TV, TBS, YES Network | |
Wednesday, May 20 | 7:05 p.m. | MLB.TV, MLB Network, Amazon Prime Video | |
Thursday, May 21 | 7:05 p.m. | MLB.TV, MLB Network, YES Network | |
Friday, May 22 | 7:05 p.m. | MLB.TV, YES Network | |
Saturday, May 23 | 1:35 p.m. | MLB.TV, YES Network | |
Sunday, May 24 | 1:35 p.m. | MLB.TV, YES Network | |
Monday, May 25 | 3:40 p.m. | ||
Tuesday, May 26 | 7:40 p.m. | MLB.TV, YES Network | |
Wednesday, May 27 | 7:40 p.m. | MLB.TV, Amazon Prime Video | |
at Athletics | Friday, May 29 | 9:40 p.m. | MLB.TV, YES Network |
at Athletics | Saturday, May 30 | 10:05 p.m. | MLB.TV, YES Network |
at Athletics | Sunday, May 31 | 4:05 p.m. | MLB.TV, YES Network |
June | |||
Tuesday, June 2 | 7:05 p.m. | MLB.TV, YES Network | |
Wednesday, June 3 | 7:05 p.m. | MLB.TV, Amazon Prime Video | |
Thursday, June 4 | 1:35 p.m. | MLB.TV, YES Network | |
Friday, June 5 | 7:05 p.m. | MLB.TV, YES Network | |
Saturday, June 6 | 7:35 p.m. | MLB.TV, FOX | |
Sunday, June 7 | 1:35 p.m. | MLB.TV, YES Network | |
Monday, June 8 | 6:40 p.m. | MLB.TV, FS1, YES Network | |
Tuesday, June 9 | 6:40 p.m. | MLB.TV, TBS, Amazon Prime Video | |
Wednesday, June 10 | 1:10 p.m. | MLB.TV, YES Network | |
Friday, June 12 | 7:37 p.m. | MLB.TV, YES Network | |
Saturday, June 13 | 3:07 p.m. | MLB.TV, YES Network | |
Sunday, June 14 | 1:37 p.m. | MLB.TV, YES Network | |
Tuesday, June 16 | 7:05 p.m. | MLB.TV, YES Network | |
Wednesday, June 17 | 7:05 p.m. | MLB.TV, Amazon Prime Video | |
Thursday, June 18 | 7:05 p.m. | MLB.TV, YES Network | |
Friday, June 19 | 7:05 p.m. | MLB.TV, YES Network | |
Saturday, June 20 | 1:35 p.m. | MLB.TV, YES Network | |
Sunday, June 21 | 1:35 p.m. | MLB.TV, YES Network | |
Monday, June 22 | 6:40 p.m. | MLB.TV, YES Network | |
Tuesday, June 23 | 6:40 p.m. | MLB.TV, YES Network | |
Wednesday, June 24 | 6:40 p.m. | MLB.TV, Amazon Prime Video | |
Thursday, June 25 | 7:10 p.m. | MLB.TV, MLB Network, YES Network | |
Friday, June 26 | 7:10 p.m. | MLB.TV, YES Network | |
Saturday, June 27 | 1:10 p.m. | MLB.TV | |
Sunday, June 28 | 7:20 p.m. | ||
Monday, June 29 | 7:05 p.m. | MLB.TV, YES Network | |
Tuesday, June 30 | 7:05 p.m. | MLB.TV, TBS, Amazon Prime Video | |
July | |||
Wednesday, July 1 | 1:35 p.m. | MLB.TV, YES Network | |
Friday, July 3 | 7:05 p.m. | MLB.TV, YES Network | |
Saturday, July 4 | 1:35 p.m. | MLB.TV, YES Network | |
Sunday, July 5 | 1:35 p.m. | ||
Monday, July 6 | 6:40 p.m. | MLB.TV, YES Network | |
Tuesday, July 7 | 6:40 p.m. | MLB.TV, YES Network | |
Wednesday, July 8 | 6:40 p.m. | MLB.TV, Amazon Prime Video | |
Thursday, July 9 | 1:10 p.m. | MLB.TV, YES Network | |
Friday, July 10 | 6:45 p.m. | MLB.TV, YES Network | |
Saturday, July 11 | 4:05 p.m. | MLB.TV, YES Network | |
Sunday, July 12 | 1:35 p.m. | MLB.TV, YES Network | |
Home Run Derby | Monday, July 13 | 8:00 p.m. | |
MLB All-Star Game | Tuesday, July 14 | 8:00 p.m. | |
Friday, July 17 | 7:05 p.m. | MLB.TV, YES Network | |
Saturday, July 18 | 8:08 p.m. | MLB.TV, FOX | |
Sunday, July 19 | 7:20 p.m. | ||
Monday, July 20 | 7:05 p.m. | MLB.TV, YES Network | |
Tuesday, July 21 | 7:05 p.m. | MLB.TV, YES Network | |
Wednesday, July 22 | 1:35 p.m. | MLB.TV, YES Network | |
Friday, July 24 | 6:40 p.m. | MLB.TV, YES Network | |
Saturday, July 25 | 6:05 p.m. | MLB.TV, YES Network | |
Sunday, July 26 | 7:20 p.m. | ||
Monday, July 27 | 7:40 p.m. | MLB.TV, YES Network | |
Tuesday, July 28 | 7:40 p.m. | MLB.TV, YES Network | |
Wednesday, July 29 | 7:40 p.m. | MLB.TV, Amazon Prime Video | |
Thursday, July 30 | 2:10 p.m. | MLB.TV, YES Network | |
at Chicago Cubs | Friday, July 31 | 2:20 p.m. | MLB.TV, YES Network |
August | |||
at Chicago Cubs | Saturday, Aug. 1 | 7:15 p.m. | MLB.TV, FOX |
at Chicago Cubs | Sunday, Aug. 2 | 2:20 p.m. | MLB.TV, YES Network |
Monday, Aug. 3 | 7:05 p.m. | MLB.TV, YES Network | |
Tuesday, Aug. 4 | 7:05 p.m. | MLB.TV, YES Network | |
Wednesday, Aug. 5 | 7:05 p.m. | MLB.TV, Amazon Prime Video | |
Friday, Aug. 7 | 7:05 p.m. | MLB.TV, YES Network | |
Saturday, Aug. 8 | 3:05 p.m. | MLB.TV, YES Network | |
Sunday, Aug. 9 | 1:35 p.m. | MLB.TV, YES Network | |
Tuesday, Aug. 11 | 7:05 p.m. | MLB.TV, YES Network | |
Wednesday, Aug. 12 | 7:05 p.m. | MLB.TV | |
Thursday, Aug. 13 | 1:35 p.m. | MLB.TV, YES Network | |
Friday, Aug. 14 | 7:07 p.m. | MLB.TV, YES Network | |
Saturday, Aug. 15 | 3:07 p.m. | MLB.TV, YES Network | |
Sunday, Aug. 16 | 1:37 p.m. | MLB.TV, YES Network | |
Tuesday, Aug. 18 | 6:35 p.m. | MLB.TV, YES Network | |
Wednesday, Aug. 19 | 6:35 p.m. | MLB.TV, Amazon Prime Video | |
Thursday, Aug. 20 | 6:35 p.m. | MLB.TV, Amazon Prime Video | |
Friday, Aug. 21 | 7:05 p.m. | MLB.TV, YES Network | |
Saturday, Aug. 22 | 1:35 p.m. | MLB.TV, YES Network | |
Sunday, Aug. 23 | 1:35 p.m. | MLB.TV, YES Network | |
Tuesday, Aug. 25 | 7:05 p.m. | MLB.TV, YES Network | |
Wednesday, Aug. 26 | 7:05 p.m. | MLB.TV, Amazon Prime Video | |
Thursday, Aug. 27 | 7:05 p.m. | MLB.TV, YES Network | |
Friday, Aug. 28 | 7:05 p.m. | MLB.TV, YES Network | |
Saturday, Aug. 29 | 7:15 p.m. | MLB.TV, FOX | |
Sunday, Aug. 30 | 1:35 p.m. | MLB.TV, YES Network | |
Monday, Aug. 31 | 9:38 p.m. | MLB.TV, YES Network | |
September | |||
Tuesday, Sept. 1 | 9:38 p.m. | MLB.TV, YES Network | |
Wednesday, Sept. 2 | 9:38 p.m. | MLB.TV, YES Network | |
Friday, Sept. 4 | 9:40 p.m. | MLB.TV, YES Network | |
Saturday, Sept. 5 | 8:40 p.m. | MLB.TV, YES Network | |
Sunday, Sept. 6 | 4:10 p.m. | MLB.TV, YES Network | |
Tuesday, Sept. 8 | 7:05 p.m. | MLB.TV, YES Network | |
Wednesday, Sept. 9 | 7:05 p.m. | MLB.TV, Amazon Prime Video | |
Thursday, Sept. 10 | 7:05 p.m. | MLB.TV, YES Network | |
Friday, Sept. 11 | 7:05 p.m. | MLB.TV, YES Network | |
Saturday, Sept. 12 | 1:35 p.m. | MLB.TV, YES Network | |
Sunday, Sept. 13 | 1:35 p.m. | MLB.TV, YES Network | |
Monday, Sept. 14 | 7:40 p.m. | MLB.TV, YES Network | |
Tuesday, Sept. 15 | 7:40 p.m. | MLB.TV, YES Network | |
Wednesday, Sept. 16 | 1:40 p.m. | MLB.TV, YES Network | |
Friday, Sept. 18 | 9:40 p.m. | MLB.TV, YES Network | |
Saturday, Sept. 19 | 8:10 p.m. | MLB.TV, YES Network | |
Sunday, Sept. 20 | 4:10 p.m. | MLB.TV, YES Network | |
Tuesday, Sept. 22 | 7:05 p.m. | MLB.TV, YES Network | |
Wednesday, Sept. 23 | 7:05 p.m. | MLB.TV, Amazon Prime Video | |
Thursday, Sept. 24 | 7:05 p.m. | MLB.TV, YES Network | |
Friday, Sept. 25 | 7:05 p.m. | MLB.TV, YES Network | |
Saturday, Sept. 26 | 7:05 p.m. | MLB.TV, YES Network | |
Sunday, Sept. 27 | 3:20 p.m. | MLB.TV, YES Network |
Key dates for the 2026 Yankees season
It’s gonna take a lot to keep up with the long Yankees season. That’s why I’ve analyzed the calendar to highlight the dates and series that will define the Bronx Bombers’ season.
- Home Opener (April 3): After a stretch of road games, the Yankees start their home schedule against the Miami Marlins.
- AL East matchups: Fans will wanna pay special attention to games against the Tampa Bay Rays, Baltimore Orioles, Toronto Blue Jays, and Boston Red Sox. In June, the Yankees play the Red Sox seven times.
- MLB All-Star Week (July 11–14): I have a feeling several Yankees players will be represented at Citizens Bank Park in Philadelphia for the Home Run Derby and All-Star Game.
- The Subway Series (Sept. 11–13): Keep an eye on mid-September, when the Yankees host the New York Mets in a three-game set that should carry significant postseason implications for both clubs.
- MLB Trade Deadline (Aug. 3): If the Yankees are just a move or two away from believing they can win the World Series, you better believe they’ll make some transactions before the deadline.
Best Yankee Stadium promotional nights in 2026
If you have the chance to visit the historic Yankee Stadium to see a game, do it. The team’s promotional calendar is the icing on the cake.
Speaking of which, there are several dates I have circled this year. I’m especially looking forward to Giancarlo Stanton Basketball Jersey Night (May 22) and Aaron Judge MVP Bobblehead Day (June 20). Later in the summer, you can catch the legendary Old-Timers’ Day (August 8) or the fan-favorite George Costanza Calzone Bobblehead Night (August 27).

Get tickets to see the Yankees!
Buy New York Yankees tickets through our partner, StubHub—your source for the best deals on Yankees games and more.
New York Yankees TV schedule FAQ
How many games are on the Yankees' schedule?
The Yankees play a standard 162-game regular season, with 81 games at home and 81 on the road. Given the championship expectations in the Bronx, that total should increase with a deep postseason run.
Who are the Yankees' biggest rivals?
The Boston Red Sox remain the Yankees' ultimate rival, but the Houston Astros and Baltimore Orioles have become equally intense divisional hurdles in recent years.
How long does a Yankees game last?
Most Yankees games wrap up in around two and a half to three hours, thanks to the pitch clock keeping things moving.
What time do Yankees home games start?
Standard weeknight games at Yankee Stadium typically feature a 7:05 p.m. ET first pitch, with occasional 1:05 p.m. midweek games. Weekends generally offer more variety, with most Saturday and Sunday games starting at 1:35 p.m. ET.
More New York sports coverage
Can the Giants win more games with new quarterback Russell Wilson? Check out our NFL watch guide for the 2025–2026 New York Giants.
Don’t miss a second of New York Knicks basketball this season. We’ve got the complete 2025–2026 TV schedule, a full channel breakdown, and the best ways to stream every game.
Don’t miss a single moment of the 2025–2026 New York Islanders season. Our guide includes the complete TV schedule and best streaming options for tuning in.
New York Yankees TV Schedule

