Verizon Fios TV channel lineup guide
Channel | More Fios TV (225+ channels) | The Most Fios TV (425+ channels) |
---|---|---|
Local channels | ✓ | ✓ |
A Wealth of Entertainment | ✗ | ✓ |
A&E | ✓ | ✓ |
AAC Network | ✓ | ✓ |
AccuWeather | ✓ | ✓ |
AMC | ✓ | ✓ |
American Heroes Channel | ✗ | ✓ |
Animal Planet | ✓ | ✓ |
Aspire TV | ✓ | ✓ |
BabyFirst TV | ✗ | ✓ |
BBC America | ✓ | ✓ |
BBC World News | ✗ | ✓ |
beIN SPORTS | ✗ | ✓ |
BET | ✓ | ✓ |
BET Gospel | ✗ | ✓ |
BET Her | ✓ | ✓ |
BET Jams | ✗ | ✓ |
BET Soul | ✗ | ✓ |
Big Ten Network | ✓ | ✓ |
Bloomberg TV | ✗ | ✓ |
Boomerang | ✗ | ✓ |
Bravo | ✓ | ✓ |
BYUtv | ✗ | ✓ |
C-SPAN | ✓ | ✓ |
Cartoon Network / Adult Swim | ✓ | ✓ |
CBS Sports Network | ✗ | ✓ |
CGTN | ✗ | ✓ |
China Movie Channel | ✗ | ✓ |
CINEMAX® | ✗ | ✗ |
Cinemoi | ✗ | ✓ |
CMT | ✓ | ✓ |
CNBC | ✓ | ✓ |
CNN | ✓ | ✓ |
CNN International | ✓ | ✓ |
Comedy Central | ✓ | ✓ |
Comedy.tv | ✓ | ✓ |
Cooking Channel | ✗ | ✓ |
Crime + Investigation | ✗ | ✓ |
Daystar | ✗ | ✓ |
Destination America | ✗ | ✓ |
Discovery Channel | ✓ | ✓ |
Discovery Family | ✗ | ✓ |
Discovery Life | ✗ | ✓ |
Disney Channel | ✓ | ✓ |
Disney Junior | ✗ | ✓ |
Disney XD | ✗ | ✓ |
DIY Network | ✗ | ✓ |
E! | ✓ | ✓ |
El Rey | ✓ | ✓ |
ELEVEN SPORTS | ✗ | ✓ |
Enrich TV | ✗ | ✓ |
EPIX | ✗ | ✓ |
ESPN | ✓ | ✓ |
ESPN2 | ✓ | ✓ |
ESPN College Extra | ✗ | ✓ |
ESPNEWS | ✓ | ✓ |
ESPN Deportes | ✗ | ✓ |
ESPNU | ✗ | ✓ |
FETV | ✓ | ✓ |
Fios 4K | ✓ | ✓ |
Flix | ✗ | ✓ |
Food Network | ✓ | ✓ |
FOX Business Network | ✓ | ✓ |
FOX College Sports | ✗ | ✓ |
FOX Deportes | ✓ | ✓ |
FOX Life | ✗ | ✓ |
FOX News | ✓ | ✓ |
FOX Soccer Plus | ✓ | ✓ |
FS1 | ✓ | ✓ |
FS2 | ✓ | ✓ |
Freeform | ✓ | ✓ |
FUSION | ✗ | ✓ |
FX | ✓ | ✓ |
FXM | ✓ | ✓ |
FXX | ✓ | ✓ |
FYI | ✓ | ✓ |
Galavisión | ✗ | ✓ |
Golf Channel | ✗ | ✓ |
Great American Country | ✗ | ✓ |
GSN | ✗ | ✓ |
Hallmark Channel | ✓ | ✓ |
Hallmark Drama | ✓ | ✓ |
Hallmark Movies & Mysteries | ✓ | ✓ |
HBO® | ✗ | ✗ |
HDNET MOVIES | ✓ | ✓ |
HGTV | ✓ | ✓ |
HISTORY | ✓ | ✓ |
HLN | ✓ | ✓ |
HSN | ✓ | ✓ |
IFC | ✓ | ✓ |
Impact | ✓ | ✓ |
IndiePlex | ✗ | ✓ |
INSP | ✓ | ✓ |
Investigation Discovery | ✓ | ✓ |
Jewelry TV | ✓ | ✓ |
Jewish Television Network | ✓ | ✓ |
JUCE TV | ✓ | ✓ |
Justice Central | ✓ | ✓ |
Lifetime | ✓ | ✓ |
Lifetime Movies | ✓ | ✓ |
Lifetime Real Women | ✗ | ✓ |
LOGO | ✗ | ✓ |
Longhorn Network | ✓ | ✓ |
MAV TV | ✗ | ✓ |
MGM HD | ✗ | ✓ |
MLB Network | ✗ | ✓ |
MLB Strike Zone | ✗ | ✓ |
MSNBC | ✓ | ✓ |
MTV | ✓ | ✓ |
MTV2 | ✓ | ✓ |
MTV Classic | ✓ | ✓ |
MTV Live | ✗ | ✓ |
MTVU | ✗ | ✓ |
Military History | ✗ | ✓ |
MOTOR TREND | ✓ | ✓ |
MoviePlex | ✗ | ✓ |
Music Choice Channels | ✓ | ✓ |
NBA TV | ✗ | ✓ |
NBC Sports Network | ✓ | ✓ |
NBC UNIVERSO | ✗ | ✓ |
NFL Network | ✓ | ✓ |
NFL RedZone | ✗ | ✓ |
NHL Network | ✓ | ✓ |
Newsy | ✓ | ✓ |
NewsMax | ✓ | ✓ |
National Geographic Channel | ✓ | ✓ |
Nat Geo WILD | ✓ | ✓ |
Nickelodeon / Nick at Nite | ✓ | ✓ |
Nick Jr. | ✓ | ✓ |
Nicktoons | ✓ | ✓ |
Nick Music | ✗ | ✓ |
Olympic Channel | ✗ | ✓ |
One America News Network | ✓ | ✓ |
Ovation | ✓ | ✓ |
OWN | ✓ | ✓ |
Oxygen | ✓ | ✓ |
Pac-12 Network | ✗ | ✓ |
Paramount Network | ✓ | ✓ |
Pets.tv | ✗ | ✓ |
Pop | ✓ | ✓ |
Pursuit | ✗ | ✓ |
QVC | ✓ | ✓ |
Reelz | ✓ | ✓ |
RetroPlex | ✗ | ✓ |
Revolt | ✗ | ✓ |
Science Channel | ✓ | ✓ |
SEC Network | ✓ | ✓ |
ShopHQ | ✓ | ✓ |
SHOWTIME® | ✗ | ✓ |
Smithsonian | ✗ | ✓ |
STARZ® | ✗ | ✓ |
Sundance TV | ✓ | ✓ |
Syfy | ✓ | ✓ |
TBS | ✓ | ✓ |
TCM | ✗ | ✓ |
TeenNick | ✓ | ✓ |
Tennis Channel | ✗ | ✓ |
TLC | ✓ | ✓ |
TNT | ✓ | ✓ |
Travel Channel | ✓ | ✓ |
truTV | ✓ | ✓ |
TUDN | ✓ | ✓ |
TV Land | ✓ | ✓ |
TV One | ✓ | ✓ |
USA Network | ✓ | ✓ |
Universal Kids | ✗ | ✓ |
Up | ✓ | ✓ |
VH1 | ✓ | ✓ |
VICE | ✓ | ✓ |
WE tv | ✓ | ✓ |
The Weather Channel | ✓ | ✓ |
WGN America | ✓ | ✓ |
Yahoo! Finance | ✓ | ✓ |
Z Living | ✓ | ✓ |
Data as of 05/07/2020.
Verizon Fios TV add-on packages
Enhance your cable lineup with premium, sports, or international add-on packages.
HBO® ($15/mo.)
- HBO®
- HBO2
- HBO Comedy
- HBO Family
- HBO Latino
- HBO Signature
- HBO Zone
CINEMAX® ($15/mo.)
- CINEMAX®
- More Max
- 5StarMax
- ActionMax
- MovieMax
- OuterMax
- ThrillerMax
- Cinemax en Español
SHOWTIME® ($15/mo.)
- SHOWTIME EAST
- SHOWTIME WEST
- SHOWTIME 2
- SHOWTIME SHOWCASE
- SHOWTIME EXTREME
- SHOWTIME BEYOND
- SHOWTIME FAMILY ZONE
- SHOWTIME NEXT
- SHOWTIME WOMEN
- The Movie Channel
- The Movie Channel Xtra
- Flix
STARZ®($15/mo.)
- STARZ East
- STARZ West
- STARZ Edge
- STARZ Cinema
- STARZ Comedy
- STARZ ENCORE ACTION
- STARZ ENCORE Black
- STARZ Kids & Family
EPIX® ($15/mo.)
- EPIX®
- EPIX2
- EPIX Drive-In
- EPIX Hits
With its premium packages, Verizon Fios will discount the monthly prices more for each add-on: you can get one for $15, two for $25, three for $30, or all five for $40 a month (about $8 per package).
Verizon Fios TV channel packs
Sports add-ons:
- FOX Soccer Plus ($14.99/mo.)
- MLB Extra Innings® ($199/regular season)
- MLB.TV Premium ($119/regular season)
- MLS Direct Kick ($89/regular season)
- NHL® Center Ice® ($164.99/regular season)
- NBA League Pass ($200/regular season)
International add-on packages:
- Spanish TV ($16/mo.)
- Korean TV ($24.99/mo.)
- Chinese TV – Cantonese ($37.99/mo.)
- Chinese TV – Mandarin ($15.99/mo.)
- Hindi TV ($34.99/mo.)
- Filipino TV ($24.99/mo.)
- Italian TV ($16.99/mo.)
- Russian TV ($24.99/mo.)
- French TV ($11.99/mo.)
Verizon Fios channel lineup FAQ
Can Verizon Fios TV channel lineups be customized?
Verizon Fios TV offers a $50-a-month* package called Your TV, which allows you to select your top five favorite channels. Verizon will use your selection to build a personalized channel lineup.
You get your local ABC, CBS, FOX, NBC, The CW, Telemundo, and Univision automatically, and then Verizon Fios creates a customized lineup based on your top five favorite cable channels. You can choose your top five from these channels:
- A&E
- AMC
- Animal Planet
- Bravo
- Cartoon Network / Adult Swim
- CBS Sports Network
- CNN
- Comedy Central
- Discovery Channel
- DIY Network
- ESPN
- Food Network
- Fox News Channel
- FS1
- FX
- Hallmark Channel
- HGTV
- MSNBC
- National Geographic Channel
- Nat Geo WILD
- NFL Network
- Nickelodeon / Nick at Nite
- OWN
- TBS
- TeenNick
- TLC
- TNT
- USA Network
*Plus taxes. For new TV residential customers. $12/mo. STB and $15/mo. router charges apply. $99 setup, taxes, and terms may apply. Subject to credit approval and may require a deposit. Fios available in select areas.
Which Verizon Fios TV package has the most channels?
Verizon’s aptly-named The Most Fios TV plan offers the max number of channels available from the provider, with over 425 for $90 a month†. While that does include SHOWTIME®, STARZ®, and EPIX® premium channels (good), it also counts several shopping channels and over 50 audio-only Music Choice radio channels (not so good).
† Plus taxes. For eligible new residential customers. $99 setup, taxes, and terms may apply. Subject to credit approval and may require a deposit. Fios available in select areas.
Does Verizon Fios TV broadcast in 4K?
Thanks to its fiber-optic internet delivery, Verizon Fios TV can offer bandwidth-hungry 4K content (if you have a 4K TV, that is). Few networks broadcast programming in 4K, but many Fios TV on-demand movies are available in 4K, and there are a handful of 4K channels available on the service.