2026 Chicago Cubs schedule and game times
I’m keeping the Chicago Cubs TV schedule on my radar this year because the “rebuilding” phase is officially a memory. With Craig Counsell in his third season in the dugout and the high-profile addition of Alex Bregman anchoring the infield, the 2026 North Side campaign is all about one thing: returning to October dominance.
If you’re as excited about the Cubbies as I am, this guide is for you. I’ve got the entire schedule for you, complete with game times and channel listings. Now, you can prep for the next pitch, whether you’re heading to the Friendly Confines or catching the action from your living room.
MLB - Chicago Cubs Schedule
| Opponent | Date | Time (ET) | Channels |
|---|---|---|---|
March | |||
Thursday, March 26 | 2:20 p.m. | Marquee Sports Network | |
Saturday, March 28 | 2:20 p.m. | ESPN Unlimited, Marquee Sports Network | |
Sunday, March 29 | 2:20 p.m. | Marquee Sports Network | |
Monday, March 30 | 7:40 p.m. | Marquee Sports Network | |
Tuesday, March 31 | 7:40 p.m. | Marquee Sports Network | |
April | |||
Wednesday, April 1 | 2:20 p.m. | Marquee Sports Network | |
Friday, April 3 | 4:10 p.m. | ESPN Unlimited, Marquee Sports Network | |
Saturday, April 4 | 7:15 p.m. | Marquee Sports Network, FOX | |
Sunday, April 5 | 1:10 p.m. | Marquee Sports Network | |
Sunday, April 5 | 4:30 p.m. | Marquee Sports Network | |
Monday, April 6 | 4:10 p.m. | Marquee Sports Network | |
Tuesday, April 7 | 6:40 p.m. | Marquee Sports Network | |
Wednesday, April 8 | 6:40 p.m. | Marquee Sports Network | |
Friday, April 10 | 2:20 p.m. | Marquee Sports Network | |
Saturday, April 11 | 2:20 p.m. | Marquee Sports Network | |
Sunday, April 12 | 2:20 p.m. | Marquee Sports Network | |
Monday, April 13 | 6:40 p.m. | Marquee Sports Network, FS1 | |
Tuesday, April 14 | 6:40 p.m. | Marquee Sports Network, TBS | |
Wednesday, April 15 | 6:40 p.m. | ESPN Unlimited, Marquee Sports Network | |
Friday, April 17 | 2:20 p.m. | Marquee Sports Network | |
Saturday, April 18 | 2:20 p.m. | Marquee Sports Network | |
Sunday, April 19 | 2:20 p.m. | Marquee Sports Network | |
Monday, April 20 | 7:40 p.m. | Marquee Sports Network | |
Tuesday, April 21 | 7:40 p.m. | Marquee Sports Network | |
Wednesday, April 22 | 7:40 p.m. | Marquee Sports Network | |
Thursday, April 23 | 2:20 p.m. | Marquee Sports Network | |
Friday, April 24 | 10:15 p.m. | ||
Saturday, April 25 | 7:15 p.m. | FOX, Marquee Sports Network | |
Sunday, April 26 | 4:10 p.m. | Marquee Sports Network | |
Monday, April 27 | 9:40 p.m. | Marquee Sports Network | |
Tuesday, April 28 | 9:40 p.m. | Marquee Sports Network | |
Wednesday, April 29 | 4:10 p.m. | Marquee Sports Network | |
May | |||
Friday, May 1 | 2:20 p.m. | Marquee Sports Network | |
Saturday, May 2 | 2:20 p.m. | Marquee Sports Network | |
Sunday, May 3 | 2:20 p.m. | Marquee Sports Network | |
Monday, May 4 | 7:10 p.m. | Marquee Sports Network | |
Tuesday, May 5 | 7:40 p.m. | Marquee Sports Network | |
Wednesday, May 6 | 7:40 p.m. | Marquee Sports Network | |
Thursday, May 7 | 2:20 p.m. | Marquee Sports Network | |
Friday, May 8 | 8:05 p.m. | Marquee Sports Network | |
Saturday, May 9 | 7:05 p.m. | Marquee Sports Network | |
Sunday, May 10 | 2:35 p.m. | Marquee Sports Network | |
Tuesday, May 12 | 7:15 p.m. | Marquee Sports Network, TBS | |
Wednesday, May 13 | 7:15 p.m. | Marquee Sports Network | |
Thursday, May 14 | 7:15 p.m. | Marquee Sports Network | |
Friday, May 15 | 7:40 p.m. | Marquee Sports Network | |
Saturday, May 16 | 7:10 p.m. | Marquee Sports Network | |
Sunday, May 17 | 2:10 p.m. | Marquee Sports Network | |
Monday, May 18 | 7:40 p.m. | Marquee Sports Network | |
Tuesday, May 19 | 7:40 p.m. | Marquee Sports Network | |
Wednesday, May 20 | 7:40 p.m. | ESPN Unlimited, Marquee Sports Network | |
Friday, May 22 | 2:20 p.m. | ||
Saturday, May 23 | 2:20 p.m. | ESPN Unlimited, Marquee Sports Network | |
Sunday, May 24 | 2:20 p.m. | Marquee Sports Network | |
Monday, May 25 | 1:35 p.m. | Marquee Sports Network | |
Tuesday, May 26 | 6:40 p.m. | Marquee Sports Network | |
Wednesday, May 27 | 6:40 p.m. | Marquee Sports Network | |
Thursday, May 28 | 6:40 p.m. | Marquee Sports Network | |
Friday, May 29 | 8:15 p.m. | Marquee Sports Network | |
Saturday, May 30 | 7:15 p.m. | Marquee Sports Network, FOX | |
Sunday, May 31 | 7:20 p.m. | ||
June | |||
Tuesday, June 2 | 8:05 p.m. | Marquee Sports Network | |
Wednesday, June 3 | 8:05 p.m. | Marquee Sports Network | |
Thursday, June 4 | 8:05 p.m. | Marquee Sports Network | |
Friday, June 5 | 2:20 p.m. | Marquee Sports Network | |
Saturday, June 6 | 2:20 p.m. | Marquee Sports Network | |
Sunday, June 7 | 8:30 p.m. | ||
Tuesday, June 9 | 8:40 p.m. | Marquee Sports Network | |
Wednesday, June 10 | 8:40 p.m. | Marquee Sports Network | |
Thursday, June 11 | 2:30 p.m. | ESPN Unlimited, Marquee Sports Network | |
Friday, June 12 | 10:15 p.m. | Marquee Sports Network | |
Saturday, June 13 | 10:05 p.m. | Marquee Sports Network | |
Sunday, June 14 | 3:10 p.m. | ABC, Marquee Sports Network | |
Monday, June 15 | 8:05 p.m. | Marquee Sports Network | |
Tuesday, June 16 | 8:05 p.m. | Marquee Sports Network | |
Wednesday, June 17 | 8:05 p.m. | Marquee Sports Network | |
Friday, June 19 | 2:20 p.m. | Marquee Sports Network | |
Saturday, June 20 | 2:20 p.m. | Marquee Sports Network | |
Sunday, June 21 | 2:20 p.m. | Marquee Sports Network | |
Monday, June 22 | 7:10 p.m. | Marquee Sports Network | |
Tuesday, June 23 | 7:10 p.m. | Marquee Sports Network, TBS | |
Wednesday, June 24 | 7:10 p.m. | Marquee Sports Network | |
Thursday, June 25 | 7:10 p.m. | Marquee Sports Network | |
Friday, June 26 | 7:40 p.m. | ||
Saturday, June 27 | 7:10 p.m. | Marquee Sports Network | |
Sunday, June 28 | 2:10 p.m. | Marquee Sports Network | |
Monday, June 29 | 8:05 p.m. | Marquee Sports Network | |
Tuesday, June 30 | 8:05 p.m. | Marquee Sports Network | |
July | |||
Wednesday, July 1 | 2:20 p.m. | Marquee Sports Network | |
Friday, July 3 | 4:05 p.m. | Marquee Sports Network | |
Saturday, July 4 | 8:08 p.m. | Marquee Sports Network, FOX | |
Sunday, July 5 | 2:30 p.m. | ||
Tuesday, July 7 | 6:35 p.m. | Marquee Sports Network | |
Wednesday, July 8 | 6:35 p.m. | Marquee Sports Network | |
Thursday, July 9 | 6:35 p.m. | Marquee Sports Network | |
Friday, July 10 | 7:10 p.m. | Marquee Sports Network | |
Saturday, July 11 | 7:10 p.m. | Marquee Sports Network | |
Sunday, July 12 | 1:40 p.m. | Marquee Sports Network | |
Home Run Derby | Monday, July 13 | 8:00 p.m. | |
MLB All-Star Game | Tuesday, July 14 | 8:00 p.m. | |
Friday, July 17 | 8:05 p.m. | Marquee Sports Network | |
Saturday, July 18 | 2:20 p.m. | Marquee Sports Network | |
Sunday, July 19 | 2:20 p.m. | Marquee Sports Network | |
Monday, July 20 | 8:05 p.m. | Marquee Sports Network | |
Tuesday, July 21 | 8:05 p.m. | Marquee Sports Network | |
Wednesday, July 22 | 8:05 p.m. | Marquee Sports Network | |
Friday, July 24 | 6:40 p.m. | Marquee Sports Network | |
Saturday, July 25 | 6:40 p.m. | Marquee Sports Network | |
Sunday, July 26 | 1:35 p.m. | Marquee Sports Network | |
Monday, July 27 | 7:45 p.m. | Marquee Sports Network | |
Tuesday, July 28 | 7:45 p.m. | Marquee Sports Network | |
Wednesday, July 29 | 7:45 p.m. | Marquee Sports Network | |
Thursday, July 30 | 2:15 p.m. | Marquee Sports Network | |
Friday, July 31 | 2:20 p.m. | Marquee Sports Network | |
August | |||
Saturday, Aug. 1 | 7:15 p.m. | Marquee Sports Network, FOX | |
Sunday, Aug. 2 | 2:20 p.m. | Marquee Sports Network | |
Monday, Aug. 3 | 8:05 p.m. | Marquee Sports Network | |
Tuesday, Aug. 4 | 8:05 p.m. | Marquee Sports Network | |
Wednesday, Aug. 5 | 2:20 p.m. | Marquee Sports Network | |
Friday, Aug. 7 | 8:10 p.m. | Marquee Sports Network | |
Saturday, Aug. 8 | 7:10 p.m. | Marquee Sports Network | |
Sunday, Aug. 9 | 2:10 p.m. | Marquee Sports Network | |
Tuesday, Aug. 11 | 6:45 p.m. | Marquee Sports Network | |
Wednesday, Aug. 12 | 6:45 p.m. | Marquee Sports Network | |
Thursday, Aug. 13 | 4:05 p.m. | Marquee Sports Network | |
Friday, Aug. 14 | 2:20 p.m. | Marquee Sports Network | |
Saturday, Aug. 15 | 2:20 p.m. | Marquee Sports Network | |
Sunday, Aug. 16 | 3:00 p.m. | Marquee Sports Network | |
Monday, Aug. 17 | 8:05 p.m. | Marquee Sports Network | |
Tuesday, Aug. 18 | 8:05 p.m. | Marquee Sports Network | |
Wednesday, Aug. 19 | 2:20 p.m. | Marquee Sports Network | |
Friday, Aug. 21 | 10:10 p.m. | Marquee Sports Network | |
Saturday, Aug. 22 | 9:40 p.m. | Marquee Sports Network, FOX | |
Sunday, Aug. 23 | 4:10 p.m. | Marquee Sports Network | |
Monday, Aug. 24 | 9:40 p.m. | Marquee Sports Network | |
Tuesday, Aug. 25 | 9:40 p.m. | Marquee Sports Network | |
Wednesday, Aug. 26 | 3:40 p.m. | Marquee Sports Network | |
Friday, Aug. 28 | 2:20 p.m. | Marquee Sports Network | |
Saturday, Aug. 29 | 2:20 p.m. | Marquee Sports Network | |
Sunday, Aug. 30 | 3:10 p.m. | ||
Monday, Aug. 31 | 7:40 p.m. | Marquee Sports Network, FS1 | |
September | |||
Tuesday, Sept. 1 | 7:40 p.m. | Marquee Sports Network | |
Wednesday, Sept. 2 | 7:40 p.m. | Marquee Sports Network | |
Thursday, Sept. 3 | 7:40 p.m. | Marquee Sports Network | |
Friday, Sept. 4 | 7:10 p.m. | Marquee Sports Network | |
Saturday, Sept. 5 | 4:10 p.m. | Marquee Sports Network | |
Sunday, Sept. 6 | 1:40 p.m. | Marquee Sports Network | |
Monday, Sept. 7 | 2:10 p.m. | Marquee Sports Network | |
Tuesday, Sept. 8 | 7:40 p.m. | Marquee Sports Network | |
Wednesday, Sept. 9 | 7:40 p.m. | Marquee Sports Network | |
Friday, Sept. 11 | 2:20 p.m. | Marquee Sports Network | |
Saturday, Sept. 12 | 2:20 p.m. | Marquee Sports Network | |
Sunday, Sept. 13 | 2:20 p.m. | Marquee Sports Network | |
Monday, Sept. 14 | 7:40 p.m. | Marquee Sports Network | |
Tuesday, Sept. 15 | 7:40 p.m. | Marquee Sports Network | |
Wednesday, Sept. 16 | 7:40 p.m. | Marquee Sports Network | |
Friday, Sept. 18 | 6:40 p.m. | Marquee Sports Network | |
Saturday, Sept. 19 | 6:40 p.m. | Marquee Sports Network | |
Sunday, Sept. 20 | 1:40 p.m. | Marquee Sports Network | |
Tuesday, Sept. 22 | 7:40 p.m. | Marquee Sports Network | |
Wednesday, Sept. 23 | 7:40 p.m. | Marquee Sports Network | |
Thursday, Sept. 24 | 2:20 p.m. | Marquee Sports Network | |
Friday, Sept. 25 | 7:10 p.m. | Marquee Sports Network | |
Saturday, Sept. 26 | 7:15 p.m. | Marquee Sports Network, FOX | |
Sunday, Sept. 27 | 3:05 p.m. | Marquee Sports Network |
Key dates for the 2026 Cubs season
There are a lot of games in an MLB season, and the Cubs will look to win every one of them. I’ve highlighted the most important stretches of the campaign below to make it easy for you to mark your calendar.
- Home Opener (March 26): The Cubs play their first game of the season at Wrigley Field against the Washington Nationals.
- NL Central matchups: Games against the Milwaukee Brewers, St. Louis Cardinals, Cincinnati Reds, and Pittsburgh Pirates will be the most meaningful. Half of Chicago’s games in May are against divisional opponents, and it’s a similar case in September.
- MLB All-Star Week (July 11–14): If the Cubs have another stellar season, you can expect multiple players to represent the team at Citizens Bank Park in Philadelphia for the 2026 All-Star Game.
- MLB Trade Deadline (Aug. 3): The deadline can yield great dividends for teams that use it correctly. Could that be the Cubs this year?
Best Wrigley Field promotional nights in 2026
Wrigley Field is iconic, and attending a game there is what made me a fan for life. Unfortunately, I didn’t go on a promotional night. But you can.
Some of the standout promos in 2026 include Teacher Appreciation Day (May 5), Cubs Soccer Jersey Night (June 16), and Deaf Inclusive Night (September 14). When you attend those days with a special ticket purchase, you’ll get some sweet swag. Also, keep an eye out for the Cubs’ 150th Anniversary Celebration on August 14, which promises to be one of the biggest events in franchise history.

Get tickets to see the Cubs!
Buy Chicago Cubs tickets through our partner, StubHub—your source for the best deals on Cubs games and more.
Chicago Cubs TV schedule FAQ
How many games are on the Cubs' schedule?
The Cubs will play 162 games during the 2026 regular season. If the Cubbies reach the postseason as expected, that total could increase by as many as 22 games depending on how deep a run they make.
Who are the Cubs' biggest rivals?
The St. Louis Cardinals remain the Cubs' oldest and most historic rivals, though the Milwaukee Brewers have arguably become the most intense "modern" rivalry for North Siders. Additionally, the Cubs maintain a crosstown rivalry with the Chicago White Sox, which always draws massive crowds for bragging rights within the city.
How long does a Cubs game last?
A Cubs game generally lasts between two and a half to three hours, depending on the amount of scoring and quality of defense in the game.
What time do Cubs home games start?
Home games generally start in the evenings on weekdays and in the early afternoons on weekends. Occasionally, the Cubs will play a weekend-morning or weekday-afternoon game.
More Chicago sports coverage
The Chicago Bulls are forging a new identity this season, but can they return to the playoffs? My complete viewing guide has the TV schedule, channels, and streaming options you’ll need to watch every Bulls game on TV.
Ready to defend the NFC North? Discover the exact channels, streaming services, and TV plans you need to watch Chicago Bears games live this season.
Ready to watch the Chicago Blackhawks? Our guide covers the team’s 2025–2026 TV schedule, channel listings, and best streaming services for Windy City hockey.


