2026 San Francisco Giants schedule and game times
When the San Francisco Giants TV schedule was released, I immediately began mapping out the season’s progression from spring through fall. It’s essential for any dedicated fan to know exactly when and where to catch every matchup, whether the team is at Oracle Park or traveling across the country.
The Giants are coming off a .500 season in 2025, but there’s plenty of optimism that they can improve on that this year. I put together this easy-to-follow guide so you can identify the specific start times and channel listings for every game on TV. Keep reading for a complete breakdown of the Giants’ path through the 2026 season.
MLB - San Francisco Giants Schedule
| Opponent | Date | Time (ET) | Channel |
|---|---|---|---|
March | |||
Wednesday, March 25 | 8:05 p.m. | ||
Friday, March 27 | 4:35 p.m. | ESPN Unlimited, MLB.TV, NBCSBA | |
Saturday, March 28 | 7:15 p.m. | MLB.TV, FOX | |
Monday, March 30 | 9:40 p.m. | MLB.TV, FS1, NBCSBA | |
Tuesday, March 31 | 9:40 p.m. | MLB.TV, NBCSBA | |
April | |||
Wednesday, April 1 | 4:10 p.m. | MLB.TV, NBCSBA | |
Thursday, April 2 | 9:45 p.m. | MLB.TV, MLB Network, NBCSBA | |
Friday, April 3 | 10:15 p.m. | MLB.TV, NBCSBA, KNTV | |
Saturday, April 4 | 9:05 p.m. | MLB.TV, NBCSBA | |
Sunday, April 5 | 4:05 p.m. | MLB.TV, NBCSBA | |
Monday, April 6 | 9:45 p.m. | MLB.TV, NBCSBA | |
Tuesday, April 7 | 9:45 p.m. | MLB.TV, NBC Sports BA + | |
Wednesday, April 8 | 3:45 p.m. | MLB.TV, NBCSBA | |
Friday, April 10 | 7:15 p.m. | ||
Saturday, April 11 | 7:15 p.m. | MLB.TV, FOX | |
Sunday, April 12 | 1:35 p.m. | MLB.TV, NBCSBA | |
Tuesday, April 14 | 6:40 p.m. | MLB.TV, NBCSBA | |
Wednesday, April 15 | 6:40 p.m. | MLB.TV, NBCSBA | |
Thursday, April 16 | 12:40 p.m. | ESPN Unlimited, MLB.TV, NBCSBA | |
Friday, April 17 | 6:45 p.m. | MLB.TV, NBCSBA | |
Saturday, April 18 | 4:05 p.m. | MLB.TV, NBCSBA | |
Sunday, April 19 | 1:35 p.m. | MLB.TV, NBCSBA | |
Tuesday, April 21 | 9:45 p.m. | MLB.TV, NBCSBA | |
Wednesday, April 22 | 9:45 p.m. | MLB.TV, NBCSBA | |
Thursday, April 23 | 3:45 p.m. | MLB.TV, NBCSBA | |
Friday, April 24 | 10:15 p.m. | ESPN Unlimited, MLB.TV, NBCSBA | |
Saturday, April 25 | 4:05 p.m. | MLB.TV, NBCSBA | |
Sunday, April 26 | 4:05 p.m. | MLB.TV, NBCSBA | |
Tuesday, April 28 | 6:40 p.m. | MLB.TV, NBCSBA | |
Wednesday, April 29 | 6:10 p.m. | MLB.TV, MLB Network, NBCSBA | |
Thursday, April 30 | 12:35 p.m. | MLB.TV, NBCSBA | |
Thursday, April 30 | 5:35 p.m. | MLB.TV, MLB Network, NBCSBA | |
May | |||
Friday, May 1 | 7:10 p.m. | MLB.TV, NBCSBA | |
Saturday, May 2 | 6:10 p.m. | MLB.TV, NBCSBA | |
Sunday, May 3 | 1:40 p.m. | MLB.TV, NBCSBA | |
Monday, May 4 | 9:45 p.m. | ESPN Unlimited, MLB.TV, NBCSBA, Padres.TV | |
Tuesday, May 5 | 9:45 p.m. | MLB.TV, NBCSBA | |
Wednesday, May 6 | 3:45 p.m. | MLB.TV, NBCSBA | |
Friday, May 8 | 10:15 p.m. | MLB.TV, NBCSBA, KNTV | |
Saturday, May 9 | 9:05 p.m. | MLB.TV, NBCSBA | |
Sunday, May 10 | 4:05 p.m. | ESPN Unlimited, MLB.TV, NBCSBA | |
Monday, May 11 | 10:10 p.m. | MLB.TV, NBCSBA | |
Tuesday, May 12 | 10:10 p.m. | MLB.TV, NBCSBA | |
Wednesday, May 13 | 10:10 p.m. | MLB.TV, NBCSBA | |
Thursday, May 14 | 10:10 p.m. | MLB.TV, MLB Network, NBCSBA | |
At Athletics | Friday, May 15 | 9:40 p.m. | MLB.TV, NBCSBA, KNTV |
At Athletics | Saturday, May 16 | 9:40 p.m. | MLB.TV, NBCSBA |
At Athletics | Sunday, May 17 | 4:05 p.m. | MLB.TV, NBCSBA |
Monday, May 18 | 9:40 p.m. | MLB.TV, NBCSBA | |
Tuesday, May 19 | 9:40 p.m. | MLB.TV, NBCSBA | |
Wednesday, May 20 | 3:40 p.m. | MLB.TV, NBCSBA | |
Friday, May 22 | 10:15 p.m. | MLB.TV, NBCSBA | |
Saturday, May 23 | 4:05 p.m. | MLB.TV, NBCSBA | |
Sunday, May 24 | 4:05 p.m. | ESPN Unlimited, MLB.TV, NBCSBA | |
Monday, May 25 | 5:05 p.m. | MLB.TV, NBCSBA | |
Tuesday, May 26 | 9:45 p.m. | MLB.TV, NBCSBA | |
Wednesday, May 27 | 3:45 p.m. | MLB.TV, NBCSBA | |
Friday, May 29 | 8:40 p.m. | MLB.TV, NBCSBA | |
Saturday, May 30 | 9:10 p.m. | MLB.TV, NBCSBA | |
Sunday, May 31 | 3:10 p.m. | MLB.TV, NBCSBA | |
June | |||
Monday, June 1 | 7:40 p.m. | MLB.TV, FS1, NBCSBA | |
Tuesday, June 2 | 7:40 p.m. | MLB.TV, NBCSBA | |
Wednesday, June 3 | 7:40 p.m. | MLB.TV, NBCSBA | |
Thursday, June 4 | 2:10 p.m. | MLB.TV, NBCSBA | |
At Chicago Cubs | Friday, June 5 | 2:20 p.m. | MLB.TV, NBCSBA |
At Chicago Cubs | Saturday, June 6 | 2:20 p.m. | MLB.TV, NBCSBA |
At Chicago Cubs | Sunday, June 7 | 8:30 p.m. | |
Monday, June 8 | 9:45 p.m. | MLB.TV, NBCSBA | |
Tuesday, June 9 | 9:45 p.m. | ESPN Unlimited, MLB.TV, NBCSBA, Nationals.TV | |
Wednesday, June 10 | 3:45 p.m. | MLB.TV, NBCSBA | |
Friday, June 12 | 10:15 p.m. | MLB.TV, KNTV, NBCSBA | |
Saturday, June 13 | 10:05 p.m. | MLB.TV, NBCSBA | |
Sunday, June 14 | 3:10 p.m. | ||
Tuesday, June 16 | 7:15 p.m. | MLB.TV, NBCSBA | |
Wednesday, June 17 | 7:15 p.m. | MLB.TV, NBCSBA | |
Thursday, June 18 | 7:15 p.m. | MLB.TV, NBCSBA | |
Friday, June 19 | 7:10 p.m. | MLB.TV, NBCSBA | |
Saturday, June 20 | 4:10 p.m. | MLB.TV, NBCSBA | |
Sunday, June 21 | 1:40 p.m. | MLB.TV, NBCSBA | |
Tuesday, June 23 | 9:45 p.m. | MLB.TV, NBCSBA | |
Wednesday, June 24 | 9:45 p.m. | MLB.TV, NBCSBA | |
Thursday, June 25 | 3:45 p.m. | MLB.TV, NBCSBA | |
Friday, June 26 | 10:15 p.m. | MLB.TV, NBCSBA | |
Saturday, June 27 | 9:05 p.m. | MLB.TV, NBCSBA | |
Sunday, June 28 | 4:05 p.m. | MLB.TV, NBCSBA | |
Monday, June 29 | 9:40 p.m. | MLB.TV, NBCSBA | |
Tuesday, June 30 | 9:40 p.m. | MLB.TV, NBCSBA | |
July | |||
Wednesday, July 1 | 9:40 p.m. | MLB.TV, NBCSBA | |
Friday, July 3 | 8:10 p.m. | MLB.TV, NBCSBA | |
Saturday, July 4 | 8:10 p.m. | MLB.TV, NBCSBA | |
Sunday, July 5 | 4:00 p.m. | Peacock Premium, NBCSBA | |
Monday, July 6 | 9:45 p.m. | MLB.TV, NBCSBA | |
Tuesday, July 7 | 9:45 p.m. | MLB.TV, NBCSBA | |
Wednesday, July 8 | 3:45 p.m. | ESPN Unlimited, MLB.TV, NBCSBA, SN | |
Thursday, July 9 | 9:45 p.m. | MLB.TV, NBCSBA | |
Friday, July 10 | 10:15 p.m. | MLB.TV, NBCSBA, KNTV | |
Saturday, July 11 | 4:05 p.m. | MLB.TV, NBCSBA | |
Sunday, July 12 | 4:05 p.m. | MLB.TV, NBCSBA | |
Friday, July 17 | 10:10 p.m. | MLB.TV, NBCSBA | |
Saturday, July 18 | 8:08 p.m. | MLB.TV, FOX | |
Sunday, July 19 | 4:10 p.m. | ESPN Unlimited, MLB.TV | |
Monday, July 20 | 7:40 p.m. | MLB.TV, NBCSBA | |
Tuesday, July 21 | 7:40 p.m. | MLB.TV, NBCSBA | |
Wednesday, July 22 | 2:10 p.m. | MLB.TV, NBCSBA | |
Friday, July 24 | 10:15 p.m. | ESPN Unlimited, MLB.TV, NBCSBA, KNTV, Angels.TV | |
Saturday, July 25 | 4:05 p.m. | MLB.TV, NBCSBA | |
Sunday, July 26 | 4:05 p.m. | MLB.TV, NBCSBA | |
Monday, July 27 | 9:45 p.m. | MLB.TV, NBCSBA | |
Tuesday, July 28 | 9:45 p.m. | MLB.TV, NBCSBA | |
Wednesday, July 29 | 3:45 p.m. | MLB.TV, NBCSBA | |
Thursday, July 30 | 9:40 p.m. | MLB.TV, NBCSBA | |
Friday, July 31 | 9:45 p.m. | ||
August | |||
Saturday, August 1 | 8:40 p.m. | MLB.TV, NBCSBA | |
Sunday, August 2 | 4:10 p.m. | MLB.TV, NBCSBA | |
Monday, August 3 | 8:00 p.m. | ||
Tuesday, August 4 | 8:05 p.m. | MLB.TV, NBCSBA | |
Wednesday, August 5 | 2:35 p.m. | ESPN Unlimited, MLB.TV, NBCSBA | |
Friday, August 7 | 10:15 p.m. | MLB.TV, NBCSBA, KNTV | |
Saturday, August 8 | 7:15 p.m. | MLB.TV, FOX | |
Sunday, August 9 | 4:05 p.m. | ESPN Unlimited, MLB.TV, NBCSBA | |
Monday, August 10 | 9:45 p.m. | MLB.TV, NBCSBA | |
Tuesday, August 11 | 9:45 p.m. | MLB.TV, NBCSBA | |
Wednesday, August 12 | 3:45 p.m. | MLB.TV, NBCSBA | |
Friday, August 14 | 10:15 p.m. | MLB.TV, NBCSBA | |
Saturday, August 15 | 4:05 p.m. | MLB.TV, NBCSBA | |
Sunday, August 16 | 4:05 p.m. | MLB.TV, NBCSBA | |
Tuesday, August 18 | 6:40 p.m. | MLB.TV, NBCSBA | |
Wednesday, August 19 | 6:40 p.m. | MLB.TV, NBCSBA | |
Thursday, August 20 | 1:10 p.m. | MLB.TV, NBCSBA | |
Friday, August 21 | 7:10 p.m. | MLB.TV, NBCSBA | |
Saturday, August 22 | 7:15 p.m. | MLB.TV, FOX | |
Sunday, August 23 | 3:15 p.m. | ||
Monday, August 24 | 9:45 p.m. | MLB.TV, FS1, NBCSBA | |
Tuesday, August 25 | 9:45 p.m. | MLB.TV, NBCSBA | |
Wednesday, August 26 | 3:45 p.m. | MLB.TV, NBCSBA | |
Thursday, August 27 | 9:45 p.m. | MLB.TV, NBCSBA | |
Friday, August 28 | 10:15 p.m. | MLB.TV, NBCSBA, KNTV | |
Saturday, August 29 | 4:05 p.m. | MLB.TV, NBCSBA | |
Saturday, August 29 | 10:05 p.m. | MLB.TV, NBCSBA | |
Monday, August 31 | 6:05 p.m. | MLB.TV, NBCSBA | |
September | |||
Tuesday, Sept. 1 | 6:40 p.m. | MLB.TV, NBCSBA | |
Wednesday, Sept. 2 | 6:40 p.m. | MLB.TV, NBCSBA | |
Thursday, Sept. 3 | 12:35 p.m. | MLB.TV, NBCSBA | |
Friday, Sept. 4 | 7:10 p.m. | MLB.TV, NBCSBA | |
Saturday, Sept. 5 | 4:10 p.m. | ESPN Unlimited, MLB.TV, NBCSBA | |
Sunday, Sept. 6 | 1:40 p.m. | MLB.TV, NBCSBA | |
Monday, Sept. 7 | 8:10 p.m. | ||
Tuesday, Sept. 8 | 9:45 p.m. | MLB.TV, NBCSBA | |
Wednesday, Sept. 9 | 3:45 p.m. | MLB.TV, NBCSBA | |
Friday, Sept. 11 | 10:15 p.m. | MLB.TV, Apple TV, NBCSBA, KNTV | |
Saturday, Sept. 12 | 4:05 p.m. | MLB.TV, NBCSBA | |
Sunday, Sept. 13 | 7:20 p.m. | ||
Monday, Sept. 14 | 7:45 p.m. | MLB.TV, NBCSBA | |
Tuesday, Sept. 15 | 7:45 p.m. | MLB.TV, NBCSBA | |
Wednesday, Sept. 16 | 1:15 p.m. | MLB.TV, NBCSBA | |
Friday, Sept. 18 | 10:15 p.m. | Apple TV, NBCSBA, KNTV | |
Saturday, Sept. 19 | 9:10 p.m. | MLB.TV, NBCSBA | |
Sunday, Sept. 20 | 4:10 p.m. | MLB.TV, NBCSBA | |
Monday, Sept. 21 | 9:45 p.m. | MLB.TV, NBCSBA | |
Tuesday, Sept. 22 | 9:45 p.m. | MLB.TV, NBCSBA | |
Wednesday, Sept. 23 | 3:45 p.m. | MLB.TV, NBCSBA | |
Friday, Sept. 25 | 10:15 p.m. | MLB.TV, NBCSBA | |
Saturday, Sept. 26 | 4:05 p.m. | MLB.TV, NBCSBA | |
Sunday, Sept. 27 | 3:05 p.m. | MLB.TV, NBCSBA |
Key dates for the 2026 Giants season
I know the MLB season can feel like a slog sometimes. That’s why, after looking at the Giants’ schedule, I laid out some stretches you’ll want to keep an eye on.
- Home Opener (March 25): The Giants open the regular season at Oracle Park with a high-profile matchup against the New York Yankees.
- NL West matchups: Divisional play remains a priority, and you should pay special attention to games against the Los Angeles Dodgers, Arizona Diamondbacks, Colorado Rockies, and San Diego Padres. May is a particularly busy month for divisional rivalries, featuring several critical series against NL West opponents.
- MLB All-Star Week (July 11–14): Citizens Bank Park in Philadelphia will host the All-Star festivities this year. It’ll be exciting to see which Giants players earn a spot to represent the team during the All-Star Game on July 14.
- MLB Trade Deadline (Aug. 3): If the Giants find themselves in postseason contention, the front office may look to bolster the roster before the deadline. This year, the trade window officially closes on Monday, August 3, at 6:00 p.m. ET.
Best Oracle Park promotional nights in 2026
The bayside views at Oracle Park are unmatched, and the Giants’ 2026 promotional lineup is equally impressive. Fan-favorite Fiesta Gigantes returns for select Saturday home games, while other major highlights include Hello Kitty Day (June 14), Anime Night (July 6), “Top Gun” Night (August 7).
Beyond these theme nights, the Giants offer a variety of stadium-wide giveaways like the Gigantes Aloha Shirt (July 11) and the Willy Adames Long Sleeve Jersey (Sept. 12). You can check the full Giants promotional calendar to see which events and giveaways best fit your schedule.

Get tickets to see the Giants!
Buy San Francisco Giants tickets through our partner, StubHub—your source for the best deals on Giants games and more.
San Francisco Giants TV schedule FAQ
How many games are on the Giants' schedule?
The Giants play a standard 162-game regular season. But if the team makes a deep postseason run, they could play up to 22 additional games on the road to the World Series.
Who are the Giants' biggest rivals?
The rivalry between the Giants and the Los Angeles Dodgers is widely considered the most intense and storied matchup in pro baseball. Beyond the Dodgers, the Giants maintain heated divisional battles with the Arizona Diamondbacks and San Diego Padres.
How long does a Giants game last?
Giants games typically last around two and a half to three hours. While the pitch clock keeps the pace brisk, the new ABS challenge system can occasionally extend games as critical pitches are reviewed.
What time do Giants home games start?
Weeknight games at Oracle Park generally feature a 6:45 p.m. PT first pitch, while Saturday and Sunday matchups typically start in the early afternoon at 1:05 p.m. PT. Occasionally, the Giants will play a morning game on the weekend if they're featured on Peacock.
More Bay Area sports coverage
Can the Golden State Warriors make it back to the top of the NBA? Check out our 2026-2027 Golden State Warriors season watch guide.
The San Francisco 49ers got deeper and look to make some real noise in the NFC West. Use our guide to learn how to watch the 49ers throughout 2026.
Learn how to watch San Jose Sharks games with the full TV schedule, NBC Sports California coverage, national channels, and streaming options.


