The Baltimore Orioles will have one of the youngest rosters in the majors this season. That indicates a bright future, but the team also feels good about its chances in 2025—and for good reason. After all, the O’s are coming off a 91-win season and an American League Wild Card appearance.
As for the youth movement in Baltimore, I’ve got my eyes on Jackson Holliday, the No. 1 overall pick in the 2022 MLB Draft. I know he struggled a season ago, but I expect more out of him as he continues to settle in. Another young star on the Orioles roster is Gunnar Henderson. At just 24 years old, he has already established himself as one of the best players in the league.
I could spend a lot more time on the Orioles’ young prospects, but let’s go over how you can watch every game on TV this year.
Want more TV sports coverage?
Subscribe to CableTV.com’s email newsletter for the latest event-viewing guides, entertaining takes, and money-saving promotions.
By signing up, you agree to our Privacy Policy & Terms and Conditions.
What channels have Baltimore Orioles games?
You can watch the majority of Orioles games this season on MASN, with some matchups airing on MASN2. The O’s will also make national appearances on Apple TV+’s Friday Night Baseball, FOX, FS1, MLB Network, TBS, and The Roku Channel’s MLB Sunday Leadoff.
Best TV plans for watching the Baltimore Orioles
Are you worried about finding the best way to watch the Orioles during the 2025 season? Don’t be. I’ve got you covered with two great options: an in-market streaming package and a standard TV provider.
Local fans can’t go wrong with either choice, but out-of-market O’s fans will need MLB.TV or MLB EXTRA INNINGS to watch Orioles games that air regionally on MASN and MASN2. No matter where you live, Apple TV+ requires a separate subscription to watch select Friday night games.

MASN+ ($19.99/mo.)
The MASN+ in-market streaming package for Baltimore Orioles fans is the best in all of Major League Baseball. Not only does it include every regional Orioles game, but it also carries regional broadcasts for the cross-town Washington Nationals. That’ll come in clutch if you want to watch even more baseball in 2025 or if you have a family member who cheers on the Nats.
Another thing I like about MASN+ is the ability to watch games however you want. You can enjoy Orioles baseball on your TV, mobile devices, and computer. That’s what I call winning!

Fubo ($14.99–$94.99/mo.)
When it comes to TV providers that carry MASN and the other channels you’ll need to watch the Orioles this year, Fubo stands above the competition. Everything you need is in Fubo’s Pro plan, which means you don’t have to stress about upgrading or getting add-on channels to watch the O’s in 2025.
Just be prepared to pay a regional sports fee each month. I know it’s not ideal, but other providers like DIRECTV and Xfinity include the fee as well. So why not go with one of them instead? Well, Fubo’s Pro plan is more affordable than those competitors’ base packages.
2025 Baltimore Orioles TV schedule
After finishing an impressive 20 games above .500 a year ago, the Baltimore Orioles are on pace to flip that in the wrong direction this season. The team has improved slightly since holding a 16–34 record in May, but they haven’t been able to string together a winning streak longer than six games.
I’m not saying the season is completely over, but it’ll take a run for the ages to get the O’s into the playoffs for the third year in a row.
Opponent | Day | Time (ET) | Channel |
---|---|---|---|
Preseason |
|||
Pittsburgh Pirates | Saturday, Feb. 22 | 1:05 p.m. | MASN, MLB Network |
At Philadelphia Phillies | Sunday, Feb. 23 | 1:05 p.m. | MLB Network |
Detroit Tigers | Tuesday, Feb. 25 | 1:05 p.m. | — |
At Pittsburgh Pirates | Wednesday, Feb. 26 | 1:05 p.m. | — |
Toronto Blue Jays | Thursday, Feb. 27 | 1:05 p.m. | — |
At Minnesota Twins | Friday, Feb. 28 | 1:05 p.m. | — |
Pittsburgh Pirates | Saturday, March 1 | 1:05 p.m. | MASN, MLB Network |
At Philadelphia Phillies | Sunday, March 2 | 1:05 p.m. | — |
Boston Red Sox | Monday, March 3 | 1:05 p.m. | MASN, ESPN |
At Minnesota Twins | Wednesday, March 5 | 1:05 p.m. | — |
Pittsburgh Pirates | Thursday, March 6 | 6:05 p.m. | — |
At Detroit Tigers | Friday, March 7 | 6:05 p.m. | MLB Network |
Tampa Bay Rays | Saturday, March 8 | 1:05 p.m. | — |
Minnesota Twins | Sunday, March 9 | 1:05 p.m. | — |
At Philadelphia Phillies | Sunday, March 9 | 1:05 p.m. | — |
At Pittsburgh Pirates | Monday, March 10 | 6:05 p.m. | MASN |
At New York Yankees | Tuesday, March 11 | 1:05 p.m. | MASN |
Atlanta Braves | Wednesday, March 12 | 1:05 p.m. | — |
At Toronto Blue Jays | Thursday, March 13 | 1:07 p.m. | — |
Minnesota Twins | Friday, March 14 | 6:05 p.m. | — |
At Pittsburgh Pirates | Saturday, March 15 | 1:05 p.m. | — |
Philadelphia Phillies | Sunday, March 16 | 1:05 p.m. | — |
At Detroit Tigers | Sunday, March 16 | 1:05 p.m. | — |
At Boston Red Sox | Monday, March 17 | 1:05 p.m. | MASN |
Toronto Blue Jays | Tuesday, March 18 | 6:05 p.m. | — |
New York Yankees | Thursday, March 20 | 6:05 p.m. | MASN |
Detroit Tigers | Friday, March 21 | 6:05 p.m. | — |
At Pittsburgh Pirates | Saturday, March 22 | 1:05 p.m. | MASN |
At Atlanta Braves | Sunday, March 23 | 1:05 p.m. | MLB Network |
March |
|||
At Toronto Blue Jays | Thursday, March 27 | 3:07 p.m. | MASN 2 |
At Toronto Blue Jays | Friday, March 28 | 7:07 p.m. | Apple TV+ |
At Toronto Blue Jays | Saturday, March 29 | 3:07 p.m. | MASN 2 |
At Toronto Blue Jays | Sunday, March 30 | 1:37 p.m. | MASN 2 |
Boston Red Sox | Monday, March 31 | 2:35 p.m. | MASN |
April |
|||
Boston Red Sox | Wednesday, April 2 | 6:35 p.m. | MASN |
Boston Red Sox | Thursday, April 3 | 1:05 p.m. | MASN |
At Kansas City Royals | Friday, April 4 | 7:40 p.m. | MASN |
At Kansas City Royals | Saturday, April 5 | 4:10 p.m. | MASN |
At Kansas City Royals | Sunday, April 6 | 2:10 p.m. | MASN |
At Arizona Diamondbacks | Monday, April 7 | 9:40 p.m. | MASN 2 |
At Arizona Diamondbacks | Tuesday, April 8 | 9:40 p.m. | MASN 2 |
At Arizona Diamondbacks | Wednesday, April 9 | 3:40 p.m. | MASN 2 |
Toronto Blue Jays | Saturday, April 12 | 4:05 p.m. | MASN |
Toronto Blue Jays | Sunday, April 13 | 1:35 p.m. | MASN |
Cleveland Guardians | Tuesday, April 15 | 7:05 p.m. | TBS, MASN 2 |
Cleveland Guardians | Wednesday, April 16 | 6:35 p.m. | MASN 2 |
Cleveland Guardians | Thursday, April 17 | 6:35 p.m. | MASN |
Cincinnati Reds | Friday, April 18 | 7:05 p.m. | MASN 2 |
Cincinnati Reds | Saturday, April 19 | 4:05 p.m. | MASN 2 |
Cincinnati Reds | Sunday, April 20 | 1:35 p.m. | MASN 2, MLB Network |
At Washington Nationals | Tuesday, April 22 | 6:45 p.m. | MASN 2, MASN+ |
At Washington Nationals | Wednesday, April 23 | 6:45 p.m. | MASN 2, MASN+ |
At Washington Nationals | Thursday, April 24 | 6:45 p.m. | MASN 2, MLB Network, MASN+ |
At Detroit Tigers | Saturday, April 26 | 1:10 p.m. | MASN 2, MLB Network, MASN+ |
At Detroit Tigers | Saturday, April 26 | 6:10 p.m. | MASN 2, MASN+ |
At Detroit Tigers | Sunday, April 27 | 1:40 p.m. | MASN 2, MASN+ |
New York Yankees | Monday, April 28 | 6:35 p.m. | MASN, MASN+ |
New York Yankees | Tuesday, April 29 | 6:35 p.m. | MASN, MASN+ |
New York Yankees | Wednesday, April 30 | 6:35 p.m. | MASN, MASN+ |
May |
|||
Kansas City Royals | Friday, May 2 | 7:05 p.m. | MASN, MASN+ |
Kansas City Royals | Saturday, May 3 | 7:15 p.m. | FOX |
Kansas City Royals | Sunday, May 4 | 1:35 p.m. | MASN, MLB Network, MASN+ |
At Minnesota Twins | Tuesday, May 6 | 7:40 p.m. | MASN, MASN+ |
At Minnesota Twins | Wednesday, May 7 | 7:40 p.m. | MASN, MASN+ |
At Minnesota Twins | Thursday, May 8 | 1:10 p.m. | MASN, MLB Network, MASN+ |
At Los Angeles Angels | Friday, May 9 | 9:38 p.m. | MASN, MASN+ |
At Los Angeles Angels | Saturday, May 10 | 9:38 p.m. | MASN, MLB Network, MASN+ |
At Los Angeles Angels | Sunday, May 11 | 4:07 p.m. | MASN 2, MASN+ |
Minnesota Twins | Wednesday, May 14 | 12:05 p.m. | MASN 2, MASN+ |
Minnesota Twins | Wednesday, May 14 | TBD | MASN 2, MASN+ |
Minnesota Twins | Thursday, May 15 | 12:35 p.m. | MASN 2, MLB Network, MASN+ |
Washington Nationals | Friday, May 16 | 7:05 p.m. | MASN, MASN+ |
Washington Nationals | Saturday, May 17 | 4:05 p.m. | MASN, FS1, MASN+ |
Washington Nationals | Sunday, May 18 | 1:35 p.m. | MASN, MASN+ |
At Milwaukee Brewers | Monday, May 19 | 7:40 p.m. | MASN, MASN+ |
At Milwaukee Brewers | Tuesday, May 20 | 7:40 p.m. | MASN 2, MASN+ |
At Milwaukee Brewers | Wednesday, May 21 | 1:10 p.m. | MASN 2, MLB Network, MASN+ |
At Boston Red Sox | Friday, May 23 | 1:35 p.m. | MASN, MLB Network, MASN+ |
At Boston Red Sox | Saturday, May 24 | 1:05 p.m. | MASN, FS1, MLB Network, MASN+ |
At Boston Red Sox | Saturday, May 24 | 6:35 p.m. | MASN, MASN+ |
At Boston Red Sox | Sunday, May 25 | 1:35 p.m. | MASN, MLB Network, MASN+ |
St. Louis Cardinals | Monday, May 26 | 3:05 p.m. | MASN, MASN+ |
St. Louis Cardinals | Tuesday, May 27 | 6:35 p.m. | MASN, MASN+ |
St. Louis Cardinals | Wednesday, May 28 | 6:35 p.m. | MASN, MLB Network, MASN+ |
Chicago White Sox | Friday, May 30 | 4:30 p.m. | MASN, MASN+ |
Chicago White Sox | Saturday, May 31 | 4:05 p.m. | MASN, MASN+ |
June |
|||
Chicago White Sox | Sunday, June 1 | 1:35 p.m. | MASN, MASN+ |
At Seattle Mariners | Tuesday, June 3 | 9:40 p.m. | MASN 2, MASN+ |
At Seattle Mariners | Wednesday, June 4 | 9:40 p.m. | MASN 2, MASN+ |
At Seattle Mariners | Thursday, June 5 | 3:40 p.m. | MASN 2, MASN+ |
At Oakland Athletics | Friday, June 6 | 10:05 p.m. | MASN 2, MASN+ |
At Oakland Athletics | Saturday, June 7 | 10:05 p.m. | MASN, MASN+ |
At Oakland Athletics | Sunday, June 8 | 4:05 p.m. | MASN 2, MASN+ |
Detroit Tigers | Tuesday, June 10 | 6:35 p.m. | MASN 2, MASN+ |
Detroit Tigers | Wednesday, June 11 | 6:35 p.m. | MASN 2, MASN+ |
Detroit Tigers | Thursday, June 12 | 6:35 p.m. | MASN 2, MASN+ |
Los Angeles Angels | Friday, June 13 | 7:08 p.m. | Apple TV+ |
Los Angeles Angels | Saturday, June 14 | 4:05 p.m. | MASN, MASN+ |
Los Angeles Angels | Sunday, June 15 | 1:35 p.m. | MASN, MASN+ |
At Tampa Bay Rays | Monday, June 16 | 7:35 p.m. | MASN 2, MASN+ |
At Tampa Bay Rays | Tuesday, June 17 | 7:35 p.m. | MASN 2, MASN+ |
At Tampa Bay Rays | Wednesday, June 18 | 7:35 p.m. | MASN 2, MASN+ |
At Tampa Bay Rays | Thursday, June 19 | 7:35 p.m. | MASN 2, MASN+ |
At New York Yankees | Friday, June 20 | 7:05 p.m. | MASN, MLB Network, MASN+ |
At New York Yankees | Saturday, June 21 | 1:05 p.m. | MASN, MASN+ |
At New York Yankees | Sunday, June 22 | 11:35 a.m. | The Roku Channel |
Texas Rangers | Monday, June 23 | 6:35 p.m. | MASN, MASN+ |
Texas Rangers | Tuesday, June 24 | 6:35 p.m. | MASN, MASN+ |
Texas Rangers | Wednesday, June 25 | 6:35 p.m. | MASN, MASN+ |
Tampa Bay Rays | Friday, June 27 | 7:05 p.m. | Apple TV+ |
Tampa Bay Rays | Saturday, June 28 | 4:05 p.m. | MASN, MASN+ |
Tampa Bay Rays | Sunday, June 29 | 1:35 p.m. | MASN, MASN+ |
At Texas Rangers | Monday, June 30 | 8:05 p.m. | MASN, MASN+ |
July |
|||
At Texas Rangers | Tuesday, July 1 | 8:05 p.m. | MASN, MASN+ |
At Texas Rangers | Wednesday, July 2 | 8:05 p.m. | MASN, MASN+ |
At Atlanta Braves | Friday, July 4 | 7:15 p.m. | MASN, MLB Network, MASN+ |
At Atlanta Braves | Saturday, July 5 | 4:10 p.m. | MASN 2, MASN+ |
At Atlanta Braves | Sunday, July 6 | 11:35 a.m. | The Roku Channel |
New York Mets | Tuesday, July 8 | 6:35 p.m. | MASN, MASN+ |
New York Mets | Thursday, July 10 | 12:05 p.m. | MASN, MLB Network, MASN+ |
New York Mets | Thursday, July 10 | 5:05 p.m. | MASN 2, MASN+ |
Miami Marlins | Friday, July 11 | 7:05 p.m. | MASN, MASN+ |
Miami Marlins | Saturday, July 12 | 4:05 p.m. | MASN, MASN+ |
Miami Marlins | Sunday, July 13 | 1:35 p.m. | MASN, MASN+ |
Home Run Derby | Monday, July 14 | 8:00 p.m. | ESPN |
MLB All-Star Game | Tuesday, July 15 | 8:00 p.m. | FOX, Fox Deportes |
At Tampa Bay Rays | Friday, July 18 | 7:35 p.m. | MASN 2, MASN+ |
At Tampa Bay Rays | Saturday, July 19 | 7:05 p.m. | MASN 2, MASN+ |
At Tampa Bay Rays | Sunday, July 20 | 12:10 p.m. | MASN 2, MASN+ |
At Cleveland Guardians | Monday, July 21 | 6:40 p.m. | MASN 2, MASN+ |
At Cleveland Guardians | Tuesday, July 22 | 6:40 p.m. | MASN 2, MASN+ |
At Cleveland Guardians | Wednesday, July 23 | 6:40 p.m. | MASN 2, MASN+ |
At Cleveland Guardians | Thursday, July 24 | 1:10 p.m. | MASN, MLB Network, MASN+ |
Colorado Rockies | Friday, July 25 | 7:05 p.m. | MASN, MASN+ |
Colorado Rockies | Saturday, July 26 | 7:05 p.m. | MASN, MASN+ |
Colorado Rockies | Sunday, July 27 | 1:35 p.m. | MASN, MASN+ |
Toronto Blue Jays | Monday, July 28 | 6:35 p.m. | MASN, MASN+ |
Toronto Blue Jays | Tuesday, July 29 | 12:35 p.m. | MASN, MLB Network, MASN+ |
Toronto Blue Jays | Tuesday, July 29 | 6:35 p.m. | MASN, MASN+ |
Toronto Blue Jays | Wednesday, July 30 | 12:35 p.m. | MASN, MASN+ |
August |
|||
At Chicago Cubs | Friday, Aug. 1 | 2:20 p.m. | MASN, MASN+ |
At Chicago Cubs | Saturday, Aug. 2 | 2:20 p.m. | MASN 2, FS1, MASN+ |
At Chicago Cubs | Sunday, Aug. 3 | 2:20 p.m. | MASN 2, MASN+ |
At Philadelphia Phillies | Monday, Aug. 4 | 6:45 p.m. | MASN, MASN+ |
At Philadelphia Phillies | Tuesday, Aug. 5 | 6:45 p.m. | MASN, MASN+ |
At Philadelphia Phillies | Wednesday, Aug. 6 | 12:35 p.m. | MASN, MASN+ |
Oakland Athletics | Friday, Aug. 8 | 7:05 p.m. | MASN, MASN+ |
Oakland Athletics | Saturday, Aug. 9 | 7:05 p.m. | MASN, MASN+ |
Oakland Athletics | Sunday, Aug. 10 | 1:35 p.m. | MASN, MASN+ |
Seattle Mariners | Tuesday, Aug. 12 | 6:35 p.m. | MASN, MASN+ |
Seattle Mariners | Wednesday, Aug. 13 | 6:35 p.m. | MASN, MASN+ |
Seattle Mariners | Thursday, Aug. 14 | 1:05 p.m. | MASN 2, MLB Network, MASN+ |
At Houston Astros | Friday, Aug. 15 | 8:10 p.m. | MASN 2, MASN+ |
At Houston Astros | Saturday, Aug. 16 | 7:10 p.m. | MASN 2, MASN+ |
At Houston Astros | Sunday, Aug. 17 | 2:10 p.m. | MASN, MASN+ |
At Boston Red Sox | Monday, Aug. 18 | 7:10 p.m. | MASN, MASN+ |
At Boston Red Sox | Tuesday, Aug. 19 | 7:10 p.m. | MASN, MASN+ |
Houston Astros | Thursday, Aug. 21 | 7:15 p.m. | FOX |
Houston Astros | Friday, Aug. 22 | 7:05 p.m. | MASN, MLB Network, MASN+ |
Houston Astros | Saturday, Aug. 23 | 7:05 p.m. | MASN, MASN+ |
Houston Astros | Sunday, Aug. 24 | 1:35 p.m. | MASN, MASN+ |
Boston Red Sox | Monday, Aug. 25 | 6:35 p.m. | MASN, MASN+ |
Boston Red Sox | Tuesday, Aug. 26 | 6:35 p.m. | MASN, MASN+ |
Boston Red Sox | Wednesday, Aug. 27 | 6:35 p.m. | MASN, MASN+ |
Boston Red Sox | Thursday, Aug. 28 | 1:05 p.m. | MASN, MASN+ |
At San Francisco Giants | Friday, Aug. 29 | 10:15 p.m. | Apple TV+ |
At San Francisco Giants | Saturday, Aug. 30 | 7:15 p.m. | FOX |
At San Francisco Giants | Sunday, Aug. 31 | 4:05 p.m. | MASN 2, MASN+ |
September |
|||
At San Diego Padres | Monday, Sept. 1 | 6:40 p.m. | MASN 2, MASN+ |
At San Diego Padres | Tuesday, Sept. 2 | 9:40 p.m. | MASN 2, MASN+ |
At San Diego Padres | Wednesday, Sept. 3 | 4:10 p.m. | MASN, MASN+ |
Los Angeles Dodgers | Friday, Sept. 5 | 7:05 p.m. | MASN, MASN+ |
Los Angeles Dodgers | Saturday, Sept. 6 | 7:05 p.m. | MASN, MASN+ |
Los Angeles Dodgers | Sunday, Sept. 7 | 1:35 p.m. | MASN, MASN+ |
Pittsburgh Pirates | Tuesday, Sept. 9 | 6:35 p.m. | MASN, MASN+ |
Pittsburgh Pirates | Wednesday, Sept. 10 | 6:35 p.m. | MASN, MASN+ |
Pittsburgh Pirates | Thursday, Sept. 11 | 1:05 p.m. | MASN, MASN+ |
At Toronto Blue Jays | Friday, Sept. 12 | 7:07 p.m. | MASN 2, MASN+ |
At Toronto Blue Jays | Saturday, Sept. 13 | 3:07 p.m. | MASN 2, MASN+ |
At Toronto Blue Jays | Sunday, Sept. 14 | 1:37 p.m. | MASN 2, MASN+ |
At Chicago White Sox | Monday, Sept. 15 | 7:40 p.m. | MASN 2, MASN+ |
At Chicago White Sox | Tuesday, Sept. 16 | 7:40 p.m. | MASN 2, MASN+ |
At Chicago White Sox | Wednesday, Sept. 17 | 2:10 p.m. | MASN 2, MASN+ |
New York Yankees | Thursday, Sept. 18 | 7:15 p.m. | FOX |
New York Yankees | Friday, Sept. 19 | 7:05 p.m. | MASN, MASN+, |
New York Yankees | Saturday, Sept. 20 | 7:05 p.m. | MASN, MASN+, MLB Network |
New York Yankees | Sunday, Sept. 21 | 1:35 p.m. | MASN, MASN+ |
Tampa Bay Rays | Tuesday, Sept. 23 | 6:35 p.m. | MASN 2, MASN+ |
Tampa Bay Rays | Wednesday, Sept. 24 | 6:35 p.m. | MASN 2, FS1, MASN+ |
Tampa Bay Rays | Thursday, Sept. 25 | 1:05 p.m. | MASN, MASN+ |
At New York Yankees | Friday, Sept. 26 | 7:05 p.m. | MASN, MASN+, MLB Network |
At New York Yankees | Saturday, Sept. 27 | 1:05 p.m. | MASN, MASN+ |
At New York Yankees | Sunday, Sept. 28 | 3:05 p.m. | MASN, MASN+ |
Data effective as of post date.
How to watch the Baltimore Orioles FAQ
Can I watch the Baltimore Orioles for free?
Yes, you can watch the Baltimore Orioles for free with an over-the-air (OTA) antenna when games air on national channels like FOX. I recommend using the FCC’s Reception Map Tool to look up which OTA channels are available in your area.
What channel number is Mid-Atlantic Sports Network (MASN)?
The Mid-Atlantic Sports Network (MASN) channel number varies depending on where you are in Birdland and which TV provider you have. Your best bet is to check your on-screen guide or use the official channel finder on MASNsports.com to get the correct number for your TV setup.
Do MASN+ subscriptions include access to MASN and MASN2?
Yes, a MASN+ subscription includes access to MASN and MASN2 content.
What is the MLB.TV and MASN+ bundle?
The MLB.TV & MASN+ Monthly Bundle is your all-in-one pass for Mid-Atlantic baseball. Fans in the region can stream nearly all Baltimore Orioles and Washington Nationals games, plus every out-of-market matchup for the 28 other Major League Baseball teams during the 2025 season.
Is there a difference between MLB.TV and MLB EXTRA INNINGS?
Yes, and the main difference is how you watch. Both are out-of-market TV packages. But MLB.TV is a streaming service, while MLB EXTRA INNINGS is only available through select cable and satellite TV providers.
Why you should trust us
As one of CableTV.com’s trusted experts, David Vick channels his love for sports into helping others get more out of theirs. He created this TV guide to ensure Baltimore Orioles fans know exactly how to watch their favorite team during the MLB season. In it, David gives his two favorite viewing options for O’s supporters and explains why both are great. He also shares essential schedule info that’ll help Orioles fans stress less and enjoy more baseball in 2025.
Check out our How We Rank page to learn more about our methods.