The St. Louis Cardinals haven’t made the postseason for three straight years. But you’ll wanna watch the Cardinals in 2026 as they try to turn that around.
Fans will get a new TV viewing experience starting this season, which I’ll explain later.
I created this guide for fans who can’t stand to miss one second of the action. Keep scrolling to find out how to watch the Cardinals all season long.
What channels have St. Louis Cardinals games?
Fans in the Cardinals’ TV territory will have a different viewing experience starting in 2026 after the MLB took over production of St. Louis games. Now, fans will tune into Cardinals.TV. Eight regional games will also be simulcast on the over-the-air (OTA) channel Matrix Midwest TV.
When it comes to national channels and platforms, the Cards will play on Peacock, Apple TV, FOX, FS1, and MLB Network.
2026 St. Louis Cardinals TV schedule
The Cards get the regular season started with a three-game home series against the Tampa Bay Rays. Rivalry games against the Chicago Cubs come in late May, early July, late July, and mid-August.
St. Louis ends the season with three-game road series against the Pittsburgh Pirates and Milwaukee Brewers.
The full Cardinals schedule is below. I’ll update it regularly when more information gets released.
MLB - St. Louis Cardinals Schedule
| Opponent | Day | Time (ET) | Channel |
|---|---|---|---|
Thursday, March 26 | 4:15 p.m. | MLB.TV, Cardinals.TV | |
Saturday, March 28 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
Sunday, March 29 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
Monday, March 30 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Tuesday, March 31 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, April 1 | 1:15 p.m. | MLB.TV, Cardinals.TV | |
Friday, April 3 | 1:10 p.m. | MLB.TV, Cardinals.TV | |
Saturday, April 4 | 1:10 p.m. | MLB.TV, Cardinals.TV | |
Sunday, April 5 | 7:20 p.m. | ||
Monday, April 6 | 6:45 p.m. | MLB.TV, Cardinals.TV | |
Tuesday, April 7 | 6:45 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, April 8 | 4:05 p.m. | MLB.TV, Cardinals.TV | |
Friday, April 10 | 8:15 p.m. | MLB.TV, Cardinals.TV | |
Saturday, April 11 | 7:15 p.m. | MLB.TV, FOX | |
Sunday, April 12 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
Monday, April 13 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Tuesday, April 14 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, April 15 | 1:15 p.m. | MLB.TV, Cardinals.TV | |
Friday, April 17 | 8:10 p.m. | MLB.TV, Cardinals.TV | |
Saturday, April 18 | 7:10 p.m. | MLB.TV, Cardinals.TV | |
Sunday, April 19 | 2:10 p.m. | MLB.TV, Cardinals.TV | |
Monday, April 20 | 6:40 p.m. | MLB.TV, Cardinals.TV | |
Tuesday, April 21 | 6:40 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, April 22 | 12:10 p.m. | MLB.TV, Cardinals.TV | |
Friday, April 24 | 8:15 p.m. | MLB.TV, Cardinals.TV | |
Saturday, April 25 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
Sunday, April 26 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
Monday, April 27 | 6:40 p.m. | MLB.TV, Cardinals.TV | |
Tuesday, April 28 | 6:40 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, April 29 | 6:40 p.m. | MLB.TV, Cardinals.TV | |
Thursday, April 30 | 12:35 p.m. | MLB.TV, Cardinals.TV | |
Friday, May 1 | 8:15 p.m. | MLB.TV, Cardinals.TV | |
Saturday, May 2 | 7:15 p.m. | MLB.TV, FOX | |
Sunday, May 3 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
Monday, May 4 | 7:45 p.m. | MLB.TV, FS1, Cardinals.TV | |
Tuesday, May 5 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, May 6 | 1:15 p.m. | MLB.TV, Cardinals.TV | |
Thursday, May 7 | 10:00 p.m. | ESPN, MLB.TV | |
Friday, May 8 | 9:40 p.m. | MLB.TV | |
Saturday, May 9 | 7:15 p.m. | MLB.TV, FOX | |
Sunday, May 10 | 4:10 p.m. | MLB.TV, Cardinals.TV | |
at Athletics | Tuesday, May 12 | 9:40 p.m. | MLB.TV, Cardinals.TV |
at Athletics | Wednesday, May 13 | 9:40 p.m. | MLB.TV, Cardinals.TV |
at Athletics | Thursday, May 14 | 3:05 p.m. | MLB.TV, Cardinals.TV |
Friday, May 15 | 8:15 p.m. | MLB.TV, Cardinals.TV | |
Saturday, May 16 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
Sunday, May 17 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
Tuesday, May 19 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, May 20 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Thursday, May 21 | 1:15 p.m. | MLB.TV, Cardinals.TV | |
Friday, May 22 | 6:40 p.m. | MLB.TV, Cardinals.TV | |
Saturday, May 23 | 7:15 p.m. | MLB.TV, FOX | |
Sunday, May 24 | 1:40 p.m. | MLB.TV, Cardinals.TV | |
Monday, May 25 | 2:10 p.m. | MLB.TV, Cardinals.TV | |
Tuesday, May 26 | 7:40 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, May 27 | 1:40 p.m. | MLB.TV, Cardinals.TV | |
vs Chicago Cubs | Friday, May 29 | 8:15 p.m. | MLB.TV, Cardinals.TV |
vs Chicago Cubs | Saturday, May 30 | 7:15 p.m. | MLB.TV, FOX |
vs Chicago Cubs | Sunday, May 31 | 7:20 p.m. | |
Monday, June 1 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Tuesday, June 2 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, June 3 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Friday, June 5 | 8:15 p.m. | MLB.TV, Cardinals.TV | |
Saturday, June 6 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
Sunday, June 7 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
Tuesday, June 9 | 7:10 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, June 10 | 7:10 p.m. | MLB.TV, Cardinals.TV | |
Thursday, June 11 | 1:10 p.m. | MLB.TV, Cardinals.TV | |
Friday, June 12 | 8:10 p.m. | MLB.TV, Cardinals.TV | |
Saturday, June 13 | 2:10 p.m. | MLB.TV, Cardinals.TV | |
Sunday, June 14 | 2:10 p.m. | MLB.TV, Cardinals.TV | |
Monday, June 15 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Tuesday, June 16 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, June 17 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
Thursday, June 18 | 7:40 p.m. | MLB.TV, Cardinals.TV | |
Friday, June 19 | 8:10 p.m. | ||
Sunday, June 21 | 2:10 p.m. | MLB.TV, Cardinals.TV | |
Monday, June 22 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Tuesday, June 23 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, June 24 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Thursday, June 25 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Friday, June 26 | 8:15 p.m. | MLB.TV, Cardinals.TV | |
Saturday, June 27 | 7:15 p.m. | MLB.TV, Cardinals.TV | |
Sunday, June 28 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
Tuesday, June 30 | 7:15 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, July 1 | 7:15 p.m. | MLB.TV, Cardinals.TV | |
Thursday, July 2 | 7:15 p.m. | MLB.TV, Cardinals.TV | |
at Chicago Cubs | Friday, July 3 | 4:05 p.m. | MLB.TV, Cardinals.TV |
at Chicago Cubs | Saturday, July 4 | 8:08 p.m. | MLB.TV, FOX |
at Chicago Cubs | Sunday, July 5 | 2:30 p.m. | |
Monday, July 6 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Tuesday, July 7 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, July 8 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Thursday, July 9 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Friday, July 10 | 8:15 p.m. | MLB.TV, Cardinals.TV | |
Saturday, July 11 | 7:15 p.m. | MLB.TV, Cardinals.TV | |
Sunday, July 12 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
Friday, July 17 | 9:40 p.m. | MLB.TV, Cardinals.TV | |
Saturday, July 18 | 4:10 p.m. | MLB.TV, Cardinals.TV | |
Sunday, July 19 | 4:10 p.m. | MLB.TV, Cardinals.TV | |
Monday, July 20 | 10:10 p.m. | MLB.TV | |
Tuesday, July 21 | 9:38 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, July 22 | 4:07 p.m. | MLB.TV, Cardinals.TV | |
Friday, July 24 | 8:15 p.m. | MLB.TV, Cardinals.TV | |
Saturday, July 25 | 7:15 p.m. | MLB.TV, Cardinals.TV | |
Sunday, July 26 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
vs Chicago Cubs | Monday, July 27 | 7:45 p.m. | MLB.TV, Cardinals.TV |
vs Chicago Cubs | Tuesday, July 28 | 7:45 p.m. | MLB.TV, Cardinals.TV |
vs Chicago Cubs | Wednesday, July 29 | 7:45 p.m. | MLB.TV, Cardinals.TV |
vs Chicago Cubs | Thursday, July 30 | 2:15 p.m. | MLB.TV, Cardinals.TV |
Friday, July 31 | 7:07 p.m. | MLB.TV, Cardinals.TV | |
Saturday, Aug. 1 | 3:07 p.m. | MLB.TV, Cardinals.TV | |
Sunday, Aug. 2 | 1:37 p.m. | MLB.TV, Cardinals.TV | |
Monday, Aug. 3 | 7:05 p.m. | MLB.TV, Cardinals.TV | |
Tuesday, Aug. 4 | 7:05 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, Aug. 5 | 7:05 p.m. | MLB.TV, Amazon Prime Video, Cardinals.TV | |
Friday, Aug. 7 | 8:15 p.m. | MLB.TV, Cardinals.TV | |
Saturday, Aug. 8 | 7:15 p.m. | MLB.TV, Cardinals.TV | |
Sunday, Aug. 9 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
Monday, Aug. 10 | 7:45 p.m. | MLB.TV, FS1, Cardinals.TV | |
Tuesday, Aug. 11 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, Aug. 12 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
at Chicago Cubs | Friday, Aug. 14 | 2:20 p.m. | MLB.TV, Cardinals.TV |
at Chicago Cubs | Saturday, Aug. 15 | 2:20 p.m. | MLB.TV, Cardinals.TV |
at Chicago Cubs | Sunday, Aug. 16 | 3:00 p.m. | MLB.TV |
Monday, Aug. 17 | 6:40 p.m. | MLB.TV, Cardinals.TV | |
Tuesday, Aug. 18 | 6:40 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, Aug. 19 | 6:40 p.m. | MLB.TV, Cardinals.TV | |
Thursday, Aug. 20 | 12:40 p.m. | MLB.TV, Cardinals.TV | |
Friday, Aug. 21 | 6:40 p.m. | MLB.TV, Cardinals.TV | |
Saturday, Aug. 22 | 6:05 p.m. | MLB.TV, Cardinals.TV | |
Sunday, Aug. 23 | 1:35 p.m. | MLB.TV, Cardinals.TV | |
Tuesday, Aug. 25 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, Aug. 26 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Thursday, Aug. 27 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
Friday, Aug. 28 | 8:15 p.m. | MLB.TV, Cardinals.TV | |
Saturday, Aug. 29 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
Sunday, Aug. 30 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
Tuesday, Sept. 1 | 10:10 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, Sept. 2 | 10:10 p.m. | MLB.TV, Cardinals.TV | |
Thursday, Sept. 3 | 10:10 p.m. | MLB.TV, Cardinals.TV | |
Friday, Sept. 4 | 8:40 p.m. | MLB.TV, Cardinals.TV | |
Saturday, Sept. 5 | 8:10 p.m. | MLB.TV, Cardinals.TV | |
Sunday, Sept. 6 | 3:10 p.m. | MLB.TV, Cardinals.TV | |
Monday, Sept. 7 | 8:10 p.m. | ||
Tuesday, Sept. 8 | 9:45 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, Sept. 9 | 3:45 p.m. | MLB.TV, Cardinals.TV | |
Friday, Sept. 11 | 8:15 p.m. | MLB.TV, Cardinals.TV | |
Saturday, Sept. 12 | 7:15 p.m. | MLB.TV, Cardinals.TV | |
Sunday, Sept. 13 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
Monday, Sept. 14 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Tuesday, Sept. 15 | 7:45 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, Sept. 16 | 1:15 p.m. | MLB.TV, Cardinals.TV | |
Friday, Sept. 18 | 8:15 p.m. | MLB.TV, Cardinals.TV | |
Saturday, Sept. 19 | 7:15 p.m. | MLB.TV, Cardinals.TV | |
Sunday, Sept. 20 | 2:15 p.m. | MLB.TV, Cardinals.TV | |
Tuesday, Sept. 22 | 6:40 p.m. | MLB.TV, Cardinals.TV | |
Wednesday, Sept. 23 | 6:40 p.m. | MLB.TV, Cardinals.TV | |
Thursday, Sept. 24 | 12:35 p.m. | MLB.TV, Cardinals.TV | |
Friday, Sept. 25 | 7:40 p.m. | MLB.TV, Cardinals.TV | |
Saturday, Sept. 26 | 7:10 p.m. | MLB.TV, Cardinals.TV | |
Sunday, Sept. 27 | 3:10 p.m. | MLB.TV, Cardinals.TV |
How to watch St. Louis Cardinals Spring Training games
The Cardinals kick off Spring Training with a game against the Washington Nationals on February 21. They’ll also play two exhibition games throughout the spring.
St. Louis closes out Spring Training with a matchup against the Houston Astros before a game against their AA affiliate.
The full Cardinals Spring Training schedule is below. I’ll update it as more information becomes available.
2026 St. Louis Cardinals Spring Training schedule
| Opponent | Day | Time (ET) | Channel |
|---|---|---|---|
| Washington NationalsSS | Saturday, Feb. 21 | 1:05 p.m. | — |
| At Houston Astros | Sunday, Feb. 22 | 1:05 p.m. | — |
| Miami Marlins | Monday, Feb. 23 | 1:05 p.m. | Cardinals.TV, Matrix Midwest, MLB Network |
| At Washington Nationals | Tuesday, Feb. 24 | 6:05 p.m. | — |
| At New York Mets | Wednesday, Feb. 25 | 1:10 p.m. | — |
| Houston AstrosSS | Thursday, Feb. 26 | 1:05 p.m. | — |
| New York Mets | Friday, Feb. 27 | 1:05 p.m. | — |
| At Miami Marlins | Saturday, Feb. 28 | 1:10 p.m. | — |
| Pittsburgh Pirates | Sunday, March 1 | 1:05 p.m. | — |
| Miami Marlins | Monday, March 2 | 1:05 p.m. | — |
| Exhibition: Nicaragua | Wednesday, March 4 | 1:05 p.m. | — |
| At Pittsburgh Pirates | Thursday, March 5 | 1:05 p.m. | Cardinals.TV |
| At Baltimore Orioles | Friday, March 6 | 1:05 p.m. | MLB Network |
| New York Mets | Saturday, March 7 | 1:05 p.m. | Cardinals.TV, Matrix Midwest |
| At Miami Marlins | Sunday, March 8 | 1:10 p.m. | Cardinals.TV, Matrix Midwest |
| At Houston AstrosSS | Monday, March 9 | 1:05 p.m. | — |
| Baltimore OriolesSS | Monday, March 9 | 1:05 p.m. | Cardinals.TV, Matrix Midwest, MLB Network |
| At New York Mets | Tuesday, March 10 | 1:10 p.m. | — |
| At Washington Nationals | Wednesday, March 11 | 1:05 p.m. | — |
| New York Mets | Thursday, March 12 | 1:05 p.m. | Cardinals.TV, Matrix Midwest |
| Houston Astros | Friday, March 13 | 6:05 p.m. | Cardinals.TV, Matrix Midwest, MLB Network |
| At Miami MarlinsSS | Saturday, March 14 | 1:10 p.m. | — |
| Washington Nationals | Sunday, March 15 | 1:05 p.m. | — |
| At Washington Nationals | Tuesday, March 17 | 1:05 p.m. | Cardinals.TV, MLB Network |
| Houston Astros | Wednesday, March 18 | 1:05 p.m. | Cardinals.TV, Matrix Midwest |
| Washington Nationals | Thursday, March 19 | 1:05 p.m. | — |
| Spring Breakout: Nationals Prospects at Cardinals Prospects | Thursday, March 19 | 4:30 p.m. | MLB Network |
| At New York Mets | Friday, March 20 | 1:10 p.m. | MLB Network |
| Miami Marlins | Saturday, March 21 | 1:05 p.m. | — |
| At Houston Astros | Sunday, March 22 | 12:05 p.m. | Cardinals.TV |
| Exhibition: At Springfield Cardinals | Monday, March 23 | 7:05 p.m. | Cardinals.TV, Matrix Midwest |
Data effective as of post date.
SS denotes split-squad games.
Best TV plans for watching the St. Louis Cardinals
Cardinals.TV will be the main hub for in-market fans during the 2026 season. That channel is available through streaming, and costs $99.99 per season or $19.99 per month.
It’s expected that Cardinals.TV will also be available through several cable and satellite TV providers, but that information has yet to be announced. For now, I’d recommend giving the streaming service a try, or wait until closer to the season if you’re more into the traditional TV route.
If you love the Cardinals but don’t live in the broadcast market, you can subscribe to MLB.TV if you’re into streaming. Otherwise, MLB EXTRA INNINGS is available through several cable and satellite TV providers.
Of course, you may also want a Peacock Premium and/or Apple TV subscription to catch any games streaming exclusively on those platforms.
How to watch the St. Louis Cardinals FAQ
Can I watch the St. Louis Cardinals for free?
Yes, you can watch the St. Louis Cardinals for free with an over-the-air antenna when games air on channels like FOX, KMOV Channel 4, and Matrix Midwest TV. Check out the FCC’s Reception Map Tool to see which channels are available where you live.
What states are in the Cardinals’ TV territory?
The Cardinals’ TV territory includes most of Missouri and parts of Arkansas, Illinois, Indiana, Iowa, Kansas, Kentucky, Oklahoma, Mississippi, and Tennessee.
How can I watch regional Cardinals games as an out-of-market fan?
Out-of-market fans who want to watch regional Cardinals games this season will need MLB.TV or MLB EXTRA INNINGS. Which service you choose depends on whether you prefer streaming (MLB.TV) or traditional cable TV (MLB EXTRA INNINGS).
Why you should trust us
CableTV.com contributing writer, David Vick, created this watch guide to address the viewing needs of St. Louis Cardinals fans. After spending a few hours researching the most up-to-date broadcast schedule for the team’s 2025 season, he recommended two distinct viewing options. Lastly, he made sure to carefully review every detail in this guide to ensure its accuracy and quality.
Check out CableTV.com’s How We Rank page to learn more about our methods.

