As a huge fan of saving money, I think free over-the-air (OTA) TV is one of the most underrated ways to watch television, especially in big cities like Houston. With a simple one-time purchase of a digital antenna, you can watch a ton of high-quality programming without a single monthly bill. That includes everything from marquee sports like Houston Texans games to hit shows on ABC and FOX, plus all your local news and weather.
So, if you’re wondering what local channels are in Houston, you’ve come to the right place. In this guide, I list the core antenna channels in the Houston market, plus the best paid TV services for when an antenna isn’t enough.
Houston local TV channel lineup
I think you’ll be surprised by how many great TV channels you can get for free in Houston. Local stations for major networks like ABC, CBS, FOX, and NBC are required to broadcast their signals over the public airwaves, and a digital antenna is all you need to tune in.
The best part? An antenna is a one-time purchase with no monthly fees. Thanks to Houston’s flat terrain, most residents can get a fantastic signal with a simple indoor model. If you need help choosing the right one, our guide to the Best OTA Antennas has you covered.
Below, I’ve compiled a list of the key OTA channels you can get in the Houston area. Just keep in mind that channel availability will depend on your exact location and antenna setup.
Channel # | Network affiliate | Station (call sign) |
---|---|---|
2.1 | NBC | KPRC-DT1 |
2.1 | NBC* | KPRC-NG1 |
2.2 | Start TV | KPRC-DT2 |
2.3 | Heroes & Icons | KPRC-DT3 |
2.4 | MeTV | KPRC-DT4 |
2.5 | MeTV Toons | KPRC-DT5 |
8.1 | PBS | KUHT-DT1 |
8.1 | PBS* | KUHT-NG1 |
8.2 | Create | KUHT-DT2 |
8.3 | PBS Kids | KUHT-DT3 |
8.4 | NHK World | KUHT-DT4 |
8.5 | Sight Into Sound (audio only) | KUHT-DT5 |
8.6 | WORLD | KUHT-DT6 |
10.1 | Defy | KUVM-LD1 |
10.2 | SonLife Broadcasting Network (SBN) | KUVM-LD2 |
10.3 | 365BLK | KUVM-LD3 |
10.4 | Outlaw | KUVM-LD4 |
11.1 | CBS | KHOU-DT1 |
11.1 | CBS* | KHOU-NG1 |
11.2 | Shop LC | KHOU-DT2 |
11.3 | True Crime Network | KHOU-DT3 |
11.4 | Comet | KHOU-DT4 |
12.1 | CTN | KHLM-LD1 |
12.2 | CTN International | KHLM-LD2 |
13.1 | ABC | KTRK-DT1 |
13.1 | ABC* | KTRK-NG1 |
13.2 | Localish | KTRK-DT2 |
13.3 | Charge! | KTRK-DT3 |
13.4 | QVC | KTRK-DT4 |
14.1 | TBN | KETH-DT1 |
14.2 | TBN Inspire | KETH-DT2 |
14.3 | Enlace USA | KETH-DT3 |
20.1 | MyNetworkTV | KTXH-DT1 |
20.1 | MyNetworkTV* | KTXH-NG1 |
20.2 | Movies! | KTXH-DT2 |
20.3 | QVC2 | KTXH-DT3 |
20.4 | Buzzr | KTXH-DT4 |
22.1 | Daystar | KLTJ-DT1 |
22.2 | Daystar Español | KLTJ-DT2 |
22.3 | Daystar Reflections | KLTJ-DT3 |
26.1 | FOX | KRIV-DT1 |
26.1 | FOX* | KRIV-NG1 |
26.2 | Catchy Comedy | KRIV-DT2 |
26.3 | FOX Weather | KRIV-DT3 |
39.1 | The CW | KIAH-DT1 |
39.1 | The CW* | KIAH-NG1 |
39.2 | Antenna TV | KIAH-DT2 |
39.3 | The Nest | KIAH-DT3 |
39.4 | HSN2 | KIAH-DT4 |
39.5 | Rewind TV | KIAH-DT5 |
45.1 | Univision | KXLN-DT1 |
45.1 | Univision* | KXLN-NG1 |
45.2 | UniMás | KXLN-DT2 |
45.3 | ION Mystery | KXLN-DT3 |
45.4 | MovieSphere Gold | KXLN-DT4 |
45.5 | Shop LC | KXLN-DT5 |
47.1 | Telemundo | KTMD-DT1 |
47.1 | Telemundo* | KTMD-NG1 |
47.2 | TeleXitos | KTMD-DT2 |
47.3 | NBC American Crimes | KTMD-DT3 |
47.4 | COZI TV | KTMD-DT4 |
47.5 | Oxygen | KTMD-DT5 |
49.1 | ION | KPXB-DT1 |
49.2 | Bounce TV | KPXB-DT2 |
49.3 | Laff | KPXB-DT3 |
49.4 | ION Plus | KPXB-DT4 |
49.5 | Busted | KPXB-DT5 |
49.6 | Game Show Central | KPXB-DT6 |
49.7 | Court TV | KPXB-DT7 |
49.8 | Grit | KPXB-DT8 |
51.1 | MeTV | KYAZ-DT1 |
51.2 | MeTV+ | KYAZ-DT2 |
51.3 | Dabl | KYAZ-DT3 |
51.4 | Story Television | KYAZ-DT4 |
51.5 | WEST | KYAZ-DT5 |
51.12 | OnTV4U | KYAZ-D12 |
55.1 | Quest | KTBU-DT1 |
55.2 | Nosey | KTBU-DT2 |
55.3 | Nacion TV | KTBU-DT3 |
57.1 | KUBE | KUBE-DT1 |
57.2 | Ace TV | KUBE-DT2 |
57.3 | SBN | KUBE-DT3 |
57.4 | Shop LC | KUBE-DT4 |
57.5 | Havass | KUBE-DT5 |
57.6 | Mi Raza | KUBE-DT6 |
57.7 | OnTV4U | KUBE-DT7 |
57.8 | Jewelry TV | KUBE-DT8 |
57.9 | Visión Latina | KUBE-DT9 |
57.10 | Advenimiento TV | KUBE-DT10 |
57.11 | VIETV | KUBE-DT11 |
57.15 | Shop LC 2 | KUBE-DT15 |
61.1 | Estrella TV | KZJL-DT1 |
61.2 | Estrella News | KZJL-DT2 |
61.3 | JTV Español | KZJL-DT3 |
61.4 | Shop LC | KZJL-DT4 |
61.5 | Positiv | KZJL-DT5 |
61.6 | Confess | KZJL-DT6 |
67.1 | UniMás | KFTH-DT1 |
67.1 | UniMás* | KFTH-NG1 |
67.2 | Get | KFTH-DT2 |
67.3 | Grit | KFTH-DT3 |
67.4 | HSN | KFTH-DT4 |
67.5 | Univision | KFTH-DT5 |
Data effective as of post date.
*NextGen TV (ATSC 3.0) station.
Best TV providers in Houston for more channels
An antenna is a fantastic way to get your local Houston networks for free, but I know it doesn’t cover everything. If you’re like me and need your fix of shows on channels like HGTV and Hallmark Channel, or marquee sports coverage from ESPN and TNT, then you’ll need to upgrade to a more comprehensive TV plan.
When it comes to paid TV providers in Houston, you have several great options. Xfinity is the area’s leading cable provider, and DIRECTV is a top-tier satellite and streaming choice. But you also have live TV streaming services like Hulu + Live TV and YouTube TV, which offer a solid blend of channel variety and subscription flexibility.
How to watch Houston sports on TV
Houston is a top-tier sports town, but figuring out how to watch the Astros, Rockets, and Texans can be tricky. While you’ll still find them on national TV for primetime games, the vast majority of regular-season matchups are on local channels and regional sports networks (RSNs).
To help you sort it all out, I’ve broken down the local TV basics for each of Houston’s major pro teams in the table below.
Team | Local TV home | How to watch |
---|---|---|
Houston Astros (MLB) | Space City Home Network | Requires a TV service that carries the RSN, like DIRECTV, Fubo, or Xfinity |
Houston Dash (NWSL) | ION (KPXB 49), NWSL+ | Select games are free on ION with an antenna; most others require the NWSL+ app |
Houston Dynamo (MLS) | MLS Season Pass | Requires an MLS Season Pass subscription through Apple TV |
Houston Rockets (NBA) | Space City Home Network | Requires a TV service that carries the RSN, like DIRECTV, Fubo, or Xfinity |
Houston Texans (NFL) | CBS (KHOU 11), FOX (KRIV 26) | Free with a digital antenna or included with most live TV services |
Local Houston TV channels FAQ
What is the local ABC channel in Houston?
The local ABC affiliate in Houston is KTRK-TV, which you can find on channel 13. Other major local channels include KHOU (CBS 11), KRIV (FOX 26), and KPRC-TV (NBC 2).
Can I stream local channels in Houston?
Yes, you can stream local Houston channels with live TV streaming services like Hulu + Live TV or YouTube TV, which include popular local stations. Some local channels also offer limited live content through their websites and standalone apps.
Where can I watch Houston TV channels for free?
The best and most reliable way to watch Houston TV channels for free is with an over-the-air (OTA) digital antenna. A one-time purchase of an antenna can get you access to dozens of local channels, including all the major networks like ABC, CBS, FOX, and NBC.
Are NextGen TV stations available in Houston?
Yes, at least 10 over-the-air stations in Houston broadcast using NextGen TV technology for improved image and audio quality. You just need a compatible antenna and a TV equipped with an ATSC 3.0 tuner to enjoy the NextGen TV channels.