The San Francisco Giants have hovered around 80 wins for the past four seasons. But that hasn’t translated to a playoff appearance in that span.
Still, watching the Giants is always interesting because they win a lot of games. Could 2026 be the year when they finally break through and get back to October baseball?
If you’re looking to keep tabs on the Giants all season long, I got you covered. Keep scrolling to learn how to tune in with the Giants’ 2026 TV schedule and my plan recommendations.
What channels have San Francisco Giants games?
NBC Sports Bay Area airs most San Francisco Giants games locally, with select Friday night matchups also shown on KNTV. But you’ll need ABC, FOX, NBC, FS1, ESPN, MLB Network, Apple TV, and Peacock to watch certain nationally televised matchups.
Outside the Giants’ TV market, fans will need MLB.TV or MLB EXTRA INNINGS to watch the NBC Sports Bay Area games.
2026 San Francisco Giants TV schedule
The San Francisco Giants play on Opening Night against the New York Yankees on March 25. Their only three-game series against their rival, the Athletics, starts June 23.
The Giants end their regular season with a three-game series agains the Los Angeles Dodgers.
Check out the complete 2026 Giants TV schedule in the table below—featuring start times and channel listings. I’ll update it when more information becomes available.
MLB - San Francisco Giants Schedule
| Opponent | Day | Time (ET) | Channels |
|---|---|---|---|
Wednesday, March 25 | 8:05 p.m. | ||
Friday, March 27 | 4:35 p.m. | ESPN Unlmtd, MLB.TV, NBC Sports Bay Area | |
Saturday, March 28 | 7:15 p.m. | MLB.TV, FOX | |
Monday, March 30 | 9:40 p.m. | MLB.TV, FS1, NBC Sports Bay Area | |
Tuesday, March 31 | 9:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, April 1 | 4:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Thursday, April 2 | 9:45 p.m. | MLB.TV, MLB Network, NBC Sports Bay Area | |
Friday, April 3 | 10:15 p.m. | MLB.TV, NBC Sports Bay Area, KNTV | |
Saturday, April 4 | 9:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Sunday, April 5 | 4:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Monday, April 6 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Tuesday, April 7 | 9:45 p.m. | MLB.TV, NBC Sports BA + | |
Wednesday, April 8 | 3:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Friday, April 10 | 7:05 p.m. | ||
Saturday, April 11 | 7:15 p.m. | MLB.TV, FOX | |
Sunday, April 12 | 1:35 p.m. | MLB.TV, NBC Sports Bay Area | |
Tuesday, April 14 | 6:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, April 15 | 6:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Thursday, April 16 | 12:40 p.m. | ESPN Unlmtd, MLB.TV, NBC Sports Bay Area | |
Friday, April 17 | 6:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Saturday, April 18 | 4:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Sunday, April 19 | 1:35 p.m. | MLB.TV, NBC Sports Bay Area | |
Tuesday, April 21 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, April 22 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Thursday, April 23 | 3:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Friday, April 24 | 10:15 p.m. | ESPN Unlmtd, MLB.TV, NBC Sports Bay Area | |
Saturday, April 25 | 4:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Sunday, April 26 | 4:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Tuesday, April 28 | 6:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, April 29 | 6:40 p.m. | MLB.TV, MLB Network, NBC Sports Bay Area | |
Thursday, April 30 | 1:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Friday, May 1 | 7:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Saturday, May 2 | 6:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Sunday, May 3 | 1:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Monday, May 4 | 9:45 p.m. | ESPN Unlmtd, MLB.TV, NBC Sports Bay Area, Padres.TV | |
Tuesday, May 5 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, May 6 | 3:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Friday, May 8 | 10:15 p.m. | MLB.TV, NBC Sports Bay Area, KNTV | |
Saturday, May 9 | 9:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Sunday, May 10 | 4:05 p.m. | ESPN Unlmtd, MLB.TV, NBC Sports Bay Area | |
Monday, May 11 | 10:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Tuesday, May 12 | 10:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, May 13 | 10:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Thursday, May 14 | 10:10 p.m. | MLB.TV, MLB Network, NBC Sports Bay Area | |
at Athletics | Friday, May 15 | 9:40 p.m. | MLB.TV, NBC Sports Bay Area, KNTV |
at Athletics | Saturday, May 16 | 9:40 p.m. | MLB.TV, NBC Sports Bay Area |
at Athletics | Sunday, May 17 | 4:05 p.m. | MLB.TV, NBC Sports Bay Area |
Monday, May 18 | 9:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Tuesday, May 19 | 9:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, May 20 | 3:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Friday, May 22 | 10:15 p.m. | MLB.TV, NBC Sports Bay Area | |
Saturday, May 23 | 4:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Sunday, May 24 | 4:05 p.m. | ESPN Unlmtd, MLB.TV, NBC Sports Bay Area | |
Monday, May 25 | 5:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Tuesday, May 26 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, May 27 | 3:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Friday, May 29 | 8:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Saturday, May 30 | 9:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Sunday, May 31 | 3:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Monday, June 1 | 7:40 p.m. | MLB.TV, FS1, NBC Sports Bay Area | |
Tuesday, June 2 | 7:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, June 3 | 7:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Thursday, June 4 | 2:10 p.m. | MLB.TV, NBC Sports Bay Area | |
at Chicago Cubs | Friday, June 5 | 2:20 p.m. | MLB.TV, NBC Sports Bay Area |
at Chicago Cubs | Saturday, June 6 | 2:20 p.m. | MLB.TV, NBC Sports Bay Area |
at Chicago Cubs | Sunday, June 7 | 8:20 p.m. | |
Monday, June 8 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Tuesday, June 9 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, June 10 | 3:45 p.m. | MLB.TV, NBC Sports Bay Area | |
vs Chicago Cubs | Friday, June 12 | 10:15 p.m. | MLB.TV, KNTV, NBC Sports Bay Area |
vs Chicago Cubs | Saturday, June 13 | 10:05 p.m. | MLB.TV, NBC Sports Bay Area |
vs Chicago Cubs | Sunday, June 14 | 3:10 p.m. | MLB.TV |
Tuesday, June 16 | 7:15 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, June 17 | 7:15 p.m. | MLB.TV, NBC Sports Bay Area | |
Thursday, June 18 | 7:15 p.m. | MLB.TV, NBC Sports Bay Area | |
Friday, June 19 | 7:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Saturday, June 20 | 4:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Sunday, June 21 | 1:40 p.m. | MLB.TV, NBC Sports Bay Area | |
vs Athletics | Tuesday, June 23 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area |
vs Athletics | Wednesday, June 24 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area |
vs Athletics | Thursday, June 25 | 3:45 p.m. | MLB.TV, NBC Sports Bay Area |
Friday, June 26 | 10:15 p.m. | MLB.TV, NBC Sports Bay Area | |
Saturday, June 27 | 9:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Sunday, June 28 | 4:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Monday, June 29 | 9:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Tuesday, June 30 | 9:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, July 1 | 9:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Friday, July 3 | 8:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Saturday, July 4 | 8:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Sunday, July 5 | 4:00 p.m. | ||
Monday, July 6 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Tuesday, July 7 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, July 8 | 3:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Thursday, July 9 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Friday, July 10 | 10:15 p.m. | MLB.TV, NBC Sports Bay Area, KNTV | |
Saturday, July 11 | 4:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Sunday, July 12 | 4:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Friday, July 17 | 10:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Saturday, July 18 | 8:08 p.m. | MLB.TV, FOX | |
Sunday, July 19 | 4:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Monday, July 20 | 7:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Tuesday, July 21 | 7:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, July 22 | 2:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Friday, July 24 | 10:15 p.m. | MLB.TV, NBC Sports Bay Area, KNTV | |
Saturday, July 25 | 4:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Sunday, July 26 | 4:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Monday, July 27 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Tuesday, July 28 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, July 29 | 3:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Thursday, July 30 | 9:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Friday, July 31 | 9:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Saturday, Aug. 1 | 8:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Sunday, Aug. 2 | 4:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Monday, Aug. 3 | 8:05 p.m. | MLB.TV | |
Tuesday, Aug. 4 | 8:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, Aug. 5 | 2:35 p.m. | MLB.TV, NBC Sports Bay Area | |
Friday, Aug. 7 | 10:15 p.m. | MLB.TV, NBC Sports Bay Area, KNTV | |
Saturday, Aug. 8 | 7:15 p.m. | MLB.TV, FOX | |
Sunday, Aug. 9 | 4:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Monday, Aug. 10 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Tuesday, Aug. 11 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, Aug. 12 | 3:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Friday, Aug. 14 | 10:15 p.m. | MLB.TV, NBC Sports Bay Area | |
Saturday, Aug. 15 | 4:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Sunday, Aug. 16 | 4:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Tuesday, Aug. 18 | 6:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, Aug. 19 | 6:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Thursday, Aug. 20 | 1:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Friday, Aug. 21 | 7:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Saturday, Aug. 22 | 7:15 p.m. | MLB.TV, FOX | |
Sunday, Aug. 23 | 3:10 p.m. | ||
Monday, Aug. 24 | 9:45 p.m. | MLB.TV, FS1, NBC Sports Bay Area | |
Tuesday, Aug. 25 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, Aug. 26 | 3:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Thursday, Aug. 27 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Friday, Aug. 28 | 10:15 p.m. | MLB.TV, NBC Sports Bay Area, KNTV | |
Saturday, Aug. 29 | 10:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Sunday, Aug. 30 | 4:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Tuesday, Sept. 1 | 6:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, Sept. 2 | 6:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Thursday, Sept. 3 | 12:35 p.m. | MLB.TV, NBC Sports Bay Area | |
Friday, Sept. 4 | 7:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Saturday, Sept. 5 | 4:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Sunday, Sept. 6 | 1:40 p.m. | MLB.TV, NBC Sports Bay Area | |
Monday, Sept. 7 | 8:10 p.m. | ||
Tuesday, Sept. 8 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, Sept. 9 | 3:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Friday, Sept. 11 | 10:15 p.m. | MLB.TV, NBC Sports Bay Area, KNTV | |
Saturday, Sept. 12 | 4:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Sunday, Sept. 13 | 7:20 p.m. | ||
Monday, Sept. 14 | 7:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Tuesday, Sept. 15 | 7:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, Sept. 16 | 1:15 p.m. | MLB.TV, NBC Sports Bay Area | |
Friday, Sept. 18 | 10:10 p.m. | MLB.TV, NBC Sports Bay Area, KNTV | |
Saturday, Sept. 19 | 9:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Sunday, Sept. 20 | 4:10 p.m. | MLB.TV, NBC Sports Bay Area | |
Monday, Sept. 21 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Tuesday, Sept. 22 | 9:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Wednesday, Sept. 23 | 3:45 p.m. | MLB.TV, NBC Sports Bay Area | |
Friday, Sept. 25 | 10:15 p.m. | MLB.TV, NBC Sports Bay Area | |
Saturday, Sept. 26 | 4:05 p.m. | MLB.TV, NBC Sports Bay Area | |
Sunday, Sept. 27 | 3:05 p.m. | MLB.TV, NBC Sports Bay Area |
How to watch San Francisco Giants Spring Training games
San Francisco Giants Spring Training games take center stage at Scottsdale Stadium from February to March. While not many preseason games air on TV, select matchups are available on NBC Sports Bay Area and MLB Network. One game in 2026 will air on ESPN.
Scroll down for the full schedule of Arizona Cactus League games and preseason exhibition matchups featuring the Giants. I’ll update it when more information gets released.
2026 San Francisco Giants Spring Training schedule
| Opponent | Day | Time (ET) | Channel |
|---|---|---|---|
| At Seattle Mariners | Saturday, Feb. 21 | 3:10 p.m. | NBC Sports Bay Area, NBC Sports App |
| Chicago Cubs | Sunday, Feb. 22 | 3:05 p.m. | — |
| Athletics | Monday, Feb. 23 | 3:05 p.m. | — |
| At Los Angeles Angels | Tuesday, Feb. 24 | 3:10 p.m. | — |
| At Milwaukee Brewers | Wednesday, Feb. 25 | 3:10 p.m. | — |
| Colorado Rockies | Thursday, Feb. 26 | 3:05 p.m. | — |
| Los Angeles Dodgers | Friday, Feb. 27 | 3:05 p.m. | MLB Network |
| At Athletics | Saturday, Feb. 28 | 3:05 p.m. | — |
| San Diego Padres | Sunday, March 1 | 3:05 p.m. | — |
| At Chicago White Sox | Monday, March 2 | 3:05 p.m. | — |
| Exhibition: United States | Tuesday, March 3 | 3:05 p.m. | ESPN |
| Seattle Mariners | Wednesday, March 4 | 9:05 p.m. | NBC Sports Bay Area |
| Cincinnati Reds | Friday, March 6 | 3:05 p.m. | — |
| Texas RangersSS | Saturday, March 7 | 3:05 p.m. | NBC Sports Bay Area, MLB Network |
| At Arizona DiamondbacksSS | Saturday, March 7 | 3:10 p.m. | — |
| At Chicago Cubs | Sunday, March 8 | 4:05 p.m. | MLB Network |
| Los Angeles Angels | Monday, March 9 | 4:05 p.m. | — |
| At Cleveland Guardians | Tuesday, March 10 | 4:05 p.m. | — |
| At Kansas City RoyalsSS | Wednesday, March 11 | 4:05 p.m. | — |
| Chicago White Sox | Thursday, March 12 | 9:05 p.m. | NBC Sports Bay Area |
| Cincinnati RedsSS | Friday, March 13 | 7:05 p.m. | — |
| At Cincinnati RedsSS | Friday, March 13 | 9:05 p.m. | — |
| Arizona Diamondbacks | Saturday, March 14 | 4:05 p.m. | NBC Sports Bay Area, MLB Network |
| Milwaukee Brewers | Sunday, March 15 | 4:05 p.m. | — |
| At San Diego Padres | Monday, March 16 | 4:10 p.m. | — |
| At Los Angeles Dodgers | Wednesday, March 18 | 4:05 p.m. | MLB Network |
| Spring Breakout: Reds Prospects at Giants Prospects | Thursday, March 19 | 4:05 p.m. | MLB Network |
| At Colorado Rockies | Thursday, March 19 | 4:10 p.m. | — |
| Kansas City RoyalsSS | Friday, March 20 | 8:05 p.m. | — |
| At Texas RangersSS | Friday, March 20 | 8:05 p.m. | — |
| Cleveland Guardians | Saturday, March 21 | 3:05 p.m. | — |
| Exhibition: At River Cats | Sunday, March 22 | 8:07 p.m. | — |
| Exhibition: Sultanes | Monday, March 23 | 9:45 p.m. | NBC Sports Bay Area |
| Exhibition: Sultanes | Tuesday, March 24 | 9:45 p.m. | NBC Sports Bay Area |
Data effective as of post date.
SS indicates a split-squad game.
Best San Francisco Giants TV plans
When it comes to watching the San Francisco Giants, the best TV plan depends on your budget and location. In-market coverage via NBC Sports Bay Area is widely available through most cable, satellite, and live TV streaming services. Even Hulu + Live TV and YouTube TV offer the channel despite not always having regional sports networks.
In my experience, DIRECTV delivers the most comprehensive local and national MLB coverage. It has NBC Sports Bay Area as well as national MLB channels like FOX, NBC, FS1, and MLB Network.
If you live outside the Giants’ home market, you’ll need MLB.TV or MLB EXTRA INNINGS to catch those NBC Sports Bay Area games.
Standalone Giants in-market TV packages

For local fans who don’t need a full-blown TV plan, the cheapest way to stream NBC Sports Bay Area’s Giants broadcasts is through GIANTS.TV at $19.99/mo. Although I haven’t personally tested it, GIANTS.TV works a lot like MLB.TV in the MLB app, which offers a smooth viewing experience as long as you have a reliable internet connection.
Alternatively, if you’re already a Peacock Premium subscriber, you can add NBC Sports Bay Area to any base plan ($7.99–$16.99/mo.) for an extra $17.95/mo. That’s a handy option if you also support the Golden State Warriors.
How to watch the San Francisco Giants FAQ
How can I watch the San Francisco Giants on Apple TV?
You can stream select Giants games on Apple TV via its weekly Friday Night Baseball telecast. Additional games are accessible on Apple TV devices through TV provider apps—including the MLB app—by logging in with a qualifying TV subscription.
Can I watch the San Francisco Giants on Peacock?
Yes, you can watch the San Francisco Giants with a Peacock Premium subscription. At least five games—three of which are also on NBC—will stream on the platform during the 2026 season.
How can I watch NBC Sports Bay Area?
Fans within the NBC Sports Bay Area broadcast region can get the channel through select TV providers and as an add-on through Peacock. The network is also available via DIRECTV, Fubo, Hulu + Live TV, and YouTube TV. Out-of-market viewers can watch Giants games from NBC Sports Bay Area on MLB.TV and MLB EXTRA INNINGS.
How many World Series have the Giants won?
The Giants have won eight championships. Their most recent title was in 2014.
Why you should trust us
CableTV.com sports editor, Taylor Kujawa, compiled a list of broadcast details for every San Francisco Giants game scheduled for this season. With that information, he determined the best TV services for watching the Giants by analyzing provider prices, channel lineups, and location availability.
Check out our How We Rank page to learn more about our methods.

