2026 Blue Jays schedule and game times
Following the Toronto Blue Jays TV schedule carries a different kind of weight this season. The 2026 campaign marks the 50th season in franchise history. The team is also competing as the defending American League East champions and reigning AL pennant winners. After falling short as the 2025 World Series runners-up, the Blue Jays face another 162-game slate with incredibly high expectations.
Because the Blue Jays claim all of Canada as their home territory, the schedule table below mixes both Canadian and U.S. channel details. American viewers should remember a quick broadcast rule to avoid any confusion. Matchups airing locally on Sportsnet without a national U.S. channel listing are available stateside via MLB.TV (streaming) and MLB EXTRA INNINGS (cable/satellite).
I put this guide together to help you follow the team all year long. Skip the heavy searching and use the schedule table below to track every Blue Jays opponent, game time, and channel listing.
MLB - Toronto Blue Jays Schedule
| Opponent | Date | Time (ET) | Channel |
|---|---|---|---|
March | |||
Friday, March 27 | 7:07 p.m. | MLB.TV, MLB Network, SN, TVA | |
Saturday, March 28 | 3:07 p.m. | MLB.TV, SN | |
Sunday, March 29 | 1:37 p.m. | MLB.TV, SN | |
Monday, March 30 | 7:07 p.m. | MLB.TV, SN | |
Tuesday, March 31 | 7:07 p.m. | MLB.TV, SN, TVA | |
April | |||
Wednesday, April 1 | 1:07 p.m. | MLB.TV, SN | |
Thursday, April 2 | 4:10 p.m. | ||
Friday, April 3 | 2:10 p.m. | MLB.TV, SN | |
Saturday, April 4 | 2:10 p.m. | MLB.TV, SN | |
Sunday, April 5 | 2:10 p.m. | MLB.TV, SN, TVA | |
Monday, April 6 | 7:07 p.m. | ||
Tuesday, April 7 | 7:07 p.m. | ||
Wednesday, April 8 | 3:07 p.m. | MLB.TV, SN | |
Friday, April 10 | 7:07 p.m. | MLB.TV, SN | |
Saturday, April 11 | 3:07 p.m. | MLB.TV, SN | |
Sunday, April 12 | 1:37 p.m. | MLB.TV, SN | |
Tuesday, April 14 | 7:40 p.m. | MLB.TV, SN | |
Wednesday, April 15 | 7:40 p.m. | MLB.TV, Sportsnet One | |
Thursday, April 16 | 1:40 p.m. | MLB.TV, SN | |
Friday, April 17 | 9:40 p.m. | MLB.TV, SN, TVA | |
Saturday, April 18 | 8:10 p.m. | MLB.TV, Sportsnet One | |
Sunday, April 19 | 4:10 p.m. | MLB.TV, Sportsnet One | |
Monday, April 20 | 9:38 p.m. | MLB.TV, Sportsnet One | |
Tuesday, April 21 | 9:38 p.m. | ESPN Unlimited, MLB.TV, Sportsnet One | |
Wednesday, April 22 | 3:07 p.m. | MLB.TV, SN | |
Friday, April 24 | 7:07 p.m. | MLB.TV, Sportsnet One | |
Saturday, April 25 | 3:07 p.m. | MLB.TV, FS1, Sportsnet One | |
Sunday, April 26 | 1:37 p.m. | MLB.TV, Sportsnet One | |
Monday, April 27 | 7:07 p.m. | MLB.TV, Sportsnet One | |
Tuesday, April 28 | 7:07 p.m. | MLB.TV, Sportsnet One | |
Wednesday, April 29 | 3:07 p.m. | ESPN Unlimited, MLB.TV, SN | |
Thursday, April 30 | 7:40 p.m. | MLB.TV, Sportsnet One | |
May | |||
Friday, May 1 | 8:10 p.m. | MLB.TV, Sportsnet One | |
Saturday, May 2 | 2:10 p.m. | MLB.TV, TVA, SN, Sportsnet+ | |
Sunday, May 3 | 12:45 p.m. | Peacock Premium, Sportsnet One, SN | |
Monday, May 4 | 6:40 p.m. | MLB.TV, Sportsnet One | |
Tuesday, May 5 | 6:40 p.m. | MLB.TV, Sportsnet One | |
Wednesday, May 6 | 1:10 p.m. | MLB.TV, SN | |
Friday, May 8 | 7:07 p.m. | MLB.TV, Sportsnet One | |
Saturday, May 9 | 3:07 p.m. | MLB.TV, SN, TVA | |
Sunday, May 10 | 1:37 p.m. | MLB.TV, SN, TVA, Sportsnet One | |
Monday, May 11 | 7:07 p.m. | MLB.TV, Sportsnet One | |
Tuesday, May 12 | 7:07 p.m. | MLB.TV, Sportsnet One | |
Wednesday, May 13 | 7:07 p.m. | MLB.TV, Sportsnet One | |
Friday, May 15 | 6:40 p.m. | ||
Saturday, May 16 | 1:10 p.m. | ESPN Unlimited, MLB.TV | |
Sunday, May 17 | 1:40 p.m. | MLB.TV, SN, TVA, Sportsnet One | |
Monday, May 18 | 7:05 p.m. | MLB.TV, Sportsnet One | |
Tuesday, May 19 | 7:05 p.m. | ||
Wednesday, May 20 | 7:05 p.m. | MLB.TV, MLB Network, Amazon Prime Video, Sportsnet One | |
Thursday, May 21 | 7:05 p.m. | MLB.TV, MLB Network, Sportsnet One | |
Friday, May 22 | 7:07 p.m. | MLB.TV, Sportsnet One | |
Saturday, May 23 | 3:07 p.m. | MLB.TV, SN, TVA | |
Sunday, May 24 | 12:15 p.m. | Peacock Premium, SN, TVA | |
Monday, May 25 | 7:07 p.m. | MLB.TV, Sportsnet One | |
Tuesday, May 26 | 7:07 p.m. | MLB.TV, Sportsnet One | |
Wednesday, May 27 | 1:07 p.m. | ESPN Unlimited, MLB.TV, SN | |
Thursday, May 28 | 6:35 p.m. | MLB.TV, Sportsnet One, SN | |
Friday, May 29 | 7:05 p.m. | MLB.TV, Sportsnet One | |
Saturday, May 30 | 4:05 p.m. | MLB.TV, SN, TVA, Sportsnet One | |
Sunday, May 31 | 12:15 p.m. | Peacock Premium, SN, TVA, Sportsnet One | |
June | |||
Tuesday, June 2 | 7:15 p.m. | MLB.TV, Sportsnet One | |
Wednesday, June 3 | 7:15 p.m. | MLB.TV, Sportsnet One, TVA | |
Thursday, June 4 | 7:15 p.m. | MLB.TV, Sportsnet One | |
Friday, June 5 | 7:07 p.m. | MLB.TV, Sportsnet One | |
Saturday, June 6 | 3:07 p.m. | MLB.TV, SN, TVA | |
Sunday, June 7 | 1:37 p.m. | MLB.TV, SN, TVA, Sportsnet One | |
Monday, June 8 | 7:07 p.m. | MLB.TV, Sportsnet One, TVA, SN | |
Tuesday, June 9 | 7:07 p.m. | MLB.TV, Sportsnet One | |
Wednesday, June 10 | 7:07 p.m. | MLB.TV, Sportsnet One, TVA | |
Friday, June 12 | 7:37 p.m. | MLB.TV, Sportsnet One, TVA, SN | |
Saturday, June 13 | 3:07 p.m. | MLB.TV, SN, TVA | |
Sunday, June 14 | 1:37 p.m. | MLB.TV, TVA, SN | |
Tuesday, June 16 | 6:45 p.m. | MLB.TV, SN, TVA | |
Wednesday, June 17 | 6:45 p.m. | MLB.TV, TVA, Sportsnet One | |
Thursday, June 18 | 1:35 p.m. | MLB.TV, SN | |
At Chicago Cubs | Friday, June 19 | 2:20 p.m. | MLB.TV, SN |
At Chicago Cubs | Saturday, June 20 | 2:20 p.m. | MLB.TV, SN, TVA |
At Chicago Cubs | Sunday, June 21 | 2:20 p.m. | MLB.TV, SN, TVA |
Monday, June 22 | 7:07 p.m. | ESPN Unlimited, MLB.TV, Space City Home Network, SN, TVA | |
Tuesday, June 23 | 4:07 p.m. | MLB.TV, SN | |
Wednesday, June 24 | 7:07 p.m. | MLB.TV, SN, TVA | |
Thursday, June 25 | 7:07 p.m. | MLB.TV, SN | |
Friday, June 26 | 7:07 p.m. | MLB.TV, Sportsnet One | |
Saturday, June 27 | 3:07 p.m. | MLB.TV, SN, TVA | |
Sunday, June 28 | 1:37 p.m. | MLB.TV, SN, TVA | |
Monday, June 29 | 7:07 p.m. | MLB.TV, SN, TVA | |
Tuesday, June 30 | 7:07 p.m. | MLB.TV, SN | |
July | |||
Wednesday, July 1 | 3:07 p.m. | ESPN Unlimited, MLB.TV, SNY, SN | |
Friday, July 3 | 10:10 p.m. | MLB.TV, SN | |
Saturday, July 4 | 4:10 p.m. | MLB.TV, SN, TVA | |
Sunday, July 5 | 5:00 p.m. | ||
Monday, July 6 | 9:45 p.m. | MLB.TV, SN, TVA | |
Tuesday, July 7 | 9:45 p.m. | MLB.TV, SN, TVA | |
Wednesday, July 8 | 3:45 p.m. | ESPN Unlimited, MLB.TV | |
Friday, July 10 | 9:40 p.m. | MLB.TV, SN, TVA | |
Saturday, July 11 | 8:40 p.m. | MLB.TV, SN, TVA | |
Sunday, July 12 | 4:10 p.m. | MLB.TV, SN, TVA | |
Friday, July 17 | 7:15 p.m. | ||
Saturday, July 18 | 3:07 p.m. | MLB.TV, SN, TVA | |
Sunday, July 19 | 12:15 p.m. | Peacock Premium, SN, TVA | |
Monday, July 20 | 7:07 p.m. | MLB.TV, SN, TVA | |
Tuesday, July 21 | 7:07 p.m. | MLB.TV, SN | |
Wednesday, July 22 | 7:07 p.m. | MLB.TV, SN, TVA | |
Thursday, July 23 | 3:07 p.m. | MLB.TV, SN | |
Friday, July 24 | 7:15 p.m. | Apple TV, TVA | |
Saturday, July 25 | 4:10 p.m. | MLB.TV, SN, TVA | |
Sunday, July 26 | 1:35 p.m. | MLB.TV, SN, TVA | |
Monday, July 27 | 6:45 p.m. | MLB.TV, SN, TVA | |
Tuesday, July 28 | 6:45 p.m. | MLB.TV, SN | |
Wednesday, July 29 | 1:05 p.m. | MLB.TV, SN | |
Friday, July 31 | 7:07 p.m. | MLB.TV, SN | |
August | |||
Saturday, August 1 | 3:07 p.m. | MLB.TV, SN, TVA | |
Sunday, August 2 | 1:37 p.m. | MLB.TV, SN | |
Monday, August 3 | 8:10 p.m. | MLB.TV, SN, TVA | |
Tuesday, August 4 | 8:10 p.m. | MLB.TV, SN | |
Wednesday, August 5 | 2:10 p.m. | MLB.TV, SN | |
At Chicago Cubs | Thursday, August 6 | 2:20 p.m. | MLB.TV, SN, TVA |
Friday, August 7 | 6:40 p.m. | MLB.TV, SN | |
Saturday, August 8 | 6:05 p.m. | MLB.TV, SN | |
Sunday, August 9 | 1:35 p.m. | MLB.TV, SN | |
Monday, August 10 | 7:07 p.m. | MLB.TV, SN | |
Tuesday, August 11 | 7:07 p.m. | MLB.TV, SN | |
Wednesday, August 12 | 7:07 p.m. | MLB.TV, SN | |
Thursday, August 13 | 3:07 p.m. | ESPN Unlimited, MLB.TV, SN | |
Friday, August 14 | 7:15 p.m. | ||
Saturday, August 15 | 3:07 p.m. | MLB.TV, SN, TVA | |
Sunday, August 16 | 1:37 p.m. | MLB.TV, SN, TVA | |
Tuesday, August 18 | 6:40 p.m. | MLB.TV, SN | |
Wednesday, August 19 | 6:40 p.m. | MLB.TV, SN, TVA | |
Thursday, August 20 | 1:10 p.m. | MLB.TV, SN | |
Friday, August 21 | 7:05 p.m. | MLB.TV, SN, TVA | |
Saturday, August 22 | 1:35 p.m. | ESPN Unlimited, MLB.TV, SN, TVA | |
Sunday, August 23 | 1:35 p.m. | MLB.TV, SN, TVA | |
Tuesday, August 25 | 7:07 p.m. | MLB.TV, SN | |
Wednesday, August 26 | 7:07 p.m. | MLB.TV, SN, TVA | |
Thursday, August 27 | 7:07 p.m. | MLB.TV, SN | |
Friday, August 28 | 7:15 p.m. | ||
Saturday, August 29 | 3:07 p.m. | MLB.TV, SN, TVA | |
Sunday, August 30 | 1:37 p.m. | MLB.TV, SN, TVA | |
September | |||
Tuesday, Sept. 1 | 6:40 p.m. | MLB.TV, SN | |
Wednesday, Sept. 2 | 6:40 p.m. | MLB.TV, SN, TVA | |
Thursday, Sept. 3 | 1:10 p.m. | MLB.TV, SN | |
Friday, Sept. 4 | 8:10 p.m. | MLB.TV, SN | |
Saturday, Sept. 5 | 7:10 p.m. | MLB.TV, SN, TVA | |
Sunday, Sept. 6 | 2:10 p.m. | MLB.TV, SN, TVA | |
At Athletics | Monday, Sept. 7 | 10:05 p.m. | MLB.TV, SN, TVA |
At Athletics | Tuesday, Sept. 8 | 9:40 p.m. | MLB.TV, SN, TVA |
At Athletics | Wednesday, Sept. 9 | 3:05 p.m. | MLB.TV, SN |
Friday, Sept. 11 | 7:07 p.m. | MLB.TV, SN, TVA | |
Saturday, Sept. 12 | 3:07 p.m. | MLB.TV, SN, TVA | |
Sunday, Sept. 13 | 1:37 p.m. | MLB.TV, SN | |
Monday, Sept. 14 | 7:07 p.m. | MLB.TV, SN, TVA | |
Tuesday, Sept. 15 | 7:07 p.m. | MLB.TV, SN | |
Wednesday, Sept. 16 | 3:07 p.m. | MLB.TV, SN | |
Friday, Sept. 18 | 8:05 p.m. | MLB.TV, SN | |
Saturday, Sept. 19 | 7:05 p.m. | MLB.TV, SN, TVA | |
Sunday, Sept. 20 | 2:35 p.m. | MLB.TV, SN, TVA | |
Monday, Sept. 21 | 6:35 p.m. | ESPN Unlimited, MLB.TV, SN, TVA | |
Tuesday, Sept. 22 | 6:35 p.m. | MLB.TV, SN | |
Wednesday, Sept. 23 | 1:35 p.m. | MLB.TV, SN, TVA | |
Wednesday, Sept. 23 | 6:35 p.m. | MLB.TV, SN, TVA | |
Friday, Sept. 25 | 7:07 p.m. | MLB.TV, SN, TVA | |
Saturday, Sept. 26 | 3:07 p.m. | MLB.TV, SN, TVA | |
Sunday, Sept. 27 | 3:07 p.m. | MLB.TV, SN, TVA |
Key dates for the 2026 Blue Jays season
Defending a championship takes a lot of endurance, but a few specific matchups and events stand out from the daily schedule. Here are the most important dates to circle on the 2026 calendar.
- Home Opener (March 27): The Blue Jays return to Rogers Centre in late March to raise their AL Champions pennant and officially kick off the 2026 season in front of the home crowd.
- AL East showdowns: The American League East remains a highly competitive division. Look out for critical September series against the New York Yankees and Baltimore Orioles, as these late-season clashes often determine the playoff picture.
- MLB All-Star Week (July 11–14): Baseball’s finest will gather at Citizens Bank Park in Philadelphia for the 2026 Midsummer Classic. Given Toronto’s loaded roster, expect to see several Blue Jays representing the American League.
- MLB Trade Deadline (Aug. 3): The first Monday in August at 6:00 p.m. ET is the ultimate inflection point for the front office. This is when Blue Jays management will decide how aggressively to upgrade the roster for another deep October run.
Best Rogers Centre promotional nights in 2026
Taking in a game at Rogers Centre is a top-tier experience, especially when the roof is open on a warm summer day. The atmosphere around the ballpark is fantastic, and the front office rewards fans with a phenomenal slate of stadium giveaways.
You’ll want to secure seats for the Bautista & Encarnacion HR Flex Bobblehead on May 22 and the Set of ’92 & ’93 World Series Replica Rings on July 18. Fans should also circle July 22 for the (very random) Blue Jays Mike Wheeler Bobblehead, celebrating the 10th anniversary of “Stranger Things” Season 1. Giveaways of this caliber disappear fast, so check the official Blue Jays promotions page to verify dates and ticket requirements.

Get tickets to see the Toronto Blue Jays!
Buy Toronto Blue Jays tickets through our partner, StubHub—your source for the best deals on Blue Jays games and more.
Toronto Blue Jays TV schedule FAQ
Who are the Blue Jays' biggest rivals?
Being in the highly competitive AL East, the Blue Jays have fierce rivalries with the New York Yankees, Boston Red Sox, and Baltimore Orioles. Every divisional game carries heavy postseason implications.
How many games are on the Blue Jays' schedule?
Toronto plays the standard 162-game MLB schedule, featuring 81 games at Rogers Centre and 81 on the road.
Does Rogers Centre have a retractable roof?
Yes, Rogers Centre features a massive motorized roof. This protects fans and players from early-season rain and cold weather but allows the stadium to open up during Toronto's beautiful summer months.
Do the Blue Jays have a City Connect uniform?
Yes, the Blue Jays wear their distinct City Connect uniforms during designated "City Connect Fridays" at Rogers Centre. These alternate jerseys celebrate the city's vibrant culture and history.
More Toronto sports coverage
Learn how to watch the Toronto Maple Leafs with our guide to channels, streaming plans, and the complete TV schedule for every game this season.
Here’s how to watch the Toronto Raptors live on U.S. and Canadian TV. Our guide has the complete 2026-2027 TV schedule, channel listings, and streaming info.


