It’s been an exciting stretch for Colorado sports fans. With the Denver Nuggets and Colorado Avalanche both capturing championships in the past four years, there has been a lot to cheer for.
On the hockey side, the Avalanche have been a model of consistency. Heading into the 2025–2026 season, they have more regular-season wins (287) than any other team since 2019–2020. The “Avs” also have the second-longest active playoff streak in all of hockey.
Knowing that, it seems only fitting to say: Let the good times roll. To help you watch the Colorado Avalanche chase greatness all season long, I’ve created this complete guide to their TV schedule and viewing options.
Want more TV sports coverage?
Subscribe to CableTV.com’s email newsletter for the latest event-viewing guides, entertaining takes, and money-saving promotions.
By signing up, you agree to our Privacy Policy & Terms and Conditions.
What channels have Colorado Avalanche games?
Altitude Sports is the regional home for Avalanche broadcasts during the 2025–2026 NHL season. Fans in Colorado and surrounding states can also enjoy the regional action with Altitude+, the team’s direct-to-consumer (DTC) streaming option.
When it comes to playing in front of national audiences, the Avs will appear in 17 games across the networks of ABC, ESPN, and TNT. Meanwhile, out-of-market fans can catch those Altitude broadcasts on ESPN+ (streaming) or NHL Center Ice (cable/satellite).
2025–2026 Colorado Avalanche TV schedule
Let this sink in for a moment: The Avalanche haven’t missed the NHL Playoffs since I was in high school. For context, I’m 26 now. With eight straight appearances, the franchise is tied with the Lightning for the second-longest active streak in the league.
I love watching players and teams chase records, so I’m hoping the Avs can secure another postseason bid this season to climb further up the NHL record book.
Now, keep scrolling for the complete 2025–2026 Avalanche TV schedule. I’ll keep this updated with game times and channel listings as they become available.
| Opponent | Day | Time (ET) | Channel |
|---|---|---|---|
|
October |
|||
| At Los Angeles Kings | Tuesday, Oct. 7 | 10:30 p.m. | ESPN |
| Utah Mammoth | Thursday, Oct. 9 | 9:00 p.m. | Altitude Sports |
| Dallas Stars | Saturday, Oct. 11 | 9:00 p.m. | Altitude Sports, KTVD-TV (My20) |
| At Buffalo Sabres | Monday, Oct. 13 | 12:30 p.m. | Altitude Sports |
| At Columbus Blue Jackets | Thursday, Oct. 16 | 7:00 p.m. | Altitude Sports |
| Boston Bruins | Saturday, Oct. 18 | 9:00 p.m. | Altitude Sports, KTVD-TV (My20) |
| At Utah Mammoth | Tuesday, Oct. 21 | 10:00 p.m. | ESPN |
| Carolina Hurricanes | Thursday, Oct. 23 | 9:00 p.m. | Altitude Sports |
| At Boston Bruins | Saturday, Oct. 25 | 3:00 p.m. | Altitude Sports, NHL Network |
| At New Jersey Devils | Sunday, Oct. 26 | 1:00 p.m. | Altitude Sports, NHL Network |
| New Jersey Devils | Tuesday, Oct. 28 | 9:00 p.m. | Altitude Sports |
| At Vegas Golden Knights | Friday, Oct. 31 | 4:00 p.m. | Altitude Sports |
|
November |
|||
| At San Jose Sharks | Saturday, Nov. 1 | 4:00 p.m. | Altitude Sports |
| Tampa Bay Lightning | Tuesday, Nov. 4 | 9:30 p.m. | Altitude Sports, TNT, HBO Max |
| At Edmonton Oilers | Saturday, Nov. 8 | 10:00 p.m. | Altitude 2 Sports, KTVD-TV (My20) |
| At Vancouver Canucks | Sunday, Nov. 9 | 10:00 p.m. | Altitude Sports |
| Anaheim Ducks | Tuesday, Nov. 11 | 9:30 p.m. | TNT, HBO Max |
| Buffalo Sabres | Thursday, Nov. 13 | 9:00 p.m. | Altitude Sports, KTVD-TV (My20), KUSA-TV (9NEWS) |
| New York Islanders | Sunday, Nov. 16 | 9:00 p.m. | Altitude Sports |
| New York Rangers | Thursday, Nov. 20 | 9:00 p.m. | Altitude Sports, KTVD-TV (My20), KUSA-TV (9NEWS) |
| At Nashville Predators | Saturday, Nov. 22 | 8:00 p.m. | Altitude 2 Sports |
| At Chicago Blackhawks | Sunday, Nov. 23 | 7:00 p.m. | NHL Network |
| San Jose Sharks | Wednesday, Nov. 26 | 9:00 p.m. | Altitude Sports |
| At Minnesota Wild | Friday, Nov. 28 | 3:30 p.m. | Altitude Sports |
| Montreal Canadiens | Saturday, Nov. 29 | 3:00 p.m. | Altitude Sports |
|
December |
|||
| Vancouver Canucks | Tuesday, Dec. 2 | 9:00 p.m. | Altitude Sports |
| At New York Islanders | Thursday, Dec. 4 | 7:00 p.m. | Altitude Sports, KTVD-TV (My20) |
| At New York Rangers | Saturday, Dec. 6 | 12:30 p.m. | Altitude Sports |
| At Philadelphia Flyers | Sunday, Dec. 7 | 1:00 p.m. | Altitude Sports |
| At Nashville Predators | Tuesday, Dec. 9 | 9:30 p.m. | Altitude Sports, TNT, HBO Max |
| Florida Panthers | Thursday, Dec. 11 | 9:00 p.m. | ESPN |
| Nashville Predators | Saturday, Dec. 13 | 9:00 p.m. | Altitude Sports, KTVD-TV (My20) |
| At Seattle Kraken | Tuesday, Dec. 16 | 10:00 p.m. | Altitude Sports, TNT, HBO Max |
| Winnipeg Jets | Friday, Dec. 19 | 9:00 p.m. | Altitude Sports, KTVD-TV (My20) |
| At Minnesota Wild | Sunday, Dec. 21 | 6:00 p.m. | Altitude Sports |
| Utah Mammoth | Tuesday, Dec. 23 | 9:00 p.m. | Altitude Sports |
| At Vegas Golden Knights | Saturday, Dec. 27 | 10:00 p.m. | Altitude Sports |
| Los Angeles Kings | Monday, Dec. 29 | 9:00 p.m. | Altitude Sports |
| St. Louis Blues | Wednesday, Dec. 31 | 9:00 p.m. | Altitude Sports |
|
January |
|||
| At Carolina Hurricanes | Saturday, Jan. 3 | 7:00 p.m. | Altitude Sports |
| At Florida Panthers | Sunday, Jan. 4 | 5:00 p.m. | Altitude Sports |
| At Tampa Bay Lightning | Tuesday, Jan. 6 | 7:00 p.m. | Altitude Sports |
| Ottawa Senators | Thursday, Jan. 8 | 9:00 p.m. | Altitude Sports, KTVD-TV (My20) |
| Columbus Blue Jackets | Saturday, Jan. 10 | 4:00 p.m. | Altitude Sports |
| Toronto Maple Leafs | Monday, Jan. 12 | 10:00 p.m. | Altitude Sports, KTVD-TV (My20) |
| Nashville Predators | Friday, Jan. 16 | 9:00 p.m. | Altitude Sports, KTVD-TV (My20) |
| Washington Capitals | Monday, Jan. 19 | 4:00 p.m. | TNT, HBO Max |
| Anaheim Ducks | Wednesday, Jan. 21 | 9:00 p.m. | Altitude Sports |
| Philadelphia Flyers | Friday, Jan. 23 | 9:00 p.m. | Altitude 2 Sports |
| At Toronto Maple Leafs | Sunday, Jan. 25 | 1:30 p.m. | Altitude Sports |
| At Ottawa Senators | Wednesday, Jan. 28 | 7:30 p.m. | Altitude Sports |
| At Montreal Canadiens | Thursday, Jan. 29 | 7:00 p.m. | Altitude Sports |
| At Detroit Red Wings | Saturday, Jan. 31 | 1:00 p.m. | ABC |
|
February |
|||
| Detroit Red Wings | Monday, Feb. 2 | 9:00 p.m. | Altitude Sports, KTVD-TV (My20) |
| San Jose Sharks | Wednesday, Feb. 4 | 9:00 p.m. | Altitude Sports |
| At Utah Mammoth | Wednesday, Feb. 25 | 9:00 p.m. | Altitude Sports |
| Minnesota Wild | Thursday, Feb. 26 | 9:00 p.m. | Altitude Sports, KTVD-TV (My20), KUSA-TV (9NEWS) |
| Chicago Blackhawks | Saturday, Feb. 28 | 6:00 p.m. | Altitude Sports |
|
March |
|||
| At Los Angeles Kings | Monday, March 2 | 10:30 p.m. | Altitude 2 Sports, KTVD-TV (My20) |
| At Anaheim Ducks | Tuesday, March 3 | 10:00 p.m. | Altitude Sports |
| At Dallas Stars | Friday, March 6 | 8:00 p.m. | Altitude Sports |
| Minnesota Wild | Sunday, March 8 | 2:00 p.m. | TNT, HBO Max |
| Edmonton Oilers | Tuesday, March 10 | 10:00 p.m. | TNT, HBO Max |
| At Seattle Kraken | Thursday, March 12 | 10:00 p.m. | Altitude 2 Sports, KTVD-TV (My20) |
| At Winnipeg Jets | Saturday, March 14 | 4:00 p.m. | Altitude Sports |
| Pittsburgh Penguins | Monday, March 16 | 9:30 p.m. | ESPN |
| Dallas Stars | Wednesday, March 18 | 9:30 p.m. | TNT, HBO Max |
| At Chicago Blackhawks | Friday, March 20 | 8:30 p.m. | Altitude Sports, KTVD-TV (My20) |
| At Washington Capitals | Sunday, March 22 | 12:30 p.m. | Altitude Sports |
| At Pittsburgh Penguins | Tuesday, March 24 | 7:00 p.m. | Altitude Sports |
| At Winnipeg Jets | Thursday, March 26 | 8:00 p.m. | Altitude Sports, KTVD-TV (My20) |
| Winnipeg Jets | Saturday, March 28 | 7:00 p.m. | Altitude Sports |
| Calgary Flames | Monday, March 30 | 8:30 p.m. | Altitude Sports |
|
April |
|||
| Vancouver Canucks | Wednesday, April 1 | 8:30 p.m. | Altitude Sports |
| At Dallas Stars | Saturday, April 4 | 3:00 p.m. | ABC |
| St. Louis Blues | Sunday, April 5 | 9:30 p.m. | ESPN |
| At St. Louis Blues | Tuesday, April 7 | 8:00 p.m. | Altitude Sports |
| Calgary Flames | Thursday, April 9 | 9:00 p.m. | Altitude Sports, KTVD-TV (My20), KUSA-TV (9NEWS) |
| Vegas Golden Knights | Saturday, April 11 | 8:00 p.m. | ABC |
| At Edmonton Oilers | Monday, April 13 | 9:30 p.m. | Altitude Sports, KTVD-TV (My20) |
| At Calgary Flames | Tuesday, April 14 | 9:00 p.m. | Altitude Sports, KTVD-TV (My20), KUSA-TV (9NEWS) |
| Seattle Kraken | Thursday, April 16 | 10:30 p.m. | Altitude Sports, ESPN |
Data effective as of post date.
Best TV plans for watching the Colorado Avalanche
“What channels do I need to watch the Avalanche? And how many services will it take?” If you’ve asked yourself these questions, don’t worry—I’ve got the answers. I’ve broken down my top recommendations for every type of fan below.

Altitude+ ($19.95/mo.)
It might not be the holiday season just yet, but Altitude+ has a gift for every Avalanche fan out there. Thanks to the service, you can watch over 65 of the team’s regular-season games—without switching platforms.
While Altitude+ is more expensive than some of the other streaming options around the league, it comes with more content. The $19.95-a-month subscription includes access to Avs hockey, numerous Denver Nuggets games during the NBA season, original programming, and more.
Altitude+ is available on popular streaming platforms, like Apple TV, Amazon Fire TV, and Roku. But I’m hoping for more device compatibility in the future.

Stream with DIRECTV ($89.99–$169.99/mo.)
If you want a more robust live TV service, DIRECTV has all the channels you need to watch the Colorado Avalanche. Want another reason to go with DIRECTV? Here’s a great one: Every plan now comes with free subscriptions to ESPN Unlimited, Disney+, and Hulu. That’s perfect for anyone who wants out-of-market NHL coverage.
I strongly believe DIRECTV is your best choice, but it does come with one key drawback: price. You’ll need to pay a regional sports fee and select a higher-tier package to get Altitude Sports in your channel lineup. Keep this in mind when deciding how to watch the Avs this season.
How to watch the Colorado Avalanche for free
†CableTV.com utilizes paid Amazon links. Amazon.com Price; $46.99 (as of 7/25/25 11:20 a.m. CT). Read full disclaimer.
While the Avalanche’s local broadcast schedule hasn’t been released yet, you can expect select games to appear on over-the-air TV. I don’t know the exact number, but if it’s anywhere close to 20 like it was a year ago, you’ll have plenty of chances to watch the Avs for free this season.
I recommend using the FCC’s Reception Map Tool to check if this viewing option is possible in your area. You’ll need access to KUSA 9 (NBC) and KTVD 20 (MyNetworkTV). If you have access to both channels, then check out CableTV.com’s Best OTA Antennas guide to find the best option for your home.
How to watch the Colorado Avalanche FAQ
What states is Altitude+ available in?
Altitude+ is available to fans in Colorado, Arizona, Idaho, Kansas, Montana, Nebraska, New Mexico, South Dakota, and Wyoming. Unfortunately, fans in South Dakota aren’t able to access Avalanche games.
How can I watch the Avalanche as an out-of-market fan?
Out-of-market Avalanche fans can watch most Altitude Sports broadcasts with an ESPN+ streaming subscription or the NHL Center Ice cable/satellite TV package.
Do the Colorado Avalanche play on Christmas?
No, the Colorado Avalanche don’t play on Christmas. All NHL teams are off December 24–26, 2025.
How many times will the Avalanche play on TNT this season?
The Avalanche are scheduled to play on TNT seven times this season, starting with a November 4 home game against the Tampa Bay Lightning.
Why you should trust us
The sports experts on staff at CableTV.com, including contributor David Vick, work hard to make sure fans can just be fans. To help the passionate Colorado Avalanche fanbase get ready for the upcoming season, David spent hours researching the best streaming services available to go along with the team’s full TV schedule.
Everything you need to know for the 2025–2026 season is now in one place, so you can spend less time searching and more time cheering. Check out our How We Rank page to learn more about our methods.
Disclaimer
Data effective as of post date. Offers and availability may vary by location and are subject to change.
†Amazon.com price as of 7/25/25 11:20 a.m. CT. Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product. CableTV.com utilizes paid Amazon links.
Certain content that appears on this site comes from Amazon. This content is provided “as is” and is subject to change or removal at any time.
