It’s been an exciting stretch for Colorado sports fans. The Avalanche added another chapter in 2025–2026 by setting a franchise record with 121 points, winning the Presidents’ Trophy, and reaching the Western Conference Final before their run ended against Vegas.
On the hockey side, the Avalanche have been a model of consistency. Their playoff streak is up to nine straight appearances, Nathan MacKinnon won his first Rocket Richard Trophy with 53 goals, and Cale Makar signed an eight-year extension that keeps him in Colorado through 2034–2035. Knowing that, it seems only fitting to say: Let the good times roll — with a little unfinished business.
Altitude Sports remains the regional TV home, with Altitude+ serving cord-cutters in the territory. To help you watch Colorado Avalanche games without doing a line change between apps, I’ve broken down the full TV schedule, national exclusives, and best options for local and out-of-market fans below.
What channels have Colorado Avalanche games?
Altitude Sports remains the regional home for most Avalanche broadcasts. It’s available through participating TV providers across eligible parts of Altitude’s nine-state region, while Altitude+ gives local cord-cutters direct access to regional Avs coverage.
Colorado has several national-exclusive games this season, with matchups airing on ABC, ESPN, and TNT, plus streaming exclusives on ESPN+, Disney+, and Hulu. Out-of-market fans can stream most Altitude broadcasts through NHL Power Play in the ESPN app or via NHL Center Ice, while NHL Network may pick up select regional games during the season.
2026–2027 Colorado Avalanche TV schedule
Let this sink in for a moment: The Avalanche haven’t missed the NHL Playoffs since I was in high school. That run reached nine straight appearances last spring, when Colorado piled up a franchise-record 121 points, won the Presidents’ Trophy, and reached the Western Conference Final.
I love watching players and teams chase records, and Colorado’s expanded 84-game schedule offers plenty to follow. The regular season runs from September 30 through April 10, with four meetings against every Central Division rival and the franchise’s first Winter Classic on December 31 against Utah. Use the table below to track the entire Avalanche TV schedule, including every matchup, start time, and confirmed broadcast assignment.
NHL - Colorado Avalanche Schedule
| Opponent | Date | Time (ET) | Channel |
|---|---|---|---|
Preseason | |||
Sunday, Sept. 20 | 7:00 p.m. | ||
Monday, Sept. 21 | 8:00 p.m. | — | |
Friday, Sept. 25 | 8:30 p.m. | — | |
At Utah Mammoth | Saturday, Sept. 26 | 5:00 p.m. | |
September | |||
Wednesday, Sept. 30 | 10:00 p.m. | ||
October | |||
Saturday, Oct. 3 | 9:00 p.m. | ESPN+, Altitude Sports | |
Wednesday, Oct. 7 | 7:30 p.m. | ESPN+, Altitude Sports | |
Thursday, Oct. 8 | 9:00 p.m. | ESPN+, Altitude Sports, KTVD-TV (My20) | |
Saturday, Oct. 10 | 7:00 p.m. | NHL Network, Altitude Sports | |
At Dallas Stars | Tuesday, Oct. 13 | 8:30 p.m. | |
Wednesday, Oct. 14 | 8:30 p.m. | ||
Friday, Oct. 16 | 9:00 p.m. | ESPN+, Altitude Sports, KTVD-TV (My20) | |
Monday, Oct. 19 | 7:00 p.m. | ESPN+, Altitude Sports | |
Tuesday, Oct. 20 | 7:00 p.m. | ESPN+, Altitude Sports, KTVD-TV (My20) | |
Friday, Oct. 23 | 9:00 p.m. | ESPN+, Altitude Sports | |
Sunday, Oct. 25 | 8:00 p.m. | ESPN+, Altitude Sports | |
Wednesday, Oct. 28 | 9:00 p.m. | ESPN+, Altitude Sports | |
Saturday, Oct. 31 | 10:00 p.m. | ESPN+, Altitude Sports | |
November | |||
Monday, Nov. 2 | 8:00 p.m. | Altitude Sports | |
Tuesday, Nov. 3 | 7:00 p.m. | Altitude Sports | |
Thursday, Nov. 5 | 9:30 p.m. | ||
Saturday, Nov. 7 | 9:00 p.m. | Altitude Sports | |
Tuesday, Nov. 10 | 7:00 p.m. | Altitude Sports | |
Thursday, Nov. 12 | 7:00 p.m. | Altitude Sports | |
Saturday, Nov. 14 | 7:00 p.m. | Altitude 2 Sports, KTVD-TV (My20) | |
At Utah Mammoth | Wednesday, Nov. 18 | 9:00 p.m. | Altitude Sports |
Thursday, Nov. 19 | 9:00 p.m. | Amazon Prime Video, Altitude Sports, KTVD-TV (My20), USA Network | |
Wednesday, Nov. 25 | 9:30 p.m. | Altitude Sports, KTVD-TV (My20) | |
Friday, Nov. 27 | 4:00 p.m. | Altitude Sports | |
Saturday, Nov. 28 | 9:00 p.m. | Altitude Sports | |
December | |||
Tuesday, Dec. 1 | 8:00 p.m. | ||
Thursday, Dec. 3 | 7:00 p.m. | Altitude Sports, KTVD-TV (My20) | |
Saturday, Dec. 5 | 7:00 p.m. | Altitude Sports | |
Monday, Dec. 7 | 1:00 p.m. | Altitude Sports | |
Tuesday, Dec. 8 | 8:00 p.m. | ||
Saturday, Dec. 12 | 9:00 p.m. | Altitude 2 Sports, KTVD-TV (My20) | |
Monday, Dec. 14 | 9:00 p.m. | Altitude Sports | |
Wednesday, Dec. 16 | 9:00 p.m. | Altitude Sports, KTVD-TV (My20), USA Network | |
Friday, Dec. 18 | 9:00 p.m. | Altitude Sports | |
Sunday, Dec. 20 | 8:00 p.m. | Altitude Sports | |
Sunday, Dec. 27 | 8:00 p.m. | Amazon Prime Video, Altitude 2 Sports | |
Tuesday, Dec. 29 | 9:00 p.m. | Altitude Sports, KTVD-TV (My20) | |
At Utah Mammoth | Thursday, Dec. 31 | 6:00 p.m. | |
January | |||
Saturday, Jan. 2 | 10:00 p.m. | Altitude Sports | |
Monday, Jan. 4 | 9:00 p.m. | Altitude Sports | |
Wednesday, Jan. 6 | 9:30 p.m. | Altitude Sports | |
Friday, Jan. 8 | 9:00 p.m. | Altitude Sports | |
Sunday, Jan. 10 | 8:00 p.m. | Altitude Sports | |
Tuesday, Jan. 12 | 7:00 p.m. | ||
Thursday, Jan. 14 | 7:30 p.m. | Altitude 2 Sports | |
Saturday, Jan. 16 | 7:00 p.m. | Altitude 2 Sports, KTVD-TV (My20) | |
Monday, Jan. 18 | 3:00 p.m. | Altitude Sports | |
Wednesday, Jan. 20 | 9:00 p.m. | Altitude Sports, KTVD-TV (My20), USA Network | |
At Dallas Stars | Friday, Jan. 22 | 8:00 p.m. | Amazon Prime Video, Altitude Sports |
Sunday, Jan. 24 | 5:00 p.m. | Amazon Prime Video, Altitude Sports | |
Tuesday, Jan. 26 | 9:00 p.m. | Altitude Sports, KTVD-TV (My20) | |
Thursday, Jan. 28 | 8:00 p.m. | Altitude Sports | |
Saturday, Jan. 30 | 5:00 p.m. | Altitude Sports | |
February | |||
Tuesday, Feb. 9 | 7:30 p.m. | ||
Friday, Feb. 12 | 7:00 p.m. | Altitude 2 Sports | |
Saturday, Feb. 13 | 7:00 p.m. | Altitude Sports, KTVD-TV (My20) | |
Monday, Feb. 15 | 3:00 p.m. | Altitude Sports | |
Wednesday, Feb. 17 | 9:00 p.m. | ||
Saturday, Feb. 20 | 10:00 p.m. | Altitude Sports, KTVD-TV (My20) | |
Monday, Feb. 22 | 9:00 p.m. | Altitude Sports | |
Thursday, Feb. 25 | 9:00 p.m. | Altitude Sports | |
Saturday, Feb. 27 | 7:00 p.m. | Altitude Sports, KTVD-TV (My20) | |
Sunday, Feb. 28 | 6:30 p.m. | ||
March | |||
Tuesday, March 2 | 8:00 p.m. | Altitude Sports | |
Friday, March 5 | 10:00 p.m. | Altitude Sports | |
Sunday, March 7 | 4:00 p.m. | Altitude Sports | |
Tuesday, March 9 | 9:00 p.m. | Altitude Sports | |
Thursday, March 11 | 9:00 p.m. | Altitude Sports, KTVD-TV (My20), USA Network | |
Saturday, March 13 | 6:00 p.m. | Altitude Sports | |
Monday, March 15 | 9:30 p.m. | ||
Wednesday, March 17 | 8:30 p.m. | ||
Friday, March 19 | 10:00 p.m. | Altitude Sports | |
Sunday, March 21 | 5:00 p.m. | Altitude 2 Sports, KTVD-TV (My20) | |
Tuesday, March 23 | 9:30 p.m. | ||
Thursday, March 25 | 8:00 p.m. | Altitude Sports | |
Saturday, March 27 | 7:00 p.m. | Altitude Sports, KTVD-TV (My20) | |
Monday, March 29 | 10:00 p.m. | Altitude Sports | |
Tuesday, March 30 | 10:00 p.m. | Amazon Prime Video, Altitude Sports | |
April | |||
Friday, April 2 | 9:00 p.m. | Altitude Sports | |
Sunday, April 4 | 2:00 p.m. | ||
Tuesday, April 6 | 10:00 p.m. | Altitude Sports | |
Thursday, April 8 | 9:00 p.m. | Altitude 2 Sports, KTVD-TV (My20), USA Network | |
Saturday, April 10 | 3:00 p.m. |
Best TV plans for watching the Colorado Avalanche
“What channels do I need to watch the Avalanche? And how many services will it take?” If you’ve asked yourself these questions, don’t worry — I’ve got the answers.
Location does most of the sorting. Local fans need Altitude coverage, displaced fans need NHL Power Play, and everyone has to account for Colorado’s national exclusives. My three provider recommendations cover those jobs without forcing every Avs fan into the same expensive setup.

Best Overall
For local Avs fans who want one service to cover most of the schedule, DIRECTV is my top pick overall. The MySports Genre Pack includes ESPN, TNT, truTV, NHL Network, ESPN Unlimited, and local ABC in select markets, and you can add MyHome Team for Altitude Sports where available. If you’d rather have a traditional channel bundle, CHOICE can also include Altitude Sports in eligible markets.

Best for Local Streaming
Altitude+ keeps local Avs viewing refreshingly simple. For $19.95 per month or $199.99 per year, eligible fans can stream Altitude’s regional Avalanche broadcasts, plus pregame and postgame coverage, without a traditional TV package. Nationally exclusive games still require the assigned ESPN or TNT Sports platform.

Best for Out-of-Market Fans
For Avalanche fans outside the team’s broadcast territory, ESPN Unlimited combines NHL Power Play with the broader ESPN lineup. That means most Altitude broadcasts through NHL Power Play, plus Colorado’s ESPN and ABC national assignments.
You’ll still need TNT access for the Avs’ TNT exclusives. If you already get ESPN, ABC, and TNT elsewhere and mainly need NHL Power Play, ESPN Select is the cheaper alternative and still includes Colorado’s ESPN+ exclusives.
How to watch the Colorado Avalanche FAQ
How can I watch the Avalanche as an out-of-market fan?
Most regional Avalanche broadcasts are available out of market through NHL Power Play in the ESPN app with ESPN Select or ESPN Unlimited. NHL Center Ice is another option through participating cable and satellite providers, while nationally exclusive games stay with their assigned networks or streaming services.
Can I watch the Colorado Avalanche without cable?
Yes. Local fans can stream regional Avalanche broadcasts with Altitude+, while out-of-market viewers can use ESPN Select or ESPN Unlimited. Nationally exclusive games still require live TV streaming services or the standalone platform assigned to that matchup.
What states is Altitude+ available in?
Altitude's nine-state region includes all or parts of Colorado, Arizona, Idaho, Kansas, Montana, Nebraska, New Mexico, southwest South Dakota, and Wyoming. NHL territory restrictions can limit Avalanche games in some areas, so check your zip code with Altitude+ before subscribing.
Why you should trust us
CableTV.com Contributing Writer David Vick has a journalism degree and years of sports-writing experience, including NHL viewing coverage for CableTV.com. His Avalanche coverage combines that reporting background with the kind of fandom that makes playoff streaks, record chases, and schedule quirks worth following.
For this update, CableTV.com reviewed official NHL and Avalanche schedules, Altitude Sports information, national broadcast assignments, streaming access rules, and current TV provider lineups. We revisit this guide as channel assignments, media rights, streaming services, and provider packages change. Learn more about our process on our How We Rank page.
More ways to watch NHL games
There are a lot of channels and services to keep tabs on this NHL season. But don't worry. Our guide gives you a complete rundown, highlighting the best TV providers so you don't miss a single body check.
NHL Center Ice is an out-of-market sports package for cable and satellite TV subscribers that gets you around 40 NHL games per week. It also includes NHL Network for around-the-clock hockey coverage.
Skate into endless hours of NHL action with ESPN+. Stream 1,050+ out-of-market games and 47 exclusive national matchups with ESPN Select or ESPN Unlimited.



