Hockey in Utah stopped feeling like an experiment pretty quickly. The franchise arrived in 2024, became the Mammoth a year later, and then clinched its first Stanley Cup Playoff berth in just its second season. After that first taste of postseason hockey, the expectations in Salt Lake City are naturally getting bigger.
Fortunately, the TV situation remains refreshingly familiar. Utah 16 and Mammoth+ continue to handle most local coverage, while ESPN and TNT Sports carry a small group of national exclusives. Compared with some NHL markets, Mammoth fans still have a pretty straightforward path to following the team.
There’s plenty worth following, too, from Utah’s first Winter Classic to another season led by Clayton Keller and Logan Cooley. If you’re looking to watch Utah Mammoth hockey, keep reading for the complete TV schedule and my top viewing recommendations.
What channels have Utah Mammoth games?
You can watch most local Mammoth games for free on KUPX-TV (Utah 16) or stream them through Mammoth+. When the team plays on national TV, games will air on ESPN, ESPN+, or TNT. But you’ll also want ABC and NHL Network for broader league coverage.
Fans outside of the Mammoth’s TV territory can watch most of those Utah 16 games through NHL Power Play in the ESPN app or NHL Center Ice.
2026–2027 Utah Mammoth TV schedule
The Mammoth’s expanded 84-game schedule features four matchups against every Central Division opponent. Utah also plays 13 of its first 19 games on the road before a six-game home stretch from January 23 through February 2.
The biggest date is December 31, when Utah hosts Colorado in the Winter Classic at Rice-Eccles Stadium. As someone who calls Utah home, I can’t think of a better showcase for how quickly hockey has grown here. Here’s the full schedule with current broadcast information.
NHL - Utah Mammoth Schedule
| Opponent | Date | Time (ET) | Channel |
|---|---|---|---|
Preseason | |||
Sunday, Sept. 20 | 7:00 p.m. | ESPN+, Utah 16 | |
Tuesday, Sept. 22 | 10:00 p.m. | ESPN+, Utah 16 | |
Thursday, Sept. 24 | 10:00 p.m. | NHL Network, Utah 16 | |
Saturday, Sept. 26 | 5:00 p.m. | ESPN+, Utah 16 | |
October | |||
Thursday, Oct. 1 | 9:30 p.m. | ||
Saturday, Oct. 3 | 7:00 p.m. | Utah 16 | |
Sunday, Oct. 4 | 6:00 p.m. | Utah 16 | |
Tuesday, Oct. 6 | 7:00 p.m. | Utah 16 | |
Thursday, Oct. 8 | 7:00 p.m. | Utah 16 | |
Saturday, Oct. 10 | 7:00 p.m. | Utah 16 | |
Tuesday, Oct. 13 | 9:00 p.m. | Utah 16 | |
Thursday, Oct. 15 | 9:00 p.m. | Utah 16 | |
Saturday, Oct. 17 | 10:00 p.m. | Utah 16 | |
Monday, Oct. 19 | 9:00 p.m. | Utah 16 | |
Thursday, Oct. 22 | 10:00 p.m. | ||
Saturday, Oct. 24 | 9:00 p.m. | Utah 16 | |
Tuesday, Oct. 27 | 9:00 p.m. | Utah 16 | |
Thursday, Oct. 29 | 7:00 p.m. | Utah 16 | |
November | |||
Sunday, Nov. 1 | 4:00 p.m. | Utah 16 | |
Tuesday, Nov. 3 | 7:00 p.m. | Utah 16 | |
Thursday, Nov. 5 | 7:00 p.m. | Utah 16 | |
Saturday, Nov. 7 | 7:00 p.m. | Utah 16 | |
Wednesday, Nov. 11 | 9:30 p.m. | ||
Thursday, Nov. 12 | 9:00 p.m. | Utah 16 | |
Saturday, Nov. 14 | 9:00 p.m. | Utah 16 | |
Monday, Nov. 16 | 9:30 p.m. | Utah 16 | |
Wednesday, Nov. 18 | 9:00 p.m. | Utah 16 | |
Saturday, Nov. 21 | 9:00 p.m. | Utah 16 | |
Monday, Nov. 23 | 7:30 p.m. | Utah 16 | |
Wednesday, Nov. 25 | 8:00 p.m. | Utah 16 | |
Friday, Nov. 27 | 1:00 p.m. | Utah 16 | |
At Dallas Stars | Saturday, Nov. 28 | 8:00 p.m. | Amazon Prime Video, Utah 16 |
Monday, Nov. 30 | 9:30 p.m. | Utah 16 | |
December | |||
Wednesday, Dec. 2 | 9:30 p.m. | Utah 16 | |
Thursday, Dec. 3 | 10:00 p.m. | Utah 16 | |
Saturday, Dec. 5 | 10:00 p.m. | Utah 16 | |
Thursday, Dec. 10 | 9:00 p.m. | Utah 16 | |
Saturday, Dec. 12 | 7:00 p.m. | Utah 16 | |
Monday, Dec. 14 | 9:00 p.m. | Utah 16 | |
Tuesday, Dec. 15 | 9:00 p.m. | Utah 16 | |
Thursday, Dec. 17 | 9:00 p.m. | Utah 16 | |
Saturday, Dec. 19 | 3:30 p.m. | Utah 16 | |
Monday, Dec. 21 | 9:00 p.m. | Utah 16 | |
Saturday, Dec. 26 | 10:00 p.m. | Utah 16 | |
Tuesday, Dec. 29 | 9:00 p.m. | Utah 16 | |
Thursday, Dec. 31 | 6:00 p.m. | ||
January | |||
Saturday, Jan. 2 | 10:00 p.m. | Utah 16 | |
Tuesday, Jan. 5 | 9:00 p.m. | Utah 16 | |
Thursday, Jan. 7 | 7:00 p.m. | Utah 16 | |
Saturday, Jan. 9 | 7:00 p.m. | Utah 16 | |
Tuesday, Jan. 12 | 8:00 p.m. | Utah 16 | |
Wednesday, Jan. 13 | 9:00 p.m. | Utah 16 | |
Friday, Jan. 15 | 9:00 p.m. | Utah 16 | |
Monday, Jan. 18 | 4:00 p.m. | Utah 16 | |
Saturday, Jan. 23 | 9:00 p.m. | Utah 16 | |
Monday, Jan. 25 | 9:00 p.m. | Utah 16 | |
Wednesday, Jan. 27 | 9:00 p.m. | Utah 16 | |
Friday, Jan. 29 | 9:00 p.m. | Utah 16 | |
Sunday, Jan. 31 | 8:00 p.m. | Utah 16 | |
February | |||
Tuesday, Feb. 2 | 9:00 p.m. | Utah 16 | |
Wednesday, Feb. 3 | 9:00 p.m. | Utah 16 | |
Friday, Feb. 12 | 9:00 p.m. | Utah 16 | |
Sunday, Feb. 14 | 1:00 p.m. | Utah 16 | |
Monday, Feb. 15 | 3:00 p.m. | Utah 16 | |
Wednesday, Feb. 17 | 9:00 p.m. | Utah 16 | |
Friday, Feb. 19 | 9:00 p.m. | ||
Sunday, Feb. 21 | 6:00 p.m. | Utah 16 | |
Wednesday, Feb. 24 | 8:00 p.m. | Utah 16 | |
Friday, Feb. 26 | 9:00 p.m. | Utah 16 | |
Sunday, Feb. 28 | 7:00 p.m. | Utah 16 | |
March | |||
Tuesday, March 2 | 7:00 p.m. | Utah 16 | |
Thursday, March 4 | 8:00 p.m. | Utah 16 | |
Sunday, March 7 | 1:00 p.m. | Utah 16 | |
Tuesday, March 9 | 9:00 p.m. | Utah 16 | |
Saturday, March 13 | 5:00 p.m. | Utah 16 | |
Monday, March 15 | 9:00 p.m. | Amazon Prime Video, Utah 16 | |
Thursday, March 18 | 10:00 p.m. | ||
Friday, March 19 | 10:00 p.m. | Utah 16 | |
Sunday, March 21 | 2:00 p.m. | Utah 16 | |
Tuesday, March 23 | 9:30 p.m. | ||
Friday, March 26 | 9:00 p.m. | Utah 16 | |
Tuesday, March 30 | 9:40 p.m. | Utah 16 | |
April | |||
Thursday, April 1 | 9:00 p.m. | Utah 16 | |
Saturday, April 3 | 10:00 p.m. | Utah 16 | |
Monday, April 5 | 9:30 p.m. | Utah 16 | |
Wednesday, April 7 | 9:00 p.m. | Amazon Prime Video, Utah 16 | |
At Dallas Stars | Friday, April 9 | 8:00 p.m. | Amazon Prime Video, Utah 16 |
Saturday, April 10 | 7:00 p.m. | Utah 16 |
Best TV plans for watching the Utah Mammoth
The good news for Mammoth fans is that you don’t need an oversized TV package to watch locally. Utah 16 puts most of the schedule on free over-the-air television, while Mammoth+ gives cord-cutters a standalone streaming option. Only select games require ESPN or TNT Sports access during the regular season.
If you’re like me and want the whole schedule covered, I’d start with Mammoth+ for local games and use DIRECTV’s MySports Genre Pack to fill the national gaps. Fans living outside Mammoth territory can skip the local setup and go straight to ESPN Select or Unlimited for NHL Power Play’s out-of-market coverage.

Best for Local Streaming
Mammoth+ is my favorite streaming option for local fans. The service costs $14.99 a month or $69.99 annually and carries 75+ Mammoth games, making it a heck of a deal for fans who don’t want to mess with an antenna or a full TV package. You can even bundle Mammoth+ with Jazz+ through SEG+ to get local coverage of both Utah teams.

Best for National Games
The DIRECTV MySports Genre Pack is a strong complement to Utah 16 or Mammoth+. It includes ESPN, TNT, truTV, NHL Network, and ESPN Unlimited, covering the Mammoth’s national games while adding NHL Power Play for out-of-market matchups across the league. That’s a lot of hockey coverage without jumping to a larger TV package.

Best for Out-of-Market Fans
For Mammoth fans living outside the team’s TV territory, ESPN Unlimited is the simplest all-around streaming option. Its NHL Power Play hub carries most Utah regional broadcasts out of market, while Unlimited also includes Utah’s ESPN and ESPN+ exclusives. But you’ll still need TNT access for other national matchups.
Fans who already get ESPN and TNT elsewhere and mainly need NHL Power Play can save money with ESPN Select instead. That’ll get you out-of-market coverage alongside the ESPN+ exclusives.
How to watch the Utah Mammoth FAQ
Can Utah Mammoth games be watched for free?
Yes, local fans can watch most Mammoth games for free over the air on Utah 16 with a compatible digital antenna. Nationally exclusive games still require ESPN or TNT Sports access, which you can get with a DIRECTV or YouTube TV free trial.
How do out-of-market fans watch Mammoth games?
Most regional Mammoth broadcasts stream out of market through NHL Power Play in the ESPN app with ESPN Select or ESPN Unlimited. NHL Center Ice provides another option through participating cable and satellite providers.
Where is Mammoth+ available?
Mammoth+ is available across Utah, Arizona, Idaho, Montana, New Mexico, Wyoming, and parts of Nevada. Availability is location-based because the service carries the Mammoth's in-market broadcasts.
Does Mammoth+ carry Utah playoff games?
Mammoth+ can carry non-nationally exclusive games during the First Round of the Stanley Cup Playoffs. Later rounds belong exclusively to the NHL's national broadcast partners.
Why you should trust us
CableTV.com contributor David Vick has followed this franchise through its final days in Arizona, the Utah Hockey Club launch, and its evolution into the Mammoth. As a Utah resident, he’s also watched hockey go from a new arrival in the state to a genuine part of the local sports culture.
For this guide, David evaluates the team’s local viewing options, streaming access, blackout rules, and the best ways for Utah and out-of-market fans to follow the Mammoth without paying for coverage they don’t need. CableTV.com revisits these pages as viewing options and provider availability change. Learn more about our process on the How We Rank page.
More ways to watch NHL games
There are a lot of channels and services to keep tabs on this NHL season. But don't worry. Our guide gives you a complete rundown, highlighting the best TV providers so you don't miss a single body check.
NHL Center Ice is an out-of-market sports package for cable and satellite TV subscribers that gets you around 40 NHL games per week. It also includes NHL Network for around-the-clock hockey coverage.
Skate into endless hours of NHL action with ESPN+. Stream 1,050+ out-of-market games and 47 exclusive national matchups with ESPN Select or ESPN Unlimited.



