Let’s be honest: Figuring out how to watch upcoming sports on TV is like a sport in itself. With so many leagues and games airing across a zillion different channels and streaming platforms, it’s easy to lose track of your favorite teams and athletes.
If you’re a multi-sport fanatic trying to juggle overlapping seasons, you know the struggle is real. That’s why I’ve put together this TV sports schedule. Now, you can navigate the monumental 2026 sports calendar with ease.
Keep scrolling for a list of this year’s must-see events in pro and college athletics. I’ve included start dates, channel listings, and links to more comprehensive How To Watch guides to aid your viewing experience.
Keep a closer tab on upcoming sports events!
Subscribe to CableTV.com's email newsletter for the latest TV event viewing guides, entertaining takes, and money-saving promotions.
By signing up, you agree to our Privacy Policy & Terms and Conditions.
2026 sports TV schedule
| Event | Start date | Sport | How to watch |
|---|---|---|---|
|
January |
|||
| Dakar Rally | Jan. 3 | Motorsport | Peacock |
| Australia Open | Jan. 12 | Tennis | ESPN, ESPN2, ESPN+ |
| CFP National Championship | Jan. 19 | Football | ESPN |
|
February |
|||
| Winter Olympics (Milano Cortina) | Feb. 6 | Winter Sports | NBC, Peacock, USA Network |
| Super Bowl LX | Feb. 8 | Football | NBC, Peacock, Telemundo |
| Daytona 500 | Feb. 15 | Auto racing | FOX, Fox Deportes |
| NBA All-Star Game | Feb. 15 | Basketball | NBC, Peacock |
|
March |
|||
| World Baseball Classic | March 5 | Baseball | FOX, FS1, Tubi |
| Women’s NCAA Basketball Champ. | April 5 | Basketball | ABC, ESPN |
| Men’s NCAA Basketball Champ. | April 6 | Basketball | CBS, TBS, TNT, truTV |
|
April |
|||
| The Masters Tournament | April 9 | Golf | CBS, ESPN, Paramount+ |
| WNBA Draft | April 14 | Basketball | ESPN |
| NBA Playoffs | April 18 | Basketball | NBC, Peacock, ESPN, ABC |
| NFL Draft | April 23 | Football | ABC, ESPN, NFL Network |
|
May |
|||
| Kentucky Derby | May 2 | Horse racing | NBC, Peacock |
| Indy 500 | May 24 | Auto racing | FOX, Fox Deportes |
| French Open (Roland-Garros) | May 25 | Tennis | TNT, TBS, truTV, HBO Max |
| UEFA Champions League Final | May 30 | Soccer | CBS, Paramount+ |
|
June |
|||
| NBA Finals | June 4 | Basketball | ABC |
| FIFA World Cup | June 11 | Soccer | FOX, FS1, Telemundo |
| U.S. Open Golf Championship | June 18 | Golf | NBC, USA Network, Peacock |
| Wimbledon | June 29 | Tennis | ESPN, ABC, ESPN+ |
|
July |
|||
| Tour de France | July 4 | Cycling | Peacock, NBC |
| MLB All-Star Game | July 14 | Baseball | FOX, Fox Deportes |
| The Open Championship | July 16 | Golf | NBC, USA Network, Peacock |
|
August |
|||
| Little League World Series | Aug. 19 | Baseball | ESPN, ABC |
| U.S. Open Tennis | Aug. 31 | Tennis | ESPN, ABC, ESPN+ |
|
September |
|||
| Presidents Cup | Sept. 22 | Golf | NBC, Golf Channel, Peacock |
|
October |
|||
| WNBA Finals | Oct. 2 | Basketball | ABC, ESPN |
| MLB World Series | Oct. 23 | Baseball | FOX, Fox Deportes |
|
November |
|||
| NWSL Championship | Nov. 21 | Soccer | CBS, Paramount+ |
| Thanksgiving Football | Nov. 26 | Football | CBS, FOX, NBC |
|
December |
|||
| MLS Cup Final | Dec. 5 | Soccer | Apple TV, FOX |
| NBA on Christmas Day | Dec. 25 | Basketball | ESPN, ABC |
Data effective as of post date.
Looking back at the 2025 sports calendar
Besides upcoming sports on TV, you may be curious to see when key events played out in previous years. Whether you’re revisiting historic matchups or just wondering about the timing of past competitions, I’ve preserved last year’s schedule as a handy reference for all the major moments in 2025 sports.
| Event | Start date | Time (ET) | Sport | How to watch |
|---|---|---|---|---|
| January | ||||
| Dakar Rally | Jan. 3 | Various | Motorsport | Peacock |
| Australia Open | Jan. 11 | Various | Tennis | ESPN, ESPN2, ESPN+, Tennis Channel |
| NBA on MLK Day | Jan. 20 | Various | Basketball | TNT, NBA TV, NBA League Pass |
| College Football National Championship | Jan. 20 | 7:30 p.m. | Football | ESPN |
| February | ||||
| NFL Pro Bowl Games | Feb. 2 | Various | Football | ESPN, ABC |
| Super Bowl LIX | Feb. 9 | 6:30 p.m. | Football | FOX, Fox Deportes, Tubi, Telemundo |
| NHL 4 Nations Face-Off | Feb. 12 | Various | Hockey | ABC, ESPN, ESPN+, TNT |
| Daytona 500 | Feb. 16 | 2:30 p.m. | Auto racing | FOX, Fox Deportes |
| NBA All-Star Game | Feb. 18 | 8:00 p.m. | Basketball | TNT, TBS |
| March | ||||
| NHL Stadium Series | March 1 | Various | Hockey | ESPN |
| NWSL Challenge Cup | March 7 | 8:00 p.m. | Soccer | Prime Video |
| EFL Carabao Cup Final | March 16 | 12:30 p.m. | Soccer | Paramount+ |
| April | ||||
| Women’s NCAA Basketball Championship Game | April 6 | 3:00 p.m. | Basketball | ABC, ESPN+ |
| Men’s NCAA Basketball Championship Game | April 7 | 8:50 p.m. | Basketball | CBS, Paramount+ |
| Masters Tournament | April 10 | Various | Golf | ESPN, ESPN+, CBS, Paramount+ |
| WNBA Draft | April 14 | 7:30 p.m. | Basketball | ESPN |
| NBA Playoffs | April 19 | Various | Basketball | ABC, ESPN, TNT, NBA TV |
| NHL Playoffs | April 19 | Various | Hockey | ABC, ESPN, TNT, TBS, truTV |
| NFL Draft | April 24 | Various | Football | ABC, ESPN, NFL Network |
| May | ||||
| Kentucky Derby | May 3 | 2:30 p.m. | Horse racing | NBC, Peacock |
| La Vuelta Femenina | May 4 | Various | Cycling | Peacock |
| Giro d’Italia | May 9 | Various | Cycling | Max |
| French Open | May 25 | Various | Tennis | TNT, truTV, Max |
| Indianapolis 500 | May 25 | 11:00 a.m. | Auto racing | FOX, Fox Deportes |
| NCAA Women's College World Series | May 29 | Various | Softball | ABC, ESPN, ESPN2, ESPNU, ESPN+ |
| UEFA Champions League Final | May 31 | 2:00 p.m. | Soccer | CBS, Paramount+ |
| June | ||||
| U.S. Open Golf Championship | June 12 | Various | Golf | NBC, Peacock, USA Network |
| NCAA Men's College World Series | June 13 | Various | Baseball | ABC, ESPN, ESPN2, ESPN+ |
| 24 Hours of Le Mans | June 14 | 9:00 a.m. | Auto racing | MOTOR TREND, Max |
| FIFA Club World Cup | June 15 | Various | Soccer | DAZN |
| The Wimbledon Championships | June 30 | Various | Tennis | ESPN, ESPN2, ESPN+ |
| July | ||||
| UEFA Women’s Euro | July 2 | Various | Soccer | FOX, FS1, FS2 |
| Tour de France | July 5 | Various | Cycling | Peacock, NBC |
| Giro d’Italia Women | July 6 | Various | Cycling | Max |
| MLB All-Star Game | July 15 | 8:00 p.m. | Baseball | FOX, Fox Deportes |
| The Open Championship (British Open) | July 17 | Various | Golf | NBC, Peacock, USA Network |
| WNBA All-Star Game | July 19 | 8:30 p.m. | Basketball | ABC |
| Tour de France Femmes | July 26 | Various | Cycling | Peacock |
| August | ||||
| Little League World Series | Aug. 13 | Various | Baseball | ESPN, ESPN2, ABC |
| Women's Rugby World Cup | Aug. 22 | Various | Rugby | CBS, CBS Sports Network, Paramount+ |
| Vuelta a España | Aug. 23 | Various | Cycling | Peacock, CNBC |
| U.S. Open Tennis Championships | Aug. 25 | Various | Tennis | ESPN, ESPN2, ESPN+ |
| September | ||||
| Laver Cup | Sept. 19 | Various | Tennis | Tennis Channel |
| Ryder Cup | Sept. 26 | Various | Golf | NBC, Peacock, Golf Channel |
| October | ||||
| WNBA Finals | Oct. 3 | Various | Basketball | ABC, ESPN |
| MLB World Series | Oct. 24 | Various | Baseball | FOX, Fox Deportes |
| November | ||||
| CFL Grey Cup | Nov. 16 | 6:00 p.m. | Football | CBS Sports Network |
| NWSL Championship | Nov. 22 | 8:00 p.m. | Soccer | CBS, Paramount+ |
| Football on Thanksgiving | Nov. 27 | Various | Football | Various |
| Copa Libertadores Final | Nov. 29 | 4:00 p.m. | Soccer | beIN SPORTS |
| December | ||||
| MLS Cup Final | Dec. 6 | 2:30 p.m. | Soccer | MLS Season Pass, FOX, Fox Deportes |
| NBA on Christmas Day | Dec. 25 | Various | Basketball | ABC, ESPN |
| Premier League on Boxing Day | Dec. 26 | 3:00 p.m. | Soccer | USA Network |
Data effective as of post date.
Upcoming sports events FAQ
What's the biggest sports event in the US this year?
In 2026, the Super Bowl (Feb. 8) remains the king of U.S. viewership, but the FIFA World Cup (June–July) will likely challenge it globally as games are hosted across the U.S., Canada, and Mexico. The Winter Olympics in February also make this a massive year for TV events.
What sport has the longest calendar season?
MLB has one of the longest calendars in major league sports, with teams playing 162 games during the regular season. But other sports like the PGA Tour, ATP Tour, and NASCAR have shorter offseasons. Also, combat sports like UFC and Bellator MMA happen year-round with no set seasons.
What athletic events are held every four years?
Several marquee sports events happen every four years, like the FIFA World Cup, Summer Olympics, and Winter Olympics. Other notable events like the America's Cup, Ryder Cup, and World Baseball Classic are also non-annual.
Why you should trust us
Our CableTV.com Sports Editor, Taylor Kujawa, conducted extensive research to build a comprehensive calendar of major upcoming sports events on TV. Leveraging years of expertise in covering sports broadcasts, Taylor cross-checked start dates and channel listings with trusted sources (including leagues and broadcasters) to provide the most reliable viewing options.
We update this guide monthly to ensure accuracy, as some dates and times change throughout the year. Check out our How We Rank page for a closer look at our methods.
