Now that that Serbian horse racing season is over, Denver Nuggets center Nikola Jokić can focus on the next thing—helping his team reach the NBA mountaintop again.
The Nuggets, after losing to the Minnesota Timberwolves in the playoffs last season, made some roster moves many believe can help them represent the Western Conference in the Finals in 2025–2026. They’ll need to get past the likes of the Oklahoma City Thunder, Houston Rockets, and Los Angeles Lakers, but their core is championship-tested and Jokić is still one of the best players in the league.
To keep up with all things Denver, I created this watch guide so you don’t miss a second of the Nuggets in 2025–2026.
What channel is the Denver Nuggets on?
For the 2025–2026 NBA season, you can watch the Denver Nuggets on the following channels:
- Altitude
- Altitude 2
- NBA TV
- ABC
- NBC
- ESPN
- Amazon Prime
- Peacock Premium
Altitude is the Nuggets’ regional sports network partner. If you’re in Colorado, Wyoming, Nebraska, or certain parts of Idaho and South Dakota, you’ll need the channel to watch the Nuggets. DIRECTV, Stream with DIRECTV, Fubo, and Spectrum all carry Altitude.
Denver Nuggets 2025–2026 TV schedule
The Denver Nuggets finished the regular season last year with a 50–32 record. They have a revamped roster that could mean more wins in 2025–2026, but several teams in the Western Conference got better.
Denver’s schedule isn’t doing them any favors. My biggest concerns are a stretch in November where five of their six games are on the road against some tough opponents, and a seven-game road trip in late December in a tight time window.
I’ve put the full Nuggets schedule below so it’s easier to digest.
| Opponent | Day | Time (ET) | Channel |
|---|---|---|---|
|
Preseason |
|||
| Minnesota Timberwolves | Saturday, Oct. 4 | 9:00 p.m. | Altitude Sports |
| At Toronto Raptors | Monday, Oct. 6 | 10:00 p.m. | NBA League Pass |
| At Los Angeles Clippers | Sunday, Oct. 12 | 9:30 p.m. | ESPN |
| Chicago Bulls | Tuesday, Oct. 14 | 9:00 p.m. | — |
| At Oklahoma City Thunder | Friday, Oct. 17 | 8:00 p.m. | NBA TV |
|
October |
|||
| At Golden State Warriors | Thursday, Oct. 23 | 10:00 p.m. | ESPN |
| Phoenix Suns | Saturday, Oct. 25 | 9:00 p.m. | Altitude Sports |
| At Minnesota Timberwolves | Monday, Oct. 27 | 9:30 p.m. | Peacock |
| New Orleans Pelicans | Wednesday, Oct. 29 | 9:00 p.m. | KTVD-TV (My20) |
| At Portland Trail Blazers | Friday, Oct. 31 | 10:00 p.m. | Altitude Sports, NBA League Pass |
|
November |
|||
| Sacramento Kings | Monday, Nov. 3 | 9:00 p.m. | Altitude Sports |
| Miami Heat | Wednesday, Nov. 5 | 9:00 p.m. | KTVD-TV (My20) |
| Golden State Warriors | Friday, Nov. 7 | 10:00 p.m. | Amazon Prime Video |
| Indiana Pacers | Saturday, Nov. 8 | 9:00 p.m. | Altitude Sports |
| At Sacramento Kings | Tuesday, Nov. 11 | 11:00 p.m. | Altitude Sports, NBC, Peacock |
| At Los Angeles Clippers | Wednesday, Nov. 12 | 10:30 p.m. | Altitude Sports |
| At Minnesota Timberwolves | Saturday, Nov. 15 | 8:00 p.m. | Altitude Sports |
| Chicago Bulls | Monday, Nov. 17 | 9:00 p.m. | Altitude Sports |
| At New Orleans Pelicans | Wednesday, Nov. 19 | 8:00 p.m. | Altitude Sports |
| At Houston Rockets | Friday, Nov. 21 | 9:30 p.m. | Amazon Prime Video |
| Sacramento Kings | Saturday, Nov. 22 | 10:00 p.m. | Altitude Sports |
| At Memphis Grizzlies | Monday, Nov. 24 | 8:00 p.m. | Altitude Sports |
| San Antonio Spurs | Friday, Nov. 28 | 9:30 p.m. | Altitude Sports |
| At Phoenix Suns | Saturday, Nov. 29 | 9:00 p.m. | Altitude Sports |
|
December |
|||
| Dallas Mavericks | Monday, Dec. 1 | 9:00 p.m. | Altitude Sports |
| At Indiana Pacers | Wednesday, Dec. 3 | 7:00 p.m. | Altitude Sports |
| At Atlanta Hawks | Friday, Dec. 5 | 7:30 p.m. | Altitude Sports |
| At Charlotte Hornets | Sunday, Dec. 7 | 6:00 p.m. | Altitude Sports |
| Orlando Magic | Thursday, Dec. 18 | 9:00 p.m. | KTVD-TV (My20) |
| Houston Rockets | Saturday, Dec. 20 | 5:00 p.m. | Altitude Sports, NBA TV |
| Utah Jazz | Monday, Dec. 22 | 9:00 p.m. | Altitude Sports |
| At Dallas Mavericks | Tuesday, Dec. 23 | 8:00 p.m. | NBC, Peacock |
| Minnesota Timberwolves | Thursday, Dec. 25 | 10:30 p.m. | ABC, ESPN |
| At Orlando Magic | Saturday, Dec. 27 | 7:00 p.m. | Altitude 2 Sports |
| At Miami Heat | Monday, Dec. 29 | 7:30 p.m. | Altitude 2 Sports |
| At Toronto Raptors | Wednesday, Dec. 31 | 7:30 p.m. | Altitude 2 Sports |
|
January |
|||
| At Cleveland Cavaliers | Friday, Jan. 2 | 7:30 p.m. | Altitude Sports |
| At Brooklyn Nets | Sunday, Jan. 4 | 3:30 p.m. | Altitude 2 Sports |
| At Philadelphia 76ers | Monday, Jan. 5 | 8:30 p.m. | Peacock |
| At Boston Celtics | Wednesday, Jan. 7 | 7:30 p.m. | Altitude Sports |
| Atlanta Hawks | Friday, Jan. 9 | 9:00 p.m. | Altitude Sports |
| Milwaukee Bucks | Sunday, Jan. 11 | 8:00 p.m. | Altitude Sports |
| At New Orleans Pelicans | Tuesday, Jan. 13 | 8:00 p.m. | Altitude Sports |
| At Dallas Mavericks | Wednesday, Jan. 14 | 9:30 p.m. | Altitude Sports, ESPN |
| Washington Wizards | Saturday, Jan. 17 | 9:00 p.m. | Altitude Sports |
| Charlotte Hornets | Sunday, Jan. 18 | 8:00 p.m. | Altitude Sports |
| Los Angeles Lakers | Tuesday, Jan. 20 | 10:00 p.m. | Altitude Sports, NBC, Peacock |
| At Washington Wizards | Thursday, Jan. 22 | 7:00 p.m. | Altitude Sports |
| At Milwaukee Bucks | Friday, Jan. 23 | 8:00 p.m. | Altitude Sports |
| At Memphis Grizzlies | Sunday, Jan. 25 | 3:30 p.m. | Altitude 2 Sports |
| Detroit Pistons | Tuesday, Jan. 27 | 9:00 p.m. | Altitude Sports |
| Brooklyn Nets | Thursday, Jan. 29 | 9:00 p.m. | ALT2/KTVD |
| Los Angeles Clippers | Friday, Jan. 30 | 10:00 p.m. | Altitude Sports, ESPN |
|
February |
|||
| Oklahoma City Thunder | Sunday, Feb. 1 | 9:30 p.m. | NBC, Peacock |
| At Detroit Pistons | Tuesday, Feb. 3 | 7:00 p.m. | Altitude Sports |
| At New York Knicks | Wednesday, Feb. 4 | 7:00 p.m. | Altitude 2 Sports, ESPN |
| At Chicago Bulls | Saturday, Feb. 7 | 8:00 p.m. | Altitude Sports |
| Cleveland Cavaliers | Monday, Feb. 9 | 9:00 p.m. | Altitude Sports |
| Memphis Grizzlies | Wednesday, Feb. 11 | 10:00 p.m. | Altitude Sports, ESPN |
| At Los Angeles Clippers | Thursday, Feb. 19 | 10:30 p.m. | Altitude Sports |
| At Portland Trail Blazers | Friday, Feb. 20 | 10:00 p.m. | Altitude Sports |
| At Golden State Warriors | Sunday, Feb. 22 | 3:30 p.m. | ABC |
| Boston Celtics | Wednesday, Feb. 25 | 10:00 p.m. | ESPN |
| At Oklahoma City Thunder | Friday, Feb. 27 | 9:30 p.m. | Altitude Sports, ESPN |
|
March |
|||
| Minnesota Timberwolves | Sunday, March 1 | 3:30 p.m. | ABC |
| At Utah Jazz | Monday, March 2 | 9:00 p.m. | Altitude Sports |
| Los Angeles Lakers | Thursday, March 5 | 10:00 p.m. | Amazon Prime Video |
| New York Knicks | Friday, March 6 | 9:00 p.m. | ALT2/KTVD |
| At Oklahoma City Thunder | Monday, March 9 | 7:30 p.m. | Altitude Sports, Peacock |
| Houston Rockets | Wednesday, March 11 | 10:00 p.m. | Altitude Sports, ESPN |
| At San Antonio Spurs | Thursday, March 12 | 9:00 p.m. | Altitude Sports |
| At Los Angeles Lakers | Saturday, March 14 | 8:30 p.m. | ABC |
| Philadelphia 76ers | Tuesday, March 17 | 9:00 p.m. | Altitude Sports |
| Toronto Raptors | Friday, March 20 | 9:00 p.m. | Altitude 2 Sports |
| Portland Trail Blazers | Sunday, March 22 | 5:00 p.m. | Altitude Sports, NBA TV |
| At Phoenix Suns | Tuesday, March 24 | 11:00 p.m. | Altitude Sports, NBC, Peacock |
| Dallas Mavericks | Wednesday, March 25 | 10:00 p.m. | Altitude Sports |
| Utah Jazz | Friday, March 27 | 9:00 p.m. | Altitude Sports |
| Golden State Warriors | Sunday, March 29 | 10:00 p.m. | NBC, Peacock |
|
April |
|||
| At Utah Jazz | Wednesday, April 1 | 9:00 p.m. | ALT2/KTVD |
| San Antonio Spurs | Saturday, April 4 | 3:00 p.m. | Altitude Sports, Amazon Prime Video |
| Portland Trail Blazers | Monday, April 6 | 9:00 p.m. | Altitude Sports |
| Memphis Grizzlies | Wednesday, April 8 | 9:00 p.m. | KTVD-TV (My20) |
| Oklahoma City Thunder | Friday, April 10 | 10:00 p.m. | Amazon Prime Video |
| At San Antonio Spurs | Sunday, April 12 | 8:30 p.m. | Altitude Sports |
Data effective as of post date.
How to watch the Denver Nuggets for free
*CableTV.com utilizes paid Amazon links. Amazon.com Price; $46.99 (as of 7/25/25 11:20 a.m. CT). Read full disclaimer.
Want to watch the Denver Nuggets for free? ABC and NBC will nationally broadcast multiple Nuggets games this season. You can watch these Nuggets games for free with an over-the-air antenna, which captures local broadcasts for networks like ABC and NBC.
Prefer to stream Nuggets games for free? DIRECTV STREAM and Fubo both have free trials, as does Amazon Prime Video, and you can give each service a spin to see how you like them. Check out our full Streaming Free Trials guide to learn more about both services.
How to watch the Denver Nuggets FAQ
How can I watch the Denver Nuggets game today?
Denver Nuggets games are available on channels including ABC, NBC, ESPN, NBA TV, and Altitude all season. Due to the NBA's new media deal that started in the 2025–2026, you can stream the Nuggets on Amazon Prime Video and Peacock's premium plans. I recommend DIRECTV STREAM or Fubo to stream most Denver Nuggets games.
Where can I watch the Nuggets game for free?
You can watch nationally broadcast Nuggets games on ABC and NBC for free with an OTA antenna. If you need to catch other games, we recommend getting a free trial for either DIRECTV STREAM, Fubo trial, or Amazon Prime Video.
What’s the Denver Nuggets’ G League team?
The Grand Rapids Gold is the Denver Nuggets’ NBA G League affiliate. You can watch the minor league team across NBA TV, The Roku Channel, Tubi, and ESPN platforms.
Are the Denver Nuggets on Amazon?
Yes, the Denver Nuggets will have at least five games stream on Amazon Prime Video during the 2025–2026 season.
Why you should trust us
Our CableTV.com junior sports writer, Alex Vejar, analyzed the upcoming Denver Nuggets schedule to determine the best broadcast options. He also cross-referenced this information with our existing streaming and cord-cutter coverage to help you get the best deal on your NBA viewing package this year.
Check out our How We Rank page to learn more about our methods.
Disclaimer
Data effective as of post date. Offers and availability may vary by location and are subject to change.
*Amazon.com price as of 7/25/25 11:20 a.m. CT. Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product. CableTV.com utilizes paid Amazon links.
Certain content that appears on this site comes from Amazon. This content is provided “as is” and is subject to change or removal at any time.
