Watching NBA games in Week 2 of the season has been very interesting.
We’ve seen some more crazy scoring, but from role players. We’ve seen a major player get suspended. We’ve seen a couple of really exciting game-winners. Honestly, there have been very few dull moments in a league that never fails to deliver the drama night in and night out.
If you’re an NBA devotee, here’s what you should be checking out during the third week of the 2025–2026 NBA season, and what I thought of some of last week’s action.
National NBA game of the week
Houston Rockets at San Antonio Spurs | Amazon Prime Video
Kevin Durant vs. Victor Wembanyama in a battle between a Rockets team eager to take the next step and a Spurs team with a higher-than-expected ceiling? Sign. Me. Up.
This game also matters because it’s part of the NBA Cup, the league’s in-season tournament that started recently. Neither team has played a Cup game yet, and my guess is they’ll each be chomping at the bit to get that first victory in group play.
Honorable mention:
- San Antonio Spurs at Los Angeles Lakers (Wednesday, Nov. 5, 10:00 p.m. ET, ESPN).
NBA League Pass game of the week
Oklahoma City Thunder at Portland Trail Blazers | NBA League Pass
If you ask me, this game should be on national TV. The Thunder are, as of this writing, the league’s only undefeated team. The Trail Blazers, meanwhile, have surprised a lot of people by beating the Lakers, Warriors, Nuggets, and Clippers. Something in me says OKC shouldn’t take this scrappy Blazers team for granted.
Honorable mention:
- Detroit Pistons at Philadelphia 76ers (Sunday, Nov. 9, 7:30 p.m. ET).
What NBA games are on TV this week?
I feel pretty confident about my recommendations for Week 3 of the NBA season. But if these aren’t your vibe, feel free to check out something from the TV schedule below. I mapped out the entire Week 3 NBA schedule so you don’t have to spend precious time looking it up.
| Matchup | Day | Time (ET) | Channel |
|---|---|---|---|
| Philadelphia 76ers at Cleveland Cavaliers | Wednesday, Nov. 5 | 7:00 p.m. | FDSOH, RESN, NBCSP, NBA League Pass |
| Utah Jazz at Detroit Pistons | Wednesday, Nov. 5 | 7:00 p.m. | FDSDET, KJZZ-TV, Jazz+, NBA League Pass |
| Brooklyn Nets at Indiana Pacers | Wednesday, Nov. 5 | 7:00 p.m. | FDSIN, YES, NBA League Pass |
| Washington Wizards at Boston Celtics | Wednesday, Nov. 5 | 7:30 p.m. | NBC Sports Boston, MNMT, MNMT2, NBA League Pass |
| Minnesota Timberwolves at New York Knicks | Wednesday, Nov. 5 | 7:30 p.m. | ESPN, MSG, FDSN |
| Houston Rockets at Memphis Grizzlies | Wednesday, Nov. 5 | 8:00 p.m. | FDSSE, SCHN, NBA League Pass |
| New Orleans Pelicans at Dallas Mavericks | Wednesday, Nov. 5 | 8:30 p.m. | KFAA-TV, Mavs.com, GCSEN, Pelicans.com, NBA League Pass |
| Miami Heat at Denver Nuggets | Wednesday, Nov. 5 | 9:00 p.m. | KTVD-TV (My20), FDSSUN, NBA League Pass |
| San Antonio Spurs at Los Angeles Lakers | Wednesday, Nov. 5 | 10:00 p.m. | ESPN, Spectrum SportsNet, Spectrum SportsNet+, FDSSW |
| Oklahoma City Thunder at Portland Trail Blazers | Wednesday, Nov. 5 | 10:00 p.m. | KUNP 16, BlazerVision, FDSOK, NBA League Pass |
| Golden State Warriors at Sacramento Kings | Wednesday, Nov. 5 | 10:00 p.m. | NBC Sports California, NBC Sports Bay Area, NBA League Pass |
| Los Angeles Clippers at Phoenix Suns | Thursday, Nov. 6 | 9:00 p.m. | NBA TV, Arizona's Family 3TV, Suns Live, FDSSC |
| Boston Celtics at Orlando Magic | Friday, Nov. 7 | 7:00 p.m. | FDSFL, NBC Sports Boston, NBA League Pass |
| Cleveland Cavaliers at Washington Wizards | Friday, Nov. 7 | 7:00 p.m. | MNMT, FDSOH |
| Toronto Raptors at Atlanta Hawks | Friday, Nov. 7 | 7:30 p.m. | FDSSE, TSN, NBA League Pass |
| Detroit Pistons at Brooklyn Nets | Friday, Nov. 7 | 7:30 p.m. | YES, FDSDET, NBA League Pass |
| Houston Rockets at San Antonio Spurs | Friday, Nov. 7 | 7:30 p.m. | Amazon Prime Video |
| Charlotte Hornets at Miami Heat | Friday, Nov. 7 | 8:00 p.m. | FDSSUN, FDSSE, NBA League Pass |
| Dallas Mavericks at Memphis Grizzlies | Friday, Nov. 7 | 8:00 p.m. | FDSSE, KFAA-TV, Mavs.com, NBA League Pass |
| Chicago Bulls at Milwaukee Bucks | Friday, Nov. 7 | 8:00 p.m. | FDSWI, CHSN, NBA League Pass |
| Utah Jazz at Minnesota Timberwolves | Friday, Nov. 7 | 8:00 p.m. | FDSN, KJZZ-TV, Jazz+, NBA League Pass |
| Golden State Warriors at Denver Nuggets | Friday, Nov. 7 | 10:00 p.m. | Amazon Prime Video |
| Oklahoma City Thunder at Sacramento Kings | Friday, Nov. 7 | 10:00 p.m. | NBC Sports California, FDSOK, NBA League Pass |
| Dallas Mavericks at Washington Wizards | Saturday, Nov. 8 | 7:00 p.m. | MNMT, KFAA-TV, Mavs.com, NBA League Pass |
| Toronto Raptors at Philadelphia 76ers | Saturday, Nov. 8 | 7:30 p.m. | NBCSP, TSN, NBA League Pass |
| Los Angeles Lakers at Atlanta Hawks | Saturday, Nov. 8 | 8:00 p.m. | NBA TV, FDSSE, Spectrum SportsNet, Spectrum SportsNet+ |
| Chicago Bulls at Cleveland Cavaliers | Saturday, Nov. 8 | 8:00 p.m. | FDSOH, CHSN, NBA League Pass |
| Portland Trail Blazers at Miami Heat | Saturday, Nov. 8 | 8:00 p.m. | FDSSUN, KUNP 16, BlazerVision, NBA League Pass |
| New Orleans Pelicans at San Antonio Spurs | Saturday, Nov. 8 | 8:00 p.m. | FDSSW, GCSEN, Pelicans.com, NBA League Pass |
| Indiana Pacers at Denver Nuggets | Saturday, Nov. 8 | 9:00 p.m. | Altitude Sports, FDSIN, NBA League Pass |
| Phoenix Suns at Los Angeles Clippers | Saturday, Nov. 8 | 10:30 p.m. | ESPN, FDSSC, Arizona's Family 3TV, Suns Live |
| Houston Rockets at Milwaukee Bucks | Sunday, Nov. 9 | 3:30 p.m. | FDSWI, SCHN, NBA League Pass |
| Brooklyn Nets at New York Knicks | Sunday, Nov. 9 | 6:00 p.m. | MSG, YES, NBA League Pass |
| Boston Celtics at Orlando Magic | Sunday, Nov. 9 | 6:00 p.m. | FDSFL, NBC Sports Boston, NBA League Pass |
| Oklahoma City Thunder at Memphis Grizzlies | Sunday, Nov. 9 | 6:00 p.m. | FDSSE, FDSOK, NBA League Pass |
| Detroit Pistons at Philadelphia 76ers | Sunday, Nov. 9 | 7:30 p.m. | NBCSP, FDSDET, NBA League Pass |
| Indiana Pacers at Golden State Warriors | Sunday, Nov. 9 | 8:30 p.m. | NBC Sports Bay Area, FDSIN, NBA League Pass |
| Minnesota Timberwolves at Sacramento Kings | Sunday, Nov. 9 | 9:00 p.m. | NBC Sports California, FDSN, NBA League Pass |
Data effective as of post date.
Swishes and airballs: My hot takes from NBA Week 2
I got into a lot of thoughts on a lot of broadcast stuff last week after scoping out some of the main parts of the NBA’s new media deal. So I thought this week I could share my takes on the best (and worst) storylines around the league. Let’s get started.
Swish: The Lakers’ other “stars.” Sure, Luka Doncic is averaging 41 points per game. What, like it’s hard? (To be clear, yes, it’s really hard.) But Austin Reaves is on another planet and scoring at will, Jake LaRavia (who?) has two games of 25+ points, Deandre Ayton is settling in, Rui Hachimura is shooting 45.5% from the 3-point line, and Marcus Smart is making defensive plays like this.
Marcus SPIKED it 😳 pic.twitter.com/cgoyit0Tav
— Los Angeles Lakers (@Lakers) November 3, 2025
I don’t think the Lakers are serious contenders for an NBA championship because of a few games of electricity from their role players. But it’s sure fun to see guys who were question marks coming into the season perform like this.
Airball: Whatever is going on with Ja Morant. He disappeared during the second half of a recent loss to the Lakers, made some cryptic postgame comments, and was later suspended one game for contact detrimental to the team. This isn’t the first time Morant has been suspended or made questionable decisions during a game. He’s a very good player, and these kinds of things just keep happening. It’s a real bummer.
Swish: VJ Edgecombe. Coming into the season, it would’ve made sense to think Cooper Flagg of the Dallas Mavericks would be the consensus Rookie of the Year. But Edgecombe of the Philadelphia 76ers is making that a real conversation. He’s averaging nearly 40 minutes per game, scoring more than 20 points per game, and shooting around 40% from the 3-point line. Not only are those great stats, but it’s helped the Sixers become one of the best teams in the Eastern Conference in the early going.
Airball: Everything New Orleans Pelicans. I will admit: I thought the Pellies were in for a solid season with Zion Williamson healthy. But they’ve been terrible. It seems the unanimous consensus is the team is the biggest disappointment of the season so far. Zach Lowe on his most recent podcast said he wouldn’t be surprised if coach Willie Green is out of a job soon.
NBA schedule this week FAQ
When does the NBA season end?
The 2025–2026 NBA season ends Sunday, April 12, 2026.
How many games are in an NBA season?
The NBA season officially has 82 games. But since the addition of the NBA Cup, that number is technically 83 for the two teams that advance to the championship game of that tournament. The championship game doesn’t count as a regular-season game.
When is the NBA trade deadline?
The NBA trade deadline for the 2025–2026 season is February 6, 2026, at 3:00 p.m. ET.
Where can I watch Inside the NBA?
Inside the NBA will air on ABC and ESPN throughout the season. It will also include the show’s signature pregame and halftime shows.
Why you should trust us
Our CableTV.com sports writer, Alex Vejar, is a passionate NBA fan who follows the league by watching multiple games per week. He analyzed the NBA schedule and made his viewing recommendations based on matchups, star power, style of play, and unique or interesting viewing experiences.
Check out our How We Rank page to learn more about our methods for reviewing TV services.
