We have officially reached the most decisive stretch of the NBA calendar. With Week 15 here, that February 5 trade deadline is fast approaching. For the top teams, this is the final chance to evaluate roster holes before pulling the trigger on a deal. But for the squads stuck in the middle, this week’s performance could determine whether they buy, sell, or do nothing.
While last week’s NBA Rivals Week delivered the drama, the marquee matchups keep coming. The headline event this week is a Texas-sized showdown on NBA Saturday Primetime (ABC) as the Dallas Mavericks visit the Houston Rockets. Houston will look to cement its status as a top-tier threat, while the Mavericks are desperate for more wins. Elsewhere, keep an eye on Friday’s Prime Video doubleheader, highlighted by a heavyweight Thunder–Timberwolves matchup.
Below, I’ve mapped out the complete NBA TV schedule for Jan. 26–Feb. 1, covering every game on national and local TV. But first, let’s break down the two matchups you need to circle on your calendar.
National NBA game of the week
Oklahoma City Thunder at Denver Nuggets
If you only watch one game this week, make it this Sunday night showdown in the Mile High City. This is a true heavyweight bout between the Western Conference’s top dog, the Oklahoma City Thunder, and the battle-tested Denver Nuggets.
With the playoffs drawing closer, this matchup feels like a legitimate Western Conference Finals preview. The Thunder have been lethal on the road all season, but Ball Arena remains one of the toughest environments in the league. Expect a playoff atmosphere as Denver tries to cut into OKC’s dominant lead in the standings.
NBA League Pass game of the week
Detroit Pistons at Denver Nuggets
Look, this isn’t a Nuggets fan page. But I did a double-take when I saw this game wasn’t on national TV. We have the Detroit Pistons—the undisputed surprise of the East—heading into altitude to face the Denver Nuggets.
This is one of the toughest road tests on the calendar for Detroit, but it’s also a massive litmus test. Can the Pistons’ young, high-flying core handle the discipline of Nikola Jokic and the Nuggets on their home floor? Denver is historically dominant at home, making this arguably the highest-quality basketball matchup not on national TV. If you have League Pass, this is the night to use it.
NBA TV schedule this week
Navigating the NBA broadcast map can be tricky, but knowing where to look is half the battle. This week, you’ll find national marquee matchups split across Amazon Prime Video, ABC, ESPN, NBC, and Peacock.
For games not on that national slate, coverage depends on where you live. Non-nationally televised games featuring your local team will air on your regional sports network (RSN), while all out-of-market matchups appear on NBA League Pass. (Keep an eye out for select simulcasts on NBA TV, too.)
Below, I’ve mapped out the entire week’s TV listings—including start times and channels—so you never miss a tip-off.
Full NBA schedule for Jan. 26–Feb. 1
| Matchup | Day | Time (ET) | Channel |
|---|---|---|---|
| Indiana Pacers at Atlanta Hawks | Monday, Jan. 26 | 1:30 p.m. | FDSSE, FDSIN, NBA League Pass |
| Philadelphia 76ers at Charlotte Hornets | Monday, Jan. 26 | 3:00 p.m. | FDSSE, NBCSP, NBA League Pass, NBCSP |
| Orlando Magic at Cleveland Cavaliers | Monday, Jan. 26 | 7:00 p.m. | Peacock, FDSFL |
| Portland Trail Blazers at Boston Celtics | Monday, Jan. 26 | 8:00 p.m. | Peacock, NBC Sports Boston |
| Los Angeles Lakers at Chicago Bulls | Monday, Jan. 26 | 8:00 p.m. | CHSN, Spectrum SportsNet, Spectrum SportsNet+, NBA League Pass |
| Memphis Grizzlies at Houston Rockets | Monday, Jan. 26 | 8:00 p.m. | SCHN, FDSSE, NBA League Pass |
| Golden State Warriors at Minnesota Timberwolves | Monday, Jan. 26 | 9:30 p.m. | Peacock |
| Portland Trail Blazers at Washington Wizards | Tuesday, Jan. 27 | 7:00 p.m. | MNMT, KUNP 16, BlazerVision, NBA League Pass |
| Sacramento Kings at New York Knicks | Tuesday, Jan. 27 | 7:30 p.m. | MSG, NBC Sports California, NBA League Pass |
| Milwaukee Bucks at Philadelphia 76ers | Tuesday, Jan. 27 | 8:00 p.m. | NBC, Peacock |
| New Orleans Pelicans at Oklahoma City Thunder | Tuesday, Jan. 27 | 8:00 p.m. | FDSOK, GCSEN, Pelicans.com, NBA League Pass |
| Detroit Pistons at Denver Nuggets | Tuesday, Jan. 27 | 9:00 p.m. | Altitude Sports, FDSDET, NBA League Pass |
| Brooklyn Nets at Phoenix Suns | Tuesday, Jan. 27 | 9:00 p.m. | Arizona's Family 3TV, Suns Live, YES, NBA League Pass |
| Los Angeles Clippers at Utah Jazz | Tuesday, Jan. 27 | 10:00 p.m. | NBC, Peacock, FDSSC |
| Los Angeles Lakers at Cleveland Cavaliers | Wednesday, Jan. 28 | 7:00 p.m. | ESPN, Spectrum SportsNet, Spectrum SportsNet+ |
| Chicago Bulls at Indiana Pacers | Wednesday, Jan. 28 | 7:00 p.m. | FDSIN, CHSN, NBA League Pass |
| Atlanta Hawks at Boston Celtics | Wednesday, Jan. 28 | 7:30 p.m. | NBC Sports Boston, FDSSE, NBA League Pass |
| Orlando Magic at Miami Heat | Wednesday, Jan. 28 | 7:30 p.m. | FDSSUN, FDSFL, NBA League Pass |
| New York Knicks at Toronto Raptors | Wednesday, Jan. 28 | 7:30 p.m. | Sportsnet, MSG, NBA League Pass |
| Charlotte Hornets at Memphis Grizzlies | Wednesday, Jan. 28 | 8:00 p.m. | FDSSE, NBA League Pass |
| Minnesota Timberwolves at Dallas Mavericks | Wednesday, Jan. 28 | 8:30 p.m. | KFAA-TV, Mavs.com, FDSN, NBA League Pass |
| Golden State Warriors at Utah Jazz | Wednesday, Jan. 28 | 9:00 p.m. | KJZZ-TV, Jazz+, NBC Sports Bay Area, NBA League Pass |
| San Antonio Spurs at Houston Rockets | Wednesday, Jan. 28 | 9:30 p.m. | ESPN, SCHN |
| Sacramento Kings at Philadelphia 76ers | Thursday, Jan. 29 | 7:00 p.m. | NBCSP, NBC Sports California, NBA League Pass |
| Milwaukee Bucks at Washington Wizards | Thursday, Jan. 29 | 7:00 p.m. | Amazon Prime Video |
| Houston Rockets at Atlanta Hawks | Thursday, Jan. 29 | 8:00 p.m. | FDSSE, SCHN, NBA League Pass |
| Miami Heat at Chicago Bulls | Thursday, Jan. 29 | 8:00 p.m. | CHSN, CHSN+, FDSSUN, NBA League Pass |
| Charlotte Hornets at Dallas Mavericks | Thursday, Jan. 29 | 8:30 p.m. | KFAA-TV, Mavs.com, FDSSE, NBA League Pass |
| Brooklyn Nets at Denver Nuggets | Thursday, Jan. 29 | 9:00 p.m. | ALT2/KTVD, YES, NBA League Pass |
| Detroit Pistons at Phoenix Suns | Thursday, Jan. 29 | 9:00 p.m. | Arizona's Family 3TV, Suns Live, FDSDET, NBA League Pass |
| Oklahoma City Thunder at Minnesota Timberwolves | Thursday, Jan. 29 | 9:30 p.m. | Amazon Prime Video, FDSOK |
| Los Angeles Lakers at Washington Wizards | Friday, Jan. 30 | 7:00 p.m. | MNMT, Spectrum SportsNet, Spectrum SportsNet+, NBA League Pass |
| Toronto Raptors at Orlando Magic | Friday, Jan. 30 | 7:30 p.m. | ESPN, FDSFL, TSN |
| Sacramento Kings at Boston Celtics | Friday, Jan. 30 | 7:30 p.m. | NBC Sports Boston, NBC Sports California, NBA League Pass |
| Portland Trail Blazers at New York Knicks | Friday, Jan. 30 | 7:30 p.m. | MSG, KUNP 16, BlazerVision, NBA League Pass |
| Memphis Grizzlies at New Orleans Pelicans | Friday, Jan. 30 | 7:30 p.m. | FDSSE, GCSEN, Pelicans.com |
| Cleveland Cavaliers at Phoenix Suns | Friday, Jan. 30 | 9:00 p.m. | Arizona's Family 3TV, Suns Live, FDSOH, NBA League Pass |
| Los Angeles Clippers at Denver Nuggets | Friday, Jan. 30 | 9:00 p.m. | Altitude Sports, FDSSC, NBA League Pass |
| Brooklyn Nets at Utah Jazz | Friday, Jan. 30 | 9:30 p.m. | KJZZ-TV, Jazz+, YES, NBA League Pass |
| Detroit Pistons at Golden State Warriors | Friday, Jan. 30 | 10:00 p.m. | ESPN, NBC Sports Bay Area, FDSDET |
| San Antonio Spurs at Charlotte Hornets | Saturday, Jan. 31 | 3:00 p.m. | Amazon Prime Video, KENS 5 |
| Atlanta Hawks at Indiana Pacers | Saturday, Jan. 31 | 7:00 p.m. | FDSIN, FDSSE, NBA League Pass |
| New Orleans Pelicans at Philadelphia 76ers | Saturday, Jan. 31 | 7:30 p.m. | NBCSP, GCSEN, Pelicans.com, NBA League Pass |
| Chicago Bulls at Miami Heat | Saturday, Jan. 31 | 8:00 p.m. | FDSSUN, CHSN, NBA League Pass |
| Minnesota Timberwolves at Memphis Grizzlies | Saturday, Jan. 31 | 8:00 p.m. | FDSSE, FDSN, NBA League Pass |
| Dallas Mavericks at Houston Rockets | Saturday, Jan. 31 | 8:30 p.m. | ABC |
| Milwaukee Bucks at Boston Celtics | Sunday, Feb. 1 | 3:30 p.m. | ESPN, NBC Sports Boston, FDSWI |
| Orlando Magic at San Antonio Spurs | Sunday, Feb. 1 | 4:00 p.m. | FDSSW, NBA League Pass, FDSFL |
| Brooklyn Nets at Detroit Pistons | Sunday, Feb. 1 | 6:00 p.m. | FDSDET, NBA League Pass, YES |
| Chicago Bulls at Miami Heat | Sunday, Feb. 1 | 6:00 p.m. | NBA League Pass, CHSN |
| Utah Jazz at Toronto Raptors | Sunday, Feb. 1 | 6:00 p.m. | Sportsnet, NBA League Pass, KJZZ-TV, Jazz+ |
| Sacramento Kings at Washington Wizards | Sunday, Feb. 1 | 6:00 p.m. | MNMT, NBA League Pass, NBC Sports California |
| Los Angeles Lakers at New York Knicks | Sunday, Feb. 1 | 7:00 p.m. | NBC, Peacock, Tele |
| Los Angeles Clippers at Phoenix Suns | Sunday, Feb. 1 | 8:00 p.m. | Arizona's Family 3TV, Suns Live, NBA League Pass, FDSSC |
| Cleveland Cavaliers at Portland Trail Blazers | Sunday, Feb. 1 | 9:00 p.m. | KUNP 16, BlazerVision, NBA League Pass, FDSOH |
| Oklahoma City Thunder at Denver Nuggets | Sunday, Feb. 1 | 9:30 p.m. | NBC, Peacock, Tele |
Data effective as of post date.
Swishes and airballs: My hot takes from NBA Week 14
Now let’s review the good, the bad, and the ugly from Week 14. This is where I empty my notebook on the previous week’s action, from historic milestones to technical glitches that went viral.
Swish: Derrick Rose takes his place in the rafters
Raised in the heart of Chicago’s Englewood neighborhood, Derrick Rose evolved from a local playground legend into the homegrown face of the Chicago Bulls. Seeing the No. 1 jersey raised to the United Center rafters this past Saturday was an emotional full-circle moment.
Despite the injuries that altered his trajectory, Rose remains the youngest MVP in league history and the heart of the most exciting Bulls era since Jordan. Watching him take his place alongside icons like MJ and Pippen was a swish for the ages, especially after a thrilling 114–111 win over the Celtics.
Airball: The “Los Angeles Geese” broadcast glitch
During a tight Clippers–Wizards game on FanDuel Sports Network SoCal, the live feed abruptly cut to a static photo of a gaggle of geese. Announcers Brian Sieman and Jim Jackson were in absolute hysterics, with Jackson jokingly calling out “Duck, duck, goose” while trying to regain his composure.
The Clippers announcers are dying of laughter after this broadcast malfunction pic.twitter.com/rvwD1CaoMj
— Official Small Market Sympathizer (@OTownNBA) January 19, 2026
It was a bizarre moment for sure, reminding us that even in the era of high-tech broadcasting, the ghost in the machine still has a sense of humor. I’m actually surprised things like this don’t happen more frequently. But why a photo of geese was sitting in the production switcher’s queue is beyond me.
Swish: Steph Curry enters the top 20
Stephen Curry continues to rewrite the record books. This past Sunday, Curry passed John Havlicek for 20th on the NBA’s all-time scoring list. Watching Steph continue to compete at an All-Star level—leading the league in 3-pointers while carrying the Warriors—is a privilege we shouldn’t take for granted.
After drawing level with Paul Pierce, Curry remains on a clear path to eclipse more legends in the scoring ranks before the regular season wraps up.
Airball: The weather vs. the schedule
Mother Nature threw a serious crossover at the NBA schedule this past weekend. High-profile matchups like Mavericks–Bucks and Nuggets–Grizzlies were postponed due to Winter Storm Fern, while other games were forced into awkward afternoon slots to beat the freeze.
It’s always a little surreal when an indoor sport gets sidelined by the elements, but seeing the Mavericks’ plane grounded twice really put things into perspective. On the bright side, the Fiserv Forum staff donated all the prepped game-day food to local Milwaukee shelters.
NBA schedule this week FAQ
When does the NBA season end?
The 2025–2026 NBA season ends Sunday, April 12, 2026.
How many games are in an NBA season?
The NBA season officially has 82 games. But since the addition of the NBA Cup, that number is technically 83 for the two teams that advance to the championship game of that tournament. The championship game doesn’t count as a regular-season game.
When is the NBA trade deadline?
The NBA trade deadline for the 2025–2026 season is February 5, 2026, at 3:00 p.m. ET.
Where can I watch Inside the NBA?
Inside the NBA will air on ABC and ESPN throughout the season. It will also include the show’s signature pregame and halftime shows.
Why you should trust us
As CableTV.com’s Sports Editor, Taylor Kujawa brings extensive experience covering the intersection of sports and media. He follows the NBA’s marquee events closely, maintaining a wider perspective as his lowly Chicago Bulls skate by with no substantial improvement year over year. For this guide, Taylor reviewed the complete NBA schedule by week and made his game recommendations based on league storylines, team standings, and in-form players.
Check out our How We Rank page to learn more about our methods for reviewing TV services.
